Ray Turner's home page |
Gemming family photos |
Gemming family name index |
Gemming family photos |
Gemming home page |
Gemming family tree |
The first two generations of descendants of Charles Bernhard Gemming and Agnes Cecilia Hollis |
Gemming family tree |
GENERATION | FULL NAME | BORN | DIED | FAMILY TREE Click for tree |
Spouse | ADAMS Leonard Mountain (Len) | 1917 | 1999 | Tree 1 |
Spouse | BETTS Norma Grace | 1924 | 2013 | Tree 2 |
Spouse | BISHOPRICK Alexandra Clara | 1902 | 1975 | Tree 2 |
Spouse | BUCHANAN Marjorie Jean | 1930 | 2016 | Tree 2 |
Spouse | BURGESS James Bruce | 1904 | 1997 | Tree 1 |
Grandchild | CHAMBERS Enid Charlotte | 1911 | 1985 | Tree 1 |
Grandchild | CHAMBERS Marjorie Cecilia | 1914 | 1990 | Tree 1 |
Grandchild | CHAMBERS Noel | 1922 | 2014 | Tree 1 |
Spouse | CHAMBERS Thomas Frederick | 1879 | 1961 | Tree 1 |
Spouse | CLARK Alma Joyce | 1917 | Tree 1 | |
Spouse | COLQUHOUN James Lawrence Henry | 1927 | 1958 | Tree 2 |
Spouse | DAVIS William McEwen | 1921 | 2006 | Tree 1 |
Spouse | ELDER Anne Rosemary | 1922 | 2011 | Tree 1 |
Spouse | ENGLISH Raymond Horace | 1901 | 1978 | Tree 1 |
Child | GEMMING Agnes Cecilia | 1879 | 1934 | Tree 1 |
Child | GEMMING Aileen Isabel (Lyn) | 1881 | 1956 | Tree 1 |
Child | GEMMING Charles William Graham | 1882 | 1916 | Tree 1 |
Child | GEMMING Corralie Mary Josephine | 1885 | 1932 | Tree 1 |
Child | GEMMING Edna Doreen | 1901 | 1971 | Tree 2 |
Child | GEMMING Frederick Effrice | 1887 | 1941 | Tree 2 |
Grandchild | GEMMING Frederick Thomas | 1925 | 2013 | Tree 2 |
Grandchild | GEMMING Graham Charles | 1920 | 1995 | Tree 2 |
Grandchild | GEMMING John Phillip (Jack) | 1922 | 2013 | Tree 2 |
Grandchild | GEMMING Lois Clara | 1938 | 2020 | Tree 2 |
Child | GEMMING Nellie May Huett | 1898 | 1967 | Tree 2 |
Child | GEMMING Nita Pearl | 1889 | 1965 | Tree 2 |
Grandchild | GEMMING Stanley Hollis | 1928 | 1929 | Tree 2 |
Child | GEMMING Theophilus John | 1893 | 1915 | Tree 2 |
Child | GEMMING Thomas Alfred Clare | 1891 | 1917 | Tree 2 |
Child | GEMMING Vera Muriel | 1896 | 1897 | Tree 2 |
Spouse | GRAHAM Gloria Gladys | 1931 | 1995 | Tree 1 |
Grandchild | HALL Charles Desmond | 1927 | 2018 | Tree 2 |
Grandchild | HALL Eric Selwyn | 1931 | 2013 | Tree 2 |
Spouse | HALL Selwyn Eugene | 1902 | 1998 | Tree 2 |
Grandchild | HOSKING Aileen Myra | 1912 | 1996 | Tree 1 |
Grandchild | HOSKING Dorothy Nina | 1922 | 2008 | Tree 1 |
Grandchild | HOSKING Gwendoline Mary | 1907 | 1995 | Tree 1 |
Grandchild | HOSKING John Leslie (Jack) | 1918 | 1971 | Tree 1 |
Grandchild | HOSKING Richard Charles | 1909 | 1979 | Tree 1 |
Spouse | HOSKING Richard Gladstone | 1884 | 1957 | Tree 1 |
Grandchild | HOSKING Winifred Joyce | 1914 | 2002 | Tree 1 |
Spouse | HUBBERS Mavis Yvonne | 1920 | 2000 | Tree 2 |
Grandchild | JENNER Albert John | 1916 | 1943 | Tree 1 |
Grandchild | JENNER Frances Doreen | 1917 | 2005 | Tree 1 |
Spouse | JENNER Frank Louis | 1887 | 1969 | Tree 1 |
Grandchild | JENNER Joyce Isabel | 1922 | 2001 | Tree 1 |
Grandchild | JENNER William Henry | 1923 | 2014 | Tree 1 |
Spouse | MARKHAM Frederick Raymond | 1912 | 1984 | Tree 1 |
Spouse | MARTIN Olive Grace | 1916 | 2008 | Tree 1 |
Grandchild | MELLOR Betty Cecilia | 1920 | 2008 | Tree 2 |
Spouse | MELLOR Cyril Glover | 1889 | 1971 | Tree 2 |
Grandchild | MELLOR Dallas Mary | 1926 | 1995 | Tree 2 |
Grandchild | MELLOR John Haydn (Jack) | 1923 | 2008 | Tree 2 |
Spouse | MORFETT Berwyn Lewis | 1924 | 1996 | Tree 2 |
Spouse | MORGAN Alfred Percy | 1894 | 1953 | Tree 1 |
Spouse | PEARSON John Richard | 1938 | 2015 | Tree 2 |
Spouse | PENROSE Harry Trenwith | 1897 | 1960 | Tree 1 |
Spouse | POWLEY Dorothy Jean (nee TAIT) | 1929 | 2006 | Tree 2 |
Spouse | RADICH Dobra Lily | Tree 2 | ||
Spouse | SAUNDERS Alice Gilberd | 1925 | 2015 | Tree 2 |
Spouse | SMITH Maggie | 1893 | 1918 | Tree 2 |
Spouse | TAIT Dorothy Jean | 1929 | 2006 | Tree 2 |
Spouse | THOMAS Sydney Frederick | 1922 | 1985 | Tree 2 |
Spouse | URQUHART Doreen Lillian | 1921 | 1998 | Tree 1 |
Spouse | von DADELSZEN Margaret Isabel | 1915 | 1965 | Tree 1 |
Spouse | WILKINSON Hector Russell | 1923 | 1999 | Tree 1 |
Last updated 22 October 2020 |