Home page | Births in England 1837 to 1911 | Home page |
These records were extracted from the birth index. All the Waymouth entries were noted and some Weymouth (noted with (E)). I have also extracted births beyond 1911. After 1911, the maiden names of mothers were included in the index. Please contact me if you need that data. |
Year | Qtr | Name | District | Ref | No. |
1856 | 2 | Ada | Bedminster | 5c | 788 |
1869 | 4 | Ada | Birmingham | 6d | 145 |
1905 | 2 | Ada | Newcastle T | 10b | 9 |
1900 | 4 | Ada Alice | Newton Abbot | 5b | 114 |
1870 | 1 | Ada Beatrice | Plymouth | 5b | 263 |
1884 | 3 | Ada Mary | Greenwich | 1d | 989 |
1846 | 1 | Adolphus James | Axbridge | 10 | 347 |
1841 | 3 | Agnes (E) | Plymouth | 9 | 395 |
1884 | 3 | Agnes Mary | Newton Abbot | 5b | 166 |
1843 | 2 | Albert | Stoke Damerel | 9 | 447 |
1868 | 3 | Albert Edward | Newton Abbot | 5b | 147 |
1903 | 1 | Albert Edward | Greenwich | 1d | 1043 |
1879 | 2 | Albert John (E) | Axbridge | 5c | 555 |
1842 | 3 | Albert Tom | Medway | 5 | 325 |
1898 | 4 | Albert Victor | Newton Abbot | 5b | 79 |
1899 | 1 | Alexander | Newcastle T | 10b | 88 |
1854 | 2 | Alexander John | Medway | 2a | 321 |
1901 | 1 | Alfred Ernest | Greenwich | 1d | 1045 |
1909 | 4 | Alfred Francis | Pembroke | 11a | 1384 |
1893 | 1 | Alfred Herbert | Birkenhead | 8a | 490 |
1874 | 4 | Alfred John | Plympton | 5b | 221 |
1911 | 2 | Alfred R | Newton Abbot | 5b | 84 |
1877 | 2 | Alfred Thomas | Newton Abbot | 5b | 137 |
1882 | 3 | Alice | Newton Abbot | 5b | 161 |
1887 | 4 | Alice | Plymouth | 5b | 283 |
1902 | 2 | Alice | Brentford | 3a | 63 |
1887 | 4 | Alice Jane | Newton Abbot | 5b | 145 |
1873 | 2 | Alice Mary | Durham | 10a | 461 |
1900 | 4 | Alice Mary | Cockfield | 2b | 144 |
1865 | 3 | Alice Theresa | Plymouth | 5b | 262 |
1870 | 3 | Amos | Newton Abbot | 5b | 159 |
1846 | 3 | Ann Eliza | Newton Abbot | 10 | 151 |
1852 | 4 | Ann Elizabeth | Hunslet | 9b | 251 |
1872 | 2 | Ann Elizabeth F | Wandsworth | 1d | 570 |
1850 | 1 | Ann Maria Payne | Newton Abbot | 10 | 171 |
1869 | 2 | Ann Marie W | Totnes | 5b | 179 |
1847 | 4 | Ann Pennington | Tavistock | 9 | 444 |
1863 | 4 | Anna Elizabeth | Newton Abbot | 5b | 153 |
1880 | 1 | Annie Charlotte | Medway | 2a | 564 |
1878 | 3 | Annie Eliza | Greenwich | 1d | 898 |
1888 | 1 | Annie Elizabeth | St Olave | 1d | 316 |
1870 | 1 | Annie Emily | Henley | 3a | 600 |
1871 | 1 | Annie Francis | Chesterton | 3b | 513 |
1904 | 1 | Annie G | Bridgend | 11a | 877 |
1890 | 2 | Annie Louise | Newton Abbot | 5b | 146 |
1904 | 2 | Annie Magdalen | Newton Abbot | 5b | 102 |
1899 | 4 | Archibald Henry | Newton Abbot | 5b | 113 |
1884 | 1 | Arnold John | W Ham | 4a | 189 |
1857 | 2 | Arthur Ballum | Taunton | 5c | 453 |
1899 | 1 | Arthur Glanville | Woolwich | 1d | 1289 |
1904 | 3 | Arthur James | Newton Abbot | 5b | 128 |
1869 | 3 | Arthur John S | Newton Abbot | 5b | 146 |
1880 | 1 | Arthur Staines | Chester | 8a | 422 |
1902 | 2 | Arthur Sydney H | Woolwich | 1d | 1223 |
1863 | 4 | Arthur William | Stoke D | 5b | 332 |
1895 | 4 | Arthur William | Newton Abbot | 5b | 96 |
1860 | 1 | Augustus James Adolphus | Taunton | 5c | 446 |
1865 | 1 | Beatrice | Clifton | 6a | 116 |
1897 | 2 | Beatrice Hilda | Plymouth | 5b | 210 |
1902 | 1 | Beatrice Jessie | Monmouth | 11a | 33 |
1898 | 4 | Beatrice Susannah | Pembroke | 11a | 1111 |
1848 | 3 | Bernard | Shoreditch | 2 | 388 |
1882 | 1 | Bertha Snow | Chester | 8a | 416 |
1862 | 1 | Bertha Susan | Chertsey | 2a | 38 |
1906 | 4 | Bertram | Bristol | 6a | 104 |
1882 | 4 | Bertram George | Birmingham | 6d | 125 |
1861 | 4 | Bessy Johanna | Newton Abbot | 5b | 137 |
1842 | 4 | Bryant | Hackney | 3 | 166 |
1903 | 2 | Caroline | Newcastle T | 10b | 66 |
1863 | 1 | Caroline Fanny | Anglesey | 11b | 557 |
1888 | 2 | Caroline May | Newton Abbot | 5b | 156 |
1859 | 3 | Caroline Susanna | Newton Abbot | 5b | 111 |
1871 | 1 | Catherine Mary | Plymouth | 5b | 275 |
1873 | 4 | Catherine Randle | Newton Abbot | 5b | 159 |
1890 | 2 | Cecelia Ellen | Chelsea | 1a | 383 |
1905 | 1 | Cecil John | Newton Abbot | 5b | 119 |
1866 | 1 | Cecil S | Newton Abbot | 5b | 157 |
1861 | 4 | Charles | Taunton | 5c | 398 |
1864 | 1 | Charles | Plymouth | 5b | 292 |
1841 | 2 | Charles (E) | Plymouth | 20 | 397 |
1878 | 4 | Charles Adolphus (E) | Stepney | 1c | 445 |
1890 | 1 | Charles Edward | Newton Abbot | 5b | 142 |
1852 | 3 | Charles Frederick | Newton Abbot | 5b | 142 |
1884 | 4 | Charles Henry | Newton Abbot | 5b | 149 |
1860 | 4 | Charles John (E) | Plymouth | 5b | 253 |
1862 | 2 | Charles John Dennis | Stoke D | 5b | 336 |
1903 | 3 | Charles Mervyn | Cardiff | 11a | 431 |
1862 | 1 | Charles Robert Joseph | Newton Abbot | 5b | 160 |
1911 | 1 | Charles S | Newton Abbot | 5b | 117 |
1871 | 3 | Charles Sydney H | Stoke Damerel | 5b | 329 |
1859 | 3 | Charles Tatam | Plymouth | 5b | 241 |
1869 | 3 | Charlotte Ann | Plympton | 5b | 216 |
1841 | 3 | Charlotte Ellen | Plympton St Mary | 9 | 409 |
1840 | 4 | Christopher Keen | St Pancras | 1 | 236 |
1861 | 2 | Clara | Newton Abbot | 5b | 155 |
1859 | 4 | Clara Jane | Chertsey | 2a | 33 |
1868 | 2 | Clara Jane | Newton Abbot | 5b | 156 |
1886 | 2 | Claude Harry | Brentford | 3a | 142 |
1878 | 1 | Cora Edith L | Newton Abbot | 5b | 120 |
1897 | 2 | Daisy Maud | Greenwich | 1d | 970 |
1892 | 3 | Daniel | Keynsham | 5c | 502 |
1879 | 2 | Daniel (E) | Keynsham | 5c | 675 |
1887 | 3 | Daniel Walter | Barton R | 6a | 161 |
1887 | 4 | Dorcas Mabel | Greenwich | 1d | 1038 |
1910 | 3 | Doris | W Ham | 4a | 314 |
1898 | 3 | Doris Lilian | Newton Abbot | 5b | 135 |
1898 | 3 | Dorothy Ellen | Newton Abbot | 5b | 127 |
1900 | 2 | Dorothy Glanville | Woolwich | 1d | 1231 |
1887 | 2 | Dorothy Nellie | Brentford | 3a | 150 |
1885 | 3 | Edgar Earle | Stockton | 10a | 64 |
1864 | 4 | Edith Annie | Newton Abbot | 5b | 147 |
1873 | 3 | Edith Annie | Edmonton | 3a | 185 |
1885 | 4 | Edith Mabel | E Stonehouse | 5b | 292 |
1893 | 3 | Edith Mary | Totnes | 5b | 184 |
1879 | 2 | Edith Mary L (E) | Woolwich | 1d | 1031 |
1838 | 4 | Edmund | Totnes | 20 | 484 |
1860 | 4 | Edmund Peter | Plympton | 5b | 204 |
1902 | 1 | Edward John | Cockfield | 2b | 144 |
1856 | 4 | Edward Sprague (E) | Plymouth | 5b | 215 |
1867 | 4 | Eleanor Braithwaite | Eltham | 2a | 833 |
1903 | 2 | Eleanor Joan | Bridgend | 11a | 918 |
1858 | 4 | Eleanor Rosa (E) | Plymouth | 5b | 218 |
1839 | 3 | Eliza | Axbridge | 10 | 281 |
1858 | 1 | Eliza Catherine | Mile End | 1c | 578 |
1851 | 1 | Eliza Jane | Newton Abbot | 10 | 183 |
1856 | 1 | Eliza Jane | Newton Abbot | 5b | 152 |
1854 | 2 | Elizabeth | Totnes | 5b | 187 |
1856 | 3 | Elizabeth | Totnes | 5b | 155 |
1847 | 3 | Elizabeth (E) | E Stonehouse | 9 | 300 |
1877 | 4 | Elizabeth Alice | Newton Abbot | 5b | 166 |
1838 | 1 | Elizabeth Ann | Newton Abbot | 10 | 154 |
1843 | 2 | Elizabeth Ann | Newton Abbot | 10 | 162 |
1862 | 1 | Elizabeth Ann (E) | Plymouth | 5b | 279 |
1859 | 3 | Elizabeth Ann Berrey | Newton Abbot | 5b | 145 |
1904 | 3 | Elizabeth Annie L | Totnes | 5b | 143 |
1879 | 2 | Elizabeth Ellen (E) | Kingsbridge | 5b | 206 |
1839 | 3 | Elizabeth Emily | Plymouth | 9 | 339 |
1906 | 4 | Elizabeth Glanville | Rochford | 4a | 744 |
1840 | 4 | Elizabeth Jane | Kingsbridge | 20 | 339 |
1856 | 4 | Elizabeth Mary | Stockton | 10a | 64 |
1885 | 4 | Elizabeth Maud | E Stonehouse | 5b | 292 |
1875 | 4 | Ella Catherine | Edmonton | 3a | 197 |
1854 | 1 | Ellen | Bethnal Gn | 1c | 286 |
1865 | 2 | Ellen | Newton Abbot | 5b | 154 |
1850 | 1 | Ellen (E) | Shoreditch | 2 | 436 |
1840 | 1 | Ellen Margaret | Newton Abbot | 10 | 169 |
1864 | 2 | Ellen Maria Price | St Austell | 5c | 131 |
1861 | 3 | Elsie Baird | Taunton | 5c | 418 |
1881 | 4 | Elsie Baird | Bedminster | 5c | 697 |
1895 | 4 | Elsie Lilian | Pembroke | 11a | 1087 |
1886 | 3 | Elsie Louise | Newton Abbot | 5b | 155 |
1895 | 1 | Elsie Margaret | Totnes | 5b | 174 |
1897 | 1 | Elsie May | E Stonehouse | 5b | 295 |
1901 | 3 | Elsie Novile | Newton Abbot | 5b | 117 |
1909 | 3 | Elsie Ruth | Birkenhead | 8a | 484 |
1858 | 2 | Emily | Taunton | 5c | 438 |
1857 | 2 | Emily (E) | Plymouth | 5b | 232 |
1879 | 2 | Emily (E) | Axbridge | 5c | 565 |
1878 | 4 | Emily Adeline R (E) | Poplar | 1c | 657 |
1874 | 1 | Emily Annie | Newton Abbot | 5b | 152 |
1907 | 4 | Emily F | Richmond S | 2a | 482 |
1880 | 2 | Emily Florence | Newton Abbot | 5b | 162 |
1851 | 2 | Emily Laker (E) | Plymouth | 9 | 449 |
1893 | 3 | Emily Maud | Newton Abbot | 5b | 125 |
1841 | 2 | Emma | Manchester | 20 | 602 |
1857 | 4 | Emma | Pancras | 1b | 119 |
1868 | 1 | Emma | Newton Abbot | 5b | 152 |
1855 | 2 | Emma (E) | St Germans | 5c | 48 |
1854 | 3 | Emma Ann | Newton Abbot | 5b | 144 |
1841 | 2 | Emma Eliza | Newton Abbot | 10 | 150 |
1878 | 4 | Emma Eliza (E) | Plymouth | 5b | 283 |
1898 | 4 | Emma Ellen | Newton Abbot | 5b | 109 |
1882 | 1 | Emma Helena L | St Olave | 1d | 321 |
1865 | 1 | Emma Jane (E) | Plymouth | 5b | 279 |
1853 | 3 | Emma Louisa (E) | Plymouth | 5b | 205 |
1879 | 1 | Ephriam (E) | Kensington | 1a | 43 |
1871 | 4 | Ernest Albert | Newton Abbot | 5b | 143 |
1869 | 3 | Ernest Glanville | Plymouth | 5b | 242 |
1894 | 3 | Ernest Walter | Falmouth | 5c | 148 |
1895 | 4 | Ernest William H O | Newton Abbot | 5b | 132 |
1876 | 2 | Ethel | W Derby | 8b | 574 |
1899 | 4 | Ethel Annie | Lambeth | 1d | 485 |
1883 | 3 | Ethel Harris | Newton Abbot | 5b | 145 |
1892 | 2 | Ethel Louisa | Newton Abbot | 5b | 103 |
1883 | 3 | Ethel Maud | St Olave | 1d | 320 |
1879 | 1 | Ethel Pauline (E) | Plymouth | 5b | 368 |
1880 | 2 | Ethel Rose | W Ham | 4a | 192 |
1874 | 3 | Evangaline H | Newton Abbot | 5b | 131 |
1840 | 4 | Female | Newton Abbot | 10 | 48 |
1843 | 1 | Female | Kingsbridge | 20 | 371 |
1890 | 1 | Florence | Plymouth | 5b | 245 |
1879 | 1 | Florence (E) | Lambeth | 1d | 479 |
1876 | 1 | Florence Beatrice | Newton Abbot | 5b | 164 |
1878 | 2 | Florence Emily | Newton Abbot | 5b | 160 |
1884 | 1 | Florence Mary | Truro | 5c | 153 |
1892 | 4 | Florence May | St Olave | 1d | 280 |
1878 | 1 | Florence Sarah | Keynsham | 5c | 674 |
1872 | 2 | Frances Alice | Bedminster | 5c | 791 |
1878 | 4 | Frances Louise (E) | Totnes | 3b | |
1855 | 1 | Frances Marten (E) | Plymouth | 5b | 222 |
1910 | 3 | Frances S | Bridgend | 11a | 955 |
1869 | 1 | Frank | Plymouth | 5b | 316 |
1903 | 3 | Frank Edwin | Newton Abbot | 5b | 126 |
1865 | 3 | Frank Samuel James | Plymouth | 5b | 264 |
1839 | 4 | Frederick | Newton Abbot | 10 | 152 |
1843 | 1 | Frederick | Islington | 3 | 211 |
1850 | 1 | Frederick | Stepney | 2 | 508 |
1856 | 2 | Frederick | Pancras | 1b | 135 |
1865 | 2 | Frederick (E) | Keynsham | 1a | 71 |
1858 | 3 | Frederick Charles | Clifton | 6a | 73 |
1860 | 2 | Frederick Charles | Clifton | 6a | 93 |
1890 | 1 | Frederick Charles | Barton R | 6a | 139 |
1878 | 3 | Frederick Charles (E) | St Germans | 5c | 41 |
1857 | 4 | Frederick James | Totnes | 5b | 156 |
1858 | 3 | Frederick James (E) | Plymouth | 5b | 239 |
1876 | 1 | Frederick John | Lambeth | 1d | 502 |
1878 | 1 | Frederick John (E) | Totnes | 3b | 178 |
1862 | 4 | Frederick Richard | Plymouth | 5b | 284 |
1857 | 4 | Frederick Thomas | Totnes | 5b | 154 |
1857 | 3 | Frederick William (E) | Edmonton | 3a | 108 |
1864 | 3 | Frederick William Henry | Plymouth | 5b | 252 |
1845 | 1 | George | Islington | 3 | 240 |
1850 | 1 | George | Sunderland | 24 | 337 |
1880 | 4 | George | Keynsham | 5c | 611 |
1878 | 1 | George (E) | Hoe | 9a | 495 |
1875 | 4 | George Alfred | Newton Abbot | 5b | 147 |
1878 | 2 | George Ambrose | Newton Abbot | 5b | 135 |
1865 | 4 | George Auygustus (E) | Plymouth | 5b | 261 |
1872 | 1 | George Edward | Chesterton | 3b | 494 |
1837 | 3 | George Frederick | Stoke Damerel | 9 | 278 |
1862 | 4 | George Frederick | Newton Abbot | 5b | 116 |
1897 | 2 | George Frederick | Newton Abbot | 5b | 136 |
1894 | 3 | George Henry | Birkenhead | 8a | 464 |
1861 | 3 | George Henry (E) | Plymouth | 5b | 249 |
1852 | 1 | George James | Newport | 11a | 147 |
1892 | 3 | George James | Pembroke | 11a | 1070 |
1862 | 3 | George John Boon | Newton Abbot | 5b | 156 |
1866 | 2 | George R | Plymouth | 5b | 237 |
1864 | 1 | Georgina | Stoke D | 5b | 349 |
1878 | 4 | Georgina (E) | Wandsworth | 1d | 577 |
1878 | 3 | Gertrude Ethel (E) | Axbridge | 5c | 547 |
1870 | 2 | Gertrude Selina | Newton Abbot | 5b | 163 |
1870 | 4 | Gertude Constance | Conway | 11b | 506 |
1901 | 2 | Gilbert Ridley | Barnet | 3a | 329 |
1903 | 4 | Gladys Lucy | Newton Abbot | 5b | 108 |
1908 | 3 | Grace | W Ham | 4a | 29 |
1883 | 4 | Grace Mary | Edmonton | 3a | 235 |
1896 | 1 | Grace Mary E | Brentford | 3a | 137 |
1858 | 4 | Hannah | Newton Abbot | 5b | 140 |
1872 | 1 | Hannah Eliza | Newton Abbot | 5b | 163 |
1882 | 1 | Hannah Mary | Keynsham | 5c | 660 |
1898 | 1 | Harold Samuel | Burton R | 6a | 165 |
1900 | 2 | Harold Wilfred | Newton Abbot | 5b | 176 |
1856 | 2 | Harry | Bethnal Gn | 1c | 254 |
1867 | 1 | Harry | Clifton | 6a | 144 |
1851 | 1 | Hartley William Henry | Bridgewater | 10 | 371 |
1909 | 2 | Hector Llewelyn | Bridgend | 11a | 978 |
1885 | 4 | Hedley Charles | Plymouth | 5b | 237 |
1877 | 2 | Hedley Samuel | Newton Abbot | 5b | 137 |
1896 | 1 | Henrietta Spurle | Monmouth | 11a | 19 |
1837 | 4 | Henry | St Pancras | 1 | 174 |
1839 | 1 | Henry | Pembroke | 26 | 628 |
1846 | 2 | Henry | Rochdale | 21 | 785 |
1858 | 2 | Henry | Pancras | 1b | 134 |
1872 | 4 | Henry | Clifton | 6a | 119 |
1874 | 1 | Henry | Hemley | 3a | 599 |
1886 | 1 | Henry | W Ham | 4a | 87 |
1888 | 1 | Henry | Newton Abbot | 5b | 141 |
1871 | 4 | Henry Frederick | Islington | 1b | 277 |
1864 | 2 | Henry Granville | Plymouth | 5b | 272 |
1874 | 2 | Henry John | Torrington | 5b | 505 |
1879 | 2 | Henry John (E) | Bridgewater | 5c | 372 |
1844 | 3 | Henry Josiah | Helston | 20 | 118 |
1888 | 2 | Henry Nicholas | St Olave | 1d | 297 |
1869 | 3 | Henry Staines | Newton Abbot | 5b | 142 |
1840 | 3 | Henry Thomas (E) | Plymouth | 9 | 361 |
1897 | 2 | Herbert Leslie | Truro | 5c | 128 |
1905 | 4 | Hetty Doris | Newton Abbot | 5b | 116 |
1893 | 1 | Hilda Gladys L | Newton Abbot | 5b | 147 |
1866 | 2 | Hugh N | Colchester | 4a | 268 |
1878 | 2 | James Edward (E) | Bedminster | 3c | 738 |
1853 | 2 | James Henry | Newton Abbot | 5b | 152 |
1845 | 1 | James John | Newton Abbot | 10 | 171 |
1866 | 4 | James T | Islington | 1b | 274 |
1906 | 2 | James William | St Germans | 5c | 27 |
1838 | 1 | Jane | Axbridge | 10 | 302 |
1866 | 1 | Jane | Islington | 1b | 269 |
1899 | 3 | Jessie | Totnes | 5b | 159 |
1870 | 3 | Jessie Annie | Newton Abbot | 5b | 170 |
1870 | 4 | Jessie Mary S | Newton Abbot | 5b | 157 |
1838 | 4 | John | Newton Abbot | 10 | 149 |
1842 | 4 | John | Axbridge | 10 | 306 |
1845 | 2 | John | Chertsey | 20 | 93 |
1845 | 4 | John | Newton Abbot | 10 | 163 |
1846 | 2 | John | Newton Abbot | 10 | 182 |
1855 | 1 | John | Newton Abbot | 5b | 135 |
1885 | 4 | John Henry | St Olave | 1d | 216 |
1895 | 1 | John Hercules | Monmouth | 11a | 27 |
1844 | 2 | John Jabez | Bedminster | 11 | 16 |
1878 | 1 | John Kennerley | Islington | 1b | 387 |
1901 | 1 | John Robert | Newcastle T | 10b | 26 |
1841 | 4 | John Samuel (E) | Plymouth | 9 | 369 |
1897 | 2 | Josephine Margaret N | Southampton | 2c | 30 |
1845 | 3 | Joshua Edward | Totnes | 9 | 482 |
1863 | 3 | Kate | Stoke D | 5b | 311 |
1878 | 4 | Kate Mary (E) | Shoreditch | 1c | 105 |
1869 | 1 | Katherine Emily | Newton Abbot | 5b | 160 |
1878 | 2 | Katherine Jane (E) | Ashridge | 5c | 581 |
1889 | 3 | Kathleen Couth | Totnes | 5b | 171 |
1903 | 2 | Kenneth Conrad | Newton Abbot | 5b | 122 |
1904 | 4 | Lancelot Spencer | Bristol | 6a | 118 |
1880 | 1 | Lancelot Thomas | Birmingham | 6d | 180 |
1887 | 1 | Laura | Keynsham | 5c | 624 |
1878 | 1 | Laura (E) | Pontypridd | 11a | 380 |
1880 | 3 | Laura Charlotte C | Pancras | 1b | 199 |
1886 | 4 | Laura Ellen | Truro | 5c | 147 |
1853 | 3 | Laura Sarah Jane | Taunton | 5c | 386 |
1879 | 1 | Lavinia Jane | Newton Abbot | 5b | 155 |
1847 | 3 | Lavinia Sophia (E) | Plymouth | 9 | 353 |
1905 | 4 | Leonard Alfred | Edmonton | 3a | 456 |
1905 | 1 | Leonard William | Croydon | 2a | 387 |
1905 | 2 | Lilian Hilda | Greenwich | 1d | 975 |
1893 | 1 | Lilian Lydia | Barton R | 6a | 164 |
1860 | 4 | Lisca Edith | Anglesey | 11b | 511 |
1878 | 3 | Louisa Ellen (E) | Pontypridd | 11a | 394 |
1851 | 2 | Louisa Laker (E) | Plymouth | 9 | 449 |
1863 | 1 | Louisa Rankin | St Saviour | 1d | 8 |
1847 | 4 | Lydia Hannah | Neath | 26 | 435 |
1889 | 1 | Mabel Mary | Hendon | 3a | 208 |
1891 | 3 | Male | E Stonehouse | 5b | 290 |
1856 | 1 | Male (2) | Blaby | 7a | 40 |
1904 | 2 | Margaret | Rochford | 4a | 748 |
1857 | 3 | Margaret Jane | Newton Abbot | 5b | 103 |
1908 | 1 | Marguerite | Newton Abbot | 5b | 119 |
1901 | 3 | Maria | Newton Abbot | 5b | 122 |
1899 | 1 | Marie Elizabeth | Newton Abbot | 5b | 138 |
1846 | 1 | Martha Caroline | Helston | 9 | 133 |
1862 | 2 | Mary | Newton Abbot | 5b | 168 |
1865 | 2 | Mary | Newton Abbot | 5b | 156 |
1841 | 2 | Mary (E) | Plymouth | 20 | 397 |
1909 | 4 | Mary Agnes | Bristol | 6a | 153 |
1846 | 3 | Mary Ann | Islington | 3 | 246 |
1871 | 1 | Mary Ann | Newton Abbot | 5b | 172 |
1875 | 3 | Mary Ann | St Olave | 1d | 315 |
1844 | 1 | Mary Ann (E) | St Pancras | 1 | 267 |
1846 | 1 | Mary Ann (E) | Keynsham | 11 | 126 |
1849 | 1 | Mary Ann Amelia | Plymouth | 9 | 436 |
1878 | 2 | Mary Ann P (E) | Chelsea | 1a | 315 |
1874 | 1 | Mary Beatrice | W Derby | 8b | 391 |
1860 | 1 | Mary Beatrice (E) | Plymouth | 5b | 238 |
1838 | 4 | Mary Elizabeth | Bedminster | 11 | 82 |
1852 | 4 | Mary Elizabeth | Newton Abbot | 5b | 149 |
1853 | 1 | Mary Elizabeth | Newton Abbot | 5b | 152 |
1863 | 2 | Mary Elizabeth | Plympton | 5b | 211 |
1841 | 3 | Mary Jane | Newton Abbot | 10 | 149 |
1856 | 2 | Mary Jane | Taunton | 5c | 456 |
1857 | 1 | Mary Jane (E) | Plymouth | 5b | 261 |
1851 | 2 | Mary Jane Matilda | Newton Abbot | 10 | 185 |
1854 | 3 | Mary Jane Maunder (E) | Plymouth | 5b | 256 |
1857 | 3 | Mary Patty | Newton Abbot | 5b | 98 |
1859 | 3 | Mary Tapley | Newton Abbot | 5b | 145 |
1900 | 1 | Mary Victoria | Marylebone | 1a | 531 |
1865 | 4 | Matilda Bertha | Anglesey | 11a | 541 |
1864 | 4 | Maud Mary | Plymouth | 5b | 236 |
1878 | 2 | Maud Mary (E) | Fulham | 1a | 238 |
1880 | 1 | Mildred Courtis | Bedminster | 5c | 699 |
1864 | 3 | Minna Cora Agnes | Keynsham | 5c | 740 |
1869 | 1 | Minnie | Clifton | 6a | 116 |
1902 | 3 | Nellie Ethel | Exeter | 5b | 78 |
1892 | 1 | Nellie Waymouth | Newton Abbot | 5b | 152 |
1903 | 3 | Nigel de Glanville | Farnham | 2c | 194 |
1908 | 3 | Norman | Newcastle T | 10b | 6a |
1894 | 2 | Olive Daphne M | Portsea | 2b | 473 |
1879 | 1 | Oswald Smith | Chester | 8a | 428 |
1890 | 4 | Percival | Truro | 5c | 125 |
1907 | 2 | Percival Sydney | Newton Abbot | 5b | 118 |
1894 | 1 | Percy Alfred O | E Stonehouse | 5b | 292 |
1878 | 4 | Percy Edward (E) | Dover | 2a | 963 |
1908 | 1 | Percy John | Newton Abbot | 5b | 121 |
1883 | 4 | Peter James | Keynsham | 5c | 638 |
1906 | 1 | Phyllis Mary | Chester | 8a | 411 |
1878 | 2 | Rebecca Louisa (E) | Brentford | 3a | 94 |
1846 | 3 | Rebecca Prowse | Newton Abbot | 10 | 151 |
1888 | 3 | Reginald | Newton Abbot | 5b | 126 |
1908 | 4 | Reginald Charles | Newton Abbot | 5b | 113 |
1890 | 2 | Reginald Charles S | Newton Abbot | 5b | 132 |
1855 | 4 | Richard Alfred | S Saviour | 1d | 9 |
1906 | 4 | Richard Alfred | Newton Abbot | 5b | 111 |
1867 | 1 | Richard Henry | Newton Abbot | 5b | 138 |
1864 | 4 | Richard Henry (E) | Plymouth | 5b | 236 |
1865 | 2 | Robert | Newton Abbot | 5b | 119 |
1893 | 4 | Robert Ernest | Exeter | 5b | 91 |
1846 | 3 | Robert John (E) | Stoke Damerel | 9 | 451 |
1902 | 3 | Robert William | Brentford | 3a | 169 |
1863 | 1 | Rosa Staddon | Newton Abbot | 5b | 171 |
1850 | 1 | Rose Blake | Bridgewater | 10 | 349 |
1908 | 4 | Rose Elizabeth | Marylebone | 1a | 516 |
1873 | 4 | Rose Minnie | Greenwich | 1d | 844 |
1867 | 4 | Rosena Annie | Keynsham | 5c | 654 |
1879 | 2 | Rosina (E) | Pembroke | 11a | 883 |
1910 | 4 | Ross (Rose?) E | Newcastle T | 10b | 119 |
1876 | 1 | Ruth Mary | Newton Abbot | 5b | 139 |
1865 | 4 | Ruth Rolland (E) | Plymouth | 5b | 263 |
1839 | 4 | Salome Humphery | Newton Abbot | 10 | 134 |
1838 | 1 | Samuel | Newton Abbot | 10 | 154 |
1844 | 2 | Samuel | Newton Abbot | 10 | 161 |
1854 | 3 | Samuel | Newton Abbot | 5b | 103 |
1856 | 1 | Samuel | Totnes | 5b | 185 |
1857 | 1 | Samuel | Bermondsey | 1d | 61 |
1867 | 3 | Samuel | Newton Abbot | 5b | 148 |
1859 | 2 | Samuel Charles (E) | Plymouth | 5b | 256 |
1849 | 1 | Samuel Christopher | Newton Abbot | 10 | 187 |
1880 | 2 | Samuel Daniel | Newton Abbot | 5b | 140 |
1888 | 1 | Samuel Edgar G | E Stonehouse | 5b | 286 |
1867 | 2 | Samuel Frederick | Newton Abbot | 5b | 162 |
1887 | 1 | Samuel James | St Olave | 1d | 297 |
1870 | 4 | Samuel John | Totnes | 5b | 187 |
1873 | 2 | Samuel John | Newton Abbot | 5b | 113 |
1907 | 4 | Samuel John | Bridgend | 11a | 859 |
1859 | 4 | Samuel Spackman | Newton Abbot | 5b | 150 |
1842 | 3 | Samuel Staines | Newton Abbot | 10 | 139 |
1877 | 1 | Samuel Sydney | Newton Abbot | 5b | 159 |
1879 | 3 | Samuel W A G | Stonehouse | 5b | 315 |
1843 | 3 | Samuel Wills | Kingsbridge | 9 | 351 |
1844 | 4 | Samuel Withers | Medway | 5 | 378 |
1869 | 4 | Sarah | Newton Abbot | 5b | 147 |
1839 | 2 | Sarah Ann | Newton Abbot | 10 | 160 |
1844 | 2 | Sarah Ann | Totnes | 10 | 527 |
1873 | 4 | Sarah Ann C | Totnes | 5b | 169 |
1847 | 2 | Sarah Fanny | Camberwell | 4 | 69 |
1878 | 4 | Sarah Jane | Totnes | 5b | 187 |
1861 | 3 | Sidney William | Newton Abbot | 5b | 117 |
1860 | 4 | Sisca Edith | Anglesey | 11a | 511 |
1860 | 2 | Sophia Alice (E) | Plymouth | 5b | 264 |
1881 | 3 | Staines Abbott | Newton Abbot | 5b | 147 |
1840 | 2 | Stephen | Bristol | 11 | 165 |
1866 | 3 | Susan E | Plymouth | 5b | 221 |
1857 | 2 | Susan Emma (E) | Stoke Damerel | 5b | 297 |
1891 | 1 | Sydney Parker | Falmouth | 5c | 153 |
1855 | 3 | Sylvia Baird | Taunton | 5c | 369 |
1902 | 2 | Thirsa | Cardiff | 11a | 416 |
1866 | 2 | Thirsa A | Newton Abbot | 5b | 159 |
1870 | 3 | Thirsa Kate | Newton Abbot | 5b | 157 |
1840 | 2 | Thomas | Totnes | 9 | 482 |
