Home page Deaths in England 1837 to 1950 Home page
These records were extracted from the deaths index.
All the Waymouth entries were noted and some Weymouth (noted with (E)). After 1865 the ages at death were included in the index.  The approximate birth year has been calculated from that age.
Year Qtr Name Age Approx. birth year District Ref No.
1943 2 (Male) 0 1943 Staines 3a 41
1945 2 (Male) (E) 0 1945 Newton Abbot 5b 147
1936 3 Ada 68 1868 Newcastle T 10b 50
1950 3 Ada 45 1905 Durham N W 1a 466
1924 3 Adams (E) 80 1844 Kingsbridge 5b 201
1933 3 Adelaide A (E) 53 1880 Canterbury 2a 1027
1858 3 Adolphus James     Taunton 5c 234
1950 1 Agnes J (E) 56 1894 Carlisle 1a 54
1876 1 Albert 32 1844 Lichfield 6b 281
1917 1 Albert A 0 1917 St Olave 1d 293
1934 4 Albert A (E) 31 1903 Birmingham 6d 73
1937 1 Albert B (E) 44 1893 York 9d 17
1912 2 Albert E 43 1869 Totnes 5b 230
1947 1 Albert H (E) 50 1897 E Glamorgan 8b 418
1946 2 Albert J (E) 67 1879 Weston 5c 435
1844 3 Albert John     Medway 5 239
1944 2 Albert M (E) 62 1882 Essex S W 4a 208a
1923 3 Alexander J 69 1854 Mutford 4a 917
1950 3 Alfred F (E) 74 1876 Bathavon 7c 65
1893 3 Alfred Herbert 0 1893 Birkenhead 8a 341
1926 4 Alfred J (E) 81 1845 Thornbury 6a 239
1944 2 Alfred M (E) 62 1882 Essex S W 4a 208
1922 2 Alice 36 1886 St Olave 1d 192
1950 2 Alice (E) 47 1903 Totnes 7a 773
1950 3 Alice (E) 76 1874 Plymouth 7a 562
1888 2 Alice Jane 0 1888 Newton Abbot 5b 105
1945 2 Alice M (E) 78 1867 Rochford 4a 573
1904 2 Alice May 4 1900 Bridgend 11a 387
1936 4 Alive M (E) 63 1873 Camberwell 1d 821
1851 3 Amelia     Newton Abbot 10 104
1944 2 Amos 73 1871 Totnes 5b 239
1943 4 Amy E (E) 61 1882 Plympton 5b 344
1853 1 Ann     Clifton 6a 75
1855 1 Ann     Bedminster 5c 698
1857 1 Ann     Newton Abbot 5b 112
1857 2 Ann     Newton Abbot 5b 106
1860 3 Ann     Clutton 5c 352
1873 1 Ann 39 1834 Islington 1b 161
1885 4 Ann 70 1815 Newton Abbot 5b 113
1890 4 Ann 80 1810 Newton Abbot 5b 112
1891 4 Ann 61 1830 St Thomas 5b 23
1918 2 Ann 81 1837 Newton Abbot 5b 149
1923 3 Ann (E) 91 1832 Penzance 5c 246
1868 1 Ann Eliza 21 1847 Newton Abbot 5b 123
1929 2 Anna M 87 1842 Newton Abbot 5b 139
1878 2 Anna Maria 74 1804 Newton Abbot 5b 119
1940 4 Anne E 78 1862 Kensington 1a 297b
1915 3 Annie 71 1844 Scarboro 9d 449
1932 3 Annie 56 1876 Totnes 5b 101
1937 1 Annie 65 1872 Newton Abbot 5b 202
1930 4 Annie (E) 75 1855 Canterbury 2a 1176
1933 2 Annie (E) 17 1916 Carlisle 10b 554
1946 3 Annie (E) 72 1874 Neath 8b 321
1923 3 Annie B (E) 33 1890 Axbridge 5c 474
1933 1 Annie E 66 1867 Newton Abbot 5b 256
1940 4 Annie E 78 1862 Kensington 1a 297a
1891 3 Annie Eliza 59 1832 Plymouth 5b 157
1905 1 Annie Frances 70 1835 Bromley 2a 335
1938 2 Annie J (E) 71 1867 Taunton 5c 303
1897 1 Arnold John 13 1884 Bristol 6a 24
1899 1 Arthur G 0 1899 Woolwich 1d 795
1869 4 Arthur John S 0 1869 Newton Abbot 5b 119
1939 4 Arthur S H 37 1902 Kensington 1a 138
1933 2 Arthur W 37 1896 Swansea 11a 982
1936 1 Arthur W 72 1864 Marlebone 1a 757
1879 2 Augustus J A 19 1860 Bedminster 5c 523
1902 3 Beatrice J 0 1902 Newton Abbot 5b 89
1890 4 Bernard 66 1824 London C 1c 33
1932 2 Bertha S 51 1881 Stoke N'ton 1b 338
1877 4 Bertha Susan 15 1862 Islington 1b 254
1839 2 Betsy     Totnes 9 309
1906 2 Caroline 2 1904 Newcastle T 10b 3
1918 2 Caroline 58 1860 Newton Abbot 5b 177
1922 3 Caroline (E) 84 1838 Keynsham 5c 575
1947 2 Caroline E 81 1866 Newton Abbot 7a 481
1933 1 Caroline J (E) 66 1867 Kensington 1a 227
1841 4 Catherine     St Pancras 1 217
1882 3 Catherine 79 1803 Newton Abbot 5b 95
1900 1 Catherine 100 1800 Edmonton 3a 250
1891 2 Catherine (E) 49 1842 Kingsbridge 5b 127
1891 4 Catherine (E) 81 1810 Kingsbridge 5b 157
1935 2 Catherine A (E) 57 1878 Plymouth 5b 316
1912 3 Catherine E 43 1869 Marylebone 1a 499
1949 1 Cecil H (E) 61 1888 Willesden 5f 405
1866 1 Cecil S 0 1866 Newton Abbot 5b 135
1862 3 Charles     Taunton 5c 225
1892 4 Charles 61 1831 Newton Abbot 5b 99
1891 3 Charles (E) 76 1815 Bristol 6a 31
1946 1 Charles (E) 84 1862 E Glamorgan 11a 932
1949 3 Charles A (E) 70 1879 Chester 10a 156
1853 2 Charles Burns     Wandsworth 1d 264
1925 4 Charles F 74 1851 Newton Abbot 5b 179
1930 2 Charles H 43 1887 Newton Abbot 5b 187
1949 3 Charles H (E) 78 1871 Epping 5a 45
1886 1 Charles Henry 1 1885 Newton Abbot 5b 151
1941 4 Charles J (E) 19 1922 Cambridge 3b 969
1909 4 Charles J D 47 1862 Devonport 5b 209
1934 4 Charles M (E) 87 1847 Kingsbridge 5b 253
1935 4 Charles M (E) 48 1887 Kingsbridge 5b 273
1943 2 Charles S (E) 62 1881 Greenwich 1d 622
1932 4 Charles S H 61 1871 Kensington 1a 135
1860 4 Charles Tatam     Plymouth 5b 188
1939 3 Charlotte (E) 85 1854 Bermondsey 1d 74
1884 1 Charlotte Anne 14 1870 Plympton 5b 161
1842 4 Charlotte Ellen     Plympton St Mary 9 352
1928 4 Charlotte J 55 1873 Edmonton 3a 630
1886 4 Charlotte S 53 1833 Plympton 5b 145
1842 1 Christopher     Newton Abbot 10 127
1888 2 Christopher 70 1818 Newton Abbot 5b 98
1911 4 Christopher 69 1842 Wandsworth 1d 672
1939 3 Chritianna 42 1897 Bathavon 5c 802
1933 4 Cordelia R (E) 87 1846 Newton Abbot 5b 175
1942 2 Daniel J (E) 82 1860 Bristol 6a 278
1947 1 David J (E) 0 1947 Edmonton 5e 516
1932 3 Denise (E) 0 1932 Hendon 3a 304
1938 2 Dorcas M 50 1888 Deptford 1d 772
1865 1 Edith     Newton Abbot 5b 130
1902 2 Edith A 28 1874 Edmonton 3a 192
1940 4 Edith E (E) 59 1881 Dartford 2a 2142
1940 1 Edith F 53 1887 Hendon 3a 1265
1886 3 Edith Mabel 0 1886 E Stonehouse 5b 194
1944 3 Edith R (E) 60 1884 Colchester 4a 787
1927 3 Edmund P 65 1862 Richmond 2a 505
1907 1 Edward 74 1833 Taunton 5c 236
1933 2 Edward (E) 80 1853 Croydon 2a 451
1940 4 Edward (E) 28 1912 Plymouth 5b 823
1934 2 Edward C (E) 78 1856 Canterbury 2a 1226
1902 4 Edward John 0 1902 Bridgend 11a 492
1936 4 Edward S (E) 79 1857 Holborn 1b 519
1935 1 Edwin D 0 1935 Plymouth 5b 427
1927 4 Eleanor B 70 1857 Epsom 2a 56
1904 1 Eleanor Joan 0 1904 Bridgend 11a 523
1925 2 Eleanor M 42 1883 Exeter 5b 83
1946 2 Elenor (E) 56 1890 Chester 8a 419
1859 3 Eliabeth Ann Berrey     Plymouth 5b 177
1900 4 Elias 66 1834 Newton Abbot 5b 96
1945 1 Elisabeth A (E) 73 1872 Haverfordwest 11a 1482
1875 1 Eliza 77 1798 Plymouth 5b 230
1895 3 Eliza 68 1827 Islington 1b 145
1897 2 Eliza 65 1832 Newton Abbot 5b 96
1901 4 Eliza 79 1822 Newton Abbot 5b 100
1923 3 Eliza (E) 78 1845 Orsett 4a 415
1937 1 Eliza (E) 82 1855 Surrey Mid E 2a 355
1870 3 Eliza Catherine 12 1858 Islington 1b 219
1922 3 Eliza S? (E) 48 1874 Totnes 5b 190
1842 4 Elizabeth     Newton Abbot 10 122
1843 1 Elizabeth     Stoke Damerel 9 347
1852 2 Elizabeth     Newton Abbot 5b 121
1858 4 Elizabeth     Newton Abbot 5b 125
1875 2 Elizabeth 75 1800 Plymouth 5b 169
1878 1 Elizabeth 70 1808 St Apath 11b 290
1882 3 Elizabeth 96 1786 Medway 2a 285
1885 1 Elizabeth 73 1812 Medway 2a 384
1891 2 Elizabeth 83 1808 Croydon 2a 196
1892 2 Elizabeth 39 1853 Chelsea 1a 253
1897 2 Elizabeth 50 1847 Bedminster 5c 408
1897 4 Elizabeth 82 1815 Newton Abbot 5b 100
1909 3 Elizabeth 87 1822 Long Ashton 5c 314
1924 4 Elizabeth 81 1843 Hampstead 1a 646
1891 2 Elizabeth (E) 55 1836 W Derby 8b 318
1922 3 Elizabeth (E) 78 1844 Chapel-le-F 7b 701
1930 1 Elizabeth (E) 89 1841 Kingsbridge 5b 262
1934 4 Elizabeth (E) 94 1840 Plymouth 5b 364
1936 1 Elizabeth (E) 80 1856 Surrey S W 2a 569
1949 2 Elizabeth (E) 81 1868 Weston 7c 299
1936 1 Elizabeth A 65 1871 Cardiff 11a 530
1935 2 Elizabeth A (E) 83 1852 Willesden 3a 356
1947 4 Elizabeth A (E) 60 1887 Willesden 5f 234
1890 2 Elizabeth C 49 1841 Greenwich 1d 565
1936 1 Elizabeth C (E) 82 1854 Kingsbridge 5b 305
1907 3 Elizabeth D 77 1830 Plympton 5b 117
1925 4 Elizabeth E 73 1852 Newton Abbot 5b 183
1871 1 Elizabeth Eleanor 24 1847 St Olave 1d 207
1929 1 Elizabeth G (E) 77 1852 Kingston 2a 1012
1907 2 Elizabeth H 76 1831 Newton Abbot 5b 89
1947 2 Elizabeth J (E) 79 1868 Pembroke 8c 358
1857 3 Elizabeth Mary     Stockton 10a 49
1857 2 Ellen     Bethnal Gn 1c 181
1859 1 Ellen     Marylebone 1a 341
1907 2 Ellen 77 1830 Newton Abbot 5b 103
1908 3 Ellen 72 1836 Hastings 2b 17
1924 4 Ellen 63 1861 Banbury 3a 1159
1941 4 Ellen 76 1865 Newton Abbot 5b 260
1927 4 Ellen (E) 71 1856 Plymouth 5b 333
1929 3 Ellen (E) 63 1866 Carlisle 10b 535
1932 1 Ellen (E) 21 1911 Hackney 1b 651
1854 1 Ellen Ann (E)     Plymouth 5b 203
1949 3 Ellen G (E) 73 1876 Ilford 5a 221
1841 3 Ellen Margaret     Medway 5 221
1937 1 Ellen Q (E) 64 1873 Newton Abbot 5b 238
1949 3 Elsie A B (E) 59 1890 Lambeth 5c 878
1898 3 Elsie Baird 16 1882 Barton R 6a 47
1900 3 Elsie Lilian 4 1896 Pembroke 11a 614
1898 3 Elsie May 1 1897 E Stonehouse 5b 97
1942 2 Emilia A A (E) 84 1858 N Walshaw 4b 105
1910 3 Emily 53 1857 Newton Abbot 5b 76
1931 1 Emily 49 1882 Bristol 6a 108
1891 3 Emily (E) 68 1823 Wandsworth 1d 365
1874 4 Emily Annie 0 1874 Newton Abbot 5b 105
1839 1 Emma     Newton Abbot 10 121
1857 4 Emma     Pancras 1b 85
1885 4 Emma 49 1836 Pancras 1b 106
1904 4 Emma 71 1833 Plymouth 5b 163
1926 4 Emma 48 1878 Brentford 3a 72
1935 4 Emma 73 1862 Plymouth 5b 344
1923 2 Emma (E) 66 1857 Axbridge 5c 529
1905 3 Emma Ellen 7 1898 Newton Abbot 5b 84
1949 4 Emma H L 67 1882 Hendon 5e 541
1937 2 Emma M (E) 84 1853 Hendon 3a 496
1936 3 Ernest (E) 44 1892 Blean 2a 1113
1941 1 Ernest A (E) 65 1876 Essex S W 4a 484
1917 4 Ernest G 48 1869 Windsor 2c 502
1947 3 Ernest J (E) 58 1889 Bristol 7b 81
1927 4 Esther L 55 1872 Pancras 1b 78
1911 2 Ethel 5 1906 Totnes 5b 105
1944 4 Ethel (E) 70 1874 Amounderness 8e 622
1949 3 Ethel A 66 1883 Newton Abbot 7a 424
1939 1 Ethel F (E) 54 1885 Kingsbridge 5b 333
1899 3 Ethel G 0 1899 Pembroke 11a 797
1940 1 Ethel L (E) 47 1893 Plympton 5b 846
1936 4 Eunice (E) 80 1856 Manchester S 8d 201
1939 1 Fanny (E) 81 1858 Pancras 1b 123
1942 4 Fanny (E) 79 1863 Bridgewater 5c 337
1932 1 Fanny M R 87 1845 Birkenhead 8a 756
1933 3 Florence D D (E) 61 1872 Brentford 3a 201
1950 1 Florence E (E) 71 1879 Pancras 5d 465
1878 3 Florence Emily 0 1878 Newton Abbot 5b 100
1940 2 Florence J (E) 48 1892 Edmonton 3a 1221
1945 3 Florence R (E) 47 1898 Bristol 6a 308
1950 2 Frances (E) 88 1862 Plymouth 7a 663
1933 1 Frances N 47 1886 Newton Abbot 5b 273
1911 1 Frances S 0 1911 Bridgend 11a 476
1927 2 Francis (E) 53 1874 Plymouth 5b 283
1932 2 Francis (E) 69 1863 Kingsbridge 5b 246
1940 1 Francis M (E) 85 1855 Hampstead 1a 1122
1946 3 Francis T (E) 63 1883 Kingsbridge 7a 397
1869 1 Frank 0 1869 Plymouth 5b 220
1865 4 Frank Samuel James     Plymouth 5b 181
1865 4 Frank Samuel James     Plymouth 5b 183
1890 1 Frederic Thomas 32 1858 Totnes 5b 165
1850 3 Frederick     Islington 3 162
1884 4 Frederick 63 1821 Fulham 1a 159
1893 2 Frederick 37 1856 Brentford 3a 71
1906 1 Frederick 66 1840 W Ham 4a 107
1906 2 Frederick 7 1899 Greenwich 1d 552
1914 4 Frederick 65 1849 Newton Abbot 5b 178
1924 2 Frederick (E) 34 1890 Haverfordwest 11a 1270
1931 1 Frederick (E) 45 1886 Stoke N'ton 1b 511
1934 2 Frederick (E) 75 1859 Stoke N'ton 1b 336
1924 2 Frederick A (E) 63 1861 Edmonton 3a 594
1927 2 Frederick C 48 1879 Newton Abbot 5b 161
1858 4 Frederick Charles     Clifton 6a 72
1860 4 Frederick Charles     Clifton 6a 76
1907 4 Frederick H (E) 0 1907 Islington 1b 189
1939 4 Frederick J (E) 63 1876 E Ham 4a 197
1943 1 Frederick J (E) 0 1943 Ilford 4a 559
1893 2 Frederick James 35 1858 St Geo Han Sq 1a 341
1927 4 Frederick R 64 1863 St Geo Han Sq 1a 531
1932 1 Frederick R W (E) 71 1861 Totnes 5b 317
1941 2 Frederick S (E) 76 1865 Haverfordwest 11a 2146
1896 3 Frederick Thomas 72 1824 Totnes 5b 106
1864 3 Frederick William     Plymouth 5b 190
1942 4 Geoffrey M (E) 25 1917 W Cheshire 8a 492
1879 2 George 1 1878 Newton Abbot 5b 100
1923 1 George 78 1845 Barnet 3a 420
1927 3 George 63 1864 Wirral 8a 415
1935 2 George (E) 68 1867 Bristol 6a 232
1938 1 George (E) 62 1876 Surrey N E 2a 53
1938 3 George (E) 86 1852 Manchester S 8d 152
1946 3 George (E) 56 1890 Stoke N'ton 5d 468
1947 4 George A (E) 73 1874 Plymouth 7a 615
1934 4 George A F (E) 35 1899 Totnes 5b 246
1873 3 George Corsey 53 1820 Plymouth 5b 147
1922 4 George D (E) 1 1921 Carlisle 10b 550
1873 2 George Edward 1 1872 Durham 10a 243
1838 2 George Frederick     Stoke Damerel 9 281
1894 1 George Frederick 31 1863 St Austell 5c 93
1947 4 George G (E) 66 1881 Chelmsford 4a 415
1918 1 George J 53 1865 Newton Abbot 5b 222
1896 4 George James 42 1854 Aston 6d 253
1922 3 George M 80 1842 Keynsham 5c 572
1891 2 Godfrey Hubert (E) 0 1891 Plymouth 5b 219
1925 2 Gordon C G 0 1925 Newton Abbot 5b 186
1862 1 Grace     Newton Abbot 5b 116
1868 1 Grace 78 1790 Plympton 5b 160
1932 4 Grace (E) 74 1858 Penzance 5c 365
1925 2 Grace E (E) 61 1864 Totnes 5b 214
1935 3 Grace W (E) 36 1899 Romford 4a 418
1923 1 Hannah 64 1859 Newton Abbot 5b 165
1924 3 Hannah 80 1844 Newton Abbot 5b 140
1923 3 Hannah A (E) 52 1871 W Ham 4a 115
1852 3 Hannah Mary     Keynsham 5c 473
1891 1 Hannah Mary 9 1882 Keynsham 5c 542
1941 3 Harold W (E) 36 1905 Newton Abbot 5b 264
1864 4 Harriet     Marylebone 1a 361
1933 1 Harriet 83 1850 Brighton 2b 353
1927 2 Harriet (E) 84 1843 Windsor 2c 489
1944 2 Harriet F (E) 80 1864 Bristol 6a 61
1874 4 Harriet Jane 46 1828 Newton Abbot 5b 83
1948 4 Harriet M (E) 100 1848 Portsmouth 6b 417
1857 2 Harry     Bethnal Gn 1c 180
1868 1 Harry 1 1867 Clifton 6a 82
1912 4 Harry 40 1872 Bristol 6a 208
1891 1 Harry (E) 35 1856 Shoreditch 1c 115
1948 4 Harry G (E) 93 1855 Croydon 5g 70
1941 4 Harry P 28 1913 Newcastle T 10b 2
1894 4 Hartley 41 1853 Pontypridd 11a 248
1911 1 Hector L 1 1910 Bridgend 11a 476
1901 1 Hedley C 15 1886 Plymouth 5b 173
1878 3 Hedley Samuel 1 1877 Newton Abbot 5b 83
1937 3 Helen A 64 1873 Kensington 1a 81
1851 3 Henry     Marylebone 1 135
1888 3 Henry 74 1814 Plymouth 5b 167
1915 4 Henry 93 1822 Holborn 1b 711
1942 2 Henry 69 1873 Surrey Mid E 2a 240
1942 4 Henry 86 1856 Bournmouth 2b 952
1941 1 Henry (E) 64 1877 Willesden 3a 820
1950 1 Henry E (E) 79 1871 Thanet 5b 911
1872 1 Henry Frederick 0 1872 Islington 1b 188
1940 3 Henry G (E) 77 1863 Bathavon 5c 1534
1890 2 Henry Nicholas 2 1888 Chelsea 1a 260
1938 2 Henry R (E) 61 1877 Plymouth 5b 326
1947 4 Henry S 78 1869 Chester 10a 210
1933 4 Herbert K L (E) 38 1895 Haverfordwest 11a 1373
1895 2 Hercules John 0 1895 Monmouth 11a 13
1916 3 Hilda G L 23 1893 Newton Abbot 5b 146
1941 3 Horace W (E) 64 1877 Coventry 6d 889
1942 1 Hugh N 75 1867 Bournmouth 2b 1671
1909 3 Hurkles D 72 1837 St Thomas 5b 23
1940 1 Ida M 72 1868 Newton Abbot 5b 471
1933 3 Irene E (E) 18 1915 Haverfordwest 11a 1084
1927 1 Isabel C (E) 78 1849 Bristol 6a 329
1942 3 Isabella (E) 67 1875 Hampstead 1a 433
1842 2 Jacob     Newton Abbot 10 111
1895 3 Jacob 83 1812 Newton Abbot 5b 86
1837 4 James     St Pancras 1 280
1848 4 James     Islington 3 239
1864 3 James     Kingsbridge 5b 145
1885 4 James 32 1853 Kensington 1a 124
1888 3 James 49 1839 Keynsham 5c 366
1926 3 James (E) 23 1903 Stockport 8a 35
1929 2 James (E) 68 1861 Axbridge 5c 514
1931 2 James (E) 82 1849 Kingsbridge 5b 238
1938 1 James (E) 82 1856 Bridgewater 5c 372
1900 2 James Baird 80 1820 Bristol 6a 24
1939 3 James C (E) 74 1865 Thanet 2a 1666
1941 1 James C (E) 63 1878 Wandsworth 1d 793
1950 4 James C (E) 63 1887 Portsmouth 6b 417
1871 1 James Henry 16 1855 E Stonehouse 5b 244
1857 4 James John     Newton Abbot 5b 99
1838 1 James Trevillian     Stoke Damerel 9 301
1843 2 Jane     Newton Abbot 10 117
1859 2 Jane     Newton Abbot 5b 110
1878 2 Jane 75 1803 Totnes 5b 131
1889 3 Jane 75 1814 Newton Abbot 5b 83
1897 3 Jane 61 1836 Newton Abbot 5b 88
1898 3 Jane 79 1819 Lewisham 1d 730
1900 1 Jane 50 1850 Aston 6d 355
1912 3 Jane 79 1833 Kingston 2a 387
1928 3 Jane B (E) 68 1860 St Germans 5c 31
1868 2 Jane Elizabeth 42 1826 Islington 1b 224
1891 3 Jane Loscombe 61 1830 Plymouth 5b 185
1866 3 Jane P 0 1866 Islington 1b 183
1908 1 Jane S 72 1836 Woolwich 1d 767
1919 1 Jane T 88 1831 Devonport 5b 584
1946 2 Janet L (E) 0 1946 Luton 3b 425
1935 4 Jennie M 53 1882 Wandsworth 1d 514
1928 2 Jenny E (E) 15 1913 Wandsworth 1d 497
1932 3 Jessie A 61 1871 Newton Abbot 5b 160
1885 1 Johanna 77 1808 Totnes 5b 139
1940 1 Johanna (E) 66 1874 Edmonton 3a 1502
1840 3 John     Newton Abbot 10 101
1846 2 John     Newton Abbot 10 121
1855 1 John     Newton Abbot 5b 142
1855 1 John     Bridgwater 5c 377
1855 2 John     Newton Abbot 5b 119
1859 2 John     Newton Abbot 5b 106
1868 1 John 72 1796 Stoke Damerel 5b 243
1869 1 John 74 1795 Totnes 5b 127
1876 2 John 60 1816 Newton Abbot 5b 112
1876 2 John 72 1804 Totnes 5b 135
1886 1 John 82 1804 Totnes 5b 179
1887 2 John 82 1805 Newton Abbot 5b 102
1895 2 John 63 1832 Barton R 6a 99
1900 4 John 66 1834 Pancras 1b 104
1909 3 John 63 1846 Plymouth 5b 150
1854 1 John (E)     E Stonehouse 5b 208
1891 3 John (E) 65 1826 Stockton 10a 21
1878 3 John Davis 65 1813 Clutton 5c 361
1934 3 John E (E) 38 1896 Manchester S 8d 148
1930 1 John E S (E) 30 1900 Newton Abbot 5b 175
1929 1 John F (E) 83 1846 Islington 1b 374
1939 1 John F (E) 67 1872 Bristol 6a 66
1913 3 John H 27 1886 St Olave 1d 183
1918 2 John H 0 1918 St Olave 1d 219
1940 4 John H (E) 56 1884 Liverpool N 8b 856
1844 4 John Jabez     Bedminster 11 70
1924 1 John K (E) 77 1847 Kingsbridge 5b 312
1936 4 John R (E) 66 1870 Kingsbridge 5b 261
1873 3 John Robert J 61 1812 Medway 2a 237
1918 4 John S 87 1831 Newton Abbot 5b 252
1912 1 John W 79 1833 Plymouth 5b 386
1889 4 Jonas 57 1832 Kingston 2a 174
1934 2 Joseph (E) 84 1850 Orsett 4a 585
1942 4 Joseph (E) 49 1893 Carlisle 10b 587
1875 4 Joshua Collings 81 1794 W Derby 8b 381
1920 2 Joshua E 74 1846 Birkenhead 8a 589
1943 3 Julia A (E) 68 1875 Bristol 6a 31
1934 4 Kate (E) 56 1878 Newton Abbot 5b 178
1934 1 Keith J R (E) 3 1931 Haverfordwest 11a 1519
1935 1 Kenneth C 31 1904 Newton Abbot 5b 148
1938 4 Kezia (E) 75 1863 Kingswood 6a 283
1935 2 Lancelot S 31 1904 Bristol 6a 96
1950 4 Lancelot T 70 1880 Bristol 7b 218
1879 1 Laura Sarah J 25 1854 Bedminster 5c 598
1843 4 Laurence     Totnes 9 316
1950 1 Leontine (E) 68 1882 Bermondsey 5c 144
1891 1 Lieca Gertrude 56 1835 Fulham 1a 196
1944 4 Lilian F (E) 35 1909 Hackney 1b 348
1950 2 Lillian M (E) 69 1881 Lambeth 5c 1112
1949 1 Lillie (E) 73 1876 Ealing 5e 110
1941 2 Lily (E) 59 1882 Newton Abbot 5b 305
1879 2 Lisca Edith 18 1861 Hendon 3a 82
1950 1 Lottie L (E) 67 1883 Thurrock 4a 915
1874 4 Louisa 73 1801 Pancras 1b 123
1925 1 Louisa (E) 33 1892 Islington 1b 413
1924 4 Louisa A 65 1859 Wandsworth 1d 578
1944 4 Louisa A (E) 80 1864 Hereford 6a 614
1938 1 Louisa E 89 1849 Bournmouth 2b 1086
1940 4 Louisa M 79 1861 Surrey Mid E 2a 481
1864 1 Louisa Rankin     St Saviour 1d 1
1891 1 Louisa Sarah (E) 66 1825 Brentford 3a 94
1917 1 Lydia 68 1849 Newton Abbot 5b 218
1917 4 Lydia 92 1825 Bristol 6a 153
1920 3 Mabel E 56 1864 Kensington 1a 106
1945 2 Madeline 0 1945 Bristol 6a 241
1891 3 male 0 1891 Stonehouse 5b 190
1856 1 Male (2 entries)     Blaby 7a 23
1843 1 Margaret     Plympton St Mary 9 340
1846 2 Margaret     Newton Abbot 10 109
1936 4 Margaret 101 1835 Devon C 5b 45
1891 1 Margaret Amelia (E) 79 1812 Plympton 5b 187
1891 3 Margaret Hill 74 1817 Newton Abbot 5b 86
1927 1 Margaret W 84 1843 Plymouth 5b 400
1920 2 Margaretta D 70 1850 Bristol 6a 19
1908 4 Marguerite 1 1907 Newton Abbot 5b 94
1868 2 Maria 55 1813 Stoke Damerel 5b 215
1897 1 Maria 66 1831 Newton Abbot 5b 122
1907 2 Maria 83 1824 Abergaveney 11a 39
1938 3 Maria C (E) 71 1867 Camberwell 1d 589
1934 3 Martha 78 1856 Bristol 6a 162
1949 4 Martha (E) 80 1869 Coventry 9c 708
1943 1 Martha A (E) 85 1858 Croydon 2a 942
1921 2 Martha J 40 1881 Wellington Som 5c 336
1842 1 Mary     Colchester 12 43
1843 1 Mary     Newton Abbot 10 123
1844 4 Mary     Bristol 11 142
1848 1 Mary     Newton Abbot 10 139
1852 1 Mary     Newton Abbot 5b 117
1853 3 Mary     Totnes 5b 109
1857 4 Mary     Pancras 1b 105
1862 2 Mary     Newton Abbot 5b 113
1867 1 Mary 79 1788 Southampton 2c 3
1867 2 Mary 80 1787 Newton Abbot 5b 97
1875 1 Mary 75 1800 Newton Abbot 5b 139
1877 4 Mary 85 1792 Newton Abbot 5b 110
1879 1 Mary 93 1786 Newton Abbot 5b 116
1884 3 Mary 78 1806 Newton Abbot 5b 107
1885 1 Mary 72 1813 Exeter 5b 73
1905 4 Mary 82 1823 Farnham 2a 77
1918 4 Mary 69 1849 Plymouth 5b 546
1933 3 Mary 77 1856 Plymouth 5b 312
1939 1 Mary 85 1854 Wandsworth 1d 705
1947 1 Mary 61 1886 Chester 10a 296
1849 4 Mary (E)     St Germans 9 75
1855 1 Mary (E)     Plymouth 5b 221
1857 3 Mary (E)     Islington 1b 143
1940 2 Mary (E) 78 1862 Stoke N'ton 1b 418
1917 2 Mary A 86 1831 Keynsham 5c 700
1917 2 Mary A 82 1835 St Thomas 5b 46
1921 2 Mary A 38 1883 Bristol 6a 26
1937 3 Mary A 80 1857 Surrey Mid E 2a 263
1927 2 Mary A (E) 76 1851 Edmonton 3a 541
1933 1 Mary A (E) 77 1856 Keynsham 5c 884
1946 1 Mary A (E) 83 1863 Plymouth 5b 402
1934 3 Mary A W 77 1857 Keynsham 5c 186
1845 4 Mary Ann     Stoke Damerel 9 259
1847 3 Mary Ann     Newton Abbot 10 100
1878 1 Mary Ann 67 1811 Newton Abbot 5b 134
1885 2 Mary Ann 39 1846 Newmarket 3b 329
1885 4 Mary Ann 72 1813 Plymouth 5b 194
1890 1 Mary Ann 59 1831 Newton Abbot 5b 105
1896 3 Mary Ann 69 1827 Barton R 6a 105
1900 4 Mary Ann 75 1825 Frome 5c 261
1895 1 Mary Anne 59 1836 Newton Abbot 5b 148
1897 2 Mary Anne 64 1833 Newton Abbot 5b 98
1931 2 Mary B (E) 71 1860 Amersham 3a 984
1918 3 Mary E 55 1863 Newton Abbot 5b 114
1928 1 Mary E (E) 77 1851 W Derby 8b 754
1949 1 Mary E (E) 89 1860 Kingsbridge 7a 587
1929 4 Mary E H 61 1868 Havant 2b 522
1853 2 Mary Elizabeth     Newton Abbot 5b 114
1881 2 Mary Elizabeth 18 1863 Plympton 5b 144
1867 1 Mary Elliot 74 1793 Totnes 5b 157
1944 4 Mary F (E) 49 1895 Colchester 4a 861
1848 1 Mary Jane     Newton Abbot 10 150
1924 4 Mary N 64 1860 Brentford 3a 95
1876 3 Mary Patty 19 1857 Newton Abbot 5b 76
1898 2 Mary Sarah 64 1834 Newton Abbot 5b 86
