Home page | Marriages in England 1837 to 1930 | Home page |
These records were extracted from the marriage index. All the Waymouth entries were noted and some Weymouth (noted with (E)). After 1911 the marriage partner surnames were included in the index. I have notes of marriages after 1930. Please contact me if you need that data. |
Year | Qtr | Name | Spouse | District | Ref | No. |
1889 | 3 | Ada | Bristol | 6a | 76 | |
1897 | 1 | Ada | Aston | 6d | 435 | |
1863 | 1 | Ada Eliza | Taversham | 2a | 774 | |
1914 | 2 | Ada M | BEARNE Frank | Greenwich | 1d | 1982 |
1851 | 3 | Agnes | Newton Abbot | 10 | 238 | |
1897 | 2 | Agnes | Barton R | 6a | 325 | |
1861 | 3 | Agnes Jane (E) | Plymouth | 5b | 409 | |
1920 | 3 | Albert V | COCKRAM | Newton Abbot | 5b | 291 |
1929 | 4 | Alexander | HODGSON | Gateshead | 10a | 1659 |
1879 | 1 | Alexander John | St.Geo H. Sq | 1a | 611 | |
1927 | 2 | Alfred E | READ | St Olave | 1d | 353 |
1903 | 3 | Alfred John | Edmonton | 3a | 1003 | |
1919 | 2 | Alfred T | PIPPARD | Brentford | 3a | 216 |
1927 | 2 | Alfred T | GREEN | Brentford | 3a | 431 |
1905 | 2 | Alfred Thomas | Sheffield | 9c | 941 | |
1906 | 4 | Alice | Newton Abbot | 5b | 245 | |
1915 | 2 | Alice | HAM | Plymouth | 5b | 805 |
1911 | 3 | Alice B | Kendal | 10b | 1335 | |
1929 | 1 | Alice M (E) | LANGLEY | St Olave | 1d | 255 |
1930 | 4 | Alice M (E) | LUKE | Kensington | 1a | 489 |
1845 | 2 | Ann | Newton Abbot | 10 | 252 | |
1845 | 4 | Ann | Newton Abbot | 10 | 275 | |
1857 | 1 | Ann | Keynsham | 5c | 1122 | |
1863 | 2 | Ann Hall | Stepney | 1c | 890 | |
1842 | 3 | Anna Elizabeth | Newton Abbot | 10 | 215 | |
1892 | 1 | Annie | Islington | 1b | 448a | |
1918 | 4 | Annie | ROUND | Hemsworth | 9c | 272 |
1923 | 4 | Annie E | COEN | St Olave | 1d | 345 |
1880 | 2 | Annie Eliza | Islington | 1b | 321 | |
1900 | 3 | Annie Eliza | Greenwich | 1d | 2063 | |
1873 | 3 | Annie Elizabeth | York | 9d | 100 | |
1897 | 1 | Annie Elizabeth F | W Ham | 4a | 626 | |
1894 | 3 | Annie Frances | Cambridge | 3b | 933 | |
1854 | 4 | Archelaus Daniel | Newton Abbot | 5b | 251 | |
1919 | 2 | Arthur W | BROWN | Newton Abbot | 5b | 408 |
1924 | 2 | Arthur W | JARMAN | Neath | 11a | 1875 |
1891 | 3 | Beatrice | Barton R | 6a | 197 | |
1918 | 3 | Beatrice H | HAWKEN | Plymouth | 5b | 600 |
1838 | 4 | Benjamin | Ashton & c | 20 | 52 | |
1854 | 1 | Bernard | Dartford | 2a | 241 | |
1923 | 2 | Bertram G | MARSH | Bristol | 6a | 436 |
1907 | 3 | Bertram George | Bristol | 6a | 361 | |
1887 | 2 | Bessie Joanna | Newton Abbot | 5b | 220 | |
1845 | 2 | Betsey | Totnes | 9 | 609 | |
1841 | 4 | Bryant | Epping | 12 | 181 | |
1848 | 4 | Caroline | Exeter | 10 | 177 | |
1881 | 1 | Caroline | Newton Abbot | 5b | 217 | |
1884 | 2 | Caroline Fanny | Fulham | 1a | 439 | |
1920 | 2 | Caroline M | BETTS | Newton Abbot | 5b | 358 |
1895 | 1 | Caroline Randle | Chorlton | 8c | 797 | |
1923 | 2 | Ceceil J | CROCKER | Newton Abbot | 5b | 336 |
1861 | 2 | Charles | Newton Abbot | 5b | 278 | |
1853 | 4 | Charles (E) | Liverpool | 8b | 325 | |
1861 | 1 | Charles (E) | Plymouth | 5b | 464 | |
1927 | 4 | Charles A V (E) | WHITTINGTON | Barnet | 3a | 1027 |
1919 | 3 | Charles H | WILLMET | Newton Abbot | 5b | 392 |
1885 | 1 | Charles John | Stoke Damerel | 5b | 524 | |
1898 | 3 | Charles Robert T | Newton Abbot | 5b | 244 | |
1842 | 3 | Christopher | Newton Abbot | 10 | 215 | |
1888 | 2 | Clara | Newton Abbot | 5b | 262 | |
1898 | 3 | Clara Couth | Totnes | 5b | 331 | |
1913 | 4 | Clara J | TEBBUTT | Lambeth | 1d | 618 |
1894 | 4 | Clara Jane | Newton Abbot | 5b | 241 | |
1910 | 1 | Claude Henry | Brentford | 3a | 214 | |
1903 | 2 | Cora Edith L | Newton Abbot | 5b | 269 | |
1920 | 4 | Daisy M | WEBB | St Olave | 1d | 440 |
1912 | 2 | Daniel | ROSE | Weymouth | 5a | 767 |
1923 | 4 | Daniel | BROWN | Axbridge | 5c | 1066 |
1926 | 3 | Doris L | GRAY | Newton Abbot | 5b | 281 |
1930 | 4 | Dorothy E | ENGLAND | Newton Abbot | 5b | 240 |
1921 | 3 | Dorothy G | SMITH Walter W | St Geo Han Sq | 1a | 1205 |
1930 | 3 | Dorothy M (E) | GROVES | Bristol | 6a | 421 |
1921 | 2 | Dorothy N (GODDEN) | WILLMOTT Benjamin | Islington | 1b | 545 |
1909 | 2 | Dorothy Nellie | Brentford | 3a | 334 | |
1911 | 2 | Edmund P | St Geo Han Sq | 1a | 1045 | |
1888 | 1 | Edmund Percival | Lambeth | 1d | 503 | |
1839 | 3 | Edward | St Germans | 9 | 119 | |
1883 | 4 | Edward John | Newton Abbot | 5b | 288 | |
1863 | 3 | Ehrenfried Julius (E) | Mile End | 1c | 1030 | |
1910 | 1 | Eleanor Mary | Penzance | 5c | 411 | |
1890 | 4 | Eleanore Braithwaite | Newton Abbot | 5b | 271 | |
1859 | 1 | Elias | Plymouth | 5b | 432 | |
1898 | 3 | Elias | Newton Abbot | 5b | 268 | |
1845 | 4 | Eliza | Shoreditch | 2 | 393 | |
1857 | 4 | Eliza | Bethnal Gn | 1c | 708 | |
1875 | 2 | Eliza | Holburn | 1b | 1037 | |
1841 | 4 | Eliza (E) | E Stonehouse | 9 | 397 | |
1898 | 1 | Eliza Jane | Pembroke | 11a | 1297 | |
1874 | 2 | Eliza Jane P | St Austell | 5c | 185 | |
1838 | 2 | Elizabeth | Newton Abbot | 10 | 287 | |
1838 | 2 | Elizabeth | Plymouth | 9 | 483 | |
1841 | 4 | Elizabeth | Totnes | 9 | 569 | |
1851 | 1 | Elizabeth | Totnes | 15 | 575 | |
1851 | 2 | Elizabeth | Newton Abbot | 10 | 295 | |
1884 | 4 | Elizabeth | Strand | 1b | 1022 | |
1886 | 3 | Elizabeth | Totnes | 5b | 337 | |
1858 | 4 | Elizabeth (E) | Plymouth | 5b | 474 | |
1861 | 2 | Elizabeth (E) | Pancras | 1b | 36 | |
1861 | 4 | Elizabeth Ann | Stoke | 5b | 599 | |
1882 | 2 | Elizabeth Ann | St Thomas | 5b | 87 | |
1929 | 1 | Elizabeth E (E) | DATE | Kingsbridge | 5b | 291 |
1883 | 4 | Elizabeth Hubert C | Redruth | 5c | 383 | |
1905 | 4 | Elizabeth Maud | Plymouth | 5b | 547 | |
1866 | 1 | Elizabeth S | Newton Abbot | 5b | 221 | |
1844 | 2 | Ellen | Newton Abbot | 10 | 295 | |
1874 | 3 | Ellen | Bedminster | 5c | 1113 | |
1891 | 2 | Elsie Baird | Bedminster | 5c | 1155 | |
1907 | 3 | Elsie Louise | Newton Abbot | 5b | 292 | |
1913 | 2 | Elsie M | PINHEY | Totnes | 5b | 372b |
1928 | 2 | Elsie N | BAKER | Newton Abbot | 5b | 321 |
1879 | 4 | Emily | Newton Abbot | 5b | 283 | |
1908 | 1 | Emily | Newton Abbot | 5b | 192 | |
1863 | 4 | Emma | Totnes | 5b | 305 | |
1875 | 4 | Emma | Newton Abbot | 5b | 284 | |
1920 | 2 | Emma | HILL | Newton Abbot | 5b | 370 |
1921 | 3 | Ethel A | FARRELL | Pancras | 1b | 282 |
1911 | 3 | Ethel M | Willesden | 3a | 603 | |
1898 | 2 | Evangeline Henrietta | Lambeth | 1d | 793 | |
1838 | 3 | Faneny | Keynsham | 3 | 210 | |
1917 | 3 | Florence | JOHNS | Plymouth | 5b | 626 |
1912 | 4 | Florence A | OLDING | Willesden | 3a | 635 |
1915 | 3 | Florence B | GRUTE | Newton Abbot | 5b | 270 |
1916 | 4 | Florence M | RAVEN | Camberwell | 1d | 1470 |
1925 | 2 | Florence M | FARROW | Axbridge | 5c | 1037 |
1861 | 2 | Francis (E) | Plymouth | 5b | 510 | |
1895 | 4 | Francis Alice | Bedminster | 5c | 1251 | |
1901 | 2 | Francis Louisa | Totnes | 5b | 563 | |
1925 | 3 | Frank E | EDE | Devonport | 5b | 741 |
1922 | 4 | Frank H | BATHARD | Westbury W | 5a | 317 |
1855 | 4 | Frederic Thomas | Totnes | 5b | 301 | |
1845 | 1 | Frederick | Bethnal Gn | 2 | 16 | |
1854 | 4 | Frederick | St Pancras | 1b | 207 | |
1855 | 1 | Frederick | St Geo Han Sq | 1a | 223 | |
1870 | 3 | Frederick | Wandsworth | 1d | 697 | |
1879 | 3 | Frederick | Hendon | 3a | 205 | |
1879 | 1 | Frederick James | Dolgelly | 11b | 441 | |
1928 | 4 | Frederick R (E) | FURNEAUX | Totnes | 5b | 451 |
1890 | 3 | Frederick Richard | Stoke Damerel | 5b | 575 | |
1888 | 3 | Frederick Thomas | Totnes | 5b | 291 | |
1845 | 2 | George | Auckland | 24 | 26 | |
1850 | 3 | George | Plymouth | 9 | 434 | |
1871 | 2 | George | Islington | 1b | 492 | |
1888 | 1 | George | Hendon | 3a | 138 | |
1841 | 1 | George (E) | Plymouth | 9 | 425 | |
1848 | 4 | George (E) | Bath | 11 | 33 | |
1853 | 4 | George (E) | Plymouth | 5b | 516 | |
1928 | 2 | George (E) | LAMBERT | Hitchin | 3a | 1883 |
1927 | 2 | George A F (E) | BURGE | Plymouth | 5b | 697 |
1894 | 4 | George Alfred | Newton Abbot | 5b | 344 | |
1848 | 1 | George Brice (E) | E Stonehouse | 9 | 346 | |
1850 | 1 | George Corsey | E Stonehouse | 9 | 349 | |
1920 | 1 | George J | DALE | Lough | 7a | 1139 |
1892 | 3 | George James | Birmingham | 6d | 225 | |
1899 | 1 | George John | Newton Abbot | 5b | 152 | |
1878 | 2 | George Meredith | Bristol | 6a | 85 | |
1891 | 4 | George Richard | Pembroke | 11a | 1836 | |
1857 | 3 | George Thomas | Bristol | 6a | 105 | |
1884 | 2 | Georgina | St Thomas | 5b | 91 | |
1871 | 3 | Georgina Ann | St Austell | 5c | 175 | |
1891 | 3 | Gertrude Constance | Fulham | 1a | 521 | |
1894 | 3 | Gertrude Selina | Richmond S | 2a | 209 | |
1926 | 3 | Gilbert R | RICE | Barnet | 3a | 1164 |
1929 | 4 | Gladys L | O'CONNOR | Newton Abbot | 5b | 337 |
1918 | 4 | Grace M E | HIORNS | Newcastle T | 10b | 238 |
1912 | 1 | Hannah E | KING | Newton Abbot | 5b | 216 |
1894 | 2 | Hannah Elizabeth | Newton Abbot | 5b | 314 | |
1930 | 4 | Harold W | BOWDEN | Newton Abbot | 5b | 351 |
1842 | 2 | Harriett | Kingsbridge | 9 | 405 | |
1873 | 2 | Harriett | Stoke T | 6b | 311 | |
1913 | 1 | Harry | HOBBS | Newton Abbot | 5b | 231 |
1921 | 3 | Henrietta S | PRICE | Bridgend | 11a | 1660 |
1848 | 2 | Henry (WAYMONT) | Shoreditch | 2 | 381 | |
1853 | 1 | Henry | RAYNER | Lambeth | 1d | 543 |
1859 | 2 | Henry | Plymouth | 5b | 471 | |
1880 | 1 | Henry | Kensington | 1a | 107 | |
1883 | 2 | Henry | Kensington | 1a | 220 | |
1907 | 4 | Henry | W Ham | 4a | 602 | |
1926 | 3 | Henry | CLARKE | Thanet | 2a | 2894 |
1838 | 4 | Henry (E) | Plymouth | 9 | 480 | |
1842 | 1 | Henry (E) | Plymouth | 9 | 442 | |
1864 | 4 | Henry (E) | Plymouth | 5b | 463 | |
1927 | 4 | Henry F (E) (Viscount) | VIVIAN | St Martin | 1a | 1246 |
1849 | 1 | Henry Josiah (E) | Boston | 14 | 310 | |
1863 | 2 | Henry Snow | Newton Abbot | 5b | 262 | |
1902 | 2 | Henry Staines | Newton Abbot | 5b | 263 | |
1928 | 2 | Herbert L | TRELEASE | York | 9d | 79 |
1892 | 1 | Hercules Daniel | St Thomas | 5b | 116 | |
1915 | 2 | Hettie | KEMO | Exeter | 5b | 227 |
1894 | 1 | Hugh Newcombe | N Forest | 2b | 1089 | |
1930 | 3 | Isabella H (E) | LAWLER | Hendon | 3a | 1204 |
1845 | 2 | Jacob | Newton Abbot | 10 | 277 | |
1856 | 2 | Jacob | Newton Abbot | 5b | 282 | |
1844 | 1 | James | Loughboro | 15 | 141 | |
1844 | 4 | James | Bedminster | 11 | 107 | |
1863 | 4 | James | Plymouth | 5b | 423 | |
1930 | 1 | James W | HOCKIN | Plymouth | 5b | 378 |
1844 | 4 | Jane | Newton Abbot | 10 | 229 | |
1862 | 4 | Jane | Pancras | 1b | 75 | |
1841 | 2 | Jane (E) | E Stonehouse | 9 | 369 | |
1861 | 4 | Jane Elworthy (E) | Plymouth | 5b | 498 | |
1873 | 1 | Jane Taylor | Totnes | 5b | 242 | |
1893 | 4 | Jessie Mary S | Plympton | 5b | 488 | |
1894 | 2 | Jessie Mary S | Newton Abbot | 5b | 258 | |
1842 | 4 | Joanna | Newton Abbot | 10 | 223 | |
1845 | 4 | Joanna | Newton Abbot | 10 | 243 | |
1864 | 3 | Joanna | Pancras | 1b | 106 | |
1839 | 2 | John | Newton Abbot | 10 | 263 | |
1850 | 2 | John | Newton Abbot | 10 | 290 | |
1850 | 4 | John | Newton Abbot | 10 | 255 | |
1854 | 2 | John | St Pancras | 1b | 142 | |
1854 | 3 | John | Totnes | 5b | 281 | |
1871 | 2 | John | Stoke Damerel | 5b | 573 | |
1840 | 2 | John (E) | Plymouth | 9 | 422 | |
1855 | 3 | John (E) | Hackney | 1b | 404 | |
1928 | 2 | John (E) | PATTEN | Islington | 1b | 409 |
1927 | 3 | John (Jack) (E) | SIMMONS | Islington | 1b | 747 |
1844 | 2 | John (not in index) | St Saviour | 4 | 491 | |
1856 | 1 | John Charles (E) | Bristol | 6a | 75 | |
1837 | 4 | John Davis | Bedminster | 11 | 83 | |
1855 | 4 | John Davis | Clutton | 5c | 1119 | |
1874 | 2 | John Davis | Bedminster | 5c | 1338 | |
1858 | 3 | John Henry Pearse (E) | Keynsham | 1a | 239 | |
1909 | 2 | John Kennerley | Hastings | 2b | 57 | |
1855 | 2 | John Short | Newton Abbot | 5b | 275 | |
1856 | 2 | John Staines | Newton Abbot | 5b | 239 | |
1860 | 1 | John Wreyford | Newton Abbot | 5b | 259 | |
1869 | 2 | Jonas | Henley | 3a | 727 | |
1864 | 2 | Joseph | Plymouth | 5b | 486 | |
1927 | 4 | Josephine M N | BLACKING | Guildford | 2a | 230 |
1840 | 4 | Joshua Cellings | Totnes | 9 | 581 | |
1874 | 3 | Joshua Collings | Plymouth | 5b | 523 | |
1871 | 3 | Joshua Edward | Newton Abbot | 5b | 203 | |
1904 | 4 | Kate W | Newport M | 11a | 354 | |
1903 | 4 | Lancelot Thomas | Bristol | 6a | 389 | |
1924 | 2 | Laura E | DENNIS | Truro | 5c | 274 |
1921 | 3 | Laura M | VANTREY | Bath | 5c | 1251 |
1912 | 1 | Lavinia J | GUEST | Newton Abbot | 5b | 217 |
1928 | 3 | Leonard W | CANT | Edmonton | 3a | 1673 |
1923 | 1 | Lilian L | SAVERY | Bristol | 6a | 29 |
1922 | 2 | Lilian R | SIMEONE | Exeter | 5b | 229 |
1866 | 4 | Lydia | Clifton | 6a | 297 | |
1925 | 2 | Magdalene | FURNEAUX | Newton Abbot | 5b | 326 |
1859 | 2 | Margaret | Exeter | 5b | 189 | |
1862 | 2 | Margaret Amelia (E) | Plymouth | 5b | 530 | |
1923 | 1 | Margaret B | DAVIES | Portsmouth | 2b | 809 |
1880 | 4 | Margaret Jane | Plymouth | 5b | 483 | |
1883 | 3 | Maria Jane G | Totnes | 5b | 299 | |
1925 | 2 | Marjorie | LATHAM | Wirral | 8a | 1101 |
1873 | 4 | Martha | Bedminster | 5c | 1367 | |
1847 | 4 | Mary | Lambeth | 4 | 273 | |
1853 | 1 | Mary | Bedminster | 5c | 1229 | |
1858 | 2 | Mary | Bristol | 6a | 84 | |
1888 | 2 | Mary | Plymouth | 5b | 481 | |
1889 | 2 | Mary | Newton Abbot | 5b | 239 | |
1856 | 2 | Mary (E) | Stoke Damerel | 5b | 642 | |
1860 | 1 | Mary (E) | Plymouth | 5b | 458 | |
1839 | 2 | Mary Ann | Newton Abbot | 10 | 244 | |
1840 | 1 | Mary Ann | Exeter | 10 | 154 | |
1841 | 1 | Mary Ann | Plymouth | 9 | 422 | |
1851 | 2 | Mary Ann | Newton Abbot | 10 | 317 | |
1853 | 1 | Mary Ann | Newton Abbot | 5b | 291 | |
1854 | 4 | Mary Ann | Newton Abbot | 5b | 252 | |
1865 | 2 | Mary Ann | Plymouth | 5b | 460 | |
1897 | 2 | Mary Ann | Newton Abbot | 5b | 279 | |
1881 | 4 | Mary Anne | Pontypridd | 11a | 523 | |
1864 | 2 | Mary Elizabeth | Bedminster | 5c | 1299 | |
1889 | 1 | Mary Elizabeth | Plymouth | 5b | 465 | |
1846 | 2 | Mary Grace | Plymouth | 9 | 501 | |
1866 | 3 | Mary J | Bridgewater | 5c | 634 | |
1841 | 1 | Mary Jane | Newton Abbot | 10 | 237 | |
1864 | 2 | Mary Jane | Newton Abbot | 5b | 280 | |
1878 | 2 | Mary Jane | Newton Abbot | 5b | 323 | |
1890 | 3 | Mary Jane | Newton Abbot | 5b | 261 | |
1860 | 4 | Mary Randall (E) | Stoke Damerel | 5b | 677 | |
1863 | 2 | Mary Snow | Newton Abbot | 5b | 262 | |
1852 | 4 | Mary Sophia | Newton Abbot | 5b | 254 | |
1852 | 3 | Mary Staines | Newton Abbot | 5b | 260 | |
1860 | 2 | Mary Tapley | Newton Abbot | 5b | 237 | |
1888 | 1 | Maud Mary | Plymouth | 5b | 378 | |
1902 | 2 | Minnie | Bristol | 6a | 252a | |
1908 | 1 | Nellie Cecilia | Hendon | 3a | 332 | |
1929 | 2 | Norman W J (E) | WOODWARD | Brentford | 3a | 250 |
1926 | 3 | Oswald S | HICKS | Uxbridge | 3a | 98 |
1912 | 2 | Percival | BROCKIES | Wandsworth | 1d | 1335 |
1924 | 3 | Percy O | PEZEY | Plymouth | 5b | 695 |
1855 | 1 | Peter | Plymouth | 5b | 413 | |
1890 | 1 | Peter | Honiton | 5b | 35 | |
1873 | 1 | Philip Mathew | Totnes | 5b | 242 | |
1841 | 1 | Phoebe | Newton Abbot | 10 | 237 | |
1842 | 1 | Priscilla | Newton Abbot | 10 | 245 | |
1856 | 2 | Richard (E) | Plymouth | 5b | 404 | |
1927 | 4 | Richard A | MARTIN | Totnes | 5b | 480 |
1852 | 2 | Robert | Newton Abbot | 5b | 303 | |
1876 | 2 | Robert | Newton Abbot | 5b | 299 | |
1892 | 1 | Robert | Exeter | 5b | 157 | |
1861 | 2 | Robert (E) | Plymouth | 5b | 477 | |
1928 | 4 | Robert E | ROWE | Exeter | 5b | 212 |
1928 | 3 | Robert W | MONKCOM | Brentford | 3a | 268 |
1913 | 3 | Roland | PEARCE | Newton Abbot | 5b | 303 |
1919 | 1 | Rose | DEVERSEA | St Olave | 1d | 308 |
1850 | 1 | Rosemand | Exeter | 10 | 151 | |
1871 | 2 | Ross Blake | Bedminster | 5c | 1249 | |
1900 | 1 | Ruth Mary | Cockermouth | 10b | 825 | |
1868 | 4 | Salome Humphry | Newton Abbot | 5b | 306 | |
1854 | 2 | Samuel | Edmonton | 3a | 166 | |
1866 | 3 | Samuel | Newton Abbot | 5b | 212 | |
1870 | 1 | Samuel | Cambridge | 3b | 630 | |
1873 | 2 | Samuel | Camberwell | 1d | 1036 | |
1879 | 1 | Samuel | E.Stonehouse | 5b | 434 | |
1892 | 2 | Samuel | Stoke Damerel | 5b | 652 | |
1856 | 2 | Samuel (E) | Plymouth | 5b | 443 | |
1872 | 3 | Samuel Christopher | Greenwich | 1d | 1146 | |
1914 | 3 | Samuel D | INGLES | Edmonton | 3a | 1075 |
1919 | 1 | Samuel E G | HODGE | Plymouth | 5b | 598 |
1894 | 2 | Samuel John | Chard | 5c | 681 | |
1907 | 4 | Samuel John | Newton Abbot | 5b | 307 | |
1901 | 3 | Samuel Sydney | Newton Abbot | 5b | 264 | |
1855 | 1 | Samuel William | Newton Abbot | 5b | 215 | |
1852 | 1 | Sarah | Newton Abbot | 5b | 209 | |
1861 | 2 | Sarah (E) | Plymouth | 5b | 510 | |
1864 | 2 | Sarah Ann | Bedminster | 5c | 1299 | |
1899 | 3 | Sarah Ann | Newton Abbot | 5b | 267 | |
1878 | 4 | Sarah Dorothy | Portsea | 2b | 841 | |
1858 | 1 | Sarah Grace | Newton Abbot | 5b | 210 | |
1852 | 4 | Simon | Kingsbridge | 5b | 391 | |
1843 | 3 | Susan | Newton Abbot | 10 | 225 | |
1845 | 1 | Susan | Totnes | 9 | 577 | |
1839 | 4 | Susan (E) | E Stonehouse | 9 | 379 | |
1853 | 1 | Susan Tozer | Newton Abbot | 5b | 288 | |
1848 | 2 | Susannah | Exeter | 10 | 175 | |
1887 | 1 | Sylvia Baird | Barton R | 6a | 239 | |
1894 | 4 | Thirsa Ann | Newton Abbot | 5b | 301 | |
1845 | 3 | Thomas | Plymouth | 9 | 445 | |
1846 | 1 | Thomas | Bedminster | 11 | 70 | |
1848 | 1 | Thomas | Exeter | 10 | 172 | |
1848 | 3 | Thomas | Tavistock | 9 | 539 | |
1851 | 3 | Thomas | St Pancras | 1 | 305 | |
1853 | 1 | Thomas | Newton Abbot | 5b | 245 | |
1857 | 1 | Thomas | Billerseay | 4a | 17 | |
1858 | 3 | Thomas | Newton Abbot | 5b | 302 | |
1868 | 3 | Thomas | Birmingham | 6d | 134 | |
1870 | 3 | Thomas | Bedminster | 5c | 1141 | |
1901 | 2 | Thomas | Birmingham | 6d | 334 | |
1918 | 1 | Thomas C | JONES | W Ham | 4a | 14 |
1902 | 4 | Thomas Cecil | Dartford | 2a | 1088 | |
1883 | 2 | Thomas Charles | St Olave | 1d | 305 | |
1887 | 1 | Thomas Charles | Plymouth | 5b | 404 | |
1898 | 1 | Thomas Henry | Newton Abbot | 5b | 178 | |
1870 | 4 | Thomas James T | St Saviour | 1d | 63 | |
1872 | 3 | Thomas James T | Kensington | 1a | 341 | |
1914 | 3 | Thomas S | GARRETT | Islington | 1b | 557 |
1867 | 3 | Thomas Staines | Newton Abbot | 5b | 256 | |
1887 | 3 | Thomas Steddon | Plympton | 5b | 372 | |
1890 | 3 | Thursa Kate | Newton Abbot | 5b | 273 | |
1912 | 4 | Tom C | GULLY | Newton Abbot | 5b | 239 |
1911 | 2 | Walter T | Islington | 1b | 356 | |
1838 | 1 | William | Camberwell | 4 | 95 | |
1840 | 1 | William | Newton Abbot | 10 | 242 | |
1842 | 4 | William | Bristol | 11 | 212 | |
1848 | 1 | William | St Pancras | 1 | 249 | |
1853 | 4 | William | Totnes | 5b | 346 | |
1860 | 4 | William | Bristol | 6a | 94 | |
1861 | 3 | William | Clutton | 5c | 1013 | |
1865 | 4 | William | Crediton | 5b | 761 | |
1865 | 4 | William | Crediton | 5b | 765 | |
1869 | 3 | William | Totnes | 5b | 325 | |
1883 | 3 | William | Truro | 5c | 217 | |
1891 | 3 | William | Newton Abbot | 5b | 227 | |
1896 | 2 | William | York | 9d | 76 | |
1854 | 3 | William (E) | Plymouth | 5b | 456 | |
1922 | 2 | William A | ELLIOTT | Newcastle T | 10b | 84 |
1878 | 4 | William Alfred | Glouscester | 6a | 527 | |
1851 | 4 | William Brice (E) | Plymouth | 20 | 476 | |
1926 | 1 | William C (E) | BRADFORD | Plymouth | 5b | 426 |
1914 | 3 | William C G | WALDEN | St Olave | 1d | 403 |
1897 | 3 | William Charles | Islington | 1b | 528 | |
1897 | 2 | William Domingo | Newton Abbot | 5b | 241 | |
1848 | 3 | William Edward | Boston | 14 | 351 | |
1927 | 2 | William F (E) | STEVENS | Kingsbridge | 5b | 501 |
1860 | 3 | William Felix | Newton Abbot | 5b | 259 | |
1923 | 4 | William G | WRIGHT | St Olave | 1d | 406 |
1923 | 1 | William H L | HOWELL | Newton Abbot | 5b | 238 |
1926 | 2 | William H R (E) | WHITE | Plymouth | 5b | 570 |
1861 | 2 | William Henry | Stoke D | 5b | 592 | |
1876 | 3 | William Henry | Newton Abbot | 5b | 290 | |
1884 | 3 | William Henry | Newton Abbot | 5b | 280 | |
1900 | 3 | William Henry | Eastbourne | 2b | 136 | |
1930 | 1 | William J F (E) | LUSCOMBE | Kingsbridge | 5b | 325 |
1863 | 1 | William James | Bristol | 6a | 70 | |
1857 | 4 | William John | Bethnal Gn | 1c | 708 | |
1880 | 2 | William John | Newton Abbot | 5b | 251 | |
1914 | 1 | William S | MAYES | Greenwich | 1d | 1227 |
1911 | 3 | Winifred | Greenwich | 1d | 2079 | |
1925 | 4 | Winnifred M | GRIFFITHS | Bridgend | 11a | 1487 |
For more information contact me by email at |