Families | Distribution within England | Home page |
This page describes the incidence of the Bla(y)mire(s) surname in England.
The indexes of births and marriages from 1837 to 1902 include 39 variations of the surname. Of the 2317 registrations in England, there are 42% Blamire, 40% Blamires, 8% Blaymire, 7% Blaymires and 3% others. Of the "others" there are 20 Blamiers, 9 Bleaymire, 8 Blemire and 4 Blaymiers registrations. There are no more that two of any other variation in this sample. The following table gives the number of registrations indexed for the surname variations in broad regions: (there were only two registrations in Wales) |
From 1837 to 1902 |
North | Yorkshire | Lancashire | Midlands and south | Total |
Blamire | 465 | 199 | 134 | 163 | 961 |
Blamires | 19 | 865 | 17 | 26 | 927 |
Blaymire | 9 | 133 | 12 | 41 | 195 |
Blaymires | 0 | 90 | 2 | 65 | 157 |
Others | 12 | 37 | 2 | 26 | 77 |
TOTAL | 505 | 1324 | 167 | 321 | 2317 |
The incidence within each region in percentage terms is: |
From 1837 to 1902 |
North | Yorkshire | Lancashire | Midlands and south | All Regions |
Blamire | 92% | 15% | 80% | 51% | 41% |
Blamires | 4% | 65% | 10% | 8% | 40% |
Blaymire | 2% | 10% | 7% | 13% | 8% |
Blaymires | 0% | 7% | 1% | 20% | 7% |
Others | 2% | 3% | 1% | 8% | 3% |
Total | 100% | 100% | 100% | 100% | 100% |
The distribution in England in percentage terms is: |
From 1837 to 1902 |
North | Yorkshire | Lancashire | Midlands and south | Total |
Blamire | 48% | 21% | 14% | 17% | 100% |
Blamires | 2% | 93% | 2% | 3% | 100% |
Blaymire | 5% | 68% | 6% | 21% | 100% |
Blaymires | 0% | 57% | 1% | 41% | 100% |
Others | 16% | 48% | 3% | 34% | 100% |
All names | 22% | 57% | 7% | 14% | 100% |
For example, 93% of the registrations indexed with the name Blamires were in Yorkshire. Over half of those (456) were registered in Bradford. |
For more information contact me by email at |