Home page | Marriages in England 1837 to 1911 | Home page |
These records were extracted from the marriages index.
Some records were hard to read and all should be checked.
The reference number, in particular, was often hard to read.
Year |
Qtr |
Name |
Surname |
District |
Ref |
No. |
1862 | Sep | Abraham | BLAMIRES | Dewsbury | 9b | 717 |
1887 | Sep | Ada | BLAMIRES | Dewsbury | 9b | 864 |
1897 | Jun | Ada | BLAMIRES | N Bierley | 9b | 397 |
1903 | Sep | Ada | BLAYMIRES | Wakefield | 9c | 101 |
1899 | Jun | Ada Ann | BLAMIRE | Kendal | 10b | 1455 |
1862 | Jun | Adah | BLAMIRES | Bradford | 9b | 54 |
1859 | Sep | Adelaide | BLEAYMIRE | St Asaph | 11b | 517 |
1905 | Jun | Adeliene | BLAMIRES | N Bierley | 9b | 383 |
1840 | Mar | Agnes | BLAMIRE | Kendal | 25 | 429 |
1856 | Sep | Agnes | BLAMIERS | Dover | 2a | 1049 |
1857 | Mar | Agnes | BLAMIRE | Carlisle | 10b | 520 |
1863 | Dec | Agnes | BLAMIRE | Preston | 8e | 650 |
1865 | Mar | Agnes | BLAMIRE | Burnley | 8e | 249 |
1869 | Mar | Agnes | BLAMIRE | Kendal | 10b | 841 |
1876 | Mar | Agnes | BLAMIRE | Manchester | 8d | 199 |
1883 | Jun | Agnes | BLAMIRE | Barrow F | 8e | 1134 |
1885 | Mar | Agnes | BLAMIRE | Kendal | 10b | 888 |
1885 | Dec | Agnes | BLAMIRE | Barrow F | 8e | 1132 |
1900 | Dec | Agnes Elizabeth | BLAMIRE | Bramley | 9b | 628 |
1911 | Dec | Agnes G | BLAMIRE | Bedford | 3b | 832 |
1904 | Dec | Agnes Mary | BLAMIRE | Kendal | 10b | 1259 |
1888 | Dec | Albert | BLAMIRES | Bradford | 9b | 309 |
1890 | Dec | Albert | BLAYMIRE | Bramley | 9b | 600 |
1893 | Dec | Albert | BLAMIRES | N Bierley | 9b | 309 |
1896 | Dec | Albert | BLAMIRES | Bradford | 9b | 167 |
1904 | Jun | Albert | BLAMIRES | Huddersfield | 9a | 826 |
1899 | Mar | Albert Edward | BLAYMIRE | Leeds | 9b | 550 |
1851 | Jun | Alfred | BLAMIRES | Halifax | 22 | 188 |
1872 | Mar | Alfred | BLAYMIRE | Leeds | 9b | 237 |
1881 | Jun | Alfred | BLAMIRES | Bradford | 9b | 241 |
1903 | Sep | Alfred | BLAYMIRE | Leeds | 9b | 1138 |
1846 | Sep | Alice | BLAMIRE | Teesdale | 24 | 292 |
1850 | Dec | Alice | BLAMIRE | Dewsbury | 22 | 36 |
1867 | Jun | Alice | BLAYMIRE | Kirkstall | 9b | 294 |
1873 | Jun | Alice | BLAMIRE | Burnley | 8e | 435 |
1879 | Sep | Alice | BLAMIRES | Bradford | 9b | 247 |
1888 | Dec | Alice | BLAMIRES | Bradford | 9b | 90 |
1894 | Dec | Alice | BLAMIRES | N Bierley | 9b | 427 |
1899 | Jun | Alice | BLAMIRES | Dewsbury | 9b | 1362 |
1903 | Jun | Alice | BLAMIRE | Leeds | 9b | 1084 |
1903 | Dec | Alice | BLAMIRES | Dewsbury | 9b | 1094 |
1904 | Jun | Alice | BLAMIRES | Halifax | 9a | 955 |
1884 | Jun | Alice Craven | BLAMIRES | Bradford | 9b | 235 |
1880 | Dec | Alice Jane | BLAMIRES | Barnsley | 9c | 225 |
1845 | Dec | Amelia | BLAMIRES | Leeds | 23 | 523 |
1882 | Mar | Amelia | BLAMIRES | Leeds | 9b | 561 |
1872 | Dec | Andrew | BLAMIRES | Bradford | 9b | 52 |
1887 | Jun | Andrew | BLAMIRES | Bradford | 9b | 103 |
1843 | Mar | Ann | BLAMIRES | Bradford | 23 | 142 |
1843 | Mar | Ann | BLAYMIRES | Bradford | 23 | 121 |
1844 | Sep | Ann | BLAYMIERS | Bradford | 23 | 151 |
1845 | Mar | Ann | BLAYMIRE | Dewsbury | 22 | 29 |
1850 | Dec | Ann | BLEMIORS | Coventry | 16 | 669 |
1853 | Jun | Ann | BLAMIRES | Bradford | 9b | 213 |
1853 | Sep | Ann | BLAMIRES | Dewsbury | 9b | 667 |
1858 | Jun | Ann | BLAMIRES | Bradford | 9b | 99 |
1861 | Mar | Ann | BLAMIRES | Dewsbury | 9b | 505 |
1864 | Jun | Ann | BLAMIRES | Dewsbury | 9b | 645 |
1869 | Sep | Ann | BLAMIRES | Huddersfield | 9a | 424 |
1872 | Mar | Ann | BLAMIRES | Dewsbury | 9b | 730 |
1882 | Sep | Ann | BLAMIRES | Dewsbury | 9b | 808 |
1886 | Dec | Ann | BLAYMIRES | W Bromwich | 6b | 1081 |
1900 | Mar | Ann | BLAMIRE | Dewsbury | 9b | 724 |
1873 | Sep | Ann Adamson | BLAMIRE | Halifax | 9a | 703 |
1867 | Mar | Ann Elizabeth | BLAMIRES | Bradford | 9b | 181 |
1852 | Sep | Anna Maria | BLAYMIRE | Manchester | 8a | 333 |
1905 | Jun | Annice | BLAMIRES | N Bierley | 9b | 449 |
1865 | Dec | Annie | BLAMIERS | Leeds | 9b | 94 |
1865 | Dec | Annie | BLAYMIRE | Manchester | 8b | 563 |
1872 | Dec | Annie | BLAMIRES | Oldham | 8d | 1102 |
1884 | Mar | Annie | BLAMIRES | Dewsbury | 9b | 680 |
1887 | Jun | Annie | BLAMIRES | Dewsbury | 9b | 857 |
1888 | Mar | Annie | BLAMIRE | Dewsbury | 9b | 758 |
1888 | Sep | Annie | BLAMIRES | Bradford | 9b | 72 |
1889 | Sep | Annie | BLAMIRE | Wigton | 10b | 741 |
1892 | Mar | Annie | BLAMIRES | Bradford | 9b | 155 |
1893 | Mar | Annie | BLAYMIRES | Aston | 6d | 275 |
1894 | Jun | Annie | BLAMIRE | Ulverston | 8e | 1337 |
1894 | Dec | Annie | BLAMIRES | Halifax | 9a | 632 |
1896 | Dec | Annie | BLAMIRE | Wigton | 10b | 920 |
1897 | Sep | Annie | BLAMIRES | Halifax | 9a | 786 |
1897 | Sep | Annie | BLAYMIRE | Packwell | 7b | 1343 |
1899 | Sep | Annie | BLAMIRE | Leeds | 9b | 1087 |
1901 | Mar | Annie | BLAMIRE | Barrow F | 8e | 1131 |
1904 | Dec | Annie | BLAMIRES | N Bierley | 9b | 385 |
1909 | Jun | Annie | BLAYMIRES | Bradford | 9b | 211 |
1878 | Sep | Annie Elizabeth | BLAMIRES | Bradford | 9b | 62 |
1901 | Dec | Annie Elizabeth | BLAMIRE | Carlisle | 10b | 850 |
1903 | Dec | Annie Elizabeth | BLAYMIRE | Hunslet | 9b | 483 |
1899 | Dec | Annie Ellen | BLAYMIRES | Kings N | 6c | 874 |
1907 | Sep | Annie Lucy | BLAMIRE | Kendal | 10b | 1405 |
1841 | Sep | Anthony | BLAMIRE | Kendal | 25 | 412 |
1850 | Jun | Anthony | BLAMIRE | Kendal | 25 | 573 |
1854 | Dec | Anthony | BLAMIRE | Liverpool | 8b | 450 |
1875 | Jun | Anthony | BLAMIRE | Kendal | 10b | 1129 |
1879 | Jun | Anthony | BLAMIRE | W Derby | 8b | 511 |
1853 | Sep | Anthony Forster | BLAMIRES | Newington | 1d | 311 |
1897 | Dec | Arthur | BLAYMIRE | Leeds | 9b | 809 |
1901 | Mar | Arthur | BLAMIRES | Huddersfield | 9a | 521 |
1907 | Jun | Arthur | BLAMIRES | Dewsbury | 9b | 1244 |
1909 | Mar | Arthur | BLAMIRES | Auckland | 10a | 319 |
1890 | Sep | Arthur Francis | BLAMIRES | Bradford | 9b | 50 |
1885 | Sep | Arthur Thomas | BLAYMIRES | Dewsbury | 9b | 801 |
1909 | Sep | Beatrice | BLAYMIRES | Bradford | 9b | 42 |
1838 | Sep | Benjamin | BLAMIRES | Dewsbury | 22 | 13 |
1841 | Dec | Benjamin | BLAMIRES | Dewsbury | 22 | 16 |
1845 | Mar | Benjamin | BLAMIRES | Bradford | 23 | 145 |
1867 | Jun | Benjamin | BLAMIRES | Dewsbury | 9b | 769 |
1869 | Mar | Benjamin | BLAMIRES | Dewsbury | 9b | 724 |
1870 | Jun | Benjamin | BLAMIRES | Bradford | 9b | 237 |
1882 | Mar | Benjamin | BLAMIRES | Dewsbury | 9b | 639 |
1910 | Jun | Bessie | BLAMIRE | Kendal | 10b | 1304 |
1890 | Jun | Betsy | BLAMIRES | Bradford | 9b | 180 |
1838 | Mar | Betty | BLAYMIRES | Bradford | 23 | 136 |
1847 | Sep | Betty | BLAMIRES | Dewsbury | 22 | 17 |
1850 | Dec | Betty | BLAMIRES | Bradford | 23 | 225 |
1861 | Mar | Bill | BLAMIRES | Huddersfield | 9a | 393 |
1871 | Dec | Bill | BLAMIRES | Huddersfield | 9a | 564 |
1856 | Mar | Caroline | BLAMIRES | Bradford | 9b | 69 |
1861 | Sep | Catherine | BLAMIRE | Leeds | 9b | 510 |
1854 | Sep | Charles | BLAMIN | Clifton | 6a | 229 |
1870 | Mar | Charles | BLAMIRES | Bradford | 9b | 133 |
1871 | Mar | Charles | BLAMIRE | Leeds | 9b | 507 |
1874 | Jun | Charles | BLAMIRE | Dewsbury | 9b | 944 |
1875 | Sep | Charles | BLAMIRE | Holbeck | 9b | 435 |
1878 | Sep | Charles | BLAMIRE | I. Wight | 2b | 853 |
1887 | Dec | Charles | BLAMIRE | Dewsbury | 9b | 1001 |
1896 | Sep | Charles | BLAMIRE | Chelsea | 1a | 783 |
1904 | Sep | Charles Harold | BLAMIRE | Bristol | 6a | 337 |
1904 | Sep | Charles Harold | BLAMIRES | Bristol | 6a | 337 |
1881 | Dec | Charles Henry | BLAMIRES | Bradford | 9b | 282 |
1908 | Mar | Charles Thomas | BLAYMIRES | Aston | 6d | 311 |
1891 | Sep | Charley | BLAMIRES | Leeds | 9b | 669 |
1889 | Mar | Charlotte | BLAMIRES | Bradford | 9b | 121 |
1906 | Sep | Charlotte Susannah | BLAMIRE | Kendal | 10b | 1338 |
1840 | Sep | Christiana | BLAMIRES | Dewsbury | 22 | 10 |
1889 | Jun | Christopher Townley | BLAMIRE | E Ward | 10b | 1053 |
1880 | Sep | Cicely | BLAMIRE | Settle | 9a | 27 |
1887 | Mar | Clara | BLAMIRES | Halifax | 9a | 656 |
1876 | Mar | Dan | BLAMIRES | Halifax | 9a | 609 |
1876 | Mar | Dan | BLAMIVES | Halifax | 9a | 609 |
1838 | Dec | David | BLAYMIRE | Dewsbury | 22 | 47 |
1842 | Mar | David | BLAMIRE | Dewsbury | 22 | 13 |
1850 | Mar | David | BLAYMIRES | Bradford | 23 | 186 |
1861 | Jun | David | BLAGMIRES | Kings Norton | 6c | 523 |
1852 | Mar | Deborah | BLAMIRE | Lancaster | 8e | 676 |
1848 | Dec | Dorothy | BLAMIRE | Liverpool | 20 | 215 |
1876 | Mar | Dorothy Alice | BLAMIRE | Chorlton | 8c | 985 |
1875 | Mar | Dorothy Ellen | BLAMIRE | Penrith | 10b | 595 |
1875 | Mar | Dorothy Ellen | BLEAMIRE | Penrith | 10b | 595 |
1892 | Dec | Edith | BLAMIRES | Dewsbury | 9b | 970 |
1911 | Sep | Edith | BLAMIRES | Bradford | 9b | 469 |
1900 | Jun | Edith Mary | BLAMIRES | Dewsbury | 9b | 1363 |
1844 | Mar | Edward | BLAMIRE | Kendal | 25 | 405 |
1852 | Sep | Edward | BLAMIRES | Dewsbury | 9b | 632 |
1854 | Mar | Edward | BLAYMIRE | Wakefield | 9c | 18 |
1857 | Sep | Edward | BLAMIRES | Dewsbury | 9b | 541 |
1860 | Sep | Edward | BLAMIRE | Clitheroe | 8e | 329 |
1864 | Mar | Edward | BLAMIRES | Bradford | 9b | 262 |
1865 | Dec | Edward | BLAMIRE | Leeds | 9b | 587 |
1867 | Dec | Edward | BLAMIRES | Bradford | 9b | 159 |
1870 | Jun | Edward | BLAMIRES | Bradford | 9b | 114 |
1873 | Dec | Edward | BLAMIRES | St Saviour | 1d | 271 |
1873 | Sep | Edward | BLAYMIRE | Leeds | 9b | 601 |
1876 | Jun | Edward | BLAMIRE | Ulverston | 8e | 1020 |
1882 | Dec | Edward | BLAMIRES | Bradford | 9b | 36 |
1884 | Jun | Edward | BLAMIRE | Ulverston | 8e | 1111 |
1895 | Dec | Edward | BLAMIRES | N Bierley | 9b | 420 |
1899 | Jun | Edward | BLAMIRE | Leeds | 9b | 818 |
1872 | Sep | Edwin | BLAMIRES | Huddersfield | 9a | 521 |
1896 | Sep | Edwin | BLAMIRES | Dewsbury | 9b | 1254 |
1860 | Jun | Eleanor | BLEAYMIRE | Wycombe | 3a | 538 |
1908 | Mar | Eleanor Alice | BLAMIRE | E Ward | 10b | 1011 |
1908 | Dec | Elijah | BLAMIRES | Auckland | 10a | 298 |
1840 | Dec | Eliza | BLAYMIRE | Wakefield | 22 | 573 |
1850 | Jun | Eliza | BLAMIRES | Coventry | 16 | 485 |
1850 | Dec | Eliza | BLAMIRES | Dewsbury | 22 | 56 |
1876 | Sep | Eliza | BLAMIRES | Bradford | 9b | 58 |
1879 | Jun | Eliza | BLAMIRES | Dewsbury | 9b | 753 |
1887 | Dec | Eliza | BLAMIRE | Newcastle T | 10b | 208 |
1887 | Dec | Eliza | BLAMIRES | Halifax | 9a | 857 |
1877 | Dec | Eliza Ann | BLAMIRE | Leeds | 9b | 744 |
1901 | Dec | Eliza Florence | BLEMIRE | Stoke T | 6b | 447 |
1845 | Dec | Elizabeth | BLAMIRE | Blackburn | 21 | 60 |
1855 | Sep | Elizabeth | BLAMIRE | Bradford | 9b | 199 |
1856 | Sep | Elizabeth | BLAMIRES | Bradford | 9b | 121 |
1857 | Mar | Elizabeth | BLAMIRE | Wigton | 10b | 535 |
1857 | Sep | Elizabeth | BLAMIRE | St Geo Han Sq | 1a | 348 |
1857 | Dec | Elizabeth | BLAYMIRE | Chorlton | 8c | 548 |
1858 | Jun | Elizabeth | BLAMIRE | Kendal | 10b | 848 |
1859 | Mar | Elizabeth | BLAMIRES | Dewsbury | 9b | 450 |
1860 | Dec | Elizabeth | BLAMIRE | Wigton | 10b | 675 |
1861 | Mar | Elizabeth | BLAMIRES | Oldham | 8d | 747 |
1862 | Dec | Elizabeth | BLEAYMIRE | Camberwell | 1d | 832 |
1863 | Mar | Elizabeth | BLAMIRE | Carlisle | 10b | 534 |
1863 | Dec | Elizabeth | BLAMIRES | Wharfedale | 9a | 204 |
1867 | Jun | Elizabeth | BLAMIRES | Dewsbury | 9b | 687 |
1871 | Jun | Elizabeth | BLAMIERS | Wharfedale | 9a | 257 |
1871 | Dec | Elizabeth | BLAMIRES | Halifax | 9a | 765 |
1872 | Dec | Elizabeth | BLAMIRE | Ulverston | 8e | 1147 |
1876 | Mar | Elizabeth | BLAMIRE | Dewsbury | 9b | 818 |
1876 | Dec | Elizabeth | BLAMIRE | Penrith | 10b | 651 |
1880 | Mar | Elizabeth | BLAMIRES | Bradford | 9b | 140 |
1882 | Dec | Elizabeth | BLAMIRES | Ashton | 8d | 705 |
1884 | Jun | Elizabeth | BLAMIRE | Kendal | 10b | 1076 |
1891 | Sep | Elizabeth | BLAMIRES | Dewsbury | 9b | 1192 |
1895 | Dec | Elizabeth | BLAYMIRE | Liverpool | 8b | 5 |
1896 | Jun | Elizabeth | BLAMIRE | Carlisle | 10b | 869 |
1898 | Jun | Elizabeth | BLAMIRE | Ulverston | 8e | 1463 |
1899 | Jun | Elizabeth | BLAMIRE | Leeds | 9b | 919 |
1899 | Dec | Elizabeth | BLAMIRES | Wakefield | 9c | 132 |
1899 | Dec | Elizabeth | BLAMIRES | N Bierley | 9b | 456 |
1902 | Dec | Elizabeth | BLAMIRE | Tynemouth | 10b | 318 |
1904 | Dec | Elizabeth | BLAMIRES | Dewsbury | 9b | 1101 |
1908 | Sep | Elizabeth | BLAMIRE | Carlisle | 10b | 951 |
1897 | Sep | Elizabeth Agnes | BLAMIRE | Prestwich | 8d | 607 |
1892 | Sep | Elizabeth Amelia | BLAMIRE | Greenwich | 1d | 1580 |
1888 | Mar | Elizabeth Ann | BLAMIRES | Dewsbury | 9b | 727 |
1895 | Dec | Elizabeth Ann | BLAMIRE | Lancaster | 8e | 1189 |
1898 | Sep | Elizabeth Ann | BLAMIRE | Kendal | 10b | 1218 |
1899 | Sep | Elizabeth Ann | BLAMIRE | Bootle | 10b | 1233 |
1857 | Jun | Elizabeth Hannah | BLAMIRES | Bradford | 9b | 141 |
1863 | Jun | Elizabeth Jane | BLAMIRE | Liverpool | 8b | 272 |
1907 | Mar | Elizabeth Tamar | BLAMIRE | Carlisle | 10b | 761 |
1839 | Jun | Ellen | BLAMIRES | Dewsbury | 22 | 19 |
1852 | Mar | Ellen | BLAMIRES | Leeds | 9b | 434 |
1860 | Jun | Ellen | BLAMIRES | Dewsbury | 9b | 625 |
1860 | Jun | Ellen | BLEAYMIRE | Wycombe | 3a | 535 |
1876 | Sep | Ellen | BLAYMIRE | Bakewell | 7b | 795 |
1879 | Dec | Ellen | BLAMIRES | Halifax | 9a | 748 |
1887 | Dec | Ellen | BLAYMIRES | Chester | 8a | 618 |
1890 | Sep | Ellen | BLAMIRE | Liverpool | 8b | 271 |
1894 | Dec | Ellen | BLAYMIRE | Halifax | 9a | 849 |
1890 | Sep | Ellen ? | BLAMIRES | Bradford | 9b | 388 |
1896 | Dec | Ellen Ann | BLAMIRE | Burnley | 8e | 289 |
1865 | Mar | Emanuel | BLAMIRES | Dewsbury | 9b | 612 |
1870 | Sep | Emanuel | BLAMIRES | Bradford | 9b | 28 |
1869 | Sep | Emily | BLAMIRES | Halifax | 9a | 631 |
1884 | Dec | Emily | BLAMIRES | Bradford | 9b | 37 |
1885 | Sep | Emily | BLAYMIRE | Leeds | 9b | 699 |
1888 | Jun | Emily | BLAMIRES | Bradford | 9b | 142 |
1888 | Sep | Emily | BLAMIRES | Bradford | 9b | 286 |
1896 | Mar | Emily | BLAYMIRES | Bradford | 9b | 186 |
1907 | Dec | Emily | BLAMIRE | Poplar | 1c | 932 |
1908 | Sep | Emily | BLAMIRES | Auckland | 10a | 391 |
1849 | Sep | Emma | BLEMIERS | Birmingham | 16 | 447 |
1860 | Jun | Emma | BLAMIRES | Bradford | 9b | 112 |
1862 | Dec | Emma | BLAYMIRE | Dewsbury | 9b | 716 |
1865 | Mar | Emma | BLAMIRES | Dewsbury | 9b | 606 |
1869 | Sep | Emma | BLAYMIRES | Bradford | 9b | 193 |
1871 | Mar | Emma | BLAMIRE | Stafford | 6b | 21 |
1872 | Mar | Emma | BLAMIRES | Bradford | 9b | 259 |
1872 | Dec | Emma | BLAMIRES | Bradford | 9b | 62 |
1878 | Jun | Emma | BLAYMIRES | Leeds | 9b | 591 |
1879 | Mar | Emma | BLAMIRES | Wakefield | 9c | 51 |
1884 | Mar | Emma | BLAMIRES | Dewsbury | 9b | 683 |
1884 | Dec | Emma | BLAMIRES | Bradford | 9b | 289 |
1885 | Sep | Emma | BLAYMIRES | Bradford | 9b | 36 |
1897 | Mar | Emma | BLAMIRES | Huddersfield | 9a | 509 |
1901 | Mar | Emma Maria | BLAYMIRES | Birmingham | 6d | 186 |
1895 | Jun | Ernest | BLAMIRES | N Bierley | 9b | 392 |
1897 | Mar | Ernest | BLAYMIRES | Daventry | 3b | 151 |
1904 | Sep | Ernest | BLAMIRES | N Bierley | 9b | 513 |
1905 | Sep | Ernest | BLAMIRES | Halifax | 9a | 893 |
1908 | Dec | Ernest | BLAMIRE | Darlington | 10a | 59 |
1904 | Dec | Ernest Ely | BLAYMIRES | Kings N | 6c | 800 |
1885 | Mar | Esau | BLAMIRES | Auckland | 10a | 267 |
1884 | Sep | Esther Lydia | BLAMIRES | Barnsley | 9c | 236 |
1910 | Jun | Ethel | BLAMIRE | Dewsbury | 9b | 1009 |
1902 | Dec | Florence Ellen H | BLAMIRE | Southwark | 1d | 143 |
1839 | Dec | Frances | BLAMIRE | Sheffield | 22 | 480 |
1842 | Dec | Frances | BLAMIRE | Carlisle | 25 | 51 |
1877 | Jun | Frances | BLEAYMIRE | Kensington | 1a | 202 |
1852 | Dec | Frances Elizabeth | BLAMIRE | Carlisle | 10b | 487 |
1896 | Dec | Frances Emily | BLAMIRES | N Bierley | 9b | 432 |
1886 | Jun | Frances Louisa | BLAYMIRE | Leeds | 9b | 579 |
1883 | Sep | Fred | BLAMIRES | Dewsbury | 9b | 844 |
1887 | Sep | Fred | BLAYMIRES | Bradford | 9b | 356 |
1890 | Jun | Fred | BLAMIRES | Bradford | 9b | 247 |
1899 | Dec | Fred | BLAMIRES | Bradford | 9b | 44 |
1905 | Jun | Fred | BLAMIRES | N Bierley | 9b | 503 |
1904 | Sep | Fred Stanley | BLAMIRE | Bury | 4a | 1675 |
1838 | Mar | Frederick | BLAMIRE | Whitechapel | 2 | 354 |
1897 | Sep | Frederick | BLAYMIRE | Leeds | 9b | 789 |
1900 | Dec | Frederick | BLAMIRES | Dewsbury | 9b | 1094 |
1840 | Sep | George | BLAMIRE | Greenwich | 5 | 230 |
1845 | Mar | George | BLAMIRE | Halifax | 22 | 130 |
1850 | Dec | George | BLAMIRE | Halifax | 22 | 216 |
1851 | Mar | George | BLAMIRES | Dewsbury | 22 | 33 |
1851 | Dec | George | BLAYMIRE | Halifax | 22 | 197 |
1854 | Dec | George | BLAMIRE | Wakefield | 9c | 35 |
1862 | Jun | George | BLAMIRES | Bradford | 9b | 212 |
1862 | Jun | George | BLAYMIRES | Bradford | 9b | 212 |
1868 | Mar | George | BLAMIRE | Newcastle T | 10b | 117 |
1872 | Dec | George | BLAMIRES | Auckland | 10a | 416 |
1873 | Sep | George | BLAYMIRE | Manchester | 8d | 226 |
1875 | Jun | George | BLAMEIRES | Bradford | 9b | 64 |
1876 | Dec | George | BLAMIRE | Kingston | 2a | 443 |
1877 | Sep | George | BLAMIRE | Dewsbury | 9b | 848 |
1880 | Mar | George | BLAMIRE | Dewsbury | 9b | 801 |
1880 | Sep | George | BLEMIRE | E Stonehouse | 5b | 487 |
1881 | Sep | George | BLAMIRES | Bradford | 9b | 291 |
1881 | Sep | George | BLAYMIRE | Halifax | 9a | 717 |
1887 | Sep | George | BLAYMIRE | Leeds | 9b | 597 |
1890 | Mar | George | BLAMIRES | Dewsbury | 9b | 703 |
1894 | Mar | George | BLAMIRE | Burnley | 8e | 225 |
1894 | Mar | George | BLAYMIRE | Wakefield | 9c | 80 |
1900 | Dec | George | BLAMIRE | Hull | 9d | 544 |
1900 | Sep | George | BLAMIRES | Thirsk | 9d | 789 |
1903 | Dec | George | BLAMIRE | Newcastle T | 10b | 190 |
1907 | Jun | George | BLAMIRE | Whitehaven | 10b | 1296 |
1910 | Jun | George | BLAMIRES | Huddersfield | 9a | 759 |
1911 | Mar | George | BLAMIRES | Dewsbury | 9b | 707 |
1855 | Dec | George Binns | BLAMIRES | Doncaster | 9c | 601 |
1904 | Sep | George Edward | BLAMIRE | E Ward | 10b | 1169 |
1899 | Dec | George Francis | BLAYMIRE | Bakewell | 7b | 1517 |
1902 | Dec | George Frederick | BLAYMIRE | Chorlton | 8c | 1421 |
1881 | Sep | George Henry | BLAMIRES | Halifax | 9a | 653 |
1884 | Mar | George Henry | BLAMIRES | Leeds | 9b | 529 |
1906 | Mar | George Marshall | BLAMIRE | Kendal | 10b | 1020 |
1898 | Sep | George Willey | BLAMIRE | Kendal | 10b | 1200 |
1890 | Mar | George William | BLAMIRE | Burnley | 8e | 385 |
1893 | Jun | George Willie | BLAYMIRES | Bradford | 9b | 214 |
1892 | Sep | Gilbert | BLAYMIRE | Pontefract | 9c | 145 |
1890 | Sep | Godfrey | BLAMIRES | Bradford | 9b | 94 |
1852 | Mar | Grace | BLAMIRES | Halifax | 9a | 362 |
1898 | Sep | Hadyn | BLAMIRES | Dewsbury | 9b | 1291 |
1837 | Dec | Hannah | BLAMIRET | Dewsbury | 22 | 30 |
1840 | Dec | Hannah | BLAYMIRE | Dewsbury | 22 | 17 |
1841 | Dec | Hannah | BLAMIRES | Dewsbury | 22 | 7 |
1842 | Sep | Hannah | BLAYMIRES | Bradford | 23 | 127 |
1843 | Dec | Hannah | BLAMIRES | Bradford | 23 | 263 |
1845 | Mar | Hannah | BLAMIRES | Leeds | 23 | 362 |
1848 | Dec | Hannah | BLAMIRES | Halifax | 22 | 169 |
1848 | Dec | Hannah | BLAMIRES | Bradford | 23 | 230 |
1850 | Dec | Hannah | BLAMIRES | Leeds | 23 | 576? |
1853 | Sep | Hannah | BLAMIRES | Bradford | 9b | 139 |
1855 | Sep | Hannah | BLAYMIRE | Leeds | 9b | 385 |
1860 | Mar | Hannah | BLAMIRES | Dewsbury | 9b | 627 |
1872 | Sep | Hannah | BLAMIRES | Dewsbury | 9b | 873 |
1874 | Dec | Hannah | BLAMIRE | St Saviour | 1d | 102 |
1878 | Mar | Hannah | BLAMIRES | Bradford | 9b | 219 |
1891 | Jun | Hannah | BLAMIRE | Bootle | 10b | 1036 |
1906 | Sep | Hannah Mary | BLAMIRES | Dewsbury | 9b | 1276 |
1910 | Sep | Harold | BLAMIRES | Dewsbury | 9b | 1366 |
1848 | Dec | Harriet | BLAMIRES | Coventry | 16 | 596 |
1865 | Jun | Harriet | BLAMIRES | Bradford | 9b | 105 |
1865 | Dec | Harriet | BLAMIRES | Dewsbury | 9b | 852 |
1872 | Dec | Harriet | BLAMIRES | Auckland | 10a | 415 |
1877 | Dec | Harriet | BLAMIRE | St Saviour | 1d | 131 |
1895 | Mar | Harriet | BLAMIRE | Wigton | 10b | 713 |
1870 | Jun | Harriett | BLAMIRE | Stafford | 6b | 18 |
1887 | Dec | Harriett | BLAMIRE | Chelsea | 1a | 662 |
1891 | Dec | Harry | BLAMIRES | Bradford | 9b | 328 |
1896 | Dec | Harry | BLAMIRE | Salford | 8d | 82 |
1896 | Sep | Harry | BLAMIRES | Bradford | 9b | 292 |
1907 | Mar | Harry | BLAYMIRE | Manchester | 8d | 378 |
1911 | Sep | Harry | BLAMIRE | Skipton | 9a | 107 |
1895 | Sep | Hartley | BLAMIRES | N Bierley | 9b | 417 |
1908 | Dec | Harvey | BLEMIRE | Penrith | 10b | 810 |
1905 | Mar | Haydn | BLAMIRES | Dewsbury | 9b | 729 |
1850 | Mar | Henry | BLAMIRE | S Geo Han Sq | 1 | 38 |
1852 | Jun | Henry | BLAMIRES | Dewsbury | 9b | 535 |
1853 | Dec | Henry | BLAMIRE | Settle | 9a | 15 |
1854 | Jun | Henry | BLAMIRES | Bradford | 9b | 124 |
1861 | Mar | Henry | BLAMIRE | Kendal | 10b | 720 |
1862 | Jun | Henry | BLAMIRE | Lancaster | 8e | 689 |
1864 | Dec | Henry | BLAMIRES | Huddersfield | 9a | 502 |
1865 | Mar | Henry | BLAYMIRE | Bakewell | 7b | 71 |
1871 | Dec | Henry | BLAMIRES | Dewsbury | 9b | 933 |
1875 | Jun | Henry | BLAMIRE | Kendal | 10b | 1076 |
1875 | Sep | Henry | BLAMIRES | Bradford | 9b | 290 |
1875 | Dec | Henry | BLAYMIRE | Dewsbury | 9b | 1001 |
1880 | Dec | Henry | BLAMIRE | Liverpool | 8b | 18 |
1885 | Mar | Henry | BLAMIRE | Dewsbury | 9b | 707 |
1885 | Dec | Henry | BLAMIRE | E Ward | 10b | 961 |
1892 | Dec | Henry | BLAMIRES | Fylde | 8e | 1043 |
1897 | Sep | Henry | BLAMIRE | Rochdale | 8e | 87 |
1900 | Mar | Henry | BLAMIRES | Bradford | 9b | 109 |
1902 | Mar | Henry | BLAMIRE | Kendal | 10b | 1081 |
1898 | Dec | Henry Edward | BLAMIRE | Kettering | 3b | 419 |
1902 | Mar | Henry Edward | BLAYMIRES | Kings N | 6c | 656 |
1906 | Sep | Herbert | BLAMIRES | Wakefield | 9c | 27 |
1887 | Sep | Herbert Naylor | BLAMIRES | Halifax | 9a | 744 |
1907 | Mar | Hettie | BLAMIRES | Bradford | 9b | 29 |
