Ray Turner's Home Page |
Outline family tree of descendants of Julia (nee Rooney) and Noel Salter Lincoln |
Lincoln Family photos |
Rooney Home page |
This chart includes their children and grandchildren. | Name index |
Julia was the youngest of nine children of | Julia | married | Noel Salter | Noel Salter was the eldest of seven children of |
Andrew ROONEY and Frances (nee THOMPSON) | ROONEY | 1 November 1881 | LINCOLN | Robert Samuel LINCOLN and Maria Augusta (nee SCARLETT) |
of Saintfield, County Down, Ireland and Auckland, | born 10 May 1858 | the home of Mr R.S. | born 26 December 1851 | of Suffolk, England and Auckland New Zealand |
New Zealand. The parents emigrated to Sydney, | (Epsom, Auckland) | Lincoln, Symonds | (Wrentham) | The family (including the first 3 children) emigrated |
Australia in 1838 and Auckland in 1841. Their | died 29 April 1943 | Street, Auckland | died circa 1899 | to New Zealand on the "Chatham" in 1856. |
seven younger children were born in Auckland. | (Chatswood NSW) | | | (Australia) | Four more children were born in Auckland. |
| |
| | | | | | | | | | ||||||
Frances | Ethel | Muriel | Cicely | Noeline | ||||||
Augusta | Maud | Noel | Charlotte | Julia | ||||||
LINCOLN | LINCOLN | LINCOLN | LINCOLN | LINCOLN | ||||||
b. 12 Aug 1882 | b. 9 July 1884 | b. 19 Sep 1886 | b. 25 Sep 1888 | b. 13 Aug 1892 | ||||||
(Tamworth NSW) | (Tamworth NSW) | (Tamworth NSW) | (Tamworth NSW) | (Tamworth NSW) | ||||||
d. 17 June 1937 | d. 17 Feb 1972 | d. 23 July 1968 | d. 7 Nov 1891 | d. 13 July 1983 | ||||||
(Manly NSW) | (Narrabri NSW) | (Hornsby NSW) | (Tamworth NSW) | (Castlecrag NSW) | ||||||
m | m | m | died aged | m | ||||||
William | Henry LOGAN | William | 3 years | Arthur | ||||||
Edwin | ROBINSON | Arthur | ||||||||
CANTRILL | 8 children | WARDEN | ||||||||
See below | | | |||||||||
| | | | | | ||||||||
| | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | |||||
Noel | Muriel | Joyce | Doreen | William | ||||||
Edwin | Frances | Elizabeth | Noeline | Heather | Ailsa | Patricia | James | Bryan | Noeline | Rupert |
Lincoln | (Pat) | Julia | Isabella | Shiela | Kathleen | (Pat) | Lincoln | LIncoln | Joan | Noel |
CANTRILL | CANTRILL | ROBINSON | ROBINSON | ROBINSON | ROBINSON | ROBINSON | ROBINSON | ROBINSON | WARDEN | WARDEN |
b. 23 Nov 1909 | b. 15 Dec 6 Mar 1913 | b. 29 Apr 1908 | b. 11 Dec 1909 | b. 29 Dec 1915 | b. 7 June 1917 | b. 9 Mar 1922 | b. 23 Nov 1923 | b. 2 Mar 1929 | b. 8 June 1915 | b. 10 Feb 1920 |
(Gunnedah) | (Gunnedah) | (Narrabri) | (Narrabri) | (Singleton) | (Armidale) | (Armidale) | (Armidale) | (Hornsby) | (Narrabri) | (Narrabri |
d. 26 May 1989 | d. 29 Apr 1983 | d. 25 Apr 1973 | 5 Dec 1994 | d. 4 Jan 1974 | d. March 2011 | d. 7 July 1995 | d. 14 Aug 2011 | d 3 Apr 1987 | ||
(Balgowlah) | (Hornsby) | (Wahroonga) | (Tarramurra) | (Wyoming) | (NSW) | (Chatswood) | ||||
m | m | m | m | m | m | m | m | m | m | |
Isabel | George | Ian | Douglas | Eric | Alfred | Thomas | Margaret | Francis | Peggy | |
Mary | Henry | Adolph | MOREWOOD | Frederick | William | Edmond | Dora | Hedley | Douglas | |
(Dill) | Hunter | SIEBERT | Joseph | PETERS | PYE | DAVEY | KELLY | SIMPSON | ||
DUNCOMBE | FORD | NICHOLLS | ||||||||
5 children | 4 children | 2 children | 1 son | 2 children | 2 children | 2 children | 2 children | 2 sons | 3 children | |
Family of Ethel Maud (nee LINCOLN) and Henry LOGAN |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | ||||
Henry | ||||||||||
Heather | John | Jessie | Muriel | Ethel | Haig | Helen | Robert | |||
Augusta | Lincoln | Julia | Margaret | Jean | Lincoln | Kirsteen | Lincoln | |||
LOGAN | LOGAN | LOGAN | LOGAN | LOGAN | LOGAN | LOGAN | LOGAN | |||
b. 8 June 1905 | b. 8 May 1907 | b. 7 Dec 1909 | b. 14 Jan 1912 | b. 14 May 1914 | b. 11 Aug 1917 | b. 21 Mar 1920 | b. 22 Mar 1922 | |||
(Narrabri) | (Narrabri) | (Narrabri) | (Narrabri) | (Narrabri) | (Narrabri) | (Narrabri) | (Narrabri) | |||
d. 19 Apr 1983 | d. 23 Oct 1972 | d. 23 Mar 1982 | d. 19 May 1948 | d. 14 June 1980 | ; | |||||
(Narrabri) | (Moree) | (Narrabri) | (Sydney) | (Queensland) | ||||||
m | m | m | m | m | m | m | ||||
Colin | Alice | Keith | Hedley | Cecil | Richard | Dorothy | ||||
CAMERON | MAHAFFEY | Warrand | Max | Bernard | William | Fay | ||||
WATT | CRAMSIE | SHAW | MEAD | BARLOW | ||||||
4 children | 2 daughters | 3 children | 2 children | 5 children | 4 children | |||||
Last | updated | |||||||||
7 Nove | mber 2015 |