Home page | Name index for Rooney family trees | Rooney page |
Family tree summary page | This is an index of names on the Rooney family trees. Included is the year of birth. In some cases this is approximate, Click on the name of the family tree page to go directly there. |
Family tree summary page |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z |
Name | Born | Link to tree | |
ALLEN Sydney James | 1922 | A James Rooney | |
ALM Jane Christine | 1880 | Thomson | |
ANDREWS Laurel Winifred | 1890 | Thomson | |
ASSER Eileen Ethel | A James Rooney | ||
BARLOW Dorothy Fay | Lincoln | ||
BEATON Alexander James | 1914 | A JamesRooney | |
BEATON George Norman | 1885 | A James Rooney | |
BEATON Joan Dowling | 1911 | A James Rooney | |
BENNETT Theodora Joan (Joan) | 1912 | Hill | |
BENNIE Bertram James | 1882 | Wells | |
BERRY Arthur Mark | 1915 | Hill | |
BEST Nola Mary | 1910 | Hill | |
BILLING Albert Harwood | 1894 | Hill | |
BLAKE Mary | Thomson | ||
BLAMIRES Freda Winifred | 1902 | Waymouth | |
BOSWELL John Harold | 1899 | Hill | |
BOVAID Florence | 1894 | Waymouth | |
BOWLER Hilda Gordon | 1894 | Wells | |
BRADY Ida | Wells | ||
BROWNLEE Colin (Bill) | 1913 | Scott | |
BYTON Rita Beatrice | 1916 | Waymouth | Top of page |
CALDWELL Ernest Robert | Wells | ||
CAMERON Colin | 1905 | Lincoln | |
CANTELIN William Charles Richard | 1868 | Frost | |
CANTRILL Muriel Franec (Pat) | 1913 | Lincoln | |
CANTRILL Noel Edwin Lincoln | 1909 | Lincoln | |
CANTRILL William Edwin | 1875 | Lincoln | |
CARTER Raymond James | 1907 | Wells | |
CARTER Rebecca Ellen | 1884 | Thomson | |
CAWKWELL Annie Agnes (Nancy) | 1911 | Wells | |
CAWKWELL Frank Seymour Thomas (Tom) | 1913 | Wells | |
CAWKWELL Frank Wallace | 1868 | Wells | |
CAWKWELL Lucy Alice | 1910 | Wells | |
CLANCY Joy Coral | 1928 | Frost | |
CLARK Edith | 1900 | Frost | |
CLARK Olive May | 1914 | Waymouth | |
CLOUT Gwen Isabel | Frost | ||
COGGINS Jean Althea Mary | 1923 | Frost | |
COKER Sadie Patricia | 1910 | Frost | |
COMMINS Alfred | 1865 | Wells | |
COURTNEY Iris Rose | 1909 | Hill | |
COWAN Georgina Beatrice | 1909 | Hill | Top of page |
CRABB Rosetta | 1879 | Waymouth | |
DAVEY Margaret Dora | 1935 | Lincoln | |
DAVIES Beryl Houston | 1901 | Hill | |
DAVIES Cecil Matthew | 1901 | Hill | |
DAVIES Jack Alwyne | 1906 | Hill | |
DAVIES Janet Ruth | 1896 | Hill | |
DAVIES Leslie Alexander | 1905 | Hill | |
DAVIES Marion Gladys Alona (Lona) | 1908 | Hill | |
DAVIES Matthew Thomas | 1872 | Hill | |
DAVIES Maurice Percy Hugh | 1911 | Hill | |
DAVIES Myrtle Frances | 1898 | Hill | |
DAVIES Sybil Mary | 1905 | Hill | |
DAVIES William Eldon Baden | 1900 | Hill | |
DICK George Francis | 1916 | Hill | |
DIXON Thomas | Scott | ||
DRAY Olga Mabel | 1913 | A James Rooney | |
DUANE Annie | 1877 | Waymouth | |
DUNCOMBE Isabel Mary | 1911 | Lincoln | |
EMBLING Charles William | 1889 | Scott | |
FIDLER Annie | 1877 | Waymouth | |
FISH Amy | 1891 | Wells | |
FISHER Joyce | 1928 | Frost | |
FITZGERALD Mary Buchanan | 1864 | Scott | |
FITZGIBBON Richard Gerald | 1906 | Hill | |
FLETCHER Emma Constance | 1851 | A James Rooney | Top of page |
FORBES Madge Robina | 1887 | Wells | |
FORD George Henry Hunter | 1911 | Lincoln | |
FORDYCE Andrew Bruce | 1890 | Frost | |
FORDYCE Andrew Bruce | 1925 | Frost | |
FORDYCE Ian Mackenzie | 1928 | Frost | |
FORDYCE Nancy Mary | 1928 | Frost | |
FOWLER Olive May | 1925 | Hill | |
FRANCE William | 1916 | Scott | |
FRESHNEY John Benjamin | 1898 | Hill | |
FRIEBERG Gwendoline Marian | 1916 | Scott | |
FROST Ada Kathleen | 1887 | Frost | |
FROST Agnes Mary (Peggy) | 1923 | Frost | |
FROST Arthur Raymond | 1883 | Frost | |
FROST Charles Roy (Roy) | 1914 | Frost | |
FROST Edward Arthur (Ted) | 1917 | Frost | |
FROST Edward Charles | 1846 | Frost | |
FROST Edward Thorneycroft | 1877 | Frost | |
FROST Evelyn Daisy | 1890 | Frost | |
FROST Evelyn Mary | 1913 | Frost | |
FROST Florence Helen | 1892 | Frost | Top of page |
FROST Harry Mervyn | 1880 | Frost | |
FROST Julia Gertrude (Mydie) | 1879 | Frost | |
FROST Lincoln Edward Thoneycroft | 1925 | Frost | |
FROST Mervyn Calderwood (Merv) | 1912 | Frost | |
FROST Olive Agnes | 1915 | Frost | |
FROST Olive Mary | 1885 | Frost | |
GALVIN Eileen | 1903 | Hill | |
GEAKE Sarah Blanche Pearl | 1882 | Hill | |
GENTLES Henry John | 1858 | Scott | |
GENTLES Muriel Eve Augusta | 1890 | Scott | |
GILSON-MARCH Kezia Jane | 1894 | Hill | |
GOODWILL Albert | Scott | ||
GOODWILL Linden Scott | 1899 | Scott | |
GRAMSIE Hedley Max | Lincoln | ||
GREENLAND Robert | 1894 | Waymouth | |
GRUT Charles Edward | 1857 | Wells | |
GRUT Charles Powell | 1857 | Wells | |
GRUT Collings de St Croix | 1882 | Wells | |
GRUT D'Auvergne de Jersey | 1848 | Wells | |
GRUT D'Auvergne Seymour | 1878 | Wells | |
GRUT D'Auvergne Stanley | 1893 | Wells | |
GRUT Emily Comins | 1880 | Wells | |
GRUT Gertrude Stuart | 1884 | Wells | |
GRUT Hilary Lempriere | 1897 | Wells | Top of page |
GRUT Marie de Jersey | 1888 | Wells | |
GRUT Oliver Harvey | 1886 | Wells | |
GUSSEY William Anthony | 1905 | Waymouth | |
GWILLIM Bruce Frederick | 1922 | Waymouth | |
HALL Joyce Lloyd | 1906 | Hill | |
HAMILTON Arthur Evelyn | Wells | ||
HANDLEY Flora Mary | 1883 | Wells | |
HANDLEY Gwendolyne Dorothy | 1884 | Wells | |
HANDLEY Henry Edwardes | 1835 | Wells | |
HANDLEY Henry Seymour | 1886 | Wells | |
HANDLEY Murielle Caroline | 1890 | Wells | |
HANDLEY Seymour Clive | 1888 | Wells | |
HARDWICK Arthur Leslie (Les) | 1906 | Hill | |
HARRISON Fanny Elizabeth | 1914 | Hill | |
HART Dorothy Everilda Hastings | 1898 | Scott | |
HART George Henry Hastings | 1867 | Scott | |
HERRING Walter William John | 1900 | Waymouth | |
HERRON Roy | 1911 | A James Rooney | |
HICKS Manus Agnew | 1900 | Thomson | |
HILL Alice Frances | 1920 | Hill | |
HILL Alice Maud | 1875 | Hill | |
HILL Alma Rosa Mildred | 1905 | Thomson | |
HILL Andrew James | 1864 | Hill | Top of page |
HILL Eldon Melville Gordon | 1905 | Hill | |
HILL Emilie Frances | 1868 | Hill | |
HILL Eunice Mildred | 1922 | Hill | |
HILL Frederick Eldon | 1866 | Hill | |
HILL Frederick Eldon Winchelsea | 1835 | Hill | |
HILL Hildagard Virginia (Daphne) | 1917 | Hill | |
HILL Ivan John | 1925 | Hill | |
HILL Jack Leslie Woodward | 1918 | Hill | |
HILL John Chandler | 1878 | Hill | |
HILL Julia | 1871 | Hill | |
HILL Lawrence Eldon | 1913 | Hill | |
HILL Lyndon Vincent | 1888 | Hill | |
HILL Melba Adelaide | 1909 | Hill | |
HILL Noeline Venita | 1915 | Hill | |
HILL Percy Gordon | 1886 | Hill | |
HILL Thelma Frances Elizabeth | 1906 | Hill | |
HITCHINS Rae Dorothy | 1911 | Waymouth | |
HOLLAND Thomas Stephen | 1925 | Scott | |
HOWARD Margaret Mary | 1890 | Thomson | |
HUGHES Arthur Edward | 1878 | Frost | |
HUGHES Arthur Trevor Bishton | 1913 | Frost | |
HYDE Mildred | 1888 | Frost | Top of page |
IGGO Amelia Mary | 1885 | Wells | |
INGHAM Herbert Calthorpe (Bert) | 1903 | Hill | |
JACOBSON Annie | 1877 | Waymouth | |
JOHNSON Ina Edith | 1911 | Thomson | |
JONES Florence Mary | 1910 | Frost | |
KEECH Raymond Charles (Ray) | 1899 | Hill | |
KEEFER Wilhemina Clara | 1894 | Wells | |
KELLY Francis Hedley | Lincoln | ||
KEMP Agnes Alison | 1893 | Thomson | |
KEMP George Alexander | 1885 | Thomson | |
KEMP Kenneth Richard | 1891 | Thomson | |
KEMP Mabel Frances | 1898 | Thomson | |
KEMP Marion Margaret | 1888 | Thomson | |
KEMP Norman Innes | 1887 | Thomson | |
KEMP Richard | 1850 | Thomson | |
KEMP Roderick William | 1896 | Thomson | |
KEMPTHORNE Emily | 1884 | Hill | |
KIDD Jean Ethel | 1906 | Hill | |
KING Ronald Herbert | 1911 | Wells | |
KIRK Esme Joyce | 1920 | Hill | |
KIRK Willa Netherby | 1891 | Hill | |
LARMER Hazel Marion | 1909 | Hill | |
LaROCHE Sidney Andrew | 1903 | Scott | Top of page |
LAWSON James Munroe | 1904 | Hill | |
LEE Agnes | 1888 | Frost | |
LESTER Bertram Vincent | 1883 | Scott | |
LESTER Bruce Ronald | 1909 | Scott | |
LESTER Constance Evelyn | 1886 | Scott | |
LESTER Ivy Mona | 1889 | Scott | |
LESTER Robert Ernest | 1856 | Scott | |
LINCOLN Cicely Charlotte | 1888 | Lincoln | |
LINCOLN Ethel Maud | 1884 | Lincoln | |
LINCOLN Frances Augusta | 1882 | Lincoln | |
LINCOLN Muriel Noel | 1886 | Lincoln | |
LINCOLN Noel Salter | 1851 | Lincoln | |
LINCOLN Noeline Julia | 1892 | Lincoln | |
LITHERLAND Dorothy Ellice | 1913 | Frost | |
LITTLEJOHN Hugh Gordon | 1889 | Wells | |
LOGAN Ethel Jean | 1914 | Lincoln | |
LOGAN Haig Lincoln | 1917 | Lincoln | |
LOGAN Heather Augusta | 1905 | Lincoln | |
LOGAN Helen Kirsteen | 1920 | Lincoln | |
LOGAN Henry | 1876 | Lincoln | |
LOGAN Henry John Lincoln | 1907 | Lincoln | |
LOGAN Ivan Arthur | 1912 | Frost | Top of page |
LOGAN Jessie Julia | 1909 | Lincoln | |
LOGAN John Leonard | 1911 | Frost | |
LOGAN Kenneth Raymond (Ray) | 1916 | Frost | |
LOGAN Leonard | 1880 | Frost | |
LOGAN Muriel Margaret | 1912 | Lincoln | |
LOGAN Robert Lincoln | 1922 | Lincoln | |
MAHAFFEY Alice | Lincoln | ||
MALCOLM Albert Ernest | 1877 | Thomson | |
MARSHDALE Honor Elsie | 1918 | Frost | |
McCULLOCH Walter | 1914 | Frost | |
McLEOD Dorothy Everilda Hastings | 1898 | Scott | |
McLEOD Roderick | C 1867 | Scott | |
McNAIR Mary McColl | 1925 | Frost | |
MEAD Richard William | Lincoln | ||
MENNIE Elsie Bannerman | 1880 | Wells | |
MENZIES Bismark | 1887 | Thomson | |
MERCER William Ronald Augustas | 1904 | Hill | |
MERRICK John Berthold | 1890 | Hill | |
MILLER Edith Mary | 1911 | Wells | |
MOONEY Letitia | 1917 | Waymouth | |
MOORE Violet Muriel | 1882 | Wells | |
MOREWOOD Douglas | 1903 | Lincoln | Top of page |
MORGAN George Alexander | 1901 | Hill | |
MORRIS Edith Ruby | 1901 | Scott | |
MORRIS Esme Lydia | 1918 | Frost | |
MORRIS Owen Henry | 1921 | Scott | |
MUIR Walter | A James Rooney | ||
MURPHY Annie Ida (Pat) | 1898 | Thomson | |
NEILL Constance Alexandria | 1905 | Scott | |
NICHOLLS Eric Frederick Joseph | 1918 | Lincoln | |
NOBEL Annie | Thomson | ||
ORMSBY Hazel | 1909 | Hill | |
OSBURNE-LILLY James | 1871 | Wells | |
PASSMORE Anthony Rooney | A James Rooney | ||
PASSMORE John | 1889 | A James Rooney | |
PATTERSON Violet Margaret | 1909 | Frost | |
PEARCE Carl (Ernest) | 1885 | Waymouth | |
PETERS Alfred William | 1918 | Lincoln | |
PORTEOUS Bernard Oliver | 1899 | Waymouth | |
PORTEOUS Dorothy May | 1894 | Waymouth | |
PORTEOUS Herbert Arthur Tyrrell | 1908 | Waymouth | |
PORTEOUS James | 1867 | Waymouth | |
PORTEOUS James Headley (Jock) | 1896 | Waymouth | |
PORTEOUS Leonard Andrew Rooney | 1901 | Waymouth | |
PORTEOUS Marie Alice | 1911 | Waymouth | Top of page |
PORTEOUS Raymond Albert | 1905 | Waymouth | |
PORTEOUS William John (Bill) | 1892 | Waymouth | |
POWELL Ailsa McIntosh | 1910 | Wells | |
POWELL Francis Charles | 1909 | Wells | |
POWELL John Ernest | 1897 | Hill | |
POWELL John Richard | 1867 | Wells | |
POWELL Richard Seymour (Rex) | 1906 | Wells | |
PURVIS Letitia Pearl | 1903 | Waymouth | |
PYE Thomas Edmond | 1920 | Lincoln | |
RABONE Frederick George | 1989 | Scott | |
RADEMACHER Frederick William | 1868 | Scott | |
RADEMACHER Gloria | 1909 | Scott | |
RADEMACHER Marie | 1905 | Scott | |
RADEMACHER Myrl | 1919 | Scott | |
RADEMACHER Thelma | 1899 | Scott | |
RAE Jessie | 1877 | Thomson | |
RHODES Herbert Victor | 1918 | Hill | |
RIDINGS Alice Hill | 1913 | Hill | |
RIDINGS Allan Walter | 1899 | Hill | |
RIDINGS George Keith | 1905 | Hill | |
RIDINGS Katie Frances | 1902 | Hill | |
RIDINGS Stella Mildred | 1901 | Hill | Top of page |
RIDINGS Walter George | 1864 | Hill | |
ROBERTS Elizabeth Margaret | 1930 | Frost | |
ROBINSON Ailsa Kathleen | 1917 | Lincoln | |
ROBINSON Alex | 1912 | Hill | |
ROBINSON Bryan Lincoln | 1929 | Lincoln | |
ROBINSON Doreen Patricia | 1922 | Lincoln | |
ROBINSON Heather Sheila | 1915 | Lincoln | |
ROBINSON Joyce Elizabeth Julia | 1908 | Lincoln | |
ROBINSON Noeline Isabella | 1909 | Lincoln | |
ROBINSON William | 1875 | Lincoln | |
ROBINSON William James Lincoln | 1923 | Lincoln | |
ROONEY Andrew | 1807 | Rooney | |
ROONEY Andrew James | 1852 | A James Rooney | |
ROONEY Ann Jane | 1837 | Wells | |
ROONEY Bethiah | 1844 | Thomson | |
ROONEY Claude | 1891 | A James Rooney | |
ROONEY Frances | 1816 | Rooney | |
ROONEY Frances Eliza | 1846 | Hill | |
ROONEY Frances Emma Mabel | 1887 | A James Rooney | |
ROONEY Hilda | 1889 | A James Rooney | |
ROONEY James | 1851 | Rooney | |
ROONEY Julia | 1858 | Lincoln | Top of page |
ROONEY Lancelot James | 1885 | Rooney | |
ROONEY Margaret | 1849 | Waymouth | |
ROONEY Mary Harriette | 1855 | Frost | |
ROONEY Sarah | 1840 | Scott | |
ROWE Cyprian | 1849 | Scott | |
RUMNEY Sarah Blanche Pearl | 1882 | Hill | |
RYAN Walter James Leslie | 1911 | Waymouth | |
SCHOFIELD Lilian Jessie | 1884 | Frost | |
SCOTT Ada | 1874 | Scott | |
SCOTT Alberta (Bertha) | 1876 | Scott | |
SCOTT Alice | 1867 | Scott | |
SCOTT Amy | 1876 | Scott | |
SCOTT Andrew Manfred | 1860 | Scott | |
SCOTT Annie | 1871 | Scott | |
SCOTT Arabella | 1862 | Scott | |
SCOTT Arthur | 1890 | Scott | |
SCOTT Augusta (Gussy) | 1864 | Scott | |
SCOTT Charles Herbert | 1882 | Scott | |
SCOTT Desmond Charles | 1913 | Scott | |
SCOTT George Seymour | 1864 | Scott | |
SCOTT Jeanetta Mabel | 1878 | Scott | |
SCOTT Muriel | 1886 | Scott | Top of page |
SCOTT Nancy Althna | 1920 | Scott | |
SCOTT Phyllis Betty | 1928 | Scott | |
SCOTT Robert Manfred | 1835 | Scott | |
SCOTT Robert Walton | 1858 | Scott | |
SCOTT Roma Dorothy | 1917 | Scott | |
SHAW Cecil Bernard | Lincoln | ||
SIEBERT Ian Adolph | 1906 | Lincoln | |
SIMPSON Peggy Douglas | Lincoln | ||
SMEATON Una Isabel | Hill | ||
SPEIR Marjorie | Waymouth | ||
ST GEORGE Robert Neville | 1897 | Waymouth | |
STEEL Nellie | Wells | ||
STENHOUSE Archibald James | 1925 | Frost | |
STEVENSON Edward | 1878 | Scott | |
STEWART Mervyn Oswald | 1888 | Scott | |
STUART Ina Pirie | 1915 | Wells | |
SUTCLIFFE Albert Victor | 1887 | A James Rooney | |
SUTCLIFFE Gwen Ina | 1913 | A James Rooney | |
SUTCLIFFE Launce Albert | 1910 | A James Rooney | |
SYKES Job Walter | 1884 | Waymouth | |
TAAFFE Sydney Burke William | 1906 | Frost | |
TANCRED William James | Hill | Top of page | |
TAYLOR Stanley Luther | 1906 | Wells | |
TERMAYNE Trevalyan William | 1911 | Scott | |
THOMSON Agnes Frances | 1862 | Thomson | |
THOMSON Alexander | 1841 | Thomson | |
THOMSON Alexander | 1864 | Thomson | |
THOMSON Andrew Joseph | 1867 | Thomson | |
THOMSON Colin | 1885 | Thomson | |
THOMSON Colin Lawrence | 1911 | Thomson | |
THOMSON Hannah Katherine | 1876 | Thomson | |
THOMSON Henry (Harry) | 1870 | Thomson | |
THOMSON Katherine Irene Rae | 1902 | Thomson | |
THOMSON Mabel Bethiah | 1878 | Thomson | |
THOMSON Wallace Andrew Keith | 1904 | Thomson | |
THOMSON William | 1872 | Thomson | |
TILBY Annie Margaret | Wells | ||
TOOMAN John | 1836 | Scott | |
TREVENA Eldon Herbert (Ernie) | 1903 | Hill | |
TREVENA Frances Julia | 1908 | Hill | |
TREVENA Frederick Ernest | 1905 | Hill | |
TREVENA Herbert Rooney (Boo) | 1910 | Hill | Top of page |
TREVENA Ida Lesley | 1900 | Hill | |
TREVENA Leonard Winclelsea | 1913 | Hill | |
TREVENA Lewis Herbert | 1872 | Hill | |
TREVENA Nellie Absolum | 1901 | Hill | |
TREVENA Olive Macclefield | 1897 | Hill | |
TULEY James Albert | 1923 | Waymouth | |
TURKINGTON James | 1895 | Waymouth | |
TURNER Allison Mary | 1910 | Waymouth | |
TURNER Athur Laurie | 1903 | Waymouth | |
TURNER Bernard Walter | 1900 | Waymouth | |
TURNER Frederick Oliver | 1906 | Waymouth | |
TURNER John Laurie | 1879 | Waymouth | |
TURNER Marjorie Claudia | 1924 | Waymouth | |
TURNWALD Adele Mabel (Dell) | 1905 | Hill | |
URWIN Thomas | 1884 | Scott | |
WALKER Jane Geddes (Jean) | 1913 | Frost | |
WARDEN Herbert Arthur | 1886 | Lincoln | |
WARDEN Noeline Joan | 1915 | Lincoln | |
WARDEN Rupert Noel | 1920 | Lincoln | |
WARNER Lilian Nisidia | 1904 | Waymouth | |
WATT Keith Warrand | 1903 | Lincoln | Top of page |
WAYMOUTH Ada May | 1879 | Waymouth | |
WAYMOUTH Ada May | 1898 | Waymouth | |
WAYMOUTH Ada Rose | 1902 | Waymouth | |
WAYMOUTH Charles William | 1906 | Waymouth | |
WAYMOUTH Edna | 1907 | Waymouth | |
WAYMOUTH Ethel | 1905 | Waymouth | |
WAYMOUTH Fanny Claudia | 1882 | Waymouth | |
WAYMOUTH Henry Issac George | 1898 | Waymouth | |
WAYMOUTH Herbert Rooney | 1876 | Waymouth | |
WAYMOUTH John | 1854 | Waymouth | |
WAYMOUTH John Andrew | 1869 | Waymouth | |
WAYMOUTH Lorna Jean | 1915 | Waymouth | |
WAYMOUTH Mabel Florence | 1896 | Waymouth | |
WAYMOUTH Margaret Annie (Pat) | 1896 | Waymouth | |
WAYMOUTH Minnie Sylvia | 1871 | Waymouth | |
WAYMOUTH Monica Edwardina | 1904 | Waymouth | |
WAYMOUTH William Albert | 1874 | Waymouth | |
WAYMOUTH William Albert | 1902 | Waymouth | |
WEBB Grace | 1900 | Wells | |
WELLS Annie Seymour | 1867 | Wells | |
WELLS Charles Archer | 1853 | Wells | Top of page |
WELLS Frances Eliza | 1858 | Wells | |
WELLS Maria Lucy | 1862 | Wells | |
WELLS Mary Harriette | 1860 | Wells | |
WELLS Minnie Steuart | 1873 | Wells | |
WELLS Sarah Ann | 1856 | Wells | |
WELLS Seymour | 1829 | Wells | |
WELLS Seymour Andrew | 1919 | Wells | |
WELLS Seymour Samuel | 1876 | Wells | |
WELLS Violet Kate Emily | 1878 | Wells | |
WESTON Clifford Lynley Owen | 1913 | Frost | |
WESTON Kathleen Mary (Tui) | 1917 | Frost | |
WESTON Percy Clifford | 1885 | Frost | |
WESTON Percy Clive | 1922 | Frost | |
WHEELER William Philip | 1911 | Frost | |
WHITEHEAD Leah | 1889 | Scott | |
WHITTLE Christina | 1871 | Waymouth | |
WILKIN George Trevor | 1900 | Waymouth | |
WILLIAMS Leonard Edgar Joseph | 1917 | Waymouth | |
WILSON James Scott | 1880 | Wells | |
WILSON John Rountree | 1907 | Waymouth | |
WILSON Kate Lester Bertha | 1900 | Waymouth | |
YELAVICH Milan Markov | 1907 | Scott |
For more information contact me by email at |
Top of page | Home page |