Home page | Name index for Preston family trees | Preston page |
Family tree summary page | This is an index of names on the Preston family trees. Included is the year of birth. In some cases this is approximate, having been deduced from the age recorded in census records. Click on the name of the family tree page to go directly there. |
Family tree summary page |
Name |
Born |
Link to tree |
ALLAT William H | Joseph | |
ATKINSON Flora | Joseph | |
BARKER Priscilla | Blamires | |
BEEVERS Samuel J | 1876 | George |
BENSON Ada | Blamires | |
BLACKBURN Sarah Ann | 1846 | Summary |
BLAKELEY Hannah | 1860 | Ineson |
BLAKELEY James | 1879 | Ineson |
BLAMIRES Alice | 1872 | Blamires |
BLAMIRES Annie | 1866 | Blamires |
BLAMIRES Arthur | 1893 | Blamires |
BLAMIRES Ethel | 1881 | Blamires |
BLAMIRES Freda Winifred | 1902 | Blamires |
BLAMIRES George | 1895 | Blamires |
BLAMIRES Hannah (Dorothy) | 1877 | Blamires |
BLAMIRES Herbert | 1888 | Blamires |
BLAMIRES Hiram Joseph | 1900 | Blamires |
BLAMIRES Hiram Preston | 1868 | Blamires |
BLAMIRES Jacob | 1841 | Summary |
BLAMIRES Jane | 1875 | Blamires |
BLAMIRES John William | 1879 | Blamires |
BLAMIRES Joseph | 1864 | Blamires |
BLAMIRES Minnie | 1871 | Blamires |
BLAMIRES Sarah E | 1910 | Blamires |
BLAMIRES Seth | 1891 | Blamires |
BLAMIRES William | 1908 | Blamires |
BREARLEY Sarah Elizabeth | Blamires | |
BROOK Elsie | Blamires | |
BROOK Martha | 1832 | Summary |
COOKMAN James | 1869 | Summary |
COTTON Amy Lavinia | 1892 | Joseph |
COTTON Edmund Albert | 1864 | Joseph |
COTTON George Arnold | 1895 | Joseph |
COTTON Joseph Preston | 1890 | Joseph |
DEARMAN Minnie | Blamires | |
DRANSFIELD Fred | 1874 | George |
FINCH Jean Holmes | Blamires | |
FIRTH Ann | 1803 | Summary |
FLEMING Minnie | 1888 | Summary |
FLOWERS Sophia Maria | 1864 | Summary |
FOX Arthur | 1869 | Joseph |
FOX Emma | 1840 | Summary |
FOX Martha | 1897 | Joseph |
FOX Stanley Preston | 1900 | Joseph |
GLEGG Sarah Emily | 1857 | George |
GLOVER Alexander Blamires | 1900 | Blamires |
GLOVER Arthur Charles | 1871 | Blamires |
GLOVER Rex | 1903 | Blamires |
GRIMSHAW Margaret E | Joseph | |
GUNN Kathleen Violet | 1905 | Blamires |
GUNN Vera Elizabeth | 1901 | Blamires |
GUNN William Frances L-G | Blamires | |
HANSON Susannah | 1883 | George |
HARGREAVES Florence | Blamires | |
HARGREAVES Sarah | 1859 | George |
HILL Elizabeth | 1853 | Ineson |
HINCHEY Kathleen | Blamires | |
HODGSON Susannah | 1849 | George |
HOLDER Clara | 1870 | Summary |
HOLMES Jamie | 1846 | George |
HOPPER Honor G | Joseph | |
INESON Ada Gertrude | 1883 | Ineson |
INESON Albert Edward | 1880 | Ineson |
INESON Amy | 1901 | Ineson |
INESON Arthur | 1860 | Ineson |
INESON Charles Frederick | 1889 | Ineson |
INESON Doris | 1899 | Ineson |
INESON Edgar Stanley | 1903 | Ineson |
INESON Elizabeth | 1863 | Ineson |
INESON Emma Edith | 1897 | Ineson |
INESON George | 1826 | Summary |
INESON George Bernard | 1900 | Ineson |
INESON Hildred | 1906 | Ineson |
INESON James | 1879 | Ineson |
INESON John William | 1852 | Ineson |
INESON Preston | 1867 | Ineson |
INESON Winifred | 1898 | Ineson |
JENKINSON Jane | Summary | |
JUBB Mary Ann | 1870 | Ineson |
KIRBY Ann | 1846 | Summary |
LUMB Mary Emma | 1880 | Joseph |
McFARLAND Robert D | 1892 | Blamires |
NELSON Agnes | 1889 | Summary |
NELSON Alice | 1898 | Summary |
NELSON Ernest | 1887 | Summary |
NELSON George | 1894 | Summary |
NELSON Harry | 1892 | Summary |
NELSON Sam | 1862 | Summary |
PARKER Martha | 1834 | Summary |
PARKER Ruth | 1862 | Joseph |
POLLARD Sarah | 1869 | Blamires |
PRESTON Abraham | 1831 | Summary |
PRESTON Abraham | 1896 | Summary |
PRESTON Ada | 1873 | Summary |
PRESTON Agnes | 1867 | Summary |
PRESTON Albert Royston | 1899 | Joseph |
PRESTON Amelia | 1883 | George |
PRESTON Ann | 1841 | Summary |
PRESTON Arthur | 1855 | George |
PRESTON Arthur | 1862 | Joseph |
PRESTON Arthur | 1895 | Summary |
PRESTON Bernard | 1883 | Joseph |
PRESTON Charles | 1880 | George |
PRESTON Charles William | 1888 | Summary |
PRESTON Charlotte Ann | 1859 | Summary |
PRESTON Clara Lavinia | 1865 | Joseph |
PRESTON Doris Senior | 1878 | Joseph |
PRESTON Edith | 1878 | George |
PRESTON Edwin | 1857 | George |
PRESTON Elizabeth | 1822 | Summary |
PRESTON Emily | 1852 | George |
PRESTON Emily Ann | 1872 | George |
PRESTON Florence | 1863 | Summary |
PRESTON Frank | 1883 | Joseph |
PRESTON George | 1827 | Summary |
PRESTON George | 1867 | Joseph |
PRESTON George | 1870 | George |
PRESTON George Arthur | 1877 | Summary |
PRESTON George Richard | 1877 | George |
PRESTON Hannah | 1878 | George |
PRESTON Henrietta | 1870 | Joseph |
PRESTON Henrietta | 1881 | George |
PRESTON Herbert | 1865 | Summary |
PRESTON Herbert | 1880 | George |
PRESTON Hiram | 1824 | Summary |
PRESTON Hiram | 1839 | Summary |
PRESTON Jacob Parker | 1857 | Summary |
PRESTON John | 1794 | Summary |
PRESTON John | 1837 | Summary |
PRESTON John | 1858 | Summary |
PRESTON John Albert | 1884 | Summary |
PRESTON John George | 1850 | George |
PRESTON Joseph | 1829 | Summary |
PRESTON Joseph Edwin | 1879 | Joseph |
PRESTON Louisa Jane | 1875 | Joseph |
PRESTON Louisa Jane | 1888 | Joseph |
PRESTON Martha Evelyn | 1885 | Joseph |
PRESTON Martha Hannah | 1889 | George |
PRESTON Mary | 1826 | Summary |
PRESTON Mary | 1867 | George |
PRESTON Mary | 1876 | George |
PRESTON Mary | 1889 | Joseph |
PRESTON Mary Jane | 1887 | George |
PRESTON Maud Emma | 1883 | Joseph |
PRESTON Richardson | 1871 | Summary |
PRESTON Robert | 1835 | Summary |
PRESTON Sarah Ann | 1871 | Summary |
PRESTON Sarah Holmes | 1886 | George |
PRESTON Sarah Jane | 1840 | Summary |
PRESTON Simon | 1833 | Summary |
PRESTON Susan Sheard | 1864 | Joseph |
PRESTON William | 1881 | George |
PRESTON William Brooke | 1858 | Joseph |
PRESTON William Brooke | 1890 | Joseph |
PRESTON William Senior | 1864 | Summary |
PRESTON Willie | 1860 | George |
PRESTON Willie Holmes | 1888 | George |
RAMSBOTTOM Sarah Jane | 1855 | George |
RICHARDSON Sarah Ann | 1834 | Summary |
SENIOR Amy Thompson | 1872 | Joseph |
SMITH Sarah | 1864 | Blamires |
STOCKER Harry Jubb | 1863 | George |
THOMPSON Emma Isabella | 1890 | Ineson |
TURNER Frederick Oliver | 1906 | Blamires |
WALKER Doris M | Joseph | |
WALKER Louisa | 1878 | George |
WATSON Frank | 1871 | Summary |
WATSON George Mason | 1864 | Summary |
WENTWORTH Selina | 1868 | Summary |
WILSON Ann | 1828 | Summary |
WILSON Dorothy Alice | 1907 | Blamires |
WILSON John Arthur | 1878 | Blamires |
WILSON John Arthur | 1910 | Blamires |
WILSON Mary Newsome | 1857 | Joseph |
WOOD Arthur Leonard | 1889 | Ineson |
WOOD Doris Elizabeth | 1898 | Ineson |
WOOD George | 1864 | Ineson |
WOOD Gladys | 1905 | Ineson |
WOOD Mary Alice | 1884 | Ineson |
WOOD Mary Eveline | 1892 | Ineson |
WOOD William Herbert | 1886 | Ineson |
For more information contact me by email at |
Top of page | Home page |