Given Names J to Z |
Births in England 1837 to 1911 Given Names A to I |
Home page |
These records were extracted from the birth index.
Some records were hard to read and all should be checked.
The reference number, in particular, was often hard to read.
Year |
Qtr |
Name |
Surname |
District |
Ref |
No. |
Possible |
1843 | 2 | Abraham | BLAMARE | Chipping Sodbury | 11 | 217 | 1882 |
1866 | 3 | Abraham | BLAMIRES | Bradford | 9b | 92 | 1898 |
1894 | 1 | Abraham Lincoln | BLAMIRE | Clitheroe | 8e | 299 | |
1839 | 2 | Ada | BLAMIRES | Bradford | 23 | 163 | |
1867 | 1 | Ada | BLAMIRES | Dewsbury | 9b | 553 | 1868 |
1868 | 1 | Ada | BLAMIRES | Bradford | 9b | 2 | |
1871 | 3 | Ada | BLAMIRES | Bradford | 9b | 4 | |
1874 | 3 | Ada | BLAMIRES | Bradford | 9b | 201 | 1875 |
1877 | 1 | Ada | BLAMIRES | Bradford | 9b | 5 | |
1889 | 3 | Ada | BLAMIRE | Burnley | 8e | 305 | 1890 |
1890 | 2 | Ada | BLAMIRE | Ulverston | 8e | 808 | |
1890 | 3 | Ada | BLAMIRE | Bramley | 9b | 976 | |
1900 | 4 | Ada | BLAYMIRE | Leeds | 9b | 380 | 1901 |
1862 | 3 | Ada Ann | BLAMIRE | Kendal | 10b | 570 | |
1900 | 3 | Ada Teasdale | BLAMIRE | Kendal | 10b | 772 | |
1852 | 3 | Adah | BLAYMIRES | Bradford | 9b | 117 | |
1851 | 2 | Adam | BLAMIRES | Bradford | 23 | 177 | |
1857 | 4 | Adam | BLAMIRE | Auckland | 10a | 121 | |
1874 | 1 | Adeline | BLAMIRES | Bradford | 9b | 3 | |
1838 | 2 | Agnes | BLAMIRE | Kendal | 25 | 426 | |
1844 | 4 | Agnes | BLAMIRE | Kendal | 25 | 496 | |
1847 | 4 | Agnes | BLAMIRE | Lancaster | 21 | 479 | |
1850 | 4 | Agnes | BLAMIRE | Doncaster | 22 | 144 | |
1851 | 2 | Agnes | BLAMIRE | Kendal | 25 | ? | |
1864 | 3 | Agnes | BLEMIRE | Ulverston | 8e | 631 | |
1865 | 2 | Agnes | BLAMIRE | Kendal | 10b | 636 | |
1866 | 1 | Agnes | BLAMIRES | Bradford | 9b | 128 | |
1869 | 1 | Agnes | BLAYMIRE | Leeds | 9b | 481 | 1869 |
1871 | 2 | Agnes | BLAMIRES | Bradford | 9b | 6 | 1873 |
1878 | 1 | Agnes | BLAMIRES | Bradford | 9b | 15 | |
1884 | 4 | Agnes | BLAMIRE | Barrow F | 8e | 799 | |
1886 | 1 | Agnes | BLAMIRE | Ulverston | 8e | 789 | |
1888 | 3 | Agnes | BLAMIRE | Kendal | 10b | 713 | |
1893 | 1 | Agnes | BLAMIRE | Kendal | 10b | 725 | |
1895 | 2 | Agnes | BLAMIRE | Ulverston | 8e | 842 | |
1898 | 1 | Agnes | BLAMIRE | Toxteth Park | 8b | 232 | 1898 |
1905 | 3 | Agnes | BLAMIRE | Manchester | 8d | 285 | |
1902 | 3 | Agnes Eleanor | BLAMIRE | Lancaster | 8e | 769 | |
1875 | 1 | Agnes Elisabeth | BLAMIRE | Leeds | 9b | 445 | |
1889 | 1 | Agnes Gertrude | BLAMIRE | Dewsbury | 9b | 638 | |
1897 | 4 | Agnes Jane | BLAMIRE | Kendal | 10b | 717 | |
1894 | 4 | Agnes Johnstone | BLAMIRE | Cockermouth | 10b | 600 | |
1871 | 3 | Agnes Mary | BLAMIRE | Kendal | 10b | 547 | |
1894 | 2 | Agnes May | BLAMIRES | N Bierley | 9b | 149 | 1895 |
1847 | 2 | Agness | BLAMIRE | Kendal | 25 | 476 | |
1908 | 3 | Alan | BLAMIRES | Knaresboro' | 9a | 97 | |
1842 | 1 | Albert | BLAMIRES | Bradford | 23 | 138 | |
1850 | 3 | Albert | BLAMIERS | ? | 23 | 154 | |
1860 | 1 | Albert | BLAMIRES | Bradford | 9b | 110 | |
1862 | 3 | Albert | BLAMIRES | Huddersfield | 9a | 293 | |
1867 | 4 | Albert | BLAMIRES | Bradford | 9b | 128 | 1870 |
1871 | 4 | Albert | BLAMIRES | Dewsbury | 9b | 574 | |
1875 | 3 | Albert | BLAMIRES | Bradford | 9b | 195 | |
1877 | 2 | Albert | BLAMIRE | Scarbro' | 9d | 367 | |
1886 | 2 | Albert | BLAMIRE | Kendal | 10b | 740 | 1886 |
1886 | 4 | Albert | BLAYMIRES | Bradford | 9b | 22 | |
1892 | 1 | Albert | BLAMIRE | S Shields | 10a | 795 | 1893 |
1900 | 3 | Albert | BLAMIRE | S Shields | 10a | 898 | |
1905 | 3 | Albert | BLAMIRES | Dewsbury | 9b | 583 | 1906 |
1907 | 4 | Albert | BLAMIRES | Dewsbury | 9b | 546 | 1908 |
1900 | 3 | Albert Craven | BLAMIRES | Bradford | 9b | 111 | |
1864 | 1 | Albert Edward | BLAYMIRES | Birmingham | 6d | 191 | |
1870 | 2 | Albert Edward | BLAYMIRE | Leeds | 9b | 428 | 1906 |
1872 | 2 | Albert Edward | BLAMIRE | Leeds | 9b | 456 | 1876 |
1877 | 4 | Albert Edward | BLAMIRES | Bradford | 9b | 130 | |
1886 | 3 | Albert Leonard | BLAMIRES | Wakefield | 9c | 52 | 1889 |
1865 | 2 | Albert Lister | BLAMIRES | Bradford | 9b | 18 | |
1872 | 4 | Alexander | BLAYMIRE | Chorlton | 8c | 644 | 1873 |
1873 | 4 | Alexander | BLEMMIRE | Wakefield | 9c | 29 | |
1875 | 2 | Alexander | BLAYMIRE | Aston | 6d | 382 | 1899 |
1900 | 4 | Alexander | BLAYMIRE | Chorlton | 8c | 802 | |
1850 | 4 | Alfred | BLAYMIRES | Dewsbury | 22 | 53 | |
1852 | 3 | Alfred | BLAMIRE | Leeds | 9b | 393 | |
1859 | 3 | Alfred | BLAMIRES | Bradford | 9b | 8 | |
1864 | 3 | Alfred | BLAMIRE | Dewsbury | 9b | 555 | 1866 |
1884 | 3 | Alfred | BLAMIRE | Kendal | 10b | 731 | |
1903 | 4 | Alfred | BLAYMIRE | Chorlton | 8c | 780 | |
1906 | 2 | Alfred | BLAMIRES | N Bierley | 9b | 136 | |
1911 | 3 | Alfred (WILSON) | BLAMIRE | Lancaster | 8e | 1264 | |
1908 | 3 | Alfred Harrison | BLAMIRE | W Ward | 10d | 773 | |
1848 | 2 | Alfred Lambert | BLAMIRES | Hunslet | 23 | 289 | |
1846 | 3 | Alice | BLAMIRES | Bradford | 23 | 160 | |
1851 | 4 | Alice | BLAMIRE | Burnley | 21 | 273 | |
1852 | 1 | Alice | BLAMIRE | Carlisle | 10b | 358 | |
1856 | 1 | Alice | BLAMIRES | Bradford | 9b | 2 | |
1862 | 3 | Alice | BLAMIRES | Bradford | 9b | 2 | |
1865 | 4 | Alice | BLAMIRES | Otley | 9a | 120 | |
1866 | 3 | Alice | BLAMIRE | Chelsea | 1a | 225 | |
1866 | 3 | Alice | BLAMIRES | Bradford | 9b | 9 | |
1873 | 1 | Alice | BLAMIRE | Dewsbury | 9b | 603 | 1872 |
1873 | 3 | Alice | BLAMIRES | Bradford | 9b | 10 | 1873 |
1874 | 2 | Alice | BLAMIRES | Bradford | 9b | 13 | 1875 |
1876 | 4 | Alice | BLAMIRES | Bradford | 9b | 24 | |
1882 | 3 | Alice | BLAMIRE | Barrow F | 8e | 853 | |
1882 | 3 | Alice | BLAMIRES | Bradford | 9b | 10 | 1887 |
1884 | 1 | Alice | BLAMIRE | Leeds | 9b | 419 | |
1885 | 1 | Alice | BLAMIRES | Halifax | 9a | 500 | |
1896 | 1 | Alice | BLAYMIRES | Bradford | 9b | 31 | |
1897 | 3 | Alice | BLAMIRES | N Bierley | 9b | 148 | |
1897 | 4 | Alice | BLAMIRE | Bury | 8c | 635 | |
1898 | 1 | Alice | BLAMIRE | E Ward | 10b | 697 | |
1904 | 4 | Alice | BLAMIRE | Brampton | 10b | 549 | |
1909 | 2 | Alice | BLAYMIRE | Leeds | 9b | 426 | |
1879 | 1 | Alice Ann | BLAMIRES | Bradford | 9b | 12 | 1880 |
1892 | 1 | Alice Bertha | BLAMIRE | E Ward | 10b | 646 | 1892 |
1862 | 1 | Alice Craven | BLAMIRES | Bradford | 9b | 81 | |
1856 | 3 | Alice Jane | BLAMIRES | W Ham | 4a | 37 | |
1872 | 2 | Alice Lavinia | BLAMIRE | Carlisle | 10b | 460 | 1886 |
1907 | 1 | Alice Louisa | BLAMIRE | Cosford | 4a | 917 | |
1861 | 3 | Alice Mary | BLAMIRE | Kendal | 10b | 576 | |
1901 | 4 | Alma | BLAMIRE | Dewsbury | 9b | 650 | 1906 |
1863 | 4 | Amelia | BLAMIRE | Northampton | 3b | 82 | |
1886 | 2 | Amelia | BLAMIRES | Bradford | 9b | 192 | 1886 |
1842 | 1 | Amon | BLAYMIRE | Manchester | 20 | ? | |
1878 | 2 | Amos | BLAMIRES | Auckland | 10a | 190 | |
1900 | 4 | Amy | BLAMIRES | N Bierley | 9b | 134 | 1901 |
1902 | 4 | Amy Maud | BLAMIRE | Greenwich | 1d | 980 | |
1851 | 2 | Andrew | BLAMIERS | Bradford | 23 | 143 | 1902 |
1901 | 1 | Andrew | BLAMIRE | E Ward | 10b | 735 | |
1900 | 2 | Andrew Harry | BLAMIRE | Holbeck | 9b | 317 | |
1838 | 1 | Ann | BLAMIRES | Bradford | 23 | 132 | |
1839 | 1 | Ann | BLAMIRES | Bradford | 23 | 124 | |
1842 | 2 | Ann | BLAMIRES | Bradford | 23 | 137 | |
1844 | 3 | Ann | BLAMIRES | Bradford | 23 | 157 | |
1845 | 2 | Ann | BLAMIRES | Bradford | 23 | 157 | |
1848 | 4 | Ann | BLAYMIRE | Ashborne | 19 | 345 | |
1849 | 1 | Ann | BLAMIRES | Bradford | 23 | 108 | |
1851 | 2 | Ann | BLAMIRES | Bradford | 23 | ? | |
1854 | 1 | Ann | BLAYMIRE | Bradford | 9b | 123 | |
1857 | 1 | Ann | BLAMIRE | Lancaster | 9e | 568 | |
1860 | 2 | Ann | BLAYMIRE | Birmingham | 6d | 13 | |
1861 | 2 | Ann | BLAMIRE | Carlisle | 10b | 428 | |
1862 | 1 | Ann | BLAMIRES | Bradford | 9b | 18 | |
1865 | 1 | Ann | BLAMIRES | Halifax | 9a | 428 | |
1865 | 4 | Ann | BLAYMIRE | Derby | 7b | 389 | |
1877 | 3 | Ann | BLAMIRE | Carlisle | 10b | 507 | |
1880 | 3 | Ann | BLAMIRE | Carlisle | 10b | 502 | 1882 |
1880 | 3 | Ann | BLAMIRES | Wakefield | 9c | 12 | 1893 |
1896 | 1 | Ann | BLAMIRE | E Ward | 10b | 608 | |
1855 | 2 | Ann Adamson | BLAMIRES | Halifax | 9a | 352 | |
1859 | 4 | Ann Clara ? | BLAYMIRE | Leeds | 9b | 374 | |
1872 | 3 | Ann Eliza | BLAMIRES | Bradford | 9b | 2 | |
1876 | 1 | Ann Eliza | BLAYMIRE | Leeds | 9b | 491 | |
1855 | 2 | Ann Elizabeth | BLAMIRES | Bradford | 9b | 190 | |
1877 | 3 | Ann Elizabeth | BLAMIRE | Wigton | 10b | 530 | |
1862 | 1 | Ann Isabella | BLAMIRE | Kendal | 10b | 584 | |
1894 | 1 | Ann Ivy | BLAMIRE | Dewsbury | 9b | 686 | |
1903 | 4 | Ann Jane | BLAMIRE | W Derby | 8b | 429 | |
1864 | 4 | Ann Martha | BLAYMIRE | Dewsbury | 9b | 558 | 1891 |
1876 | 4 | Ann Valentine | BLAYMIRE | Aston | 6d | 411 | 1901 |
1842 | 4 | Anne | BLAMIRES | Ipswich | 12 | 338 | |
1847 | 1 | Anne | BLAYMIRE | Manchester | 20 | 641 | |
1855 | 2 | Anne | BLAMIRES | Bradford | 9b | 8 | |
1871 | 2 | Anne | BLAMIRE | Ulverston | 8e | 709 | |
1873 | 2 | Anne | BLAMIRES | Huddersfield | 9a | 383 | 1874 |
1873 | 2 | Anne | BLAYMIRES | Aston | 6d | 394 | |
1877 | 3 | Anne | BLAMIRE | Lunesdale | 8e | 742 | |
1864 | 3 | Annie | BLAMIRES | Dewsbury | 9b | 498 | |
1864 | 4 | Annie | BLAYMIRE | Dewsbury | 9b | 543 | |
1865 | 4 | Annie | BLAMIRE | Dewsbury | 9b | 491 | 1871 |
1868 | 2 | Annie | BLAMIRES | Bradford | 9b | 133 | |
1869 | 2 | Annie | BLAMIRES | Huddersfield | 9a | 332 | 1870 |
1869 | 3 | Annie | BLAMIRES | Bradford | 9b | 203 | |
1869 | 4 | Annie | BLAMIRES | Halifax | 9a | 463 | |
1870 | 1 | Annie | BLAMIRES | Bradford | 9b | 8 | |
1870 | 3 | Annie | BLAMIRE | Wigton | 10b | 469 | |
1875 | 3 | Annie | BLAMIERS | Halifax | 9a | 455 | |
1876 | 4 | Annie | BLAMIRES | Bradford | 9b | 2 | |
1878 | 3 | Annie | BLAMIRE | Leeds | 9b | 541 | |
1887 | 3 | Annie | BLAYMIRES | Bradford | 9b | 252 | |
1889 | 4 | Annie | BLAMIRES | Bradford | 9b | 3 | 1890 |
1893 | 4 | Annie | BLAMIRES | Huddersfield | 9a | 306 | 1900 |
1895 | 4 | Annie | BLAMIRE | Wakefield | 9c | 44 | |
1896 | 1 | Annie | BLAMIRES | N Bierley | 9b | 146 | |
1896 | 1 | Annie | BLAYMIRE | Bakewell | 7b | 788 | |
1897 | 1 | Annie | BLAYMIRES | Bradford | 9b | 108 | |
1902 | 2 | Annie | BLAMIRE | Blackburn | 8e | 365 | |
1906 | 3 | Annie | BLAYMIRE | Prestwich | 8d | 315 | |
1907 | 2 | Annie | BLAMIRE | Wigton | 10b | 648 | 1907 |
1907 | 2 | Annie | BLAMIRES | Dewsbury | 9b | 579 | |
1908 | 1 | Annie | BLAMIRE | Whitehaven | 10b | 726 | |
1908 | 2 | Annie | BLAMIRE | Brampton | 10b | 606 | |
1911 | 3 | Annie (BEMMENCE) | BLAMIRE | S Shields | 10a | 1807 | |
1868 | 3 | Annie Dobson | BLAYMIRES | Bradford | 9b | 131 | |
1871 | 3 | Annie Eliza | BLAMIRES | Bradford | 9b | 133 | 1896 |
1905 | 3 | Annie Elizabeth | BLAYMIRE | Leeds | 9b | 429 | 1912 |
1908 | 1 | Annie Elizabeth | BLAMIRE | Wigton | 10b | 656 | |
1873 | 3 | Annie Ellen | BLAYMIRES | Aston | 6d | 245 | |
1884 | 1 | Annie Ethel | BLAMIRE | Lancaster | 8e | 719 | |
1877 | 3 | Annie Isabel | BLAMIRE | E Ward | 10b | 673 | |
1886 | 2 | Annie Isabel | BLAMIRE | Kendal | 10b | 759 | 1886 |
1907 | 4 | Annie Isabel | BLAMIRE | Kendal | 10b | 712 | |
1880 | 3 | Annie Lucy | BLAMIRE | Kendal | 10b | 675 | |
1899 | 3 | Annie Marguerite | BLAMIRE | Cockermouth | 10b | 662 | 1900 |
1901 | 3 | Annie Mary | BLAMIRE | Cockermouth | 10b | 697 | |
1904 | 1 | Annie Mary G | BLAMIRES | Middlesbro' | 9d | 561 | |
1901 | 4 | Annie Olive | BLAMIRE | Prestwich | 8d | 444 | |
1890 | 1 | Annie Theresa | BLAMIRES | Bradford | 9b | 245 | |
1900 | 2 | Annie White | BLAMIRE | Toxteth Park | 8b | 165 | |
1855 | 4 | Anthony | BLAMIRE | Derby | 8b | 341 | 1904 |
1906 | 3 | Anthony | BLAMIRE | Kendal | 10b | 769 | |
1859 | 3 | Anthony Percy Mitchell | BLAMIRES | W Ham | 4a | 50 | |
1899 | 2 | Arabella | BLAMIRE | Wigton | 10b | 618 | 1899 |
1897 | 2 | Arnold | BLAMIRES | Halifax | 9a | 464 | |
1899 | 1 | Arnold | BLAMIRES | Halifax | 9a | 390 | 1899 |
1911 | 2 | Arnold | BLAMIRE | Dewsbury | 9b | 556 | |
1868 | 4 | Arthur | BLAMIRES | Bradford | 9b | 5 | 1868 |
1870 | 3 | Arthur | BLAMIRES | Ashton | 8d | 422 | |
1871 | 4 | Arthur | BLAYMIRE | Manchester | 8d | 237 | |
1872 | 2 | Arthur | BLAMIRES | Bradford | 9b | 158 | 1877 |
1875 | 3 | Arthur | BLAMIRE | Chelsea | 1a | 255 | 1876 |
1879 | 1 | Arthur | BLAMIRES | Bradford | 9b | 1 | |
1880 | 3 | Arthur | BLAMIRE | Dewsbury | 9b | 680 | |
1881 | 3 | Arthur | BLAMIRES | Bradford | 9b | 17 | |
1885 | 3 | Arthur | BLAMIRE | Leeds | 9b | 474 | |
1885 | 3 | Arthur | BLAMIRES | Auckland | 10a | 174 | |
1890 | 4 | Arthur | BLAMIRES | Bradford | 9b | 184 | |
1893 | 3 | Arthur | BLAMIRES | Dewsbury | 9b | 617 | |
1897 | 2 | Arthur | BLAMIRES | Bradford | 9b | 25 | |
1898 | 1 | Arthur | BLAMIRES | Bradford | 9b | 81 | |
1898 | 3 | Arthur | BLAMIRE | Burnley | 8e | 293 | |
1898 | 4 | Arthur | BLAYMIRE | Prestwich | 8d | 313 | 1898 |
1901 | 1 | Arthur | BLAMIRE | Leeds | 9b | 445 | 1902 |
1905 | 1 | Arthur | BLAMIRE | Meridan | 6d | 473 | |
1905 | 4 | Arthur | BLAMIRES | Dewsbury | 9b | 524 | |
1909 | 2 | Arthur | BLAYMIRE | Prestwich | 8d | 446 | |
1909 | 3 | Arthur | BLAMIRE | Burnley | 8e | 159 | |
1911 | 1 | Arthur | BLAMIRES | Wakefield | 9c | 47 | |
1902 | 1 | Arthur A | BLAMIRE | Toxteth Park | 8b | 209 | |
1911 | 4 | Arthur E (HUTT) | BLAYMIRE | Aston | 6d | 610 | |
1884 | 2 | Arthur Edward | BLAMIRES | Bradford | 9b | 193 | 1890 |
1871 | 2 | Arthur Faucett | BLAMIRES | Bradford | 9b | 219 | 1911 |
1867 | 4 | Arthur Henry | BLAMIRES | Bradford | 9b | 137 | 1869 |
1865 | 2 | Arthur Sam | BLAMIRES | Bradford | 9b | 106 | |
1861 | 3 | Arthur Thomas | BLAYMIRE | Halifax | 9a | 491 | |
1900 | 4 | Beatrice | BLAYMIRE | Wakefield | 9c | 49 | 1901 |
1858 | 3 | Ben | BLAMIRES | Bradford | 9b | 7 | |
1889 | 2 | Ben | BLAMIRES | Dewsbury | 9b | 623 | |
1901 | 3 | Ben | BLAYMIRES | N Bierley | 9b | 209 | |
1840 | 4 | Benjamin | BLAMIRES | Bradford | 23 | 128 | |
1841 | 2 | Benjamin | BLAYMIRE | Halifax | 22 | 231 | |
1845 | 3 | Benjamin | BLAMIERS | Dewsbury | 22 | 26 | |
1846 | 3 | Benjamin | BLAMIRES | Bradford | 23 | 142 | 1893 |
1866 | 3 | Benjamin | BLAYMIRES | Dewsbury | 9b | 497 | 1867 |
1911 | 1 | Benjamin | BLAMIRES | N Bierley | 9b | 6 | 1911 |
1896 | 4 | Benjamin Clifford | BLAMIRES | Dewsbury | 9b | 660 | |
1892 | 2 | Bernard | BLAMIRE | Leeds | 9b | 474 | |
1868 | 2 | Bertha | BLAYMIRE | Rochdale | 8e | 67 | 1869 |
1878 | 3 | Bertha | BLAYMIRES | Aston | 6d | 409 | |
1881 | 3 | Bertha | BLAMIRE | Skipton | 9a | 51 | |
1890 | 3 | Bertha | BLAYMIRES | Bradford | 9b | 234 | |
1895 | 3 | Bertha | BLAMIRE | Leeds | 9b | 469 | |
1906 | 1 | Bertha Lilian | BLAYMIRE | Chorlton | 8c | 778 | 1907 |
1903 | 3 | Bertie | BLAMIRE | Bramley | 9b | 371 | |
1885 | 1 | Bessie | BLAMIRE | Kendal | 10b | 720 | |
1898 | 3 | Bessie | BLAMIRE | Bury | 8c | 561 | |
1891 | 4 | Bessie Evelyn | BLAMIRES | Bradford | 9b | 2 | |
1904 | 3 | Bessie Hird | BLAMIRE | Kendal | 10b | 794 | |
1852 | 4 | Beth | BLAYMIRE | Bradford | 9b | 68 | |
1867 | 4 | Betsy | BLAMIRES | Bradford | 9b | 116 | |
1883 | 4 | Betsy | BLAMIRE | Ulverston | 8e | 773 | 1899 |
1890 | 3 | Cecil | BLAMIRES | Halifax | 9a | 203 | 1891 |
1896 | 4 | Cecil | BLAMIRE | Kendal | 10b | 719 | |
1860 | 2 | Cecilia | BLAMIRE | Lancaster | 8e | 622 | |
1839 | 3 | Charles | BLAMIRE | Leeds | 23 | 334 | |
1850 | 1 | Charles | BLAYMIRE | Dewsbury | 22 | 14 | |
1862 | 1 | Charles | BLAMIRES | Bradford | 9b | 34 | |
1863 | 4 | Charles | BLAMIRES | Bradford | 9b | 123 | |
1868 | 3 | Charles | BLAYMIRES | Dewsbury | 9b | 570 | |
1869 | 3 | Charles | BLAYMIRE | Leeds | 9b | 422 | 1869 |
1873 | 2 | Charles | BLAMIRE | Chelsea | 1a | 269 | |
1889 | 1 | Charles | BLAMIRES | Dewsbury | 9b | 659 | |
1904 | 4 | Charles | BLAMIRES | Bradford | 9b | 56 | |
1895 | 3 | Charles Albert E | BLAMIRE | Greenwich | 1d | 1024 | |
1906 | 2 | Charles Edward | BLAMIRE | Fulham | 1a | 355 | |
1859 | 1 | Charles Henry | BLAMIRES | Bradford | 9b | 1 | |
1884 | 3 | Charles Henry | BLAMIRE | Dewsbury | 9b | 543 | 1885 |
1898 | 3 | Charles Henry | BLAYMIRES | Birmingham | 6d | 35 | |
1907 | 3 | Charles Henry | BLAYMIRES | Aston | 6d | 302 | |
1839 | 4 | Charles Hunton | BLAMIRE | Leeds | 23 | 363 | |
1882 | 2 | Charles Stephen | BLAMIRES | Dewsbury | 9b | 601 | |
1910 | 3 | Charles T | BLAYMIRES | Birmingham | 6d | 56 | |
1885 | 4 | Charles Thomas | BLAYMIRES | Birmingham | 6d | 148 | |
1864 | 3 | Charley | BLAMIRES | Bradford | 9b | 150 | |
1864 | 3 | Charlie | BLAMIRES | Bradford | 9b | 149 | |
1894 | 4 | Charlie | BLAMIRES | Bradford | 9b | 139 | |
1870 | 1 | Charlotte | BLAMIRES | Bradford | 9b | 146 | |
1907 | 4 | Charlotte | BLAYMIRES | Pontefract | 9c | 104 | |
1870 | 1 | Charlotte Elizabeth | BLAYMIRES | Birmingham | 6d | 180 | 1870 |
1886 | 3 | Charlotte Susannah | BLAMIRE | Kendal | 10b | 703 | |
1855 | 1 | Christopher | BLAMIRE | Kendal | 10b | 531 | |
1907 | 4 | Christopher | BLAMIRE | Newcastle T | 10b | 167 | |
1908 | 1 | Christopher | BLAMIRE | E Ward | 10b | 785 | |
1862 | 4 | Christopher Townley | BLAMIRE | Lancaster | 8e | 562 | |
1859 | 3 | Clara | BLAMIRES | Bradford | 9b | 110 | 1912 |
1864 | 2 | Clara | BLAMIRES | Huddersfield | 9a | 317 | |
1865 | 3 | Clara | BLAYMIRE | Dewsbury | 9b | 506 | 1881 |
1866 | 3 | Clara | BLAMIRES | Bradford | 9b | 113 | 1907 |
1878 | 1 | Clara | BLAMIRES | Bradford | 9b | 2 | |
1883 | 4 | Clara | BLAMIRES | Bradford | 9b | 75 | |
1866 | 1 | Clara A | BLAMIRES | Dewsbury | 9b | 563? | |
1882 | 3 | Clara Dobson | BLAMIRES | Bradford | 9b | 194 | |
1896 | 2 | Clifford | BLAMIRES | N Bierley | 9b | 672 | 1897 |
1898 | 1 | Clifford | BLAMIRES | N Bierley | 9b | 141 | |
1905 | 2 | Clifford | BLAMIRES | Bradford | 9b | 96 | |
1908 | 1 | Constance | BLAMIRES | Sheffield | 9c | 617 | |
1889 | 2 | Cordelia | BLAMIRE | Dewsbury | 9b | 622 | |
1905 | 3 | Cyril Leslie | BLAYMIRES | Birmingham | 6d | 39 | |
1846 | 1 | Dan | BLAMIRES | Bradford | 23 | 160 | 1898 |
1869 | 1 | Dan | BLAMIRES | Bradford | 9b | 1 | 1869 |
1870 | 4 | David | BLAMIRES | Bradford | 9b | 106 | 1871 |
1867 | 4 | David Abijah | BLAYMIRES | Birmingham | 6d | 174 | 1881 |
1875 | 4 | David Hanson | BLAMIRES | Bradford | 9b | 120 | 1893 |
1903 | 4 | David Jackson | BLAMIRE | S Shields | 10a | 906 | |
1900 | 4 | Dennis | BLAMIRES | Bradford | 9b | 39 | |
1896 | 4 | Dennis Arthur | BLAMIRES | Bramley | 9b | 375 | |
1895 | 1 | Dora | BLAMIRE | W Ward | 10b | 793 | |
1895 | 3 | Dora | BLAMIRE | Kendal | 10b | 744 | 1896 |
1893 | 1 | Dorice Kathleen | BLAMIRES | N Bierley | 9b | 150 | |
1895 | 3 | Doris | BLAMIRES | Dewsbury | 9b | 639 | 1895 |
1896 | 1 | Doris | BLAMIRE | Ulverston | 8e | 71 | 1896 |
1897 | 3 | Doris | BLAMIRES | Bradford | 9b | 97 | |
1899 | 2 | Doris | BLAMIRES | N Bierley | 9b | 148 | |
1899 | 3 | Doris | BLAMIRES | N Bierley | 9b | 165 | |
1903 | 4 | Doris | BLAMIRE | E Ward | 10b | 736 | |
1904 | 4 | Doris | BLAMIRE | Burnley | 8e | 247 | |
1900 | 4 | Doris Clarisa | BLAYMIRES | King's N | 6c | 452 | |
1904 | 2 | Doris Emily | BLAMIRE | Auckland | 10a | 257 | |
1899 | 1 | Doris Isabel | BLAMIRE | Kendal | 10b | 717 | |
1898 | 4 | Doris Mary | BLAMIRES | Huddersfield | 9a | 280 | |
1907 | 4 | Doris May | BLAMIRE | Sunderland | 10a | 603 | |
1908 | 4 | Doris May | BLAMIRES | Bradford | 9b | 87 | |
1839 | 1 | Dorothy | BLAMIRE | Kendal | 25 | 408 | |
1905 | 3 | Dorothy | BLAMIRES | Dewsbury | 9b | 605 | |
1910 | 2 | Dorothy | BLAMIRES | Middlesbro' | 9d | 601 | |
1853 | 2 | Dorothy Alice | BLAMIRE | Lancaster | 8e | 563 | |
1894 | 4 | Dorothy Alice | BLAMIRE | Kendal | 10b | 719 | |
1907 | 2 | Dorothy Frances | BLAMIRE | Wharfedale | 9a | 145 | |
1900 | 2 | Dorothy Margaret | BLAMIRE | Kendal | 10b | 751 | |
1844 | 3 | Dorothy Maria | BLAMIRE | Kendal | 25 | 489 | |
1881 | 3 | Eddie | BLAMIRES | Bradford | 9b | 79 | |
1902 | 4 | Eddie | BLAMIRES | Bradford | 9b | 70 | |
1887 | 4 | Edgar | BLAMIRES | Bradford | 9b | 149 | |
1870 | 2 | Edith | BLAMIRES | Dewsbury | 9b | 619 | |
1876 | 3 | Edith | BLAMIRES | Halifax | 9a | 438 | |
1883 | 3 | Edith | BLAMIRES | Bradford | 9b | 5 | 1909 |
1885 | 2 | Edith | BLAMIRES | Bradford | 9b | 12 | |
1891 | 1 | Edith | BLAMIRE | Bradford | 9b | 114 | |
1896 | 2 | Edith | BLAMIRES | N Bierley | 9b | 664 | |
1899 | 3 | Edith | BLAMIRE | Dewsbury | 9b | 687 | |
1902 | 2 | Edith | BLAYMIRE | Leeds | 9b | 485 | |
1911 | 2 | Edith | BLAYMIRE | Leeds | 9b | 407 | |
1911 | 4 | Edith (TEASDALE) | BLAMIRE | Manchester | 8d | 455 | |
1886 | 1 | Edith Annie | BLAMIRES | Bradford | 9b | 13 | 1887 |
1871 | 4 | Edith Hannah | BLAMIRES | Dewsbury | 9b | 581 | 1871 |
1888 | 4 | Edith Hannah | BLAMIRE | Kendal | 10b | 671 | |
1888 | 2 | Edith Lilian | BLAYMIRE | Chorlton | 8c | 739 | |
1882 | 3 | Edith Marian | BLAYMIRE | Bramley | 9b | 381 | 1893 |
1905 | 1 | Edith Marion | BLAMIRE | Bramley | 9b | 333 | |
1873 | 4 | Edith Mary | BLAYMIRE | Chorlton | 8c | 594 | 1885 |
