Given Names A to I |
Births in England 1837 to 1911 Given Names J to Z |
Home page |
These records were extracted from the birth index.
Some records were hard to read and all should be checked.
The reference number, in particular, was often hard to read.
Year |
Qtr |
Name |
Surname |
District |
Ref |
No. |
Possible |
1903 | 3 | Jack | BLAMIRES | N Bierley | 9b | 148 | |
1906 | 2 | Jack | BLAMIRES | N Bierley | 9b | 133 | |
1911 | 1 | Jack | BLAMIRES | Bradford | 9b | 128 | |
1899 | 3 | Jack Raymond | BLAMIRES | Dewsbury | 9b | 701 | |
1838 | 1 | Jacob | BLAMIRE | Lancaster | 21 | 473 | |
1841 | 2 | Jacob | BLAMIRE | Chorley | 21 | 359 | 1899 |
1847 | 3 | Jacob | BLAMIRE | Lancaster | 21 | 493 | |
1849 | 2 | Jacob | BLAMIRE | Kendal | 25 | 559 | |
1855 | 3 | Jacob | BLAMIRE | Auckland | 10a | 115 | |
1859 | 3 | Jacob | BLAMIRE | Blackburn | 8e | 358 | 1892 |
1895 | 1 | Jacob | BLAMIRE | Toxteth Park | 8b | 158 | |
1845 | 3 | James | BLAMIRES | Bradford | 23 | 154 | |
1849 | 1 | James | BLAMIRE | Ulverston | 25 | 238 | |
1851 | 1 | James | BLAMIRE | Hexham | 25 | 320 | |
1856 | 1 | James | BLAMIRES | Bradford | 9b | 2 | |
1857 | 2 | James | BLAMIRE | Lancaster | 8e | 598 | |
1857 | 2 | James | BLAMIRE | Blackburn | 8e | 374 | |
1861 | 1 | James | BLAMIRE | Carlisle | 10b | 386 | |
1861 | 3 | James | BLAMIRE | Ulverston | 8e | 650 | |
1862 | 2 | James | BLAMIRES | Bradford | 9b | 9 | |
1864 | 2 | James | BLAIMARE | Settle | 9a | 10 | 1879 |
1864 | 3 | James | BLAMIRES | Bradford | 9b | 10 | |
1868 | 4 | James | BLAMIRE | W Derby | 8b | 491 | 1869 |
1870 | 1 | James | BLAMIRE | Chelsea | 1a | 966 | |
1872 | 3 | James | BLAMIRES | Bradford | 9b | 10 | 1874 |
1873 | 3 | James | BLAMIRES | Bradford | 9b | 5 | |
1874 | 2 | James | BLAMIRE | Kendal | 10b | 726 | |
1875 | 4 | James | BLAMIRE | E Ward | 10b | 670 | |
1876 | 1 | James | BLAMIRE | Lunesdale | 8e | 768 | |
1880 | 3 | James | BLAMIRE | S Shields | 10a | 770 | |
1886 | 2 | James | BLAMIRE | Ulverston | 8e | 806 | 1886 |
1889 | 1 | James | BLAMIRE | Toxteth Park | 8b | 219 | 1889 |
1900 | 2 | James | BLAMIRE | Blackburn | 8e | 367 | 1900 |
1903 | 2 | James | BLAMIRE | Brampton | 10b | 573 | |
1907 | 1 | James | BLAMIRE | E Ward | 10b | 737 | |
1910 | 1 | James | BLAMIRE | S Shields | 10a | 877 | |
1911 | 1 | James | BLAMIRE | Kendal | 10b | 742 | |
1850 | 3 | James Albert | BLAMIRES | Bradford | 23 | ? | |
1871 | 1 | James Albert | BLAMIRE | Bradford | 9b | 5 | |
1879 | 3 | James Arthur | BLAMIRES | Bramley | 9b | 410 | |
1901 | 3 | James Arthur | BLAYMIRE | Leeds | 9b | 501 | |
1887 | 2 | James Atkinson | BLAMIRE | Kendal | 10b | 751 | 1887 |
1856 | 2 | James Crossland | BLAYMIRE | Dewsbury | 9b | 577 | |
1859 | 4 | James Edward | BLAYMIRE | Dewsbury | 9b | 484 | |
1894 | 3 | James Henry | BLAMIRES | Dewsbury | 9b | 656 | |
1877 | 3 | James Herbert | BLAYMIRE | Leeds | 9b | 501 | |
1892 | 1 | James Liddle | BLAMIRE | Cockermouth | 10b | 563 | |
1905 | 1 | James Semmence | BLAMIRE | S Shields | 10a | 901 | |
1870 | 4 | James William | BLAMIRES | Bramley | 9b | 337 | |
1871 | 4 | James William | BLAMIRES | Hunslet | 9b | 262 | |
1882 | 4 | James William | BLAMIRES | Halifax | 9a | 414 | |
1838 | 3 | Jane | BLAMIRE | Wigton | 25 | 152 | |
1839 | 1 | Jane | BLAMIRE | Lancaster | 21 | 487 | |
1842 | 1 | Jane | BLAMIRE | Kendal | 25 | 460 | |
1842 | 3 | Jane | BLEAYMIRE | Penrith | 25 | 117 | |
1845 | 3 | Jane | BLAMIRE | Lancaster | 25 | 527 | |
1845 | 4 | Jane | BLAMIRE | Kendal | 25 | ? | |
1848 | 4 | Jane | BLAMIRE | Teesdale | 24 | 369 | |
1852 | 4 | Jane | BLAMIRES | Dewsbury | 9b | 422 | |
1853 | 1 | Jane | BLAMIRE | Doncaster | 9c | 401 | |
1856 | 4 | Jane | BLAMIRES | Halifax | 9a | 444 | |
1858 | 4 | Jane | BLAMIRE | Ulverston | 8e | 529 | |
1859 | 2 | Jane | BLAMIRE | Kendal | 10b | 563 | |
1865 | 1 | Jane | BLAMIRE | Kendal | 10b | 607 | |
1866 | 1 | Jane | BLAMIRE | Newcastle T | 10b | 15 | |
1870 | 3 | Jane | BLAMIRE | W Derby | 8b | 430 | 1871 |
1871 | 3 | Jane | BLAMIRES | Bradford | 9b | 4 | |
1872 | 4 | Jane | BLAMIRE | Skipton | 9a | 53 | |
1872 | 4 | Jane | BLAMIRE | Lunesdale | 8e | 708 | 1878 |
1873 | 1 | Jane | BLAMIRE | Lunesdale | 8e | 729 | |
1874 | 1 | Jane | BLAMIRE | W Derby | 8b | 320 | 1874 |
1875 | 2 | Jane | BLAMIRE | Dewsbury | 9b | 645 | 1893 |
1878 | 1 | Jane | BLAMIRE | Wigton | 10b | 503 | |
1880 | 3 | Jane | BLAMIRE | Liverpool | 8b | 169 | |
1880 | 4 | Jane | BLAMIRE | Liverpool | 8b | 40 | |
1875 | 1 | Jane Amanda | BLAMIRE | Kendal | 10b | 684 | |
1864 | 3 | Jane Ann | BLAMIRE | Carlisle | 10b | 449 | 1891 |
1899 | 2 | Jane Ellen | BLAMIRE | S Shields | 10a | 889 | |
1872 | 2 | Jane Hannah | BLAMIRES | Bradford | 9b | 174 | |
1866 | 2 | Jane S | BLAMIRE | Kendal | 10b | 641? | |
1898 | 2 | Jennie | BLAMIRE | Leeds | 9b | 553 | |
1852 | 3 | Jesse | BLAMIRES | Dewsbury | 9b | 436 | |
1890 | 4 | Jessie | BLAMIRE | Kendal | 10b | 677 | |
1909 | 1 | Jessie | BLAMIRES | Bradford | 9b | 113 | 1909 |
1842 | 2 | Joah | BLAMIRES | Bradford | 23 | 135 | |
1862 | 3 | Joe | BLAMIRES | Dewsbury | 9b | 444 | 1866 |
1874 | 3 | Joe | BLAMIRE | Dewsbury | 9b | 752 | |
1876 | 2 | Joe | BLAMIRES | Halifax | 9a | 539 | |
1838 | 3 | John | BLAMIRE | Carlisle | 25 | 62 | 1893 |
1839 | 2 | John | BLAMIRES | Bradford | 23 | 137 | 1912 |
1841 | 3 | John | BLAMIRE | Dewsbury | 22 | 21 | |
1844 | 3 | John | BLAMIRE | Wigton | 25 | 195 | |
1845 | 4 | John | BLAYMIRE | Ashborne | 19 | 558 | |
1847 | 2 | John | BLAMIRE | Kendal | 25 | 508 | |
1851 | 3 | John | BLAMIRE | Preston | 21 | 711 | |
1852 | 3 | John | BLAMIRE | Kendal | 10b | 485 | |
1853 | 4 | John | BLAMIRE | Halifax | 9a | 431 | |
1855 | 3 | John | BLAMIRES | Bradford | 9b | ? | |
1860 | 4 | John | BLAMIRE | Clitheroe | 8e | 214 | |
1861 | 4 | John | BLAMIRE | Lancaster | 8e | 595 | |
1862 | 4 | John | BLAMYRE | Chelsea | 1a | 177 | |
1863 | 3 | John | BLAMIRE | Ulverston | 8e | 575 | |
1864 | 3 | John | BLAMHIRE | Dewsbury | 9b | 480 | |
1865 | 2 | John | BLAMIRES | Bradford | 9b | 5 | |
1866 | 1 | John | BLAMIRE | Kendal | 10b | 627 | |
1870 | 4 | John | BLAMIRE | Hemsworth | 9c | 112 | |
1872 | 4 | John | BLAMIRE | Wigton | 10b | 435 | |
1874 | 1 | John | BLAMIRES | Bradford | 9b | 254 | 1876 |
1878 | 1 | John | BLAMIRE | Hunslet | 9b | 304 | |
1881 | 1 | John | BLAMIRE | Westminster | 1a | 512 | 1882 |
1881 | 2 | John | BLAMIRE | Westminster | 1a | 485 | |
1882 | 2 | John | BLAMIRE | Sunderland | 10a | 659 | 1882 |
1882 | 3 | John | BLAMIRE | Kendal | 10b | 691 | |
1887 | 4 | John | BLAMIRES | Auckland | 10a | 164 | |
1888 | 2 | John | BLAMIRE | Dewsbury | 9b | 685 | 1889 |
1893 | 1 | John | BLAMIRE | W Ward | 10b | 719 | |
1893 | 1 | John | BLAMIRE | E Ward | 10b | 713 | |
1895 | 3 | John | BLAMIRE | S Shields | 10a | 843 | 1895 |
1895 | 3 | John | BLAMIRES | Bradford | 9b | 130 | 1895 |
1898 | 1 | John | BLAMIRE | Toxteth Park | 8b | 232 | 1898 |
1904 | 2 | John | BLAMIRES | Bradford | 9b | 95 | 1904 |
1905 | 3 | John | BLAMIRE | Wigton | 10b | 634a | |
1907 | 2 | John | BLAMIRE | Wigton | 10b | 648 | 1907 |
1911 | 3 | John (STUDHOLME) | BLAMIRE | Wigton | 10b | 1185 | |
1852 | 2 | John ? | BLAYMIRE | Dewsbury | 9b | 177 | |
1879 | 1 | John Arthur | BLAMIRES | Bradford | 9b | 206 | |
1867 | 1 | John Booth | BLAMIRES | Bradford | 9b | 12 | |
1899 | 3 | John Cecil | BLAMIRE | Meridan | 6d | 489 | 1899 |
1852 | 1 | John Edward | BLAMIERS | Bradford | 9b | 186 | |
1868 | 3 | John Edward | BLAMIRES | Dewsbury | 9b | 551 | 1869 |
1888 | 2 | John Edward | BLAMIRES | Bradford | 9b | 167 | |
1895 | 2 | John Edward | BLAMIRES | Halifax | 9a | 401 | |
1871 | 3 | John Fletcher | BLAMIRES | Barnsley | 9c | 133 | |
1868 | 2 | John George | BLAYMIRES | Birmingham | 6d | 166 | |
1866 | 1 | John H | BLAMIRE | Carlisle | 10b | 474 | |
1864 | 2 | John Henry | BLAMIRES | Bradford | 9b | 110 | |
1864 | 2 | John Henry | BLAMIRES | Bradford | 9b | 9 | |
1867 | 4 | John Henry | BLAYMIRE | Derby | 7b | 409 | |
1871 | 1 | John Henry | BLAMIRE | Kendal | 10b | 661 | 1877 |
1886 | 2 | John Henry | BLAMIRE | Kendal | 10b | 745 | |
1908 | 3 | John Herbert | BLAYMIRE | Bakewell | 7b | 913 | |
1892 | 2 | John Horrace | BLAMIRE | Kendal | 10b | 770 | |
1910 | 3 | John J | BLAMIRE | Gateshead | 10a | 1133 | |
1910 | 3 | John K | BLAMIRE | Newcastle T | 10b | 175 | |
1841 | 1 | John Liddle | BLAMIRE | Wigton | 25 | 196 | 1901 |
1902 | 1 | John Liddle | BLAMIRE | Hartley W | 2c | 205 | |
1855 | 3 | John Richard | BLAMIRES | Hunslet | 9b | 266 | 1886 |
1873 | 3 | John Robert | BLAMIRE | S Shields | 10a | 811 | |
1878 | 2 | John Robert | BLAMIRE | S Shields | 10a | 857 | |
1878 | 2 | John Robert | BLAYMIRE | Ashborne | 7b | 630 | |
1902 | 1 | John Robert | BLAMIRE | S Shields | 10a | 926 | |
1883 | 3 | John Simpson | BLAYMIRE | Cockermouth | 10b | 525 | |
1857 | 4 | John Thomas | BLAMIRES | Burnley | 8e | 182 | |
1879 | 1 | John Thomas | BLAYMIRE | Dewsbury | 9b | 711 | |
1908 | 1 | John Thomas | BLAMIRE | Newcastle T | 10b | 58 | |
1909 | 1 | John Thomas | BLAMIRE | Greenwich | 1d | 972 | 1909 |
1865 | 2 | John Thompson | BLAMIRES | Hunslet | 9b | 336 | |
1866 | 3 | John W | BLAMIRES | Bradford | 9b | 3 | 1866 |
1911 | 3 | John W (WALKER) | BLAMIRES | N Bierley | 9b | 5 | |
1854 | 2 | John William | BLAMIRES | Dewsbury | 9b | 489 | |
1872 | 3 | John William | BLAMIRES | Bradford | 9b | 181 | |
1879 | 2 | John William | BLAMIRES | Dewsbury | 9b | 694 | |
1883 | 1 | John William | BLAMIRE | Kendal | 10b | 737 | |
1885 | 4 | John William | BLAMIRES | Bradford | 9b | 4 | |
1889 | 2 | John William | BLAMIRES | Bradford | 9b | 6 | 1889 |
1892 | 2 | John William | BLAMIRES | Bradford | 9b | 144 | 1892 |
1901 | 2 | John William | BLAMIRES | Stockton | 10a | 87 | |
1903 | 1 | John William | BLAMIRE | Carlisle | 10b | 567 | 1903 |
1889 | 2 | John Williamson | BLAMIRE | Marylebone | 1a | 303 | |
1893 | 3 | John Willie | BLAMIRE | Cockermouth | 10b | 628 | |
1895 | 3 | John Willie | BLAMIRE | Kendal | 10b | 744 | 1897 |
1906 | 2 | Johnston | BLAMIRE | Wigton | 10b | 622 | 1910 |
1858 | 1 | Jonathan | BLAYMIRES | W Derby | 8b | 263 | 1911 |
1893 | 2 | Jonathan | BLAYMIRES | Birmingham | 6d | 162 | |
1887 | 4 | Jos | BLAMIRES | Dewsbury | 9b | 616 | |
1840 | 4 | Joseph | BLAMIRES | Bradford | 23 | 128 | |
1841 | 2 | Joseph | BLAMIRES | Burnley | 21 | 257 | |
1841 | 4 | Joseph | BLAMEIRS | Ipswich | 12 | 323 | |
1841 | 4 | Joseph | BLAMIRE | Kendal | 25 | 482 | |
1842 | 1 | Joseph | BLAMIRES | Bradford | 23 | 138 | |
1844 | 1 | Joseph | BLAMIRES | Leeds | 23 | 406 | 1902 |
1844 | 3 | Joseph | BLAMIRES | Bradford | 23 | 155 | 1868 |
1845 | 1 | Joseph | BLAMIRE | Wigton | 25 | 179 ? | 1909 |
1846 | 2 | Joseph | BLAMIRE | Kendal | 25 | 540 | |
1847 | 3 | Joseph | BLAMIRE | Lancaster | 21 | 493 | |
1848 | 4 | Joseph | BLAMIRE | Wirral | 19 | 327 | |
1849 | 2 | Joseph | BLAMIRE | Kendal | 25 | 559 | 1883 |
1849 | 3 | Joseph | BLAMIRES | Bradford | 23 | ? | |
1856 | 4 | Joseph | BLAMIRES | Bradford | 9b | 103 | 1879 |
1858 | 3 | Joseph | BLAYMIRE | Dewsbury | 9b | 467 | |
1859 | 1 | Joseph | BLAMIRES | Bradford | 9b | 5 | |
1861 | 3 | Joseph | BLAMIRE | Hunslet | 9b | 288 | |
1863 | 2 | Joseph | BLAMIRES | Bradford | 9b | 151 | 1892 |
1864 | 1 | Joseph | BLAMIRES | Dewsbury | 9b | 505 | |
1868 | 1 | Joseph | BLAMIRE | W Derby | 8b | 498 | |
1873 | 4 | Joseph | BLAMIRES | Bradford | 9b | 7 | |
1879 | 2 | Joseph | BLAMIRE | Lunesdale | 8e | 744 | |
1884 | 2 | Joseph | BLAMIRE | Liverpool | 8b | 75 | |
1892 | 4 | Joseph | BLAMIRE | Dewsbury | 9b | 669 | 1893 |
1899 | 3 | Joseph | BLAMIRE | Cockermouth | 10b | 617 | |
1900 | 2 | Joseph | BLAMIRES | Dewsbury | 9b | 621 | 1901 |
1901 | 3 | Joseph | BLAMIRE | Bury | 8c | 568 | |
1902 | 1 | Joseph | BLAMIRE | Kendal | 10b | 779 | |
1904 | 1 | Joseph | BLAMIRE | Newcastle T | 10b | 178 | |
1909 | 4 | Joseph | BLAMIRE | Burnley | 8e | 254 | |
1910 | 1 | Joseph | BLAMIRE | Middlesbro' | 9d | 544 | |
1866 | 2 | Joseph E | BLAYMIERS | Birmingham | 6d | 177 | |
1847 | 4 | Joseph Henry | BLAYMIRES | Bradford | 23 | 152 | |
1890 | 2 | Joseph Herbert | BLAMIRES | Bramley | 9b | 410 | 1890 |
1871 | 3 | Joseph Hodgson | BLAMIRE | Carlisle | 10b | 488 | |
1874 | 3 | Joseph Holdsworth | BLAMIRES | Holbeck | 9b | 368 | 1875 |
1861 | 2 | Joseph Howard | BLAMIRES | Huddersfield | 9a | 338 | |
1880 | 2 | Joseph James | BLAMIRE | Carlisle | 10b | 539 | |
1896 | 3 | Joseph Robinson | BLAMIRE | Cockermouth | 10b | 508 | |
1907 | 3 | Joseph Thomas F | BLAMIRES | Bradford | 9b | 105 | |
1864 | 1 | Joseph William | BLAMIRES | Keighley | 9a | 198 | |
1846 | 4 | Joshua | BLAMIRES | Bradford | 23 | 146 | 1875 |
1849 | 3 | Joshua | BLAMIRES | Durham | 22 | 24 | |
1881 | 3 | Joshua | BLAMIRES | Dewsbury | 9b | 611 | |
1909 | 1 | Joyce Mabel | BLAMIRE | Cosford | 4a | 913 | |
1871 | 3 | Julia | BLAMIRES | Halifax | 9a | 477 | |
1893 | 4 | June Elizabeth | BLAMIRE | Greenwich | 1d | 963 | |
1876 | 2 | Kate | BLAMIRE | Hunslet | 9b | 341 | |
1911 | 3 | Kathleen (WILKINSON) | BLAMIRES | Dewsbury | 9b | 1020 | 1911 |
1898 | 3 | Kathleen Elizabeth | BLAMIRES | Dewsbury | 9b | 635 | |
1904 | 2 | Kenneth Dudley | BLAMIRES | Dewsbury | 9b | 678 | 1905 |
1852 | 1 | Lambert | BLAYMIRES | Bradford | 9b | 109 | |
1887 | 2 | Laten | BLAMIRES | Dewsbury | 9b | 675 | |
1876 | 2 | Laura | BLAMIRES | Bradford | 9b | 9 | |
1878 | 3 | Laura | BLAMIRE | Bradford | 9b | 19 | 1879 |
1898 | 3 | Laura | BLAMIRE | Dewsbury | 9b | 690 | |
1886 | 1 | Laura Annie | BLAMIRES | Hunslet | 9b | 289 | |
1848 | 2 | Lavinia | BLAYMIRES | Bradford | 23 | 176 | |
1888 | 3 | Lavinia | BLAYMIRES | Bradford | 9b | 47 | |
1849 | 1 | Lawson | BLAMIRES | Bradford | 23 | 164 | |
1873 | 3 | Lena | BLAMIRES | Halifax | 9a | 538 | 1879 |
1897 | 4 | Leonard | BLAMIRES | Dewsbury | 9b | 677 | |
1902 | 4 | Leonard | BLAMIRES | Bradford | 9b | 28 | |
1903 | 2 | Leonard | BLAMIRE | Leeds | 9b | 452 | 1904 |
1910 | 4 | Leonard | BLAMIRES | Dewsbury | 9b | 497 | 1910 |
1890 | 1 | Leonard Charles | BLAMIRE | Stafford | 6b | 10 | 1891 |
1910 | 1 | Leslie | BLAMIRE | Auckland | 10a | 240 | 1910 |
1883 | 1 | Liddle | BLAMIRE | Wigton | 10b | 529 | |
1884 | 4 | Lilian | BLAMIRE | Stafford | 6b | 1 | |
1889 | 2 | Lilian | BLAMIRES | Dewsbury | 9b | 657 | |
1890 | 4 | Lilian | BLAMIRES | Bradford | 9b | 165 | 1894 |
1897 | 1 | Lilian | BLAMIRES | Halifax | 9a | 481 | 1904 |
1907 | 1 | Lilian | BLAYMIRE | Bakewell | 7b | 338 | |
1909 | 1 | Lilian Agnes | BLAYMIRES | Birmingham | 6d | 65 | |
1887 | 3 | Lilian Alice | BLAYMIRES | Birmingham | 6d | 137 | |
1895 | 2 | Lilian May | BLAYMIRES | Aston | 6d | 383 | |
1880 | 2 | Lillian Sarah | BLAYMIRE | Chorlton | 8c | 745 | 1884 |
1890 | 2 | Lillie | BLAMIRE | Kendal | 10b | 717 | |
1872 | 2 | Lilly | BLAMIRES | Bradford | 9b | 191 | |
1877 | 2 | Lily | BLAMIRES | Bradford | 9b | 145 | |
1895 | 2 | Lily | BLAMIRES | Dewsbury | 9b | 902 | |
1895 | 4 | Lily | BLAMIRE | Burnley | 8e | 253 | 1898 |
1897 | 2 | Lily | BLAMIRE | Burnley | 8e | 270 | |
1898 | 4 | Lily | BLAMIRES | Dewsbury | 9b | 628 | |
1891 | 2 | Lily Caddick | BLAMIRES | Hunslet | 9b | 390 | |
1897 | 3 | Lily Julia | BLAMIRE | Fulham | 1a | 323 | |
1903 | 1 | Lionel Crossland | BLAMIRE | Dewsbury | 9b | 649 | |
1873 | 2 | Lister | BLAMIRES | Bradford | 9b | 23 | |
1867 | 2 | Lizza Ednb | BLAMIRES | Poplar | 1c | 647 | |
1900 | 3 | Lizzie | BLAMIRE | W Ward | 10b | 753 | |
1883 | 2 | Lizzie May | BLAMIRE | Ulverston | 8e | 812 | |
1840 | 2 | Longbottom | BLAMIRES | Bradford | 23 | 139 | 1911 |
1893 | 3 | Lottie Alice | BLAMIRES | Knaresboro' | 9a | 111 | 1894 |
1870 | 2 | Louisa | BLAMIRES | Huddersfield | 9a | 384 | |
1874 | 1 | Louisa Jane | BLAMIRE | Carlisle | 10b | 470 | |
1892 | 1 | Louisa Mary A | BLAMIRE | Greenwich | 1d | 1026 | |
1870 | 3 | Louise | BLAMIRE | Lambeth | 1d | 315 | |
1871 | 4 | Loxley | BLAMIRES | Bradford | 9b | 161 | |
1880 | 2 | Lucy | BLAYMIRE | Leeds | 9b | 512 | 1912 |
1895 | 3 | Lucy | BLAYMIRES | N Bierley | 9b | 235 | |
1907 | 2 | Lucy | BLAMIRES | N Bierley | 9b | 134 | |
1883 | 2 | Lucy Agnes | BLAMIRE | Stafford | 6b | 17 | |
1886 | 2 | Luke | BLAMIRES | Dewsbury | 9b | 691 | |
1867 | 3 | Luther | BLAMIRES | Dewsbury | 9b | 557 | 1867 |
1838 | 3 | Lydia | BLAMYERS | Bradford | 23 | 144 | |
1859 | 2 | Lydia | BLAMIRES | Bradford | 9b | 116 | |
1868 | 3 | Lydia | BLAYMIRES | W Bromwich | 6b | 655 | |
1874 | 1 | Lydia | BLAMIRES | Bradford | 9b | 182 | |
1876 | 2 | Lydia | BLAYMIRES | Aston | 6d | 302 | |
1903 | 1 | Lydia Hannah T | BLAYMIRES | Kings N | 6c | 515 | |
1881 | 2 | Mabel | BLAMIRES | Bradford | 9b | 192 | |
1901 | 2 | Mabel | BLAMIRE | Auckland | 10a | 263 | |
1891 | 2 | Mabel Elsie | BLAMIRE | E Ward | 10b | 737 | 1891 |
1910 | 1 | Madge Marjorie | BLAMIRES | Dewsbury | 9b | 530 | 1919 |
1882 | 3 | Maggie | BLAMIRE | Kendal | 10b | 714 | |
1884 | 1 | Maggie | BLAMIRE | Kendal | 10b | 698 | |
1888 | 4 | Maggie | BLAMIRE | Barrow F | 8e | 833 | |
1893 | 2 | Maggie Jane | BLAMIRE | Longtown | 10b | 517 | |
1838 | 3 | Male | BLAMIRE | St Geo Han Sq | 1 | 29 | |
1843 | 2 | Male | BLAYMIERS | Leeds | 23 | 437 | |
1862 | 1 | Male | BLAMIRES | Bradford | 9b | 25 | |
1879 | 2 | Male | BLAYMIRE | Leeds | 9b | 489 | 1879 |
1882 | 1 | Male | BLAMIRES | Halifax | 9a | 394 | 1882 |
1883 | 3 | Male | BLAMIRE | Kendal | 10b | 679 | 1883 |
1906 | 2 | Male | BLAMIRE | Brampton | 10b | 557 | 1906 |
1852 | 2 | Margaret | BLAMIRE | Doncaster | 9c | 541 | |
1853 | 2 | Margaret | BLAMIRE | Kendal | 10b | ? | |
1854 | 3 | Margaret | BLAMIRES | Burnley | 8e | 197 | |
1865 | 1 | Margaret | BLAMIRES | Burnley | 8e | 217 | |
1865 | 1 | Margaret | BLAYMIRES | W Bromwich | 6b | 671 | 1866 |
1868 | 2 | Margaret | BLAMIRE | Kendal | 10b | 645 | |
1871 | 2 | Margaret | BLAMIRE | Newcastle T | 10b | 73 | |
1871 | 4 | Margaret | BLAMIRE | Todmorden | 9a | 214 | |
1875 | 4 | Margaret | BLAMIRE | Wigton | 10b | 536 | |
1878 | 1 | Margaret | BLAMIRES | Bradford | 9b | 12 | |
1879 | 2 | Margaret | BLAMIRE | Lunesdale | 8e | 744 | |
1894 | 2 | Margaret | BLAMIRE | Ulverston | 8e | 761 | 1894 |
1866 | 1 | Margaret A | BLAMIRE | S Shields | 10a | 619 | |
1862 | 2 | Margaret Alice | BLAMIRE | Lancaster | 8e | 679 | |
1844 | 1 | Margaret Ann | BLAMIRE | Ulverston | 25 | 223 | |
1855 | 3 | Margaret Ann | BLAMIRE | Wigton | 10b | 404 | |
1858 | 1 | Margaret Ann | BLAMIRE | Auckland | 10a | 112 | |
1859 | 2 | Margaret Ann | BLAMIRE | Gateshead | 10a | 538 | |
1884 | 1 | Margaret Ann | BLAMIRE | Marylebone | 1a | 554 | |
1896 | 3 | Margaret Ann | BLAMIRE | E Ward | 10b | 692 | |
1903 | 1 | Margaret Ann | BLAMIRE | Burnley | 8e | 264 | |
1862 | 4 | Margaret Elizabeth | BLAMIRES | Bradford | 9b | 100 | |
1904 | 1 | Margaret Elizabeth | BLAMIRE | Stockton | 10a | 76 | |
1883 | 4 | Margaret Emma? | BLAMIRES | Bradford | 9b | 6 | |
1864 | 4 | Margaret Jane | BLAMIRE | Kendal | 10b | 579 | 1885 |
1882 | 1 | Margaret Jane | BLAMIRE | Kendal | 10b | 654 | |
1898 | 2 | Margaret Mary | BLAMIRE | Wigton | 10b | 587 | 1898 |
1903 | 4 | Marguerite | BLAMIRE | Bury | 8c | 575 | |
1838 | 2 | Maria | BLAMIRES | Bradford | 23 | 133 | |
1849 | 2 | Maria | BLAMIRES | Hunslet | 23 | 340 | |
1863 | 2 | Maria | BLAMIRES | Bradford | 9b | 152 | 1880 |
1867 | 3 | Maria | BLIMIRES | Bradford | 9b | 28 | |
1874 | 3 | Maria | BLAYMIRE | Leeds | 9b | 429 | 1874 |
1908 | 1 | Maria | BLAMIRE | Manchester | 8d | 287 | 1908 |
1910 | 1 | Maria | BLAMIRE | Manchester | 8d | 258 | |
1909 | 3 | Marian Dora | BLAMIRE | Meridan | 6d | 435 | |
1908 | 4 | Marie Eleen | BLAMIRE | Wharfedale | 9a | 134 | 1910 |
1902 | 1 | Marion | BLAMIRES | N Bierley | 9b | 143 | |
1904 | 1 | Marion | BLAYMIRE | Leeds | 9b | 487 | 1904 |
1902 | 3 | Marjorie Jane | BLAMIRE | Kendal | 10b | 776 | |
1852 | 1 | Mark Crossland | BLAYMIRE | Dewsbury | 9b | 434 | |
1876 | 4 | Marmaduke | BLAMIRES | Auckland | 10a | 134 | |
1841 | 1 | Martha | BLAMIRE | Wigton | 25 | 194 | |
1842 | 4 | Martha | BLAMIRES | Bradford | 23 | 172 | |
1845 | 1 | Martha | BLAMIRES | Bradford | 23 | 154 ? | |
1847 | 2 | Martha | BLAMIRE | Blackburn | 21 | 17 | |
1848 | 2 | Martha | BLAYMIRES | Bradford | 23 | 222? | |
1850 | 1 | Martha | BLAMIRE | Sculcoates | 22 | 565 | |
1851 | 1 | Martha | BLAMIRES | Dewsbury | 22 | 73 | |
1857 | 2 | Martha | BLAMIRES | Bradford | 9b | 10 | |
1858 | 2 | Martha | BLAYMIRES | Bradford | 9b | 109 | |
1863 | 4 | Martha | BLAMIRES | Hunslet | 9b | 298 | |
1875 | 3 | Martha | BLAMIRE | Chelsea | 1a | 295 | 1876 |
1876 | 4 | Martha | BLAMIRES | Bradford | 9b | 133? | 1878 |
1879 | 4 | Martha | BLAMIRES | Bradford | 9b | 26 | |
1881 | 3 | Martha | BLAMIRE | Newcastle T | 10b | 35 | 1881 |
1866 | 2 | Martha A | BLAMIRES | Huddersfield | 9a | 291? | |
1840 | 2 | Martha Ann | BLAMIRES | Bradford | 23 | 141 | |
1846 | 2 | Martha Ann | BLAYMIRES | Bradford | 23 | 210 | |
1859 | 2 | Martha Ann | BLAMIRES | Burnley | 8e | 207 | |
1862 | 4 | Martha Ann | BLAMIRE | Blackburn | 8e | 354 | |
1863 | 3 | Martha Ann | BLAMIRE | Dewsbury | 9b | 554 | |
1890 | 1 | Martha Ann | BLAMIRE | Dewsbury | 9b | 663 | 1890 |
1858 | 2 | Martha Elizabeth | BLAMIRE | Bradford | 9b | 112 | |
1848 | 2 | Martha Jane | BLAMIRES | Bradford | 23 | 156 | |
