Given Names J to Z |
Deaths in England 1866 to 1920 Given Names A to I |
Home page |
These records were extracted from the deaths index.
Some records were hard to read and all should be checked.
The list starts at 1866 because from that year the index gives the age at death.
The approximate year of birth is calculated from the age at death. This assumes that
the last birthday was in the previous year for death registrations in the first half of a year.
The right hand column shows the year of probate (elsewhere on this website)
Year |
Qtr |
Name |
Surname |
Age |
Approx |
District |
Ref |
No. |
Probate |
1882 | 4 | Abraham | BLAMIRES | 39 | 1843 | Dewsbury | 9b | 417 | |
1898 | 4 | Abraham C | BLAMIRES | 32 | 1866 | Bradford | 9b | 70 | 1914 |
1868 | 4 | Ada | BLAMIRES | 1 | 1867 | Dewsbury | 9b | 407 | |
1875 | 4 | Ada | BLAMIRES | 1 | 1874 | Bradford | 9b | 126 | |
1890 | 2 | Ada | BLAMIRE | 0 | 1889 | Burnley | 8e | 169 | |
1901 | 2 | Ada | BLAYMIRE | 0 | 1900 | Hemsworth | 9c | 98 | |
1869 | 2 | Agnes | BLAMIRE | 18 | 1850 | Macclesfield | 8a | 67 | |
1869 | 3 | Agnes | BLAMIRE | 0 | 1869 | Leeds | 9b | 299 | |
1873 | 1 | Agnes | BLAMIRES | 1 | 1871 | Bradford | 9b | 4 | |
1876 | 4 | Agnes | BLAMIRE | 91 | 1785 | Kendal | 10b | 378 | |
1880 | 4 | Agnes | BLAMIRE | 67 | 1813 | Settle | 9a | 8 | |
1898 | 1 | Agnes | BLAMIRE | 0 | 1897 | Toxteth Park | 8b | 190 | |
1907 | 2 | Agnes | BLAMIRE | 74 | 1832 | Ulverston | 8e | 551 | |
1895 | 2 | Agnes May | BLAMIRES | 1 | 1893 | N Bierley | 9b | 98 | |
1870 | 4 | Albert | BLAMIRES | 3 | 1867 | Bradford | 9b | 115 | |
1871 | 1 | Albert | BLAMIRES | 20 | 1850 | Bradford | 9b | 106 | |
1875 | 3 | Albert | BLAMIRES | 0 | 1875 | Bramley | 9b | 257 | |
1893 | 2 | Albert | BLAMIRE | 16 | 1876 | Wharfedale | 9a | 99 | |
1893 | 4 | Albert | BLAMIRE | 2 | 1891 | S Shields | 10a | 524 | |
1894 | 4 | Albert | BLAMIRE | 7 | 1887 | N Bierley | 9b | 117 | |
1906 | 2 | Albert | BLAMIRES | 0 | 1905 | Dewsbury | 9b | 383 | |
1908 | 3 | Albert | BLAMIRES | 0 | 1908 | Dewsbury | 9b | 391 | |
1876 | 1 | Albert Edward | BLAYMIRE | 4 | 1871 | Leeds | 9b | 302 | |
1906 | 1 | Albert Edward | BLAYMIRES | 35 | 1870 | Leeds | 9b | 327 | |
1889 | 3 | Albert Leonard | BLAMIRES | 3 | 1886 | Wakefield | 9c | 36 | |
1873 | 3 | Alexander | BLAYMIRE | 0 | 1873 | Chorlton | 8c | 368 | |
1899 | 3 | Alexander | BLAYMIRE | 24 | 1875 | Chorlton | 8c | 570 | |
1909 | 1 | Alexander | BLAMIRES | 96 | 1812 | Huddersfield | 9a | 287 | |
1866 | 3 | Alfred | BLAMIRE | 2 | 1864 | Dewsbury | 9b | 386 | |
1869 | 2 | Alfred | BLAMIRE | 17 | 1851 | Chelsea | 1a | 165 | |
1882 | 4 | Alfred | BLAMIRES | 34 | 1848 | Halifax | 9a | 302 | 1885 |
1907 | 1 | Alfred | BLAMIRES | 79 | 1827 | Halifax | 9a | 375 | |
1917 | 3 | Alfred | BLAMIRE | 64 | 1853 | Wakefield | 9c | 83 | |
1872 | 3 | Alice | BLAMIRE | 1 | 1871 | Chelsea | 1a | 171 | |
1873 | 3 | Alice | BLAMIRES | 0 | 1873 | Bradford | 9b | 6 | |
1875 | 1 | Alice | BLAMIRES | 0 | 1874 | Bradford | 9b | 7 | |
1884 | 4 | Alice | BLAMIRE | 68 | 1816 | Kendal | 10b | 424 | |
1887 | 2 | Alice | BLAMIRES | 4 | 1882 | Bradford | 9b | 7 | |
1892 | 2 | Alice | BLAMIRE | 60 | 1831 | Kendal | 10b | 423 | |
1906 | 4 | Alice | BLAMIRE | 71 | 1835 | W Ward | 10b | 478 | |
1909 | 4 | Alice | BLAMIRE | 72 | 1837 | Lancaster | 8e | 500 | 1909 |
1913 | 1 | Alice | BLAMIRE | 0 | 1912 | Manchester | 8d | 300 | |
1880 | 2 | Alice Ann | BLAMIRES | 1 | 1878 | Bradford | 9b | 3 | |
1892 | 1 | Alice Bertha | BLAMIRE | 0 | 1891 | E Ward | 10b | 538 | |
1886 | 2 | Alice Lavinia | BLAMIRE | 14 | 1871 | E Ward | 10b | 400 | |
1913 | 4 | Alice M | BLAMIRE | 52 | 1861 | Kendal | 10b | 858 | 1914 |
1906 | 1 | Alma | BLAMIRE | 4 | 1901 | Dewsbury | 9b | 438 | |
1886 | 2 | Amelia | BLAMIRES | 0 | 1885 | Bradford | 9b | 122 | |
1901 | 4 | Amy | BLAMIRES | 1 | 1900 | N Bierley | 9b | 102 | |
1903 | 3 | Amy Smith | BLAMIRES | 30 | 1873 | Dewsbury | 9b | 353 | |
1902 | 3 | Andrew | BLAMIRES | 54 | 1848 | Bradford | 9b | 63 | |
1920 | 1 | Andrew H | BLAMIRE | 19 | 1900 | Leeds | 9b | 554 | |
1869 | 4 | Ann | BLAMIRES | 36 | 1833 | Bradford | 9b | 1 | |
1870 | 2 | Ann | BLAMIRES | 27 | 1842 | Bradford | 9b | 7 | |
1871 | 2 | Ann | BLAMIRE | 80 | 1790 | Carlisle | 10b | 325 | |
1871 | 4 | Ann | BLAMIRES | 64 | 1807 | Bradford | 9b | 6 | |
1874 | 1 | Ann | BLAMIRES | 28 | 1845 | Bradford | 9b | 6 | |
1882 | 1 | Ann | BLAMIRE | 1 | 1880 | Carlisle | 10b | 300 | |
1886 | 2 | Ann | BLAMIRES | 35 | 1850 | Bradford | 9b | 82 | |
1891 | 1 | Ann | BLAMIRES | 54 | 1836 | Huddersfield | 9a | 235 | |
1892 | 4 | Ann | BLAMIRES | 63 | 1829 | N Bierley | 9b | 110 | |
1893 | 1 | Ann | BLAMIRES | 12 | 1880 | Wakefield | 9c | 30 | |
1894 | 3 | Ann | BLAYMIRES | 63 | 1831 | Birmingham | 6d | 107 | |
1896 | 1 | Ann | BLAMIRES | 54 | 1841 | Dewsbury | 9b | 395 | |
1901 | 2 | Ann | BLAMIRE | 65 | 1835 | Burnley | 8e | 146 | |
1908 | 1 | Ann | BLAMIRE | 63 | 1844 | Holbeck | 9b | 210 | |
1918 | 3 | Ann | BLAMIRE | 76 | 1842 | Dewsbury | 9b | 714 | |
1881 | 2 | Ann Grimshaw | BLAMIRE | 67 | 1813 | Blackburn | 8e | 292 | |
1872 | 1 | Ann Maria | BLAMIRE | 30 | 1841 | Northampton | 3b | 67 | |
1891 | 4 | Ann Martha | BLAMIRE | 26 | 1865 | Dewsbury | 9b | 419 | |
1901 | 3 | Ann Valentine | BLAYMIRE | 24 | 1877 | Chorlton | 8c | 600 | |
1870 | 2 | Annie | BLAMIRES | 1 | 1868 | Huddersfield | 9a | 167 | |
1871 | 4 | Annie | BLAMIRE | 5 | 1866 | Dewsbury | 9b | 364 | |
1874 | 1 | Annie | BLAMIRES | 0 | 1873 | Huddersfield | 9a | 257 | |
1887 | 3 | Annie | BLAYMIRE | 3 | 1884 | Hunslet | 9b | 215 | |
1890 | 3 | Annie | BLAMIRES | 1 | 1889 | Bradford | 9b | 8 | |
1896 | 1 | Annie | BLAMIRES | 24 | 1871 | N Bierley | 9b | 103 | |
1897 | 1 | Annie | BLAMIRES | 1 | 1895 | Huddersfield | 9a | 235 | |
1900 | 2 | Annie | BLAMIRES | 6 | 1893 | Huddersfield | 9a | 266 | |
1907 | 2 | Annie | BLAMIRE | 0 | 1906 | Wigton | 10b | 349 | |
1912 | 2 | Annie | BLAYMIRE | 6 | 1905 | Leeds | 9b | 487 | |
1914 | 4 | Annie | BLAMIRES | 49 | 1865 | Huddersfield | 9a | 430 | |
1916 | 2 | Annie | BLAYMIRES | 76 | 1839 | Bradford | 9b | 227 | |
1918 | 4 | Annie | BLAMIRE | 54 | 1864 | Easington | 10a | 952 | |
1918 | 4 | Annie | BLAYMIRE | 45 | 1873 | Pontefract | 9c | 224 | |
1886 | 3 | Annie Isabel | BLAMIRE | 0 | 1886 | Kendal | 10b | 290 | |
1900 | 1 | Annie M | BLAYMIRE | 0 | 1899 | Cockermouth | 10b | 493 | |
1912 | 3 | Annie S | BLAMIRE | 71 | 1841 | Wigton | 10b | 596 | 1913 |
1870 | 1 | Anthony | BLAMIRE | 83 | 1786 | Kendal | 10b | 473 | |
1873 | 4 | Anthony | BLAMIRE | 85 | 1788 | Kendal | 10b | 485 | |
1902 | 2 | Anthony | BLAMIRE | 73 | 1828 | Kendal | 10b | 474 | |
1904 | 1 | Anthony | BLAMIRE | 48 | 1855 | W Derby | 8b | 290 | |
1903 | 4 | Anthony F | BLAMIRES | 75 | 1828 | Barnsley | 9c | 128 | |
1899 | 2 | Arabella | BLAMIRE | 0 | 1898 | Wigton | 10b | 347 | |
1877 | 4 | Archibald Calder | BLEAYMIRE | 53 | 1824 | Fulham | 1a | 136 | |
1899 | 1 | Arnold | BLAMIRES | 0 | 1898 | Halifax | 9a | 312 | |
1868 | 4 | Arthur | BLAMIRES | 0 | 1868 | Bradford | 9b | 3 | |
1876 | 2 | Arthur | BLAMIRE | 0 | 1875 | Chelsea | 1a | 199 | |
1877 | 2 | Arthur | BLAMIRES | 5 | 1871 | Bradford | 9b | 128 | |
1898 | 4 | Arthur | BLAYMIRE | 0 | 1898 | Prestwich | 8d | 210 | |
1902 | 2 | Arthur | BLAYMIRE | 1 | 1900 | Leeds | 9b | 279 | |
1911 | 4 | Arthur | BLAMIRES | 40 | 1871 | Bradford | 9b | 223 | 1912 |
1890 | 2 | Arthur Edward | BLAMIRES | 6 | 1883 | Bradford | 9b | 119 | |
1869 | 2 | Arthur Henry | BLAMIRES | 1 | 1867 | Bradford | 9b | 96 | |
1900 | 2 | Barbara | BLAMIRE | 70 | 1829 | Carlisle | 10b | 346 | |
1901 | 3 | Beatrice | BLAYMIRE | 0 | 1901 | Pontefract | 9c | 70 | |
1887 | 4 | Ben | BLAMIRES | 70 | 1817 | Dewsbury | 9b | 433 | |
1866 | 1 | Benjamin | BLAMIRES | 90 | 1775 | Dewsbury | 9b | 460 | |
1867 | 1 | Benjamin | BLAMIRES | 0 | 1866 | Dewsbury | 9b | 372 | |
1884 | 4 | Benjamin | BLAMIRES | 80 | 1804 | Bradford | 9b | 133 | |
1885 | 3 | Benjamin | BLAMIRES | 76 | 1809 | Dewsbury | 9b | 335 | |
1893 | 2 | Benjamin | BLAMIRES | 48 | 1844 | Bradford | 9b | 60 | |
1911 | 1 | Benjamin | BLAMIRES | 0 | 1910 | N Bierley | 9b | 4 | |
1869 | 3 | Bertha | BLAYMIRE | 1 | 1868 | Rochdale | 8e | 41 | |
1907 | 4 | Bertha Lilian | BLAYMIRE | 1 | 1906 | Chorlton | 8c | 512 | |
1882 | 1 | Betsy | BLAMIRE | 56 | 1825 | Ulverston | 8e | 559 | |
1884 | 4 | Betsy | BLAMIRES | 67 | 1817 | Halifax | 9a | 334 | |
1897 | 1 | Betsy | BLAMIRE | 70 | 1826 | Kendal | 10b | 470 | |
1899 | 1 | Betsy | BLAMIRE | 15 | 1883 | Ulverston | 8e | 611 | |
1912 | 4 | Betsy | BLAYMIRES | 72 | 1840 | Kings N | 6c | 486 | |
1915 | 2 | Betsy | BLAMIRE | 45 | 1869 | Dewsbury | 9b | 837 | |
1874 | 3 | Betty | BLAMIRES | 75 | 1799 | Huddersfield | 9a | 208 | |
1894 | 3 | Bill | BLAMIRES | 62 | 1832 | Huddersfield | 9a | 205 | |
1880 | 2 | Caroline | BLAYMIRE | 55 | 1824 | Halifax | 9a | 377 | |
1902 | 1 | Caroline | BLAMIRES | 61 | 1840 | Leeds | 9b | 329 | |
1871 | 3 | Catherine | BLAMIRE | 96 | 1775 | Clifton | 6a | 42 | 1873 |
1869 | 4 | Catherine Elizabeth | BLAMIRE | 62 | 1807 | Shoreditch | 1c | 151 | |
1868 | 4 | Catherine Sophia | BLAMIRE | 67 | 1801 | Shoreditch | 1c | 146 | 1869 |
1891 | 2 | Cecil | BLAMIRES | 0 | 1890 | Halifax | 9a | 417 | |
1869 | 3 | Charles | BLAYMIRE | 0 | 1869 | Leeds | 9b | 280 | |
1878 | 2 | Charles | BLAMIRES | 45 | 1832 | Bradford | 9b | 81 | |
1881 | 1 | Charles | BLAMIRE | 48 | 1832 | I Wight | 2b | 397 | |
1894 | 3 | Charles | BLAMIRE | 54 | 1840 | Holbeck | 9b | 177 | |
1918 | 2 | Charles | BLAMIRE | 68 | 1849 | Dewsbury | 9b | 778 | |
1914 | 4 | Charles H | BLAMIRES | 55 | 1859 | Knaresbro' | 9a | 126 | 1914 |
1885 | 2 | Charles Henry | BLAMIRE | 0 | 1884 | Dewsbury | 9b | 432 | |
1870 | 2 | Charlotte | BLAYMIRES | 34 | 1835 | Birmingham | 6b | 84 | |
1914 | 4 | Charlotte | BLAMIRES | 75 | 1839 | Halifax | 9a | 491 | 1914 |
1870 | 2 | Charlotte Elizabeth | BLAYMIRES | 0 | 1869 | Birmingham | 6b | 91 | |
1893 | 3 | Charlotte Lily | BLAMIRES | 25 | 1868 | Knaresbro' | 9a | 78 | |
1881 | 1 | Clara | BLAMIRES | 15 | 1865 | Dewsbury | 9b | 418 | |
1907 | 2 | Clara | BLAMIRES | 40 | 1866 | Bradford | 9b | 67 | |
1912 | 2 | Clara | BLAMIRES | 52 | 1859 | Bradford | 9b | 195 | 1912 |
1915 | 3 | Clara | BLAYMIRE | 53 | 1862 | Leeds | 9b | 400 | |
1897 | 3 | Clifford | BLAMIRE | 1 | 1896 | N Bierley | 9b | 122 | |
1913 | 1 | Clifford N | BLAMIRES | 0 | 1912 | Bradford | 9b | 299 | |
1885 | 4 | Cordelia | BLAMIRE | 58 | 1827 | Dewsbury | 9b | 379 | |
1919 | 2 | Cordelia | BLAMIRES | 76 | 1842 | N Bierley | 9b | 7 | |
1903 | 3 | Daisy Helena | BLAMIRE | 10 | 1893 | St Geo H Sq | 1a | 245 | |
1869 | 4 | Dan | BLAMIRES | 1 | 1868 | Bradford | 9b | 7 | |
1898 | 2 | Dan | BLAMIRES | 51 | 1846 | N Bierley | 9b | 102 | |
1871 | 1 | David | BLAMIRES | 0 | 1870 | Bradford | 9b | 83 | |
1874 | 3 | David | BLAMIRES | 57 | 1817 | Bradford | 9b | 128 | |
1875 | 3 | David | BLAMIRE | 64 | 1811 | Wakefield | 9c | 22 | |
1892 | 2 | David | BLAMIRE | 72 | 1819 | Dewsbury | 9b | 430 | |
1909 | 2 | David | BLAYMIRES | 71 | 1837 | Kings N | 6c | 258 | |
1881 | 1 | David Abijah | BLAYMIRES | 13 | 1867 | Prestwich | 8d | 324 | |
1893 | 2 | David Hanson | BLAMIRES | 18 | 1874 | Bradford | 9b | 89 | |
1896 | 4 | Dora | BLAMIRE | 1 | 1895 | Kendal | 10b | 447 | |
1913 | 4 | Dora | BLEAYMIRE | 80 | 1833 | Barnet | 3a | 359 | 1914 |
1895 | 4 | Doris | BLAMIRES | 0 | 1895 | Dewsbury | 9b | 407 | |
1896 | 1 | Doris | BLAMIRE | 0 | 1895 | Ulverston | 8e | 565 | |
1874 | 1 | Dorothy | BLEAMIRE | 85 | 1788 | Penrith | 10b | 307 | 1874 |
1878 | 4 | Dorothy | BLAMIRE | 70 | 1808 | Chorlton | 8c | 581 | |
1882 | 1 | Dorothy | BLAMIRE | 37 | 1844 | Wigton | 10b | 313 | |
1898 | 1 | Dorothy | BLEAMIRE | 83 | 1814 | Newton A | 5b | 121 | 1898 |
1919 | 4 | Eddie | BLAMIRES | 17 | 1902 | Bradford | 9b | 151 | |
1909 | 1 | Edith | BLAMIRES | 25 | 1883 | N Bierley | 9b | 124 | |
1915 | 4 | Edith | BLAMIERS | 30 | 1885 | Spilsby | 7a | 713 | |
1915 | 4 | Edith | BLAMIRES | 41 | 1874 | Bradford | 9b | 338 | |
1887 | 1 | Edith Annie | BLAMIRES | 0 | 1886 | Bradford | 9b | 2 | |
1871 | 3 | Edith Hannah | BLAMIRES | 0 | 1871 | Dewsbury | 9b | 420 | |
1893 | 1 | Edith Marion | BLAMIRE | 10 | 1882 | Bramley | 9b | 277 | |
1885 | 4 | Edith Mary | BLAYMIRE | 12 | 1873 | Chorlton | 8c | 496 | |
1905 | 1 | Edith Rebecca | BLAYMIRE | 0 | 1904 | Bakewell | 7b | 561 | |
1886 | 3 | Edmond | BLAMIRES | 35 | 1851 | Poplar | 1c | 397 | |
1885 | 1 | Edmund | BLAMIRES | 69 | 1815 | Bradford | 9b | 131 | |
1879 | 3 | Edward | BLAMIRE | 70 | 1809 | Kendal | 10b | 374 | |
1879 | 3 | Edward | BLAMIRE | 25 | 1854 | Barrow F | 8e | 438 | |
1879 | 4 | Edward | BLAMIRES | 45 | 1834 | Clitheroe | 8e | 195 | |
1889 | 1 | Edward | BLEAYMIRE | 64 | 1824 | Penrith | 10b | 276 | 1889 |
1892 | 1 | Edward | BLAMIRE | 0 | 1891 | E Ward | 10b | 538 | |
1900 | 1 | Edward | BLAMIRE | 0 | 1899 | E Ward | 10b | 561 | |
1904 | 2 | Edward | BLAMIRES | 70 | 1833 | N Bierley | 9b | 107 | |
1918 | 3 | Edward | BLAMIRES | 74 | 1844 | Bradford | 9b | 223 | |
1892 | 4 | Edward Foster | BLAMIRES | 62 | 1830 | N Bierley | 9b | 103 | |
1900 | 2 | Edwin | BLAMIRES | 16 | 1883 | N Bierley | 9b | 111 | |
1912 | 1 | Edwin | BLAMIRES | 63 | 1848 | Dewsbury | 9b | 797 | |
1903 | 2 | Effie | BLAYMIRE | 2 | 1900 | Bakewell | 7b | 442 | |
1915 | 4 | Eileen | BLAMIRE | 0 | 1915 | Leeds | 9b | 458 | |
1890 | 4 | Eleanor | BLEMIRE | 0 | 1890 | Toxteth Park | 8b | 170 | |
1868 | 2 | Eliza | BLAMIRE | 61 | 1806 | Kendal | 10b | 397 | |
1872 | 1 | Eliza | BLAMIRES | 45 | 1826 | Auckland | 10a | 162 | |
1882 | 4 | Eliza | BLAMIRES | 61 | 1821 | Bradford | 9b | 7 | |
1888 | 4 | Eliza | BLAYMIRES | 68 | 1820 | Lancaster | 8e | 526 | |
1895 | 4 | Eliza | BLAYMIRE | 11 | 1884 | Leeds | 9b | 348 | |
1897 | 3 | Eliza | BLAMIRE | 75 | 1822 | Chorlton | 8c | 474 | 1897 |
1914 | 1 | Eliza | BLAMIRES | 57 | 1856 | Dewsbury | 9b | 883 | |
1915 | 4 | Eliza | BLAMIRES | 39 | 1876 | Huddersfield | 9a | 384 | |
1892 | 1 | Eliza Ann | BLAMIRES | 39 | 1852 | Bramley | 9b | 252 | |
1897 | 2 | Eliza Ann | BLAYMIRE | 0 | 1896 | Leeds | 9b | 306 | |
1867 | 2 | Elizabeth | BLAMIRE | 31 | 1835 | Carlisle | 10b | 305 | |
1867 | 2 | Elizabeth | BLAMIRE | 54 | 1812 | Wigton | 10b | 325 | |
1872 | 2 | Elizabeth | BLAMIRE | 45 | 1826 | Kendal | 10b | 417 | |
1874 | 1 | Elizabeth | BLAMIRE | 30 | 1843 | Carlisle | 10b | 365 | |
1875 | 2 | Elizabeth | BLAMIRES | 18 | 1856 | Bradford | 9b | 6 | |
1877 | 2 | Elizabeth | BLAMIRES | 1 | 1875 | Auckland | 10a | 118 | |
1880 | 1 | Elizabeth | BLAMIRES | 31 | 1848 | Bradford | 9b | 111 | |
1881 | 3 | Elizabeth | BLAMIRES | 74 | 1807 | Dewsbury | 9b | 334 | |
1883 | 2 | Elizabeth | BLAMIRES | 46 | 1836 | Bradford | 9b | 6 | |
1883 | 2 | Elizabeth | BLAYMIRES | 0 | 1882 | Salford | 8d | 46 | |
1884 | 3 | Elizabeth | BLAMIRES | 85 | 1799 | Dewsbury | 9b | 463 | |
1886 | 4 | Elizabeth | BLAMIRE | 75 | 1811 | Carlisle | 10b | 309 | |
1888 | 1 | Elizabeth | BLAMIRE | 91 | 1796 | Carlisle | 10b | 327 | 1888 |
1888 | 3 | Elizabeth | BLAMIRE | 0 | 1888 | Kendal | 10b | 368 | |
1888 | 4 | Elizabeth | BLAMIRES | 3 | 1885 | Bradford | 9b | 53 | |
1891 | 2 | Elizabeth | BLAMIRES | 68 | 1822 | Leeds | 9b | 439 | |
1892 | 1 | Elizabeth | BLAMIRE | 61 | 1830 | Bramley | 9b | 247 | |
1893 | 1 | Elizabeth | BLAMIRES | 71 | 1821 | N Bierley | 9b | 119 | |
1894 | 1 | Elizabeth | BLAMIRE | 22 | 1871 | Marylebone | 1a | 427 | |
1894 | 3 | Elizabeth | BLAMIRES | 63 | 1831 | Bradford | 9b | 41 | 1894 |
1895 | 4 | Elizabeth | BLAMIRE | 37 | 1858 | Settle | 9a | 12 | |
1895 | 1 | Elizabeth | BLAYMIRE | 0 | 1894 | Wakefield | 9c | 27 | |
1899 | 1 | Elizabeth | BLAMIRES | 78 | 1820 | Dewsbury | 9b | 462 | |
1899 | 2 | Elizabeth | BLAMIRES | 48 | 1850 | Carnarvon | 11b | 325 | |
1899 | 3 | Elizabeth | BLAMIRES | 73 | 1826 | Wharfedale | 9a | 105 | |
1902 | 4 | Elizabeth | BLAMIRE | 2 | 1900 | Lancaster | 8e | 515 | |
1904 | 4 | Elizabeth | BLAMIRES | 84 | 1820 | Bradford | 9b | 24 | |
1907 | 1 | Elizabeth | BLAMIRE | 87 | 1819 | Stafford | 6b | 8 | 1907 |
1907 | 4 | Elizabeth | BLAMIRES | 79 | 1828 | Barnsley | 9c | 113 | |
1912 | 1 | Elizabeth | BLAMIRES | 66 | 1845 | Bradford | 9b | 215 | |
1914 | 2 | Elizabeth | BLEAYMIRE | 94 | 1819 | Kensington | 1a | 123 | 1914 |
1917 | 4 | Elizabeth | BLAMIRE | 68 | 1849 | Hitchin | 3a | 765 | |
1920 | 4 | Elizabeth | BLAMIRES | 78 | 1842 | Mile End | 1c | 366 | |
1876 | 3 | Elizabeth Ann | BLAMIRE | 12 | 1864 | Kendal | 10b | 402 | |
1882 | 1 | Elizabeth Ann | BLAMIRE | 14 | 1867 | E Ward | 10b | 395 | |
1899 | 1 | Elizabeth Ann | BLAMIRE | 46 | 1852 | Newcastle T | 10b | 49 | |
1906 | 3 | Elizabeth Ann | BLAMIRE | 42 | 1864 | Dewsbury | 9b | 411 | |
1869 | 1 | Ellen | BLAMIRES | 1 | 1867 | Halifax | 9a | 393 | |
1883 | 4 | Ellen | BLAMIRE | 66 | 1817 | Preston | 8e | 386 | |
1885 | 3 | Ellen | BLAMIRE | 38 | 1847 | Chelsea | 1a | 236 | |
1891 | 2 | Ellen | BLAMIRE | 0 | 1890 | Dewsbury | 9b | 670 | |
1894 | 4 | Ellen | BLAMIRE | 78 | 1816 | Dewsbury | 9b | 446 | |
1897 | 1 | Ellen | BLAMIRE | 0 | 1896 | Toxteth Park | 8b | 175 | |
1912 | 3 | Ellen | BLAMIRES | 56 | 1856 | N Bierley | 9b | 3 | |
1916 | 3 | Ellen | BLAYMIRES | 21 | 1895 | Birmingham | 6d | 160 | |
1917 | 1 | Ellen L | BLAMIRE | 0 | 1916 | Greenwich | 1d | 1412 | |
1872 | 1 | Ellinor | BLAMIRES | 35 | 1836 | Bradford | 9b | 3 | |
1892 | 1 | Elsie | BLAMIRES | 0 | 1891 | N Bierley | 9b | 103 | |
1903 | 1 | Elsie | BLAMIRES | 0 | 1902 | Bradford | 9b | 60 | |
1908 | 2 | Elsie | BLAYMIRE | 0 | 1907 | Leeds | 9b | 293 | |
1908 | 2 | Elsie | BLAYMIRES | 5 | 1902 | N Bierley | 9b | 142 | |
1916 | 4 | Elsie | BLAMIRE | 0 | 1916 | Preston | 8e | 651 | |
1883 | 3 | Emanuel | BLAMIRES | 43 | 1840 | Dewsbury | 9b | 352 | |
1866 | 1 | Emily | BLAMIRES | 0 | 1865 | Bradford | 9b | 2 | |
1868 | 2 | Emily | BLAMIRES | 0 | 1867 | Bradford | 9b | 110 | |
1870 | 4 | Emily | BLAYMIRE | 0 | 1870 | Dewsbury | 9b | 421 | |
1899 | 3 | Emily | BLAYMIRE | 0 | 1899 | Pontefract | 9c | 79 | |
1900 | 3 | Emily | BLAYMIRE | 0 | 1900 | Leeds | 9b | 241 | |
1920 | 1 | Emily | BLAMIRES | 64 | 1855 | N Bierley | 9b | 2 | 1920 |
1877 | 4 | Emma | BLAMIRE | 32 | 1845 | Dewsbury | 9b | 427 | |
1877 | 4 | Emma | BLAMIRES | 16 | 1861 | Dewsbury | 9b | 398 | |
1877 | 3 | Emma | BLEMEYER | 64 | 1813 | Radford | 7b | 110 | |
1881 | 1 | Emma | BLAMIRES | 36 | 1844 | Bradford | 9b | 145 | |
1884 | 1 | Emma | BLAMIRE | 35 | 1848 | Kendal | 10b | 425 | |
1887 | 4 | Emma | BLAMIRES | 31 | 1856 | Knaresbro' | 9a | 87 | |
1892 | 2 | Emma | BLAMIRE | 0 | 1891 | Dewsbury | 9b | 420 | |
1901 | 4 | Emma | BLAYMIRE | 41 | 1860 | Pontefract | 9c | 63 | |
1913 | 2 | Emma | BLAMIRES | 61 | 1851 | Bradford | 9b | 246 | |
1915 | 3 | Emma | BLAMIRES | 71 | 1844 | Wakefield | 9c | 30 | |
1873 | 3 | Emma Jane | BLAMIRE | 14 | 1859 | Kendal | 10b | 428 | |
1910 | 4 | Emma L | BLAMIRE | 14 | 1896 | Burnley | 8e | 138 | |
1886 | 1 | Emmanuel | BLAMIRES | 35 | 1850 | Bradford | 9b | 102 | |
1877 | 1 | Ernest | BLAYMIRE | 0 | 1876 | Dewsbury | 9b | 459 | |
1881 | 4 | Ernest | BLAMIRE | 3 | 1878 | Dewsbury | 9b | 402 | |
1882 | 1 | Ernest | BLAMIRE | 0 | 1881 | Skipton | 9a | 34 | |
1893 | 1 | Ernest | BLAMIRES | 0 | 1892 | Bradford | 9b | 92 | |
1900 | 1 | Ernest | BLAYMIRES | 0 | 1899 | Leeds | 9b | 415 | |
1901 | 3 | Ernest | BLAMIRES | 22 | 1879 | N Bierley | 9b | 102 | |
1907 | 3 | Ernest | BLAYMIRES | 0 | 1907 | Kings N | 6c | 209 | |
1909 | 2 | Ernest | BLAMIRE | 0 | 1908 | Dewsbury | 9b | 383 | |
1918 | 1 | Ernest | BLAMIRE | 0 | 1917 | Dewsbury | 9b | 844 | |
1919 | 1 | Ernest | BLAGMIRE | 0 | 1918 | Hunslet | 9b | 1024 | |
1914 | 4 | Ernest A | BLAMIRES | 21 | 1893 | Dewsbury | 9b | 760 | |
1917 | 2 | Ernest H | BLAMIRE | 2 | 1914 | Stockton | 10a | 104 | |
1867 | 3 | Esther | BLAMIRES | 72 | 1795 | Kirkstall | 9b | 167 | |
1916 | 1 | Esther | BLAMIRES | 51 | 1864 | Dewsbury | 9b | 843 | |
1916 | 3 | Esther | BLAMIRES | 75 | 1841 | Bradford | 9b | 238 | |
1882 | 1 | Ethel | BLAMIRES | 0 | 1881 | Dewsbury | 9b | 386 | |
1894 | 1 | Ethel | BLAYMIRES | 0 | 1893 | Bradford | 9b | 4 | |
