Given Names A to I |
Deaths in England 1866 to 1920 Given Names J to Z |
Home page |
These records were extracted from the deaths index.
Some records were hard to read and all should be checked.
The list starts at 1866 because from that year the index gives the age at death.
The approximate year of birth is calculated from the age at death. This assumes that
the last birthday was in the previous year for death registrations in the first half of a year.
The right hand column shows the year of probate (elsewhere on this website)
Year |
Qtr |
Name |
Surname |
Age |
Approx |
District |
Ref |
No. |
Probate |
1913 | 3 | Jack | BLAMIRE | 1 | 1912 | Dewsbury | 9b | 767 | |
1913 | 2 | Jack | BLAMIRES | 7 | 1905 | N Bierley | 9b | 8 | |
1914 | 1 | Jack | BLAMIRE | 0 | 1913 | Sedgefield | 10a | 244 | |
1872 | 4 | Jacob | BLAMIRE | 80 | 1792 | Kendal | 10b | 435 | |
1887 | 3 | Jacob | BLAMIRE | 62 | 1825 | Blackburn | 8e | 238 | 1887 |
1892 | 4 | Jacob | BLAMIRE | 33 | 1859 | Blackburn | 8e | 233 | |
1899 | 3 | Jacob | BLAMIRES | 59 | 1840 | Dewsbury | 9b | 431 | |
1903 | 1 | Jacob | BLAMIRES | 47 | 1855 | Rotherham | 9c | 402 | |
1912 | 1 | Jacob | BLAMIRE | 76 | 1835 | W Ward | 10b | 926 | |
1916 | 2 | Jacob | BLAMIRE | 59 | 1856 | Toxteth Park | 8b | 255 | |
1920 | 1 | Jacob | BLAMIRE | 72 | 1847 | Mitford | 4b | 300 | |
1869 | 1 | James | BLAMIRE | 0 | 1868 | W Derby | 8b | 320 | |
1874 | 1 | James | BLAMIRES | 1 | 1872 | Bradford | 9b | 4 | |
1879 | 2 | James | BLAMIRE | 14 | 1864 | Bootle | 10b | 425 | |
1886 | 2 | James | BLAMIRE | 0 | 1885 | Ulverston | 8e | 545 | |
1889 | 1 | James | BLAMIRE | 0 | 1888 | Toxteth Park | 8b | 220 | |
1900 | 2 | James | BLAMIRE | 0 | 1899 | Blackburn | 8e | 278 | |
1901 | 1 | James | BLAMIRE | 73 | 1827 | Solihull | 6d | 396 | 1902 |
1901 | 3 | James | BLAMIRES | 71 | 1830 | Bradford | 9b | 41 | |
1902 | 3 | James | BLAMIRE | 41 | 1861 | Meriden | 6d | 243 | 1902 |
1902 | 2 | James | BLAMIRES | 86 | 1815 | N Bierley | 9b | 107 | |
1909 | 4 | James | BLAMIRE | 78 | 1831 | Lunesdale | 8e | 513 | |
1913 | 3 | James | BLAMIRE | 62 | 1851 | S Shields | 10a | 902 | |
1913 | 3 | James | BLAMIRES | 77 | 1836 | Carnarvon | 11b | 512 | |
1914 | 2 | James | BLAMIRE | 65 | 1848 | Ulverston | 8e | 1008 | |
1918 | 2 | James A | BLAMIRE | 0 | 1917 | Whitehaven | 10b | 770 | |
1887 | 3 | James Atkinson | BLAMIRE | 0 | 1887 | Kendal | 10b | 419 | |
1918 | 4 | James E | BLAMIRE | 59 | 1859 | Dewsbury | 9b | 1335 | |
1870 | 3 | James Edward C | BLAMIRE | 2 | 1868 | Leeds | 9b | 290 | |
1917 | 4 | James R | BLAMIRE | 0 | 1917 | Greenwich | 1d | 995 | |
1868 | 1 | Jane | BLAMIRE | 44 | 1823 | Kendal | 10b | 444 | |
1871 | 3 | Jane | BLAMIRE | 1 | 1870 | W Derby | 8b | 329 | |
1872 | 1 | Jane | BLAMIRES | 27 | 1844 | Bradford | 9b | 127 | |
1874 | 2 | Jane | BLAMIRE | 0 | 1873 | W Derby | 8b | 318 | |
1878 | 2 | Jane | BLAMIRE | 5 | 1872 | Lunesdale | 8e | 533 | |
1879 | 2 | Jane | BLAMIRE | 48 | 1830 | Lancaster | 8e | 477 | |
1884 | 3 | Jane | BLAMIRES | 56 | 1828 | Bradford | 9b | 118 | |
1886 | 1 | Jane | BLAMIRES | 78 | 1807 | Bradford | 9b | 5 | |
1893 | 1 | Jane | BLAMIRE | 49 | 1843 | Carlisle | 10b | 299 | |
1893 | 3 | Jane | BLAMIRES | 18 | 1875 | Dewsbury | 9b | 467 | |
1898 | 2 | Jane | BLAMIRE | 74 | 1823 | Easington | 10a | 238 | |
1904 | 4 | Jane | BLAMIRE | 64 | 1840 | W Derby | 8b | 323 | |
1907 | 3 | Jane | BLAMIRE | 34 | 1873 | W Derby | 8b | 319 | |
1910 | 1 | Jane | BLAMIRES | 70 | 1839 | N Bierley | 9b | 97 | |
1914 | 3 | Jane | BLAMIRE | 84 | 1830 | Kendal | 10b | 827 | |
1920 | 2 | Jane | BLAMIRE | 66 | 1853 | S Shields | 10a | 1047 | |
1891 | 4 | Jane Ann | BLAMIRE | 27 | 1864 | Wigton | 10b | 419 | |
1911 | 2 | Janet | BLAMIRES | 52 | 1858 | Halifax | 9a | 309 | |
1909 | 1 | Jessie | BLAMIRES | 0 | 1908 | Bradford | 9b | 121 | |
1885 | 2 | Job | BLAMIERS | 52 | 1832 | Bradford | 9b | 70 | |
1866 | 4 | John | BLAMIRE | 86 | 1780 | Lancaster | 8e | 456 | |
1868 | 2 | John | BLAMIRES | 75 | 1792 | Bradford | 9b | 109 | |
1870 | 2 | John | BLAMIRES | 73 | 1796 | Bradford | 9b | 5 | |
1874 | 2 | John | BLAMIRES | 64 | 1809 | Bradford | 9b | 3 | |
1876 | 4 | John | BLAMIRES | 2 | 1874 | Bradford | 9b | 91 | |
1878 | 3 | John | BLAYMIRE | 61 | 1817 | Ashborne | 7b | 341 | |
1878 | 2 | John | BLEAYMIRE | 51 | 1826 | Southampton | 2c | 4 | |
1879 | 2 | John | BLAMIRES | 70 | 1808 | Bradford | 9b | 114 | 1879 |
1880 | 4 | John | BLAMIRE | 41 | 1839 | Leeds | 9b | 258 | |
1882 | 1 | John | BLAMIRE | 56 | 1825 | Burnley | 8e | 194 | |
1882 | 2 | John | BLAMIRE | 1 | 1880 | Marylebone | 1a | 343 | |
1882 | 2 | John | BLAMIRE | 0 | 1881 | Sunderland | 10a | 332 | |
1887 | 1 | John | BLAMIRE | 63 | 1823 | Kendal | 10b | 441 | |
1889 | 1 | John | BLAMIRE | 0 | 1888 | Dewsbury | 9b | 447 | |
1890 | 4 | John | BLAMIRE | 55 | 1835 | Kendal | 10b | 458 | |
1891 | 4 | John | BLAMIRES | 78 | 1813 | Dewsbury | 9b | 413 | |
1892 | 1 | John | BLAMIRE | 85 | 1806 | Carlisle | 10b | 424 | |
1892 | 1 | John | BLAMIRES | 73 | 1818 | N Bierley | 9b | 106 | |
1893 | 3 | John | BLAMIRE | 53 | 1840 | Carlisle | 10b | 365 | |
1894 | 2 | John | BLAMIRE | 81 | 1812 | Kendal | 10b | 408 | 1894 |
1894 | 2 | John | BLAMIRES | 56 | 1837 | Bradford | 9b | 51 | |
1895 | 3 | John | BLAMIRE | 0 | 1895 | S Shields | 10a | 525 | |
1895 | 3 | John | BLAMIRES | 0 | 1895 | Bradford | 9b | 104 | |
1896 | 2 | John | BLAMIRES | 66 | 1829 | Bradford | 9b | 76 | |
1897 | 1 | John | BLAMIRES | 86 | 1810 | N Bierley | 9b | 132 | |
1898 | 1 | John | BLAMIRE | 0 | 1897 | Toxteth Park | 8b | 190 | |
1898 | 3 | John | BLAMIRES | 31? | 1867? | Cockermouth | 10b | 424 | |
1899 | 2 | John | BLAMIRES | 68 | 1830 | Ormskirk | 8b | 535 | 1899 |
1900 | 3 | John | BLAMIRE | 74 | 1826 | Carlisle | 10b | 363 | |
1902 | 4 | John | BLAMIRE | 73 | 1829 | Carlisle | 10b | 365 | 1903 |
1904 | 2 | John | BLAMIRES | 0 | 1903 | Bradford | 9b | 67 | |
1907 | 2 | John | BLAMIRE | 0 | 1906 | Wigton | 10b | 349 | |
1907 | 2 | John | BLAMIRE | 62 | 1844 | H Hempstead | 3a | 409 | |
1907 | 4 | John | BLAMIRE | 58 | 1849 | Newcastle T | 10b | 30 | |
1912 | 1 | John | BLAMIRES | 72 | 1839 | N Bierley | 9b | 9 | |
1914 | 2 | John | BLAMIRE | 0 | 1913 | Manchester | 8d | 311 | |
1914 | 3 | John | BLAYMIRE | 80 | 1834 | Hunslet | 9b | 555 | |
1916 | 1 | John | BLAYMIRES | 62 | 1853 | N Bierley | 9b | 109 | 1916 |
1919 | 2 | John | BLAMIRE | 0 | 1918 | W Derby | 8b | 283 | |
1919 | 4 | John | BLAMIRE | 90 | 1829 | Ulverston | 8e | 835 | |
1919 | 4 | John | BLAMIRE | 71 | 1848 | Carlisle | 10b | 612 | |
1899 | 4 | John Cecil | BLAMIRE | 0 | 1899 | Meriden | 6d | 297 | |
1869 | 4 | John Edward | BLAMIRES | 1 | 1868 | Dewsbury | 9b | 415 | |
1877 | 3 | John Henry | BLAMIRE | 6 | 1871 | Kendal | 10b | 373 | |
1901 | 1 | John Liddle | BLAMIRE | 60 | 1840 | Wigton | 10b | 374 | 1901 |
1886 | 4 | John Richard | BLAMIRES | 32 | 1854 | Hunslet | 9b | 184 | |
1897 | 2 | John Robert | BLAMIRE | 0 | 1896 | S Shields | 10a | 415 | |
1909 | 3 | John Thomas | BLAMIRE | 0 | 1909 | Greenwich | 1d | 405 | |
1866 | 3 | John W | BLAMIRES | 0 | 1866 | Bradford | 9b | 3 | |
1883 | 1 | John William | BLAMIRES | 1 | 1881 | Hunslet | 9b | 195 | |
1885 | 2 | John William | BLAMIRE | 27 | 1857 | Leeds | 9b | 266 | |
1889 | 2 | John William | BLAMIRES | 0 | 1888 | Bradford | 9b | 4 | |
1892 | 2 | John William | BLAMIRES | 0 | 1891 | Bradford | 9b | 91 | |
1903 | 1 | John William | BLAMIRE | 0 | 1902 | Carlisle | 10b | 348 | |
1897 | 1 | John Willie | BLAMIRE | 1 | 1895 | Kendal | 10b | 461 | |
1910 | 3 | Johnston | BLAMIRE | 4 | 1906 | Wigton | 10b | 317 | |
1894 | 1 | Jonathan | BLAMIRES | 68 | 1825 | Bradford | 9b | 79 | |
1911 | 4 | Jonathan | BLAYMIRES | 53 | 1858 | Birmingham | 6d | 95 | |
1866 | 1 | Joseph | BLAMIRES | 78 | 1787 | Bradford | 9b | 128 | |
1866 | 3 | Joseph | BLAMIRES | 4 | 1862 | Dewsbury | 9b | 368 | |
1868 | 2 | Joseph | BLAMIRES | 23 | 1844 | Bradford | 9b | 3 | |
1870 | 3 | Joseph | BLAMIRE | 21 | 1849 | Thorne | 9c | 403 | |
1871 | 4 | Joseph | BLAMIRES | 48 | 1823 | Bradford | 9b | 69 | 1872 |
1872 | 1 | Joseph | BLAMIRES | 65 | 1806 | Halifax | 9a | 351 | |
1873 | 2 | Joseph | BLAMIRES | 36 | 1836 | Bradford | 9b | 110 | |
1875 | 1 | Joseph | BLAMIRE | 79 | 1795 | Burnley | 8e | 221 | |
1875 | 4 | Joseph | BLAMIRES | 58 | 1817 | Leeds | 9b | 368 | |
1876 | 4 | Joseph | BLAMEMIRE | 0 | 1876 | Burnley | 8e | 181 | |
1878 | 4 | Joseph | BLAMIRE | 11 | 1867 | Liverpool | 8b | 22 | |
1879 | 4 | Joseph | BLAMIRES | 23 | 1856 | Bradford | 9b | 137 | |
1881 | 2 | Joseph | BLAMIERS | 76 | 1804 | Dewsbury | 9b | 377 | |
1882 | 4 | Joseph | BLAMIRES | 65 | 1817 | Bramley | 9b | 211 | |
1883 | 2 | Joseph | BLAMIRE | 33 | 1849 | Kendal | 10b | 430 | |
1885 | 1 | Joseph | BLAMIRES | 70 | 1814 | Bradford | 9b | 104 | |
1885 | 1 | Joseph | BLAYMIRES | 49 | 1835 | Aston | 6d | 251 | |
1887 | 1 | Joseph | BLAMIRE | 62 | 1824 | Leeds | 9b | 387 | |
1888 | 2 | Joseph | BLAMIRES | 69 | 1818 | Bradford | 9b | 107 | 1888 |
1892 | 3 | Joseph | BLAMIRE | 44 | 1848 | Lunesdale | 8e | 469 | |
1892 | 4 | Joseph | BLAMIRES | 29 | 1863 | Bradford | 9b | 62 | |
1893 | 3 | Joseph | BLAMIRES | 0 | 1893 | Dewsbury | 9b | 520 | |
1894 | 3 | Joseph | BLAMIRES | 73 | 1821 | N Bierley | 9b | 103 | |
1900 | 1 | Joseph | BLAMIRE | 0 | 1899 | Wigton | 10b | 451 | |
1901 | 3 | Joseph | BLAMIRES | 1 | 1900 | Dewsbury | 9b | 435 | |
1902 | 4 | Joseph | BLAMIRES | 59 | 1843 | Bramley | 9b | 238 | |
1905 | 1 | Joseph | BLAMIRES | 80 | 1824 | Halifax | 9a | 348 | 1905 |
1907 | 1 | Joseph | BLAMIRE | 54 | 1852 | Sunderland | 10a | 406 | |
1908 | 4 | Joseph | BLAMIRE | 49 | 1859 | Burnley | 8e | 200 | |
1909 | 1 | Joseph | BLAMIRE | 64 | 1844 | Wigton | 10b | 394 | 1908 |
1915 | 4 | Joseph | BLAMIRE | 1 | 1914 | Dewsbury | 9b | 755 | |
1918 | 4 | Joseph | BLAMIRES | 57 | 1861 | Knaresbro' | 9a | 191 | 1919 |
1919 | 1 | Joseph | BLAMIRES | 76 | 1842 | Dewsbury | 9b | 1192 | 1919 |
1890 | 2 | Joseph Herbert | BLAMIRES | 0 | 1889 | Bramley | 9b | 277 | |
1875 | 1 | Joseph Holdsworth | BLAMIRES | 0 | 1874 | Holbeck | 9b | 282 | |
1920 | 4 | Joseph W | BLAMIRES | 56 | 1864 | Bradford | 9b | 238 | |
1890 | 4 | Joseph William | BLAMIRES | 60 | 1830 | Bradford | 9b | 149 | |
1875 | 2 | Joshua | BLAMIRES | 28 | 1846 | Bradford | 9b | 10 | |
1884 | 2 | Joshua | BLAMIRES | 72 | 1811 | Bradford | 9b | 7 | |
1894 | 1 | Joshua | BLAMIRES | 64 | 1829 | Hunslet | 9b | 178 | 1894 |
1895 | 1 | Josiah | BLAMIRES | 50 | 1844 | N Bierley | 9b | 138 | |
1911 | 3 | Kathleen | BLAMIRES | 0 | 1911 | Dewsbury | 9b | 821 | |
1905 | 1 | Kenneth Dudley | BLAMIRES | 0 | 1904 | Dewsbury | 9b | 456 | |
1879 | 1 | Laura | BLAMIRES | 0 | 1878 | Bradford | 9b | 1 | |
1873 | 3 | Lavinia | BLAYMIRE | 33 | 1840 | Bradford | 9b | 11 | |
1916 | 3 | Lawrence | BLAMIRES | 0 | 1916 | Bradford | 9b | 167 | |
1915 | 1 | Lawson | BLAMIRES | 66 | 1848 | N Bierley | 9b | 7 | |
1879 | 2 | Lena | BLAMIRES | 5 | 1873 | Halifax | 9a | 377 | |
1904 | 3 | Leonard | BLAYMIRE | 1 | 1903 | Leeds | 9b | 306 | |
1910 | 4 | Leonard | BLAMIRES | 0 | 1910 | Dewsbury | 9b | 378 | |
1891 | 4 | Leonard Charles | BLAMIRE | 1 | 1890 | Stafford | 6b | 10 | |
1910 | 1 | Leslie | BLAMIRE | 0 | 1909 | Auckland | 10a | 135 | |
1894 | 3 | Lilian | BLAMIRES | 3 | 1891 | Bradford | 9b | 71 | |
1884 | 4 | Lilian Sarah | BLAYMIRE | 4 | 1880 | Chorlton | 8c | 491 | |
1904 | 2 | Lillian | BLAMIRES | 7 | 1896 | Halifax | 9a | 282 | |
1898 | 2 | Lily | BLAMIRE | 1 | 1896 | Burnley | 8e | 192 | |
1918 | 2 | Lily | BLAMIRES | 1 | 1916 | N Bierley | 9b | 2 | |
1888 | 1 | Lionel | BLAMIRES | 51 | 1836 | Bradford | 9b | 11 | |
1905 | 2 | Lizzie Edith | BLAMIRES | 38 | 1866 | Burnley | 8e | 97 | |
1911 | 3 | Longbottom | BLAMIRES | 71 | 1840 | Huddersfield | 9a | 349 | |
1882 | 4 | Lotan | BLAMIRE | 55 | 1827 | Dewsbury | 9b | 475 | |
1894 | 4 | Lottie Alice | BLAMIRES | 1 | 1893 | Horncastle | 7a | 313 | |
1890 | 2 | Louisa | BLAYMIRE | 50 | 1839 | Leeds | 9b | 326 | |
1912 | 3 | Lucy | BLAYMIRE | 33 | 1879 | Leeds | 9b | 465 | |
1914 | 1 | Lucy | BLAMIRES | 54 | 1859 | N Bierley | 9b | 35 | |
1917 | 1 | Lucy | BLAMIRE | 46 | 1870 | Exeter | 5b | 129 | 1917 |
1885 | 1 | Luke | BLAMIRE | 57 | 1827 | Dewsbury | 9b | 467 | |
1904 | 4 | Luke | BLAMIRES | 78 | 1826 | Bradford | 9b | 71 | 1905 |
1867 | 4 | Luther | BLAMIRES | 0 | 1867 | Dewsbury | 9b | 313 | |
1877 | 3 | Lydia | BLAMIRES | 66 | 1811 | Bradford | 9b | 78 | |
1882 | 4 | Lydia | BLAMIRE | 78 | 1804 | Carlisle | 10b | 313 | 1882 |
1900 | 1 | Lydia | BLAMIRES | 61 | 1838 | Bradford | 9b | 110 | |
1904 | 2 | Lydia | BLAMIRES | 73 | 1830 | Barnsley | 9c | 111 | |
1891 | 2 | Mabel Elsie | BLAMIRE | 0 | 1890 | E Ward | 10b | 490 | |
1915 | 1 | Madge | BLAMIRE | 0 | 1914 | Lancaster | 8e | 1184 | |
1919 | 3 | Madge M | BLAMIRE | 9 | 1910 | Dewsbury | 9b | 540 | |
1879 | 2 | Male | BLAYMIRE | 0 | 1878 | Leeds | 9b | 305 | |
1882 | 1 | Male | BLAMIRES | 0 | 1881 | Halifax | 9a | 292 | |
1883 | 3 | Male | BLAMIRE | 0 | 1883 | Kendal | 10b | 415 | |
1906 | 2 | Male | BLAMIRE | 0 | 1905 | Brampton | 10b | 309 | |
1866 | 2 | Margaret | BLAYMIRES | 1 | 1864 | W Bromwich | 6b | 454 | |
1889 | 2 | Margaret | BLAMIRES | 55? | 1833 | Bradford | 9b | 120 | |
1891 | 1 | Margaret | BLAMIRE | 58 | 1832 | S Shields | 10a | 464 | |
1893 | 4 | Margaret | BLAMIRE | 59 | 1834 | Kendal | 10b | 459 | |
1894 | 2 | Margaret | BLAMIRE | 0 | 1893 | Ulverston | 8e | 489 | |
1900 | 1 | Margaret | BLAMIRES | 61 | 1838 | N Bierley | 9b | 151 | 1904 |
1903 | 1 | Margaret | BLAMIRE | 65 | 1837 | Carlisle | 10b | 371 | 1903 |
1908 | 2 | Margaret | BLAMIRES | 72 | 1835 | Bradford | 9b | 40 | 1908 |
1910 | 3 | Margaret | BLAMIRE | 45 | 1865 | E Ward | 10b | 383 | |
1911 | 2 | Margaret | BLAMIRE | 43 | 1867 | Toxteth Park | 8b | 127 | |
1915 | 2 | Margaret | BLAMIRES | 60 | 1854 | Leeds | 9b | 564 | |
1920 | 1 | Margaret | BLAMIRES | 41 | 1878 | N Bierley | 9b | 5 | |
1913 | 1 | Margaret A | BLAMIRES | 71 | 1841 | N Bierley | 9b | 9 | |
1904 | 3 | Margaret Agnes | BLAMIRE | 45 | 1859 | Burnley | 8e | 107 | |
1881 | 1 | Margaret Birkett | BLAMIRE | 74 | 1806 | Kendal | 10b | 431 | |
1918 | 4 | Margaret I | BLAMIRE | 4 | 1914 | S Shields | 10a | 1754 | |
1885 | 1 | Margaret Jane | BLAMIRE | 20 | 1864 | Kendal | 10b | 484 | |
1898 | 2 | Margaret Mary | BLAMIRE | 0 | 1897 | Wigton | 10b | 367 | |
1874 | 4 | Maria | BLAYMIRE | 0 | 1874 | Leeds | 9b | 326 | |
1880 | 3 | Maria | BLAMIRES | 17 | 1863 | Bradford | 9b | 93 | |
1908 | 4 | Maria | BLAMIRE | 0 | 1908 | Manchester | 8d | 169 | |
1917 | 2 | Maria | BLAYMIRES | 80 | 1836 | Birmingham | 6d | 350 | |
1910 | 3 | Marie E | BLAMIRE | 1 | 1909 | Wharfedale | 9a | 101 | |
1904 | 1 | Marion | BLAYMIRE | 0 | 1903 | Leeds | 9b | 370 | |
1917 | 2 | Mark C | BLAMIRE | 65 | 1851 | Dewsbury | 9b | 801 | |
1870 | 2 | Martha | BLAMIRES | 85 | 1784 | Bradford | 9b | 97 | |
1873 | 1 | Martha | BLAMIRES | 22 | 1850 | Bradford | 9b | 16 | |
1874 | 3 | Martha | BLAYMIRE | 36 | 1838 | Dewsbury | 9b | 482 | |
1875 | 2 | Martha | BLAMIRE | 43 | 1831 | Chelsea | 1a | 209 | |
1876 | 2 | Martha | BLAMIRE | 0 | 1875 | Chelsea | 1a | 204 | |
1878 | 2 | Martha | BLAMIRES | 1 | 1876 | Bradford | 9b | 97 | |
1881 | 4 | Martha | BLAMIRE | 0 | 1881 | Newcastle T | 10b | 24 | |
1881 | 4 | Martha | BLAMIRES | 47 | 1834 | Bramley | 9b | 216 | |
1886 | 3 | Martha | BLAMIRES | 35 | 1851 | Bradford | 9b | 55 | |
1914 | 3 | Martha | BLAYMIRES | 78 | 1836 | Bradford | 9b | 115 | |
1915 | 1 | Martha | BLAMIRES | 89 | 1825 | Halifax | 9a | 630 | |
1920 | 1 | Martha | BLAMIRES | 62 | 1857 | N Bierley | 9b | 6 | 1920 |
1890 | 1 | Martha Ann | BLAMIRE | 0 | 1889 | Dewsbury | 9b | 571 | |
1900 | 2 | Martin | BLAMIRES | 74 | 1825 | Halifax | 9a | 300 | |
1866 | 4 | Mary | BLAMIRES | 56 | 1810 | Bradford | 9b | 99 | |
1868 | 1 | Mary | BLAMIRES | 23 | 1844 | Bradford | 9b | 79 | |
1870 | 4 | Mary | BLAMIRE | 66 | 1804 | Dewsbury | 9b | 441 | |
1870 | 1 | Mary | BLAMIRES | 0 | 1869 | Bradford | 9b | 2 | |
1872 | 2 | Mary | BLAMIRE | 23 | 1848 | Hunslet | 9b | 193 | |
1873 | 1 | Mary | BLEAYMIRE | 92 | 1780 | E Ward | 10b | 447 | |
1875 | 2 | Mary | BLAMIRES | 79 | 1795 | Bradford | 9b | 104 | |
1877 | 2 | Mary | BLAYMIRE | 51 | 1825 | Leeds | 9b | 327 | |
1879 | 2 | Mary | BLAMIRE | 54 | 1824 | Carlisle | 10b | 337 | |
1880 | 3 | Mary | BLAMIRES | 71 | 1809 | Halifax | 9a | 314 | |
1881 | 4 | Mary | BLAMIRE | 82 | 1799 | Carlisle | 10b | 283 | 1881 |
1881 | 4 | Mary | BLAMIRE | 71 | 1810 | Ulverston | 8e | 499 | |
1887 | 1 | Mary | BLAMIRES | 8 | 1878 | Bradford | 9b | 3 | |
1890 | 2 | Mary | BLAMIRE | 21 | 1868 | Barrow F | 8e | 524 | |
1890 | 4 | Mary | BLAMIRES | 63 | 1827 | Hunslet | 9b | 222 | |
1891 | 2 | Mary | BLAMIRE | 2 | 1888 | Ulverston | 8e | 729 | |
1891 | 3 | Mary | BLAMIRES | 75 | 1816 | Bradford | 9b | 95 | |
1893 | 4 | Mary | BLAMIRE | 69 | 1824 | Blackburn | 8e | 291 | 1894 |
1894 | 2 | Mary | BLAMIRE | 79 | 1814 | Lunesdale | 8e | 470a | |
1899 | 2 | Mary | BLAMIRE | 68 | 1830 | Kendal | 10b | 453 | |
1901 | 4 | Mary | BLAMIRE | 49 | 1852 | Ulverston | 8e | 580 | |
1901 | 1 | Mary | BLAMIRES | 64 | 1836 | N Bierley | 9b | 105 | |
1904 | 4 | Mary | BLAMIRE | 49 | 1855 | Alnwick | 10b | 303 | 1905 |
1904 | 4 | Mary | BLAMIRE | 37 | 1867 | Cockermouth | 10b | 400 | |
1905 | 1 | Mary | BLAMIRES | 67 | 1837 | Halifax | 9a | 348 | |
1906 | 1 | Mary | BLAMIRE | 81 | 1824 | Kendal | 10b | 480 | |
1909 | 1 | Mary | BLAMIRE | 74 | 1834 | Prestwich | 8d | 327 | |
1910 | 3 | Mary | BLAMIRE | 92 | 1818 | Kendal | 10b | 389 | |
1916 | 1 | Mary | BLAMIRES | 53 | 1862 | Huddersfield | 9a | 504 | |
1918 | 2 | Mary | BLAMIRE | 85 | 1832 | Carlisle | 10b | 681 | |
1920 | 1 | Mary | BLAMIRES | 89 | 1830 | Dewsbury | 9b | 957 | |
1920 | 1 | Mary | BLAMIRES | 0 | 1919 | N Bierley | 9b | 9 | |
1867 | 1 | Mary A | BLAMIRE | 3 | 1863 | Settle | 9a | 15 | |
1913 | 2 | Mary A | BLAMIRES | 83 | 1829 | Dewsbury | 9b | 681 | |
1914 | 2 | Mary A | BLAMIRE | 79 | 1834 | Bootle | 10b | 821 | |
1918 | 3 | Mary A | BLAMIRE | 64 | 1854 | Chapel-le-F | 7b | 898 | |
1879 | 1 | Mary Alice | BLAMIRES | 0 | 1878 | Dewsbury | 9b | 457 | |
1888 | 2 | Mary Alice | BLAMIRE | 0 | 1887 | Blackburn | 8e | 269 | |
1871 | 1 | Mary Ann | BLAMIRES | 44 | 1826 | Bradford | 9b | 8 | |
1876 | 2 | Mary Ann | BLAMIRES | 31 | 1844 | Dewsbury | 9b | 433 | |
1882 | 3 | Mary Ann | BLAMIRE | 38 | 1844 | Dewsbury | 9b | 385 | |
1883 | 4 | Mary Ann | BLAMIRE | 75 | 1808 | Settle | 9a | 7 | |
1889 | 1 | Mary Ann | BLEMMIRE | 65 | 1823 | Burnley | 8e | 197 | |
1890 | 3 | Mary Ann | BLAMIRE | 0 | 1890 | Dewsbury | 9b | 411 | |
1893 | 1 | Mary Ann | BLAMIRE | 1 | 1891 | Dewsbury | 9b | 508 | |
1897 | 2 | Mary Ann | BLAMIRE | 65 | 1831 | Sunderland | 10a | 281 | |
1898 | 4 | Mary Ann | BLAMIRE | 56 | 1842 | Ulverston | 8e | 548 | 1899 |
1900 | 1 | Mary Ann | BLAMIRES | 76 | 1823 | Bradford | 9b | 115 | |
1909 | 2 | Mary Ann | BLAMIRE | 75 | 1833 | Kendal | 10b | 453 | |
1894 | 1 | Mary Catherine | BLAMIRES | 30 | 1863 | Bradford | 9b | 95 | |
1895 | 3 | Mary Catherine | BLAMIRES | 1 | 1894 | Bradford | 9b | 116 | |
1870 | 4 | Mary Elizabeth | BLAMIRES | 0 | 1870 | Bradford | 9b | 83 | |
1888 | 1 | Mary Elizabeth | BLAMIRES | 15 | 1872 | Bradford | 9b | 129 | |
1898 | 2 | Mary Elizabeth | BLAMIRE | 0 | 1897 | Dewsbury | 9b | 438 | |
1900 | 4 | Mary Elizabeth | BLAMIRES | 55 | 1845 | Malling | 2a | 380 | |
1902 | 2 | Mary Elizabeth | BLAMIRE | 0 | 1901 | W Derby | 8b | 311 | |
1873 | 2 | Mary Ellen | BLAMIRES | 0 | 1872 | Bradford | 9b | 5 | |
1902 | 4 | Mary Emily | BLAMIRE | 0 | 1902 | Lancaster | 8e | 503 | |
1919 | 1 | Mary J | BLAMIRES | 56 | 1862 | Dewsbury | 9b | 1222 | |
1920 | 1 | Mary J | BLAMIRES | 72 | 1847 | Dewsbury | 9b | 860 | |
1884 | 3 | Mary Jane | BLAMIRE | 0 | 1884 | Kendal | 10b | 425 | |
1919 | 1 | Mary L | BLAMIRE | 3 | 1915 | Stockton | 10a | 134 | |
1891 | 4 | Mary Margaret | BLAMIRE | 0 | 1891 | Toxteth Park | 8b | 140 | |
1898 | 2 | Matilda | BLAMIRE | 75 | 1822 | Burnley | 8e | 190 | |
1914 | 2 | Matilda | BLAMIRES | 72 | 1841 | N Bierley | 9b | 6 | 1914 |
1884 | 2 | Maud Agnes | BLAMIRE | 0 | 1883 | Bootle | 10b | 384 | |
1903 | 4 | Maud Alice | BLAYMIRE | 0 | 1903 | Leeds | 9b | 359 | |
1897 | 3 | Maud Eleanor | BLAMIRE | 1 | 1896 | Leeds | 9b | 411 | |
1911 | 2 | May | BLAMIRES | 8 | 1902 | Wakefield | 9c | 16 | |
1881 | 3 | Mildred Edith | BLAMIRE | 0 | 1881 | Dewsbury | 9b | 354 | |
1880 | 1 | Myra | BLAMIRES | 0 | 1879 | Hunslet | 9b | 192 | |
