Ray Turner's home page |
Allison family photos |
Allison family name index |
Allison as a given name |
Allison home page |
Family tree Scotland |
The first three generations of descendants of James Allison and Margaret Faulds |
Family tree New Zealand |
GENERATION | FULL NAME | BORN | DIED | FAMILY TREE Click for tree |
Spouse | AIREY Henry Watson | 1869 | 1955 | SENIOR 2 |
Spouse | AITKEN Margaret Thelma | 1917 | 1985 | KELLY 2 |
Spouse | AITKEN Pauline Catherine | 1902 | 1983 | DYE |
Spouse | ALBERTON Sarah | 1848 | 1898 | CHARLES |
Child | ALLISON Agnes Alice | 1847 | 1883 | DYE |
Grandchild | ALLISON Agnes Jane | 1871 | 1871 | Charles ALLISON |
Child | ALLISON Ann | 1849 | 1930 | KELLY 1 |
Child | ALLISON Charles | 1844 | 1887 | CHARLES |
Child | ALLISON Elizabeth | 1836 | 1911 | LAURIE |
Grandchild | ALLISON Frederick James | 1875 | 1875 | Charles ALLISON |
Grandchild | ALLISON Herbert Colin | 1879 | 1927 | Charles ALLISON |
Grandchild | ALLISON James Bertie | 1876 | 1836 | Charles ALLISON |
Child | ALLISON Janet White | 1834 | 1908 | HUME |
Child | ALLISON Margaret | 1832 | 1884 | SENIOR 1 |
Child | ALLISON Mary | 1845 | 1895 | CHADWICK |
Grandchild | ALLISON Mary Beatrice | 1872 | 1875 | Charles ALLISON |
Grandchild | ALLISON Maud Blanche Ethel | 1882 | 1952 | Charles ALLISON |
Great grandchild | ALLISON Muriel Phyllis | 1910 | 1979 | Charles ALLISON |
Great grandchild | ALLISON Olive Flora | 1904 | 1959 | Charles ALLISON |
Grandchild | ALLISON Rhoda Mabel | 1885 | 1969 | Charles ALLISON |
Great grandchild | ALLISON Sarah May (Sadie) | 1907 | 1988 | Charles ALLISON |
Grandchild | ALLISON unnamed son | 1869 | 1869 | Charles ALLISON |
Grandchild | ALLISON William Charles | 1869 | 1938 | Charles ALLISON |
Great grandchild | ALLISON William Charles | 1914 | 1970 | Charles ALLISON |
Spouse | ANDERSON Roy Malcolm | 1898 | 1954 | HUME |
Spouse | ARMER Zoe | 1889 | 1946 | KELLY 2 |
Spouse | AYLING Lilian | 1906 | 1982 | DYE |
Spouse | BAKER Edna Amelia Catherine | 1915 | 1985 | KELLY 1 |
Spouse | BENNETT Alice Sarah (Sadie) | 1899 | 1938 | SENIOR 2 |
Spouse | BENTLEY Henry Verdon | 1916 | 1986 | Charles ALLISON |
Spouse | BERESFORD George Derrick | 1915 | 1990 | Charles ALLISON |
Spouse | BINT William Roy | 1906 | 1996 | DYE |
Spouse | BLAIR Alice Maud | 1879 | 1962 | KELLY 1 |
Spouse | BOULTON Francis Edward Marsh | 1902 | 1983 | DYE |
Spouse | BRENT Emily Alice | 1924 | Charles ALLISON | |
Spouse | BURNEY Lionel Jackson | 1894 | 1953 | KELLY 1 |
Spouse | CALDWELL James Thomas | 1876 | 1945 | SENIOR 1 |
Spouse | CARGILL Lucy Helen | 1890 | 1932 | SENIOR 1 |
Spouse | CARNACHAN Elizabeth | 1889 | 1918 | HUME |
Grandchild | CHADWICK Ethel | 1876 | 1876 | CHADWICK |
Grandchild | CHADWICK Harold John | 1877 | 1877 | CHADWICK |
Grandchild | CHADWICK John | 1880 | 1880 | CHADWICK |
Spouse | CHADWICK John Alfred | 1844 | 1886 | CHADWICK |
Grandchild | CHADWICK Mabel | 1872 | 1956 | CHADWICK |
Grandchild | CHADWICK Maude | 1873 | 1873 | CHADWICK |
Spouse | CHRISTENSEN Annie | 1895 | 1986 | HUME |
Spouse | CLARKE Bernice Adellah Watson | 1916 | 1987 | HUME |
Spouse | CLARKE Gwendoline Murial | 1907 | 1952 | HUME |
Spouse | COLLIER Adolphie Rufus | 1866 | 1946 | SENIOR 2 |
Spouse | COLLIN Victor Frederick | 1882 | 1950 | SENIOR 1 |
Spouse | CONNELL Robert Lindsay | 1908 | 1991 | KELLY 1 |
Great grandchild | CORBETT William Harold | 1885 | 1942 | HUME |
Spouse | CORBETT William Henry | 1858 | 1911 | HUME |
Spouse | COUTTS Annie Bannerman | 1902 | 1961 | HUME |
Spouse | COYLE Eileen Florence | 1892 | 1924 | HUME |
Spouse | CULPAN Thomas George | 1886 | 1953 | SENIOR 1 |
Spouse | CUNLIFFE Edith | 1890 | 1975 | LAURIE |
Spouse | CUSBERT Eliza M | 1884 | SENIOR 1 | |
Spouse | CUTLER Iris Mary | 1907 | 1992 | LAURIE |
Spouse | DAVIS Charles | 1881 | 1965 | SENIOR 1 |
Spouse | DAVIS Victoria Tumua (Thea) | 1904 | 1993 | KELLY 1 |
Spouse | DAWES Queenie Joyce | 1912 | 2006 | HUME |
Spouse | DEERY Ethel | 1883 | SENIOR 1 | |
Spouse | DENBY Harriet Smyth | 1861 | 1936 | HUME |
Spouse | DONALDSON Dawson Samuel | 1876 | 1931 | HUME |
Spouse | DUNCAN Annie Burletson | 1862 | 1929 | LAURIE |
Spouse | DUNCAN Henry Millar (Harry) | 1906 | 1985 | KELLY 2 |
Grandchild | DYE Agnes Alice | 1883 | 1883 | DYE |
Great grandchild | DYE Alan James | 1907 | 1988 | DYE |
Grandchild | DYE Annie | 1872 | 1874 | DYE |
Great grandchild | DYE Claris May | 1902 | 1973 | DYE |
Grandchild | DYE Eleanor | 1868 | 1868 | DYE |
Grandchild | DYE Eleanor | 1879 | 1967 | DYE |
Great grandchild | DYE Emily Rita | 1900 | 1983 | DYE |
Great grandchild | DYE Florence Eleanor | 1904 | 1997 | DYE |
Great grandchild | DYE Florence Elizabeth | 1909 | 1959 | DYE |
Spouse | DYE Francis (Frank) | 1847 | 1922 | DYE |
Great grandchild | DYE Francis Allison (Frank) | 1898 | 1961 | DYE |
Grandchild | DYE George | 1871 | 1939 | DYE |
Great grandchild | DYE George Logan | 1909 | 1970 | DYE |
Grandchild | DYE James Allison | 1877 | 1961 | DYE |
Great grandchild | DYE James Allison | 1912 | 1980 | DYE |
Great grandchild | DYE Kathleen Alice | 1902 | 1980 | DYE |
Grandchild | DYE Margaret | 1869 | 1958 | DYE |
Great grandchild | DYE Mavis Eileen | 1906 | DYE | |
Spouse | DYSON Mary (Paddy) | 1915 | 1995 | DYE |
Spouse | DYSON Ronald | 1918 | 1996 | DYE |
Great grandchild | EVANS Alice Hannah | 1900 | 1981 | HUME |
Great grandchild | EVANS Annie Janet White | 1890 | 1957 | HUME |
Spouse | EVANS Benjamin | 1853 | 1922 | HUME |
Great grandchild | EVANS Benjamin Lewis | 1888 | 1893 | HUME |
Great grandchild | EVANS Eunice May | 1902 | 1966 | HUME |
Great grandchild | EVANS James Allison | 1894 | 1972 | HUME |
Great grandchild | EVANS William James | 1892 | 1965 | HUME |
Spouse | EVERSON Gertrude Ethelda | 1892 | 1980 | LAURIE |
Spouse | FAULKNER Frederick George | 1890 | 1912 | HUME |
Spouse | FELTON James | 1860 | 1934 | SENIOR 2 |
Spouse | FERRALL Henry Bernand (Barney) | 1908 | 1967 | HUME |
Spouse | FISHER Robert George | 1881 | 1956 | SENIOR 2 |
Spouse | FLEMING Annie | 1897 | 1980 | HUME |
Spouse | FORBES George Finlay | 1925 | 1996 | KELLY 2 |
Spouse | FRAMHEIN Fredricka | SENIOR 2 | ||
Spouse | FROGGATT Arthur Albert | 1894 | 1962 | HUME |
Spouse | GABRIELSON Helen Gurshild | SENIOR 2 | ||
Spouse | GADSBY Margaret Sarah (Rita) | 1904 | 1997 | HUME |
Spouse | GARLAND Harold Francis (Hal) | 1911 | 1960 | KELLY 1 |
Spouse | GAVEY John Langford | 1904 | 1930 | DYE |
Great grandchild | GIBSON Dorothy Mabel | 1920 | 2002 | KELLY 2 |
Spouse | GIBSON Frederick Charles Herbert | SENIOR 1 | ||
Great grandchild | GIBSON Ian George | 1926 | 1991 | KELLY 2 |
Great grandchild | GIBSON Joan Eileen | 1921 | 2003 | KELLY 2 |
Spouse | GIBSON John | 1884 | 1941 | KELLY 2 |
Great grandchild | GIBSON Margaret | 1913 | 2000 | KELLY 2 |
Great grandchild | GIBSON Winifred Mary (Wynne) | 1914 | 2003 | KELLY 2 |
Spouse | GOULD Ellen Agatha (Nellie) | 1880 | 1916 | SENIOR 1 |
Spouse | GOWER Richard Attwood | 1887 | 1962 | SENIOR 1 |
Spouse | GRAY Jean Elizabeth | 1907 | 1988 | KELLY 1 |
Spouse | GRIFFIN John Robinson (Jack) | 1901 | 1968 | DYE |
Great grandchild | GUNNING Eleanor Blanche | 1881 | 1955 | HUME |
Great grandchild | GUNNING James Allison Christopher | 1883 | 1884 | HUME |
Great grandchild | GUNNING Janet White | 1892 | 1966 | HUME |
Great grandchild | GUNNING John Lewis | 1889 | 1986 | HUME |
Great grandchild | GUNNING Joseph Allison | 1885 | 1937 | HUME |
Spouse | GUNNING Joseph John | 1855 | 1931 | HUME |
Great grandchild | GUNNING Margaret Faulds Serle | 1893 | 1955 | HUME |
Great grandchild | GUNNING Nelson Claude | 1888 | 1928 | HUME |
Great grandchild | GUNNING William Edward | 1879 | 1956 | HUME |
Spouse | HAILEY Alfred Charles Trail | 1907 | 1978 | KELLY 2 |
Spouse | HALL Charles Fitzjohn | 1876 | 1949 | SENIOR 2 |
Spouse | HANDCOCK Robert Alexander | 1875 | 1956 | KELLY 1 |
Spouse | HANSEN Vernon Oscar | 1900 | 1950 | Charles ALLISON |
Spouse | HARRIS Jean Hazel | 1904 | 1971 | CHADWICK |
Spouse | HARSTON Clifton Beck Spry | 1877 | 1942 | SENIOR 1 |
Great grandchild | HASZARD Ada Josephine | 1878 | 1926 | SENIOR 2 |
Great grandchild | HASZARD Alice Maud | 1876 | 1939 | SENIOR 2 |
Great grandchild | HASZARD Charles Sutherland | 1881 | 1886 | SENIOR 2 |
Great grandchild | HASZARD Ethel Clara | 1875 | 1933 | SENIOR 2 |
Great grandchild | HASZARD Florence Louise | 1873 | 1929 | SENIOR 2 |
Great grandchild | HASZARD William Alexander | 1879 | 1930 | SENIOR 2 |
Spouse | HASZARD William Cundall | 1849 | 1900 | SENIOR 2 |
Spouse | HEPBURN Alexander William (Alick) | 1897 | 1978 | LAURIE |
Spouse | HODGSON Frances Violet | 1874 | 1942 | KELLY 1 |
Spouse | HOLMES May Bel Wight | 1880 | Charles ALLISON | |
Spouse | HOOPER Charles James Maxwell | 1900 | 1988 | DYE |
Spouse | HOOPER Crispen John | 1882 | 1943 | SENIOR 1 |
Spouse | HOVER Jimmy | SENIOR 2 | ||
Great grandchild | HUME Bertie Theophilus Dore | 1895 | 1971 | HUME |
Great grandchild | HUME Charles John William | 1887 | 1973 | HUME |
Grandchild | HUME Charles Joseph | 1875 | 1951 | HUME |
Great grandchild | HUME Charles Joseph | 1892 | 1968 | HUME |
Spouse | HUME Emily Metford | 1875 | 1968 | SENIOR 1 |
Great grandchild | HUME Ernest Aran | 1913 | 1996 | HUME |
Great grandchild | HUME Helen Elena | 1885 | 1952 | HUME |
Grandchild | HUME James Allison | 1860 | 1943 | HUME |
Great grandchild | HUME James Allison | 1884 | 1968 | HUME |
Great grandchild | HUME James Allison | 1889 | 1916 | HUME |
Grandchild | HUME Jane | 1868 | 1868 | HUME |
Grandchild | HUME Jane Aitken | 1862 | 1863 | HUME |
Great grandchild | HUME Jane Martin | 1886 | 1938 | HUME |
Great grandchild | HUME Janet May | 1906 | 1998 | HUME |
Grandchild | HUME Janet White | 1856 | 1892 | HUME |
Grandchild | HUME Margaret Faulds | 1854 | 1929 | HUME |
Grandchild | HUME Mary Eden | 1867 | 1867 | HUME |
Great grandchild | HUME Richard Askew | 1887 | 1917 | HUME |
Grandchild | HUME Robert Haxton | 1852 | 1929 | HUME |
Great grandchild | HUME Ronald Charles | 1904 | 1969 | HUME |
Great grandchild | HUME Ruby Violet | 1884 | 1884 | HUME |
Grandchild | HUME Sarah Ann | 1869 | 1952 | HUME |
Great grandchild | HUME Walter Henry | 1888 | 1967 | HUME |
Spouse | HUME William | 1823 | 1909 | HUME |
Grandchild | HUME William Aitken | 1863 | 1863 | HUME |
Grandchild | HUME William Aitken | 1863 | 1948 | HUME |
Great grandchild | HUME William Harold | 1894 | 1957 | HUME |
Spouse | HUMPHREYS Albert Edward | 1909 | 1989 | DYE |
Spouse | HUNT Mabel Jane | 1892 | 1974 | SENIOR 2 |
Spouse | INSTON Violet Laurel Blanche | 1886 | 1970 | HUME |
Spouse | JANSEN Irene Elsie Margaret | 1898 | 1939 | HUME |
Spouse | JARVIS James Clark | 1911 | 1976 | Charles ALLISON |
Spouse | JOHNSTON Alexandra Clare | 1903 | 2000 | KELLY 1 |
Spouse | JONES Joyce Annie | 1912 | 1999 | DYE |
Spouse | KAVANAGH Alexander Charles | 1891 | CHADWICK | |
Great grandchild | KELLY Alice Annie | 1907 | 1977 | KELLY 2 |
Grandchild | KELLY Agnes Alice | 1875 | 1913 | KELLY 1 |
Great grandchild | KELLY Allison McMillan | 1926 | 1930 | KELLY 2 |
Great grandchild | KELLY Annie Joan | 1921 | 1828 | KELLY 2 |
Great grandchild | KELLY Barton Allison | 1900 | 1966 | KELLY 1 |
Grandchild | KELLY Charles Allison | 1877 | 1880 | KELLY 1 |
Great grandchild | KELLY child (stillborn) | 1932 | 1932 | KELLY 2 |
Great grandchild | KELLY Eileen Allison | 1923 | 1951 | KELLY 2 |
Grandchild | KELLY Eileen Annie | 1886 | 1966 | KELLY 2 |
Great grandchild | KELLY Eileen Margaret | 1893 | 1970 | KELLY 1 |
Great grandchild | KELLY Eric Herbert | 1902 | 1964 | KELLY 1 |
Grandchild | KELLY Fanny | 1868 | 1868 | KELLY 1 |
Grandchild | KELLY George Filgate | 1884 | 1933 | KELLY 2 |
Great grandchild | KELLY George Mains | 1912 | 1970 | KELLY 1 |
Great grandchild | KELLY George William | 1925 | 2010 | KELLY 2 |
Great grandchild | KELLY Isabel Mabel | 1910 | 1960 | KELLY 2 |
Grandchild | KELLY James Allison | 1882 | 1904 | KELLY 1 |
Great grandchild | KELLY James Allison | 1908 | 1908 | KELLY 2 |
Great grandchild | KELLY James Allison (Jim) | 1906 | 1977 | KELLY 1 |
Spouse | KELLY John | 1843 | 1912 | KELLY 1 |
Grandchild | KELLY John James | 1869 | 1894 | KELLY 1 |
Great grandchild | KELLY John James | 1919 | 1963 | KELLY 2 |
Great grandchild | KELLY Kathleen Hilda | 1904 | 1945 | KELLY 1 |
Grandchild | KELLY Mabel | 1888 | 1950 | KELLY 2 |
Grandchild | KELLY Margaret McMillan (Maggie) | 1866 | 1951 | KELLY 1 |
Great grandchild | KELLY Marjorie Eden (Molly) | 1905 | 1990 | KELLY 1 |
Grandchild | KELLY Mary Chadwick | 1879 | 1945 | KELLY 1 |
Great grandchild | KELLY Mary Margaret | 1933 | 2009 | KELLY 2 |
Great grandchild | KELLY Twin (Clive) | 1926 | 1926 | KELLY 2 |
Grandchild | KELLY William Allison | 1872 | 1920 | KELLY 1 |
Great grandchild | KELLY William Allison | 1909 | 1968 | KELLY 1 |
Spouse | KEOGHAN Hazel Myrtle | 1900 | 1992 | DYE |
Spouse | KING Roberta | 1935 | 2019 | Charles ALLISON |
Spouse | KIRBY Harold George | 1907 | 1979 | DYE |
Great grandchild | LASCELLES Allison Beatrice | 1884 | 1963 | SENIOR 1 |
Great grandchild | LASCELLES Arthur Rowley William | 1877 | 1878 | SENIOR 1 |
Great grandchild | LASCELLES Clive Molesworth | 1889 | 1960 | SENIOR 1 |
Great grandchild | LASCELLES Ethel Frances | 1881 | 1949 | SENIOR 1 |
Spouse | LASCELLES Francis Molesworth | 1853 | 1933 | SENIOR 1 |
Great grandchild | LASCELLES Francis Percy Molesworth | 1874 | 1876 | SENIOR 1 |
Great grandchild | LASCELLES Reginald Thorpe | 1879 | 1953 | SENIOR 1 |
Grandchild | LAURIE Albert | 1977 | 1877 | LAURIE |
Great grandchild | LAURIE Annie Allison | 1896 | 1967 | LAURIE |
Grandchild | LAURIE Elizabeth | 1865 | 1932 | LAURIE |
Great grandchild | LAURIE Elizabeth Allison | 1904 | 1978 | LAURIE |
Great grandchild | LAURIE Esma Allison | 1917 | 1991 | LAURIE |
Great grandchild | LAURIE Helen Mary (Lass) | 1893 | 1972 | LAURIE |
Grandchild | LAURIE James Shaw | 1863 | 1938 | LAURIE |
Grandchild | LAURIE John | 1872 | 1932 | LAURIE |
Grandchild | LAURIE Margaret | 1857 | 1893 | LAURIE |
Grandchild | LAURIE Mary | 1857 | 1886 | LAURIE |
Grandchild | LAURIE Matthew | 1869 | 1944 | LAURIE |
Great grandchild | LAURIE Mavis Agnes | 1910 | 1980 | LAURIE |
Grandchild | LAURIE Reginald Hamilton | 1875 | 1895 | LAURIE |
Spouse | LAURIE Robert | 1829 | 1899 | LAURIE |
Grandchild | LAURIE Robert | 1867 | 1931 | LAURIE |
Great grandchild | LAURIE Robert Charles Reginald | 1905 | 1989 | LAURIE |
Grandchild | LAURIE William | 1861 | 1930 | LAURIE |
Grandchild | LAURIE William Allison | 1855 | 1858 | LAURIE |
Great grandchild | LAURIE William Robert Duncan | 1896 | 1972 | LAURIE |
Spouse | LAW Jessie Edna | 1908 | 1991 | KELLY 1 |
Spouse | LITTEN Alfred John | 1954 | 1901 | LAURIE |
Great grandchild | LITTEN Alfred John Broughton | 1884 | 1889 | LAURIE |
Great grandchild | LITTEN Laurie Robert | 1886 | 1925 | LAURIE |
Spouse | LIVERTON May | KELLY 1 | ||
Spouse | LOUGHNAN Mona C | KELLY 1 | ||
Spouse | LUNNY Francis Augustus | 1883 | 1968 | HUME |
Spouse | MacKENZIE Percival William | 1904 | 1977 | DYE |
Spouse | MARSH Douglas Arthur Norman | 1898 | 1970 | KELLY 2 |
Great grandchild | MARSHALL Alan James | 1891 | 1970 | SENIOR 2 |
Great grandchild | MARSHALL Ann | 1884 | 1949 | SENIOR 2 |
Spouse | MARSHALL George | 1857 | SENIOR 2 | |
Great grandchild | MARSHALL George Bruce | 1889 | 1970 | SENIOR 2 |
Great grandchild | MARSHALL Jessie May | 1893 | 1975 | SENIOR 2 |
Great grandchild | MARSHALL Nellie | 1887 | 1945 | SENIOR 2 |
Great grandchild | MARSHALL Walter Glenn | 1885 | 1946 | SENIOR 2 |
Spouse | MARTIN Ellen (Nell) | 1898 | 1990 | KELLY 2 |
Spouse | MARTIN Florence Elizabeth | 1875 | 1957 | DYE |
Spouse | MARTIN John William | 1918 | 1975 | LAURIE |
Spouse | MARTIN Louisa | 1868 | 1937 | SENIOR 1 |
Spouse | MASON Agnes Ellen Aitken | 1881 | 1962 | LAURIE |
Spouse | McCABE Margaret Emily | 1884 | 1918 | Charles ALLISON |
Spouse | McCOMISH Ethel Maud | 1878 | 1966 | DYE |
Spouse | McCULLOUGH Thomas Joseph | 1921 | 1981 | KELLY 2 |
Spouse | McDOWELL Helen (Nellie) | 1873 | 1958 | LAURIE |
Spouse | McFlinn Clive Frederick William | 1911 | DYE | |
Spouse | McGAUGHEY Benjamin Norman | 1899 | 1980 | HUME |
Spouse | McGOWAN Herbert Edward | 1870 | 1950 | HUME |
Great grandchild | McGREGOR Allan Douglas | 1909 | 1982 | KELLY 1 |
Great grandchild | McGREGOR Annie Allison | 1898 | 1991 | KELLY 1 |
Spouse | McGREGOR Donald | 1852 | 1909 | KELLY 1 |
Great grandchild | McGREGOR Donald Roy | 1897 | 1975 | KELLY 1 |
Great grandchild | McGREGOR Marhurita Christina (Rita) | 1901 | 1983 | KELLY 1 |
Great grandchild | McGREGOR Mary Marshall (Marie) | 1907 | 1982 | KELLY 1 |
Great grandchild | McGREGOR Roderick | 1903 | 1975 | KELLY 1 |
Great grandchild | McGREGOR William Murdoch | 1899 | 1981 | KELLY 1 |
Spouse | McLEOD George Harnett | 1886 | 1938 | CHADWICK |
Spouse | McLEOD Hugh Andrew | 1898 | 1975 | KELLY 1 |
Spouse | McMILLAN Alexander | 1841 | 1910 | SENIOR 1 |
Great grandchild | McMILLAN Alexander Reginald | 1875 | 1940 | SENIOR 1 |
Spouse | McMILLAN Anna Fraser | 1908 | 1987 | KELLY 1 |
Great grandchild | McMILLAN Archibald Joseph | 1878 | 1950 | SENIOR 1 |
Great grandchild | McMILLAN Charles | 1888 | 1940 | SENIOR 1 |
Great grandchild | McMILLAN Duncan Allison | 1877 | 1962 | SENIOR 1 |
Great grandchild | McMILLAN Flora Beatson | 1874 | 1963 | SENIOR 1 |
Great grandchild | McMILLAN Herbert John | 1882 | 1951 | SENIOR 1 |
Great grandchild | McMILLAN Mabel Elizabeth | 1889 | 1982 | SENIOR 1 |
Great grandchild | McMILLAN Margaret | 1884 | 1973 | SENIOR 1 |
Spouse | McNEIL Margaret | 1902 | 1980 | LAURIE |
Spouse | MERRYFULL Albert Theodore | 1879 | HUME | |
Spouse | MILLS Robert Henry | KELLY 2 | ||
Spouse | MONTEITH Edwin Stanley | 1893 | 1963 | HUME |
Spouse | MOODY Ernest Trevor | 1905 | 1957 | DYE |
Spouse | MORRISON Michael John | 1871 | 1943 | SENIOR 1 |
Spouse | MOYES William | SENIOR 1 | ||
Spouse | MURPHY Mary Anne | 1882 | 1953 | SENIOR 1 |
Spouse | MURRAY Catherine Janet (Kay) | 1912 | 1994 | DYE |
Spouse | NAYLOR Gerald Arthur | 1896 | 1986 | DYE |
Spouse | NELSON Maude | 1896 | 1981 | HUME |
Spouse | NEWMAN Ivy May | 1911 | 1976 | Charles ALLISON |
Spouse | NORMAN William George | 1884 | 1969 | SENIOR 2 |
Spouse | O’NEILL Mary Jane | 1879 | 1975 | HUME |
Spouse | O’SHEA Annie Susan | 1895 | 1986 | HUME |
Spouse | OVERINGTON James Reginald | 1905 | 1996 | KELLY 2 |
Spouse | PARR Christopher James | 1869 | 1941 | SENIOR 2 |
Spouse | PERRIN Ella May | 1901 | 1987 | HUME |
Spouse | PERRY Audrey Ailsa | 1926 | 2015 | KELLY 2 |
Spouse | PETERSON Nita | 1923 | 2014 | KELLY 2 |
Spouse | PETRI Albert John (Pete) | 1897 | 1969 | KELLY 1 |
Spouse | PHILPOT Winifred Sarah (Wyn) | 1896 | 1981 | DYE |
Spouse | RAWSON Molly | SENIOR 2 | ||
Spouse | REID Peter Stewart | 1911 | 1995 | KELLY 2 |
Spouse | RIETMAN Julia Anna Bertha (Annie) | 1867 | 1934 | SENIOR 2 |
Spouse | ROBERTS Olive Emily | 1894 | 1980 | SENIOR 2 |
Spouse | ROBERTSON Harry Arnold (Arney) | 1884 | 1957 | LAURIE |
Spouse | ROGERS Margaret Johnstone | 1857 | 1944 | HUME |
Spouse | ROWLAND Charlotte Eunice | 1882 | 1969 | HUME |
Spouse | SAMMONS Eleanor Elizabeth (Ellen) | 1888 | 1960 | LAURIE |
Great grandchild | SECCOMBE Douglas Guy | 1898 | 1898 | CHADWICK |
Great grandchild | SECCOMBE Herbert Carrol | 1891 | 1968 | CHADWICK |
Great grandchild | SECCOMBE Isobel Hilda | 1892 | 1960 | CHADWICK |
Spouse | SECCOMBE John Herbert | 1871 | 1917 | CHADWICK |
Great grandchild | SECCOMBE Mabel Clara | 1896 | 1960 | CHADWICK |
Spouse | SEDGWICK Charles Samuel | 1893 | 1951 | KELLY 1 |
Great grandchild | SENIOR Albert | 1897 | 1974 | SENIOR 2 |
Great grandchild | SENIOR Eileen Amy Alison | 1894 | 1964 | SENIOR 1 |
Great grandchild | SENIOR Elizabeth May | 1882 | 1965 | SENIOR 1 |
Grandchild | SENIOR Elizabeth Parfitt | 1853 | 1896 | SENIOR 1 |
Great grandchild | SENIOR Ernest Joseph | 1880 | 1913 | SENIOR 1 |
Great grandchild | SENIOR Ethel Maud Louisa | 1877 | 1905 | SENIOR 1 |
Great grandchild | SENIOR Evaline Elizabeth | 1879 | 1880 | SENIOR 1 |
Great grandchild | SENIOR Hilda Josephine | 1885 | 1968 | SENIOR 1 |
Grandchild | SENIOR James | 1848 | 1899 | SENIOR 1 |
Great grandchild | SENIOR James Percival | 1874 | 1943 | SENIOR 1 |
Grandchild | SENIOR Janet White | 1855 | 1885 | SENIOR 2 |
Great grandchild | SENIOR Jeanette (Nettie) | 1889 | 1967 | SENIOR 2 |
Spouse | SENIOR Joseph | 1824 | 1904 | SENIOR 1 |
Grandchild | SENIOR Joseph | 1863 | 1932 | SENIOR 2 |
Great grandchild | SENIOR Joseph Henry | 1892 | 1961 | SENIOR 2 |
Grandchild | SENIOR Josephine | 1857 | 1861 | SENIOR 2 |
Great grandchild | SENIOR Lillian Sarah A | 1889 | 1889 | SENIOR 1 |
Great grandchild | SENIOR Mable C Sophia | 1889 | 1889 | SENIOR 1 |
Grandchild | SENIOR Margaret | 1850 | 1926 | SENIOR 1 |
Great grandchild | SENIOR Margaret Mary | 1872 | 1938 | SENIOR 1 |
Grandchild | SENIOR Mary | 1861 | 1932 | SENIOR 2 |
Great grandchild | SENIOR Mary Margaret (Maggie) | 1886 | SENIOR 2 | |
Great grandchild | SENIOR Reginald Thomas | 1883 | 1927 | SENIOR 1 |
Grandchild | SENIOR Sarah Ann | 1852 | 1937 | SENIOR 1 |
Great grandchild | SENIOR Thomas Balfour | 1895 | 1972 | SENIOR 2 |
Grandchild | SENIOR Thomas Faulds | 1865 | 1922 | SENIOR 2 |
Great grandchild | SENIOR Victor Edward | 1901 | 1970 | SENIOR 2 |
Great grandchild | SENIOR William John | 1875 | 1926 | SENIOR 1 |
Grandchild | SENIOR William Joseph | 1859 | 1860 | SENIOR 2 |
Spouse | SHAW Maurice William | 1911 | 2000 | Charles ALLISON |
Spouse | SHERIDAN Catherine Jane | 1881 | SENIOR 1 | |
Spouse | SHERMAN John | 1874 | 1942 | HUME |
Great grandchild | SIMCOCK Joseph Lindsell | 1906 | 1978 | DYE |
Great grandchild | SIMCOCK Mavis | 1909 | 2004 | DYE |
Spouse | SIMCOCK William | 1871 | 1969 | DYE |
Spouse | SINGER Catherine Florence | SENIOR 2 | ||
Great grandchild | SINGER Charles H | 1888 | SENIOR 2 | |
Great grandchild | SINGER William John | 1887 | SENIOR 2 | |
Spouse | SLOTKOWSKI Stanislas | 1936 | SENIOR 1 | |
Spouse | SMITH Ethel Blanche | 1883 | 1954 | HUME |
Spouse | SMITH Martha | 1876 | 1942 | LAURIE |
Spouse | SMITH Selwyn Henry | 1903 | 1971 | LAURIE |
Spouse | SPEIR Eric John | 1908 | 1983 | LAURIE |
Spouse | STANAWAY Charles George | 1900 | 1969 | HUME |
Spouse | STEPHENS John Melville | 1905 | 1973 | KELLY 1 |
Great grandchild | STIMPSON Everlene Jane | 1884 | 1950 | SENIOR 1 |
Great grandchild | STIMPSON Jessie Moore | 1885 | 1960 | SENIOR 1 |
Spouse | STIMPSON Walter | 1843 | 1913 | SENIOR 1 |
Spouse | SUTHERLAND Charles | 1848 | 1881 | SENIOR 1 |
Spouse | THOMAS James Stanley (Stan) | 1904 | 1974 | KELLY 1 |
Great grandchild | TURNER Arthur Robert | 1883 | 1961 | LAURIE |
Great grandchild | TURNER Elizabeth Gertrude | 1881 | 1963 | LAURIE |
Great grandchild | TURNER James Shaw Laurie | 1888 | 1964 | LAURIE |
Spouse | TURNER John | 1855 | 1927 | LAURIE |
Great grandchild | TURNER John Laurie | 1879 | 1943 | LAURIE |
Great grandchild | TURNER William Allison | 1886 | 1948 | LAURIE |
Spouse | UDY Inez Gatley | 1876 | 1939 | LAURIE |
