Weymouth deaths | Waymouth Deaths in England 1837 to 1950 |
Home page |
These records were extracted from the deaths index.
Some records were hard to read and all should be checked.
From 1866 the index gives the age at death. The approximate year of birth
is calculated from the age at death. This assumes that the last birthday
was in the previous year for death registrations in the first half of a year.
The right hand column shows the year of probate (elsewhere on this website)
Year |
Qtr |
Name |
Age |
Approx |
District |
Ref |
No. |
Probate |
1936 | 3 | Ada | 68 | 1868 | Newcastle T | 10b | 50 | |
1950 | 3 | Ada | 45 | 1905 | Durham N W | 1a | 466 | 1950 |
1858 | 3 | Adolphus James | Taunton | 5c | 234 | |||
1876 | 1 | Albert | 32 | 1843 | Lichfield | 6b | 281 | 1876 |
1917 | 1 | Albert A | 0 | 1916 | St Olave | 1d | 293 | |
1912 | 2 | Albert E | 43 | 1868 | Totnes | 5b | 230 | |
1844 | 3 | Albert John | Medway | 5 | 239 | |||
1923 | 3 | Alexander J | 69 | 1854 | Mutford | 4a | 917 | |
1893 | 3 | Alfred Herbert | 0 | 1893 | Birkenhead | 8a | 341 | |
1922 | 2 | Alice | 36 | 1885 | St Olave | 1d | 192 | |
1888 | 2 | Alice Jane | 0 | 1887 | Newton Abbot | 5b | 105 | |
1904 | 2 | Alice May | 4 | 1899 | Bridgend | 11a | 387 | |
1851 | 3 | Amelia | Newton Abbot | 10 | 104 | |||
1944 | 2 | Amos | 73 | 1870 | Totnes | 5b | 239 | |
1853 | 1 | Ann | Clifton | 6a | 75 | |||
1855 | 1 | Ann | Bedminster | 5c | 698 | |||
1857 | 1 | Ann | Newton Abbot | 5b | 112 | |||
1857 | 2 | Ann | Newton Abbot | 5b | 106 | |||
1860 | 3 | Ann | Clutton | 5c | 352 | |||
1873 | 1 | Ann | 39 | 1833 | Islington | 1b | 161 | |
1885 | 4 | Ann | 70 | 1815 | Newton Abbot | 5b | 113 | |
1890 | 4 | Ann | 80 | 1810 | Newton Abbot | 5b | 112 | |
1891 | 3 | Ann | 59 | 1832 | Plymouth | 5b | 157 | |
1891 | 4 | Ann | 61 | 1830 | St Thomas | 5b | 23 | |
1918 | 2 | Ann | 81 | 1836 | Newton Abbot | 5b | 149 | |
1868 | 1 | Ann Eliza | 21 | 1846 | Newton Abbot | 5b | 123 | |
1929 | 2 | Anna M | 87 | 1841 | Newton Abbot | 5b | 139 | |
1878 | 2 | Anna Maria | 74 | 1803 | Newton Abbot | 5b | 119 | 1878 |
1940 | 4 | Anne E | 78 | 1862 | Kensington | 1a | 297b | |
1915 | 3 | Annie | 71 | 1844 | Scarboro | 9d | 449 | 1916 |
1932 | 3 | Annie | 56 | 1876 | Totnes | 5b | 101 | |
1937 | 1 | Annie | 65 | 1871 | Newton Abbot | 5b | 202 | |
1946 | 3 | Annie (E) | 72 | 1874 | Neath | 8b | 321 | 1947 |
1933 | 1 | Annie E | 66 | 1866 | Newton Abbot | 5b | 256 | |
1940 | 4 | Annie E | 78 | 1862 | Kensington | 1a | 297a | |
1905 | 1 | Annie Frances | 70 | 1834 | Bromley | 2a | 335 | 1905 |
1897 | 1 | Arnold John | 13 | 1883 | Bristol | 6a | 23 | |
1899 | 1 | Arthur G | 0 | 1898 | Woolwich | 1d | 795 | |
1869 | 4 | Arthur John S | 0 | 1869 | Newton Abbot | 5b | 119 | |
1939 | 4 | Arthur S H | 37 | 1902 | Kensington | 1a | 138 | 1940 |
1933 | 2 | Arthur W | 37 | 1895 | Swansea | 11a | 982 | |
1936 | 1 | Arthur W | 72 | 1863 | Marlebone | 1a | 757 | 1936 |
1879 | 2 | Augustus J A | 19 | 1859 | Bedminster | 5c | 523 | |
1902 | 3 | Beatrice J | 0 | 1902 | Newton Abbot | 5b | 89 | |
1890 | 4 | Bernard | 66 | 1824 | London C | 1c | 33 | 1890 |
1932 | 2 | Bertha S | 51 | 1880 | Stoke N'ton | 1b | 338 | 1936 |
1877 | 4 | Bertha Susan | 15 | 1862 | Islington | 1b | 254 | |
1839 | 2 | Betsy | Totnes | 9 | 309 | |||
1906 | 2 | Caroline | 2 | 1903 | Newcastle T | 10b | 3 | |
1918 | 2 | Caroline | 58 | 1859 | Newton Abbot | 5b | 177 | |
1947 | 2 | Caroline E | 81 | 1865 | Newton Abbot | 7a | 481 | |
1841 | 4 | Catherine | St Pancras | 1 | 217 | |||
1882 | 3 | Catherine | 79 | 1803 | Newton Abbot | 5b | 95 | |
1900 | 1 | Catherine | 100 | 1799 | Edmonton | 3a | 250 | |
1912 | 3 | Catherine E | 43 | 1869 | Marylebone | 1a | 499 | |
1866 | 1 | Cecil S | 0 | 1865 | Newton Abbot | 5b | 135 | |
1862 | 3 | Charles | Taunton | 5c | 225 | |||
1892 | 4 | Charles | 61 | 1831 | Newton Abbot | 5b | 99 | |
1853 | 2 | Charles Burns | Wandsworth | 1d | 264 | |||
1925 | 4 | Charles F | 74 | 1851 | Newton Abbot | 5b | 179 | |
1930 | 2 | Charles H | 43 | 1886 | Newton Abbot | 5b | 187 | |
1886 | 1 | Charles Henry | 1 | 1884 | Newton Abbot | 5b | 151 | |
1909 | 4 | Charles J D | 47 | 1862 | Devonport | 5b | 209 | 1936 |
1932 | 4 | Charles S H | 61 | 1871 | Kensington | 1a | 135 | 1933 |
1860 | 4 | Charles Tatam | Plymouth | 5b | 188 | |||
1884 | 1 | Charlotte Anne | 14 | 1869 | Plympton | 5b | 161 | |
1842 | 4 | Charlotte Ellen | Plympton St Mary | 9 | 352 | |||
1928 | 4 | Charlotte J | 55 | 1873 | Edmonton | 3a | 630 | |
1886 | 4 | Charlotte S | 53 | 1833 | Plympton | 5b | 145 | |
1842 | 1 | Christopher | Newton Abbot | 10 | 127 | |||
1888 | 2 | Christopher | 70 | 1817 | Newton Abbot | 5b | 98 | 1888 (2) |
1911 | 4 | Christopher | 69 | 1842 | Wandsworth | 1d | 672 | |
1939 | 3 | Chritianna | 42 | 1897 | Bathavon | 5c | 802 | |
1938 | 2 | Dorcas M | 50 | 1887 | Deptford | 1d | 772 | 1928 |
1865 | 1 | Edith | Newton Abbot | 5b | 130 | |||
1902 | 2 | Edith A | 28 | 1873 | Edmonton | 3a | 192 | |
1940 | 1 | Edith F | 53 | 1886 | Hendon | 3a | 1265 | |
1886 | 3 | Edith Mabel | 0 | 1886 | E Stonehouse | 5b | 194 | |
1927 | 3 | Edmund P | 65 | 1862 | Richmond | 2a | 505 | 1927 |
1907 | 1 | Edward | 74 | 1832 | Taunton | 5c | 236 | 1907 |
1902 | 4 | Edward John | 0 | 1902 | Bridgend | 11a | 492 | |
1935 | 1 | Edwin D | 0 | 1934 | Plymouth | 5b | 427 | |
1927 | 4 | Eleanor B | 70 | 1857 | Epsom | 2a | 56 | 1928 |
1904 | 1 | Eleanor Joan | 0 | 1903 | Bridgend | 11a | 523 | |
1925 | 2 | Eleanor M | 42 | 1882 | Exeter | 5b | 83 | |
1859 | 3 | Eliabeth Ann Berrey | Plymouth | 5b | 177 | |||
1900 | 4 | Elias | 66 | 1834 | Newton Abbot | 5b | 96 | 1901 |
1875 | 1 | Eliza | 77 | 1797 | Plymouth | 5b | 230 | |
1895 | 3 | Eliza | 68 | 1827 | Islington | 1b | 145 | 1895 |
1897 | 2 | Eliza | 65 | 1831 | Newton Abbot | 5b | 96 | |
1901 | 4 | Eliza | 79 | 1822 | Newton Abbot | 5b | 100 | 1902 |
1870 | 3 | Eliza Catherine | 12 | 1858 | Islington | 1b | 219 | |
1842 | 4 | Elizabeth | Newton Abbot | 10 | 122 | |||
1843 | 1 | Elizabeth | Stoke Damerel | 9 | 347 | |||
1852 | 2 | Elizabeth | Newton Abbot | 5b | 121 | |||
1858 | 4 | Elizabeth | Newton Abbot | 5b | 125 | |||
1875 | 2 | Elizabeth | 75 | 1799 | Plymouth | 5b | 169 | 1875 |
1878 | 1 | Elizabeth | 70 | 1807 | St Apath | 11b | 290 | |
1882 | 3 | Elizabeth | 96 | 1786 | Medway | 2a | 285 | |
1885 | 1 | Elizabeth | 73 | 1811 | Medway | 2a | 384 | |
1891 | 2 | Elizabeth | 83 | 1807 | Croydon | 2a | 196 | 1891 |
1892 | 2 | Elizabeth | 39 | 1852 | Chelsea | 1a | 253 | |
1897 | 2 | Elizabeth | 50 | 1846 | Bedminster | 5c | 408 | |
1897 | 4 | Elizabeth | 82 | 1815 | Newton Abbot | 5b | 100 | |
1910 | 3 | Elizabeth | 87 | 1823 | Long Ashton | 5c | 314 | |
1924 | 4 | Elizabeth | 81 | 1843 | Hampstead | 1a | 646 | 1924 |
1936 | 1 | Elizabeth A | 65 | 1870 | Cardiff | 11a | 530 | |
1890 | 2 | Elizabeth C | 49 | 1840 | Greenwich | 1d | 565 | |
1907 | 3 | Elizabeth D | 77 | 1830 | Plympton | 5b | 117 | |
1925 | 4 | Elizabeth E | 73 | 1852 | Newton Abbot | 5b | 183 | |
1871 | 1 | Elizabeth Eleanor | 24 | 1846 | St Olave | 1d | 207 | |
1907 | 2 | Elizabeth H | 76 | 1830 | Newton Abbot | 5b | 89 | |
1947 | 2 | Elizabeth J | 79 | 1867 | Pembroke | 8c | 358 | 1947 |
1857 | 3 | Elizabeth Mary | Stockton | 10a | 49 | |||
1857 | 2 | Ellen | Bethnal Gn | 1c | 181 | |||
1859 | 1 | Ellen | Marylebone | 1a | 341 | |||
1907 | 2 | Ellen | 77 | 1829 | Newton Abbot | 5b | 103 | |
1908 | 3 | Ellen | 72 | 1836 | Hastings | 2b | 17 | 1908 |
1924 | 4 | Ellen | 63 | 1861 | Banbury | 3a | 1159 | |
1941 | 4 | Ellen | 76 | 1865 | Newton Abbot | 5b | 260 | 1942 |
1841 | 3 | Ellen Margaret | Medway | 5 | 221 | |||
1898 | 3 | Elsie Baird | 16 | 1882 | Barton R | 6a | 47 | |
1900 | 3 | Elsie Lilian | 4 | 1896 | Pembroke | 11a | 614 | |
1898 | 3 | Elsie May | 1 | 1897 | E Stonehouse | 5b | 197 | |
1931 | 1 | Emily | 49 | 1881 | Bristol | 6a | 108 | |
1874 | 4 | Emily Annie | 0 | 1874 | Newton Abbot | 5b | 105 | |
1910 | 3 | Emily L | 53 | 1857 | Newton Abbot | 5b | 76 | 1910 |
1839 | 1 | Emma | Newton Abbot | 10 | 121 | |||
1857 | 4 | Emma | Pancras | 1b | 85 | |||
1885 | 4 | Emma | 49 | 1836 | Pancras | 1b | 106 | |
1904 | 4 | Emma | 71 | 1833 | Plymouth | 5b | 163 | |
1926 | 4 | Emma | 48 | 1878 | Brentford | 3a | 72 | |
1935 | 4 | Emma | 73 | 1862 | Plymouth | 5b | 344 | |
1905 | 3 | Emma Ellen | 7 | 1898 | Newton Abbot | 5b | 84 | |
1949 | 4 | Emma H L | 67 | 1882 | Hendon | 5e | 541 | 1950 |
1917 | 4 | Ernest G | 48 | 1869 | Windsor | 2c | 502 | 1918 |
1927 | 4 | Esther L | 55 | 1872 | Pancras | 1b | 78 | 1927 |
1911 | 2 | Ethel | 5 | 1905 | Totnes | 5b | 105 | |
1949 | 3 | Ethel A | 66 | 1883 | Newton Abbot | 7a | 424 | |
1899 | 3 | Ethel G | 0 | 1899 | Pembroke | 11a | 797 | |
1932 | 1 | Fanny M R | 87 | 1844 | Birkenhead | 8a | 756 | 1932 |
1878 | 3 | Florence Emily | 0 | 1878 | Newton Abbot | 5b | 100 | |
1933 | 1 | Frances N | 47 | 1885 | Newton Abbot | 5b | 273 | |
1911 | 1 | Frances S | 0 | 1910 | Bridgend | 11a | 476 | |
1869 | 1 | Frank | 0 | 1868 | Plymouth | 5b | 220 | |
1865 | 4 | Frank Samuel James | Plymouth | 5b | 181 | |||
1865 | 4 | Frank Samuel James | Plymouth | 5b | 183 | |||
1890 | 1 | Frederic Thomas | 32 | 1857 | Totnes | 5b | 165 | 1890 |
1896 | 3 | Frederic Thomas | 72 | 1824 | Totnes | 5b | 106 | 1896 |
1850 | 3 | Frederick | Islington | 3 | 162 | |||
1884 | 4 | Frederick | 63 | 1821 | Fulham | 1a | 159 | 1885 |
1893 | 2 | Frederick | 37 | 1855 | Brentford | 3a | 71 | 1893 |
1906 | 1 | Frederick | 66 | 1839 | W Ham | 4a | 107 | |
1906 | 2 | Frederick | 7 | 1898 | Greenwich | 1d | 552 | |
1914 | 4 | Frederick | 65 | 1849 | Newton Abbot | 5b | 178 | |
1927 | 2 | Frederick C | 48 | 1878 | Newton Abbot | 5b | 161 | |
1858 | 4 | Frederick Charles | Clifton | 6a | 72 | |||
1860 | 4 | Frederick Charles | Clifton | 6a | 76 | |||
1893 | 2 | Frederick James | 35 | 1857 | St Geo Han Sq | 1a | 341 | 1893 |
1927 | 4 | Frederick R | 64 | 1863 | St Geo Han Sq | 1a | 531 | 1927 |
1864 | 3 | Frederick William | Plymouth | 5b | 190 | |||
1879 | 2 | George | 1 | 1877 | Newton Abbot | 5b | 100 | |
1923 | 1 | George | 78 | 1844 | Barnet | 3a | 420 | 1923 |
1927 | 3 | George | 63 | 1864 | Wirral | 8a | 415 | 1927 |
1873 | 3 | George Corsey | 53 | 1820 | Plymouth | 5b | 147 | |
1873 | 2 | George Edward | 1 | 1871 | Durham | 10a | 243 | |
1838 | 2 | George Frederick | Stoke Damerel | 9 | 281 | |||
1894 | 1 | George Frederick | 31 | 1862 | St Austell | 5c | 93 | |
1918 | 1 | George J | 53 | 1864 | Newton Abbot | 5b | 222 | |
1896 | 4 | George James | 42 | 1854 | Aston | 6d | 253 | |
1922 | 3 | George M | 80 | 1842 | Keynsham | 5c | 572 | 1927 |
1925 | 2 | Gordon C G | 0 | 1924 | Newton Abbot | 5b | 186 | |
1862 | 1 | Grace | Newton Abbot | 5b | 116 | |||
1868 | 1 | Grace | 78 | 1789 | Plympton | 5b | 160 | |
1923 | 1 | Hannah | 64 | 1858 | Newton Abbot | 5b | 165 | 1923 |
1924 | 3 | Hannah | 80 | 1844 | Newton Abbot | 5b | 140 | |
1852 | 3 | Hannah Mary | Keynsham | 5c | 473 | |||
1891 | 1 | Hannah Mary | 9 | 1881 | Keynsham | 5c | 542 | |
1864 | 4 | Harriet | Marylebone | 1a | 361 | |||
1933 | 1 | Harriet | 83 | 1849 | Brighton | 2b | 353 | 1933 |
1874 | 4 | Harriet Jane | 46 | 1828 | Newton Abbot | 5b | 83 | |
1857 | 2 | Harry | Bethnal Gn | 1c | 180 | |||
1868 | 1 | Harry | 1 | 1866 | Clifton | 6a | 82 | |
1912 | 4 | Harry | 40 | 1872 | Bristol | 6a | 208 | |
1941 | 4 | Harry P | 28 | 1913 | Newcastle T | 10b | 2 | |
1894 | 4 | Hartley | 41 | 1853 | Pontypridd | 11a | 248 | |
1911 | 1 | Hector L | 1 | 1909 | Bridgend | 11a | 476 | |
1901 | 1 | Hedley C | 15 | 1885 | Plymouth | 5b | 173 | |
1878 | 3 | Hedley Samuel | 1 | 1877 | Newton Abbot | 5b | 83 | |
1937 | 3 | Helen A | 64 | 1873 | Kensington | 1a | 81 | 1937 |
1851 | 3 | Henry | Marylebone | 1 | 135 | |||
1888 | 3 | Henry | 74 | 1814 | Plymouth | 5b | 167 | |
1915 | 4 | Henry | 93 | 1822 | Holborn | 1b | 711 | |
1942 | 2 | Henry | 69 | 1872 | Surrey Mid E | 2a | 240 | |
1942 | 4 | Henry | 86 | 1856 | Bournmouth | 2b | 952 | |
1872 | 1 | Henry Frederick | 0 | 1871 | Islington | 1b | 188 | |
1890 | 2 | Henry Nicholas | 2 | 1887 | Chelsea | 1a | 260 | |
1947 | 4 | Henry S | 78 | 1869 | Chester | 10a | 210 | 1948 |
1895 | 2 | Hercules John | 0 | 1894 | Monmouth | 11a | 13 | |
1916 | 3 | Hilda G L | 23 | 1893 | Newton Abbot | 5b | 146 | |
1942 | 1 | Hugh N | 75 | 1866 | Bournmouth | 2b | 1671 | 1942 |
1909 | 3 | Hurkles D | 72 | 1837 | St Thomas | 5b | 23 | 1909 |
1940 | 1 | Ida M | 72 | 1867 | Newton Abbot | 5b | 471 | 1940 |
1842 | 2 | Jacob | Newton Abbot | 10 | 111 | |||
1895 | 3 | Jacob | 83 | 1812 | Newton Abbot | 5b | 86 | |
1837 | 4 | James | St Pancras | 1 | 280 | |||
1848 | 4 | James | Islington | 3 | 239 | |||
1864 | 3 | James | Kingsbridge | 5b | 145 | |||
1885 | 4 | James | 32 | 1853 | Kensington | 1a | 124 | |
1888 | 3 | James | 49 | 1839 | Keynsham | 5c | 366 | |
1900 | 2 | James Baird | 80 | 1819 | Bristol | 6a | 24 | |
1871 | 1 | James Henry | 16 | 1854 | E Stonehouse | 5b | 244 | |
1857 | 4 | James John | Newton Abbot | 5b | 99 | |||
1838 | 1 | James Trevillian | Stoke Damerel | 9 | 301 | |||
1843 | 2 | Jane | Newton Abbot | 10 | 117 | |||
1859 | 2 | Jane | Newton Abbot | 5b | 110 | 1859 | ||
1878 | 2 | Jane | 75 | 1802 | Totnes | 5b | 131 | |
1889 | 3 | Jane | 75 | 1814 | Newton Abbot | 5b | 83 | |
1897 | 3 | Jane | 61 | 1836 | Newton Abbot | 5b | 88 | |
1898 | 3 | Jane | 79 | 1819 | Lewisham | 1d | 730 | 1989 |
1900 | 1 | Jane | 50 | 1849 | Aston | 6d | 355 | 1900 |
1912 | 3 | Jane | 79 | 1833 | Kingston | 2a | 387 | |
1868 | 2 | Jane Elizabeth | 42 | 1825 | Islington | 1b | 224 | |
1891 | 3 | Jane Loscombe | 61 | 1830 | Plymouth | 5b | 185 | |
1866 | 3 | Jane P | 0 | 1866 | Islington | 1b | 183 | |
1908 | 1 | Jane S | 72 | 1835 | Woolwich | 1d | 767 | |
1919 | 1 | Jane T | 88 | 1830 | Devonport | 5b | 584 | |
1935 | 4 | Jennie M | 53 | 1882 | Wandsworth | 1d | 514 | |
1932 | 3 | Jessie A | 61 | 1871 | Newton Abbot | 5b | 160 | |
1885 | 1 | Johanna | 77 | 1807 | Totnes | 5b | 139 | |
1840 | 3 | John | Newton Abbot | 10 | 101 | |||
1846 | 2 | John | Newton Abbot | 10 | 121 | |||
1855 | 1 | John | Newton Abbot | 5b | 142 | |||
1855 | 1 | John | Bridgwater | 5c | 377 | |||
1855 | 2 | John | Newton Abbot | 5b | 119 | |||
1859 | 2 | John | Newton Abbot | 5b | 106 | 1859 | ||
1868 | 1 | John | 72 | 1795 | Stoke Damerel | 5b | 243 | 1868 |
1869 | 1 | John | 74 | 1794 | Totnes | 5b | 127 | |
1876 | 2 | John | 60 | 1815 | Newton Abbot | 5b | 112 | 1876 & 91 |
1876 | 2 | John | 72 | 1803 | Totnes | 5b | 135 | |
1886 | 1 | John | 82 | 1803 | Totnes | 5b | 179 | |
1887 | 2 | John | 82 | 1804 | Newton Abbot | 5b | 102 | 1887 |
1895 | 2 | John | 63 | 1831 | Barton R | 6a | 99 | |
1900 | 4 | John | 66 | 1834 | Pancras | 1b | 104 | |
1909 | 3 | John | 63 | 1846 | Plymouth | 5b | 150 | |
1878 | 3 | John Davis | 65 | 1813 | Clutton | 5c | 361 | 1878 |
1913 | 3 | John H | 27 | 1886 | St Olave | 1d | 183 | |
1918 | 2 | John H | 0 | 1917 | St Olave | 1d | 219 | |
1844 | 4 | John Jabez | Bedminster | 11 | 70 | |||
1873 | 3 | John Robert J | 61 | 1812 | Medway | 2a | 237 | |
1918 | 4 | John S | 87 | 1831 | Newton Abbot | 5b | 252 | 1919 |
1912 | 1 | John W | 79 | 1832 | Plymouth | 5b | 386 | |
1889 | 4 | Jonas | 57 | 1832 | Kingston | 2a | 174 | |
1875 | 4 | Joshua Collings | 81 | 1794 | W Derby | 8b | 381 | 1875 |
1920 | 2 | Joshua E | 74 | 1845 | Birkenhead | 8a | 589 | 1920 |
1935 | 1 | Kenneth C | 31 | 1903 | Newton Abbot | 5b | 148 | 1935 |
1935 | 2 | Lancelot S | 31 | 1903 | Bristol | 6a | 96 | 1935 |
1950 | 4 | Lancelot T | 70 | 1880 | Bristol | 7b | 218 | |
1879 | 1 | Laura Sarah J | 25 | 1853 | Bedminster | 5c | 598 | |
1843 | 4 | Laurence | Totnes | 9 | 316 | |||
1891 | 1 | Lisca Gertrude | 56 | 1834 | Fulham | 1a | 196 | |
1879 | 2 | Lisca Edith | 18 | 1860 | Hendon | 3a | 82 | |
1874 | 4 | Louisa | 73 | 1801 | Pancras | 1b | 123 | |
1924 | 4 | Louisa A | 65 | 1859 | Wandsworth | 1d | 578 | |
1938 | 1 | Louisa E | 89 | 1848 | Bournmouth | 2b | 1086 | 1938 |
1940 | 4 | Louisa M | 79 | 1861 | Surrey Mid E | 2a | 481 | 1941 |
1864 | 1 | Louisa Rankin | St Saviour | 1d | 1 | |||
1917 | 1 | Lydia | 68 | 1848 | Newton Abbot | 5b | 218 | |
1917 | 4 | Lydia | 92 | 1825 | Bristol | 6a | 153 | 1918 |
1920 | 3 | Mabel E | 56 | 1864 | Kensington | 1a | 106 | 1920 |
1945 | 2 | Madeline | 0 | 1944 | Bristol | 6a | 241 | |
1856 | 1 | male (2 entries) | 0 | 1856 | Blaby | 7a | 23 | |
1891 | 3 | male | 0 | 1891 | E Stonehouse | 5b | 190 | |
1943 | 2 | male | 0 | 1942 | Staines | 3a | 41 | |
1843 | 1 | Margaret | Plympton St Mary | 9 | 340 | |||
1846 | 2 | Margaret | Newton Abbot | 10 | 109 | |||
1936 | 4 | Margaret | 101 | 1835 | Devon C | 5b | 45 | |
1891 | 3 | Margaret Hill | 74 | 1817 | Newton Abbot | 5b | 88 | 1891 |
1927 | 1 | Margaret W | 84 | 1842 | Plymouth | 5b | 400 | |
1920 | 2 | Margaretta D | 70 | 1849 | Bristol | 6a | 19 | |
1908 | 4 | Marguerite | 1 | 1907 | Newton Abbot | 5b | 94 | |
1868 | 2 | Maria | 55 | 1812 | Stoke Damerel | 5b | 215 | |
1897 | 1 | Maria | 66 | 1830 | Newton Abbot | 5b | 122 | |
1907 | 2 | Maria | 83 | 1823 | Abergaveney | 11a | 39 | |
1934 | 3 | Martha | 78 | 1856 | Bristol | 6a | 162 | |
1921 | 2 | Martha J | 40 | 1880 | Wellington Som | 5c | 336 | 1921 |
1842 | 1 | Mary | Colchester | 12 | 43 | |||
1843 | 1 | Mary | Newton Abbot | 10 | 123 | |||
1844 | 4 | Mary | Bristol | 11 | 142 | |||
1848 | 1 | Mary | Newton Abbot | 10 | 139 | |||
1852 | 1 | Mary | Newton Abbot | 5b | 117 | |||
1853 | 3 | Mary | Totnes | 5b | 109 | |||
1857 | 4 | Mary | Pancras | 1b | 105 | |||
1862 | 2 | Mary | Newton Abbot | 5b | 113 | |||
1867 | 1 | Mary | 79 | 1787 | Southampton | 2c | 3 | |
1867 | 2 | Mary | 80 | 1786 | Newton Abbot | 5b | 97 | |
1875 | 1 | Mary | 75 | 1799 | Newton Abbot | 5b | 139 | |
1877 | 4 | Mary | 85 | 1792 | Newton Abbot | 5b | 110 | |
1879 | 1 | Mary | 93 | 1785 | Newton Abbot | 5b | 116 | |
1884 | 3 | Mary | 78 | 1806 | Newton Abbot | 5b | 107 | |
1885 | 1 | Mary | 72 | 1812 | Exeter | 5b | 73 | |
1905 | 4 | Mary | 82 | 1823 | Farnham | 2a | 77 | 1905 |
1918 | 4 | Mary | 69 | 1849 | Plymouth | 5b | 546 | |
1933 | 3 | Mary | 77 | 1856 | Plymouth | 5b | 312 | |
1939 | 1 | Mary | 85 | 1853 | Wandsworth | 1d | 705 | |
1947 | 1 | Mary | 61 | 1885 | Chester | 10a | 296 | 1947 & 54 |
1917 | 2 | Mary A | 86 | 1830 | Keynsham | 5c | 700 | |
1917 | 2 | Mary A | 82 | 1834 | St Thomas | 5b | 46 | 1918 |
1921 | 2 | Mary A | 38 | 1882 | Bristol | 6a | 26 | |
1937 | 3 | Mary A | 80 | 1857 | Surrey Mid E | 2a | 263 | |
1934 | 3 | Mary A W | 77 | 1857 | Keynsham | 5c | 186 | |
1845 | 4 | Mary Ann | Stoke Damerel | 9 | 259 | |||
1847 | 3 | Mary Ann | Newton Abbot | 10 | 100 | |||
1878 | 1 | Mary Ann | 67 | 1810 | Newton Abbot | 5b | 134 | |
1885 | 2 | Mary Ann | 39 | 1845 | Newmarket | 3b | 329 | |
1885 | 4 | Mary Ann | 72 | 1813 | Plymouth | 5b | 194 | |
1890 | 1 | Mary Ann | 59 | 1830 | Newton Abbot | 5b | 105 | |
1896 | 3 | Mary Ann | 69 | 1827 | Barton R | 6a | 105 | |
1900 | 4 | Mary Ann | 75 | 1825 | Frome | 5c | 261 | |
1895 | 1 | Mary Anne | 59 | 1835 | Newton Abbot | 5b | 148 | |
1897 | 2 | Mary Anne | 64 | 1832 | Newton Abbot | 5b | 98 | 1898 |
1918 | 3 | Mary E | 55 | 1863 | Newton Abbot | 5b | 114 | |
1929 | 4 | Mary E H | 61 | 1868 | Havant | 2b | 522 | |
1853 | 2 | Mary Elizabeth | Newton Abbot | 5b | 114 | |||
1881 | 2 | Mary Elizabeth | 18 | 1862 | Plympton | 5b | 144 | |
1867 | 1 | Mary Elliot | 74 | 1792 | Totnes | 5b | 157 | |
1848 | 1 | Mary Jane | Newton Abbot | 10 | 150 | |||
1924 | 4 | Mary N | 64 | 1860 | Brentford | 3a | 95 | |
1876 | 3 | Mary Patty | 19 | 1857 | Newton Abbot | 5b | 76 | |
1898 | 2 | Mary Sarah | 64 | 1833 | Newton Abbot | 5b | 86 | 1899 |
1905 | 4 | Nellie Ethel | 3 | 1902 | Newton Abbot | 5b | 89 | |
1850 | 2 | Nicholas | Newton Abbot | 10 | 130 | |||
1855 | 2 | Nicholas | Plymouth | 5b | 193 | |||
1875 | 2 | Nicholas (E) | 83 | 1791 | Totnes | 5b | 132 | 1875 |
1872 | 4 | Nicholas Edward | 48 | 1824 | Weymouth | 5a | 191 | |
1911 | 2 | Norman | 2 | 1908 | Newcastle T | 10b | 11 | |
1936 | 4 | Norman | 0 | 1936 | Gateshead | 10a | 844 | |
1844 | 1 | Peter | Totnes | 9 | 380 | |||
1903 | 2 | Peter | 72 | 1830 | Hackney | 1b | 235 | |
1923 | 2 | Philadelphia | 62 | 1860 | Truro | 5c | 160 | |
1904 | 2 | Philip Matthew | 68 | 1835 | Totnes | 5b | 105 | |
1847 | 4 | Rachel | Bedminster | 11 | 51 | |||
1940 | 4 | Raymond | 0 | 1940 | Newcastle T | 10b | 102 | |
1889 | 2 | Reginald | 0 | 1888 | Newton Abbot | 5b | 95 | |
1860 | 1 | Richard | Plymouth | 5b | 201 | |||
1864 | 1 | Robert | Newton Abbot | 5b | 131 | |||
1866 | 3 | Robert | 73 | 1793 | Newton Abbot | 5b | 94 | 1866 |
1902 | 2 | Robert | 38 | 1863 | Exeter | 5b | 53 | |
1912 | 4 | Robert | 82 | 1830 | Newton Abbot | 5b | 128 | 1914 |
1950 | 2 | Robert W | 48 | 1901 | Ealing | 5e | 184 | 1950 |
1949 | 3 | Roberta M | 82 | 1867 | Exeter | 7a | 357 | |
1936 | 4 | Rose E | 25 | 1911 | Newcastle T | 10b | 87 | |
1949 | 1 | Rose M | 75 | 1873 | Bromley | 5b | 256 | 1949 |
1907 | 3 | Rose Staddon | 44 | 1863 | Newton Abbot | 5b | 79 | |
1918 | 3 | Rosina | 70 | 1848 | Greenwich | 1d | 922 | 1918 |
1857 | 2 | Samuel | Newton Abbot | 5b | 112 | 1863 | ||
