Waymouth deaths | Weymouth Deaths in England 1866 to 1950 |
Home page |
These records were extracted from the deaths index.
Some records were hard to read and all should be checked.
All deaths are listed from 1866 because from that year the index gives the age at death.
The approximate year of birth is calculated from the age at death. This assumes that
the last birthday was in the previous year for death registrations in the first half of a year.
The right hand column shows the year of probate (elsewhere on this website)
Year |
Qtr |
Name |
Age |
Approx |
District |
Ref |
No. |
Probate |
1912 | 4 | Ada L | 2 | 1910 | Sculcoates | 9d | 147 | |
1851 | 3 | Adams | Kingsbridge | 9 | 245 | |||
1875 | 4 | Adams | 69 | 1806 | Kingsbridge | 5b | 175 | |
1924 | 3 | Adams | 80 | 1844 | Kingsbridge | 5b | 201 | |
1898 | 2 | Adams W | 25 | 1872 | Kingsbridge | 5b | 119 | |
1933 | 3 | Adelaide A | 53 | 1880 | Canterbury | 2a | 1027 | 1933 |
1913 | 2 | Adeline | 47 | 1865 | Totnes | 5b | 213 | 1914 |
1892 | 1 | Agnes | 87 | 1804 | Plymouth | 5b | 241 | |
1892 | 1 | Agnes | 85 | 1806 | Kingsbridge | 5b | 212 | |
1950 | 1 | Agnes J | 56 | 1893 | Carlisle | 1a | 54 | |
1934 | 4 | Albert A | 31 | 1903 | Birmingham | 6d | 73 | 1934 |
1937 | 1 | Albert B | 44 | 1892 | York | 9d | 17 | 1937 |
1918 | 1 | Albert E | 30 | 1887 | Chelsea | 1a | 468 | 1918 |
1899 | 2 | Albert Edward | 0 | 1898 | Barnet | 3a | 164 | |
1916 | 2 | Albert H | 41 | 1874 | Cardiff | 11a | 474 | |
1947 | 1 | Albert H | 50 | 1896 | E Glamorgan | 8b | 418 | |
1914 | 2 | Albert J | 72 | 1841 | Axbridge | 5c | 566 | |
1946 | 2 | Albert J | 67 | 1878 | Weston | 5c | 435 | |
1885 | 2 | Albert James | 3 | 1881 | Axbridge | 5c | 399 | |
1944 | 2 | Albert M | 62 | 1881 | Essex S W | 4a | 208a | |
1919 | 2 | Albert V | 0 | 1918 | Camberwell | 1d | 785 | |
1914 | 2 | Albert W | 62 | 1851 | Lewisham | 1d | 1067 | 1914 |
1890 | 1 | Alfred | 1 | 1888 | Epsom | 2a | 29 | |
1897 | 1 | Alfred | 0 | 1896 | Plymouth | 5b | 225 | |
1950 | 3 | Alfred F | 74 | 1876 | Bathavon | 7c | 65 | 1950 |
1926 | 4 | Alfred J | 81 | 1845 | Thornbury | 6a | 239 | 1927 |
1944 | 2 | Alfred M | 62 | 1881 | Essex S W | 4a | 208 | |
1870 | 1 | Alfred Stephen | 0 | 1869 | Bedminster | 5c | 633 | |
1883 | 1 | Alfred William | 0 | 1882 | Lambeth | 1d | 305 | |
1865 | 4 | Alfred William J K | Totnes | 5b | 129 | |||
1895 | 2 | Alica Maud | 1 | 1893 | St Olave | 1d | 153 | |
1867 | 4 | Alice | 0 | 1867 | Keynsham | 5c | 461 | |
1908 | 3 | Alice | 42 | 1866 | Wandsworth | 1d | 339 | |
1912 | 4 | Alice | 51 | 1861 | Totnes | 5b | 221 | |
1920 | 3 | Alice | 60 | 1860 | Thornbury | 6a | 217 | 1920 |
1950 | 2 | Alice | 47 | 1902 | Totnes | 7a | 773 | |
1950 | 3 | Alice | 76 | 1874 | Plymouth | 7a | 562 | |
1888 | 2 | Alice Gladdel | 37 | 1850 | Wandsworth | 1d | 335 | |
1890 | 1 | Alice Letitia | 3 | 1886 | Fulham | 1a | 234 | |
1945 | 2 | Alice M | 78 | 1866 | Rochford | 4a | 573 | |
1886 | 1 | Alice Mary | 3 | 1882 | Woolwich | 1d | 870 | |
1896 | 3 | Alice May | 1 | 1895 | Martley | 6c | 137 | |
1886 | 4 | Alice Theresa | 21 | 1865 | Newton A | 5b | 79 | |
1936 | 4 | Alive M | 63 | 1873 | Camberwell | 1d | 821 | |
1920 | 1 | Amelia K | 10 | 1909 | Plymouth | 5b | 369 | |
1882 | 2 | Amy | 73 | 1808 | Totnes | 5b | 115 | |
1943 | 4 | Amy E | 61 | 1882 | Plympton | 5b | 344 | 1944 |
1863 | 4 | Ann | Plymouth | 5b | 174 | 1863 | ||
1877 | 3 | Ann | 68 | 1809 | Pancras | 1b | 87 | |
1880 | 1 | Ann | 32 | 1847 | Sunderland | 10a | 342 | |
1880 | 4 | Ann | 75 | 1805 | Bridport | 5a | 254 | |
1890 | 4 | Ann | 87 | 1803 | Kingsbridge | 5b | 151 | 1891 |
1892 | 3 | Ann | 73 | 1819 | Bridgwater | 5c | 211 | 1892 |
1896 | 1 | Ann | 78 | 1817 | E Stonehouse | 5b | 213 | |
1899 | 1 | Ann | 66 | 1832 | Thanet | 2a | 643 | 1899 |
1901 | 2 | Ann | 73 | 1827 | Plymouth | 5b | 153 | 1901 |
1906 | 2 | Ann | 76 | 1829 | Carlisle | 10b | 335 | |
1907 | 1 | Ann | 72 | 1834 | Portsmouth | 2b | 399 | |
1910 | 1 | Ann | 80 | 1829 | Keynsham | 5c | 416 | |
1923 | 3 | Ann | 91 | 1832 | Penzance | 5c | 246 | |
1894 | 3 | Ann Elizabeth | 34 | 1860 | Medway | 2a | 292 | |
1898 | 3 | Ann Elizabeth | 87 | 1811 | Axbridge | 5c | 329 | |
1903 | 2 | Ann Phillipa | 79 | 1823 | Kingsbridge | 5b | 130 | 1903 |
1889 | 4 | Ann Sprague | 69 | 1820 | Newton A | 5b | 112 | |
1878 | 1 | Anna Elizabeth | 72 | 1805 | Kingsbridge | 5b | 76 | |
1893 | 4 | Anne | 90 | 1803 | Kingsbridge | 5b | 151 | |
1903 | 4 | Anne C | 79 | 1824 | Kingsbridge | 5b | 121 | 1903 |
1876 | 1 | Annie | 0 | 1875 | Carlisle | 10b | 349 | |
1880 | 4 | Annie | 37 | 1843 | Mile End | 1c | 356 | |
1886 | 4 | Annie | 0 | 1886 | Cardiff | 11a | 211 | |
1913 | 4 | Annie | 71 | 1842 | W Ham | 4a | 363 | |
1930 | 4 | Annie | 75 | 1855 | Canterbury | 2a | 1176 | 1931 |
1933 | 2 | Annie | 17 | 1915 | Carlisle | 10b | 554 | |
1946 | 3 | Annie | 72 | 1874 | Neath | 8b | 321 | 1947 (A) |
1923 | 3 | Annie B | 33 | 1890 | Axbridge | 5c | 474 | |
1921 | 2 | Annie E | 59 | 1861 | Edmonton | 3a | 582 | |
1897 | 2 | Annie Edith | 0 | 1896 | Barnet | 3a | 130 | |
1877 | 1 | Annie Georgina | 0 | 1876 | Stepney | 1c | 325 | |
1938 | 2 | Annie J | 71 | 1866 | Taunton | 5c | 303 | |
1929 | 1 | Annie L | 61 | 1867 | Totnes | 5b | 313 | 1929 |
1914 | 1 | Annie M | 56 | 1857 | Totnes | 5b | 284 | 1914 |
1951 | 4 | Annie M | 83 | 1868 | Bristol | 7b | 242 | 1952 |
1877 | 1 | Arabella Jane | 78 | 1798 | Kingsbridge | 5b | 144 | 1888 |
1899 | 4 | Arthur | 45 | 1854 | Chelsea | 1a | 297 | |
1908 | 1 | Arthur | 49 | 1858 | Medway | 2a | 513 | 1908 |
1922 | 1 | Arthur | 0 | 1921 | Kensington | 1a | 245 | |
1883 | 3 | Arthur Ernest | 0 | 1883 | Chelsea | 1a | 271 | |
1951 | 1 | Arthur T | 34 | 1916 | Westminster | 5c | 575 | 1951 |
1866 | 1 | Augusta | 40 | 1825 | Islington | 1b | 275 | |
1893 | 4 | Beatrice | 0 | 1893 | Woolwich | 1d | 870 | |
1900 | 3 | Beatrice E | 1 | 1899 | Haverfordwest | 11a | 265 | |
1892 | 1 | Beatrice Lily | 4 | 1887 | Woolwich | 1d | 1001 | |
1884 | 3 | Beatrice Rose | 0 | 1884 | Woolwich | 1d | 712 | |
1885 | 3 | Beatrice Walters | 8 | 1877 | Plympton | 5b | 133 | |
1883 | 4 | Benjamin | 39 | 1844 | Basford | 7b | 92 | |
1921 | 3 | Benjamin | 1 | 1920 | Maidstone | 2a | 849 | |
1914 | 2 | Benjamin P | 68 | 1845 | Paddington | 1a | 7 | |
1882 | 2 | Bertie Hamilton | 0 | 1881 | Plymton | 5b | 134a | |
1885 | 1 | Bessie | 25 | 1859 | Cardiff | 11a | 248 | |
1876 | 1 | Bessie Louise | 1 | 1874 | Brentford | 3a | 74 | |
1921 | 3 | Betty E | 0 | 1921 | Brentford | 3a | 94 | |
1915 | 4 | Blanche K | 0 | 1915 | Kingsbridge | 5b | 255 | |
1918 | 4 | Blanche K | 36 | 1882 | Kingsbridge | 5b | 376 | |
1886 | 1 | Caroline | 62 | 1823 | Lichfield | 6b | 311 | |
1922 | 3 | Caroline | 84 | 1838 | Keynsham | 5c | 575 | |
1877 | 3 | Caroline Elizabeth | 0 | 1877 | Ipswich | 4a | 348 | |
1933 | 1 | Caroline J | 66 | 1866 | Kensington | 1a | 227 | 1933 |
1883 | 4 | Catherine | 71 | 1812 | Pancras | 1b | 84 | |
1909 | 4 | Catherine | 79 | 1830 | E Stonehouse | 5b | 196 | |
1912 | 4 | Catherine | 71 | 1841 | Plymouth | 5b | 300 | |
1891 | 3 | Catherine | 49 | 1842 | Kingsbridge | 5b | 127 | |
1891 | 4 | Catherine | 81 | 1810 | Kingsbridge | 5b | 157 | |
1935 | 2 | Catherine A | 57 | 1877 | Plymouth | 5b | 316 | 1935 |
1917 | 4 | Catherine E | 61 | 1856 | Lambeth | 1d | 324 | |
1889 | 1 | Catherine Elizabeth | 3 | 1885 | W Derby | 8b | 314 | |
1882 | 1 | Catherine H | 68 | 1813 | Kingsbridge | 5b | 149 | |
1917 | 1 | Catherine M | 17 | 1899 | Axbridge | 5c | 751 | |
1949 | 1 | Cecil H | 61 | 1887 | Willesden | 5f | 405 | 1949 |
1867 | 2 | Charles | 56 | 1810 | Williton | 5c | 237 | |
1868 | 4 | Charles | 0 | 1868 | Liverpool | 8b | 116 | |
1887 | 3 | Charles | 0 | 1887 | Kingsbridge | 5b | 131 | |
1889 | 1 | Charles | 63 | 1825 | Bedminster | 5c | 477 | |
1894 | 4 | Charles | 52 | 1842 | Newcastle T | 10b | 8 | |
1901 | 4 | Charles | 27 | 1874 | Liverpool | 8b | 97 | |
1891 | 3 | Charles | 76 | 1815 | Bristol | 6a | 31 | |
1946 | 1 | Charles | 84 | 1861 | E Glamorgan | 11a | 932 | |
1949 | 3 | Charles A | 70 | 1879 | Chester | 10a | 156 | |
1894 | 1 | Charles Edward | 1 | 1892 | Barton R | 6a | 63 | |
1871 | 1 | Charles Frederick | 1 | 1869 | Keynsham | 5c | 547 | |
1949 | 3 | Charles H | 78 | 1871 | Epping | 5a | 45 | |
1941 | 4 | Charles J | 19 | 1922 | Cambridge | 3b | 969 | |
1892 | 2 | Charles John | 31 | 1860 | Plymouth | 5b | 190 | |
1934 | 4 | Charles M | 87 | 1847 | Kingsbridge | 5b | 253 | |
1935 | 4 | Charles M | 48 | 1887 | Kingsbridge | 5b | 273 | 1935 |
1921 | 1 | Charles S | 0 | 1920 | Lambeth | 1d | 217 | |
1943 | 2 | Charles S | 62 | 1880 | Greenwich | 1d | 622 | |
1919 | 2 | Charley | 39 | 1879 | Chelsea | 1a | 389 | |
1867 | 3 | Charlotte | 56 | 1811 | Kensington | 1a | 22 | |
1904 | 1 | Charlotte | 77 | 1826 | Plymouth | 5b | 181 | |
1939 | 3 | Charlotte | 85 | 1854 | Bermondsey | 1d | 74 | |
1911 | 4 | Charlotte E | 51 | 1860 | Plymouth | 5b | 292 | |
1913 | 1 | Charlotte E | 8 | 1904 | Epsom | 2a | 33 | |
1869 | 3 | Charlotte P | 16 | 1853 | Kingsbridge | 5b | 145 | |
1911 | 3 | Charlotte S A | 34 | 1877 | Poplar | 1c | 660 | |
1883 | 3 | Chester John | 2 | 1881 | Woolwich | 1d | 600 | |
1922 | 1 | Clara E | 34 | 1887 | W Ham | 4a | 2 | |
1915 | 2 | Colin V | 0 | 1914 | Pancras | 1b | 1 | |
1933 | 4 | Cordelia R | 87 | 1846 | Newton Abbot | 5b | 175 | |
1914 | 1 | Daisy | 21 | 1892 | Woolwich | 1d | 1433 | |
1865 | 4 | Daniel | Keynsham | 5c | 475 | 1866 | ||
1870 | 1 | Daniel | 60 | 1809 | Kingsbridge | 5b | 185 | |
1884 | 2 | Daniel | 5 | 1878 | Keynsham | 5c | 478 | |
1942 | 2 | Daniel J | 82 | 1859 | Bristol | 6a | 278 | |
1947 | 1 | David J | 0 | 1946 | Edmonton | 5e | 516 | |
1914 | 2 | David W | 3 | 1910 | Paddington | 1a | 64 | |
1932 | 3 | Denise | 0 | 1932 | Hendon | 3a | 304 | |
1866 | 4 | Dorcas | 0 | 1866 | Newton A | 5b | 116 | |
1904 | 3 | Doris | 0 | 1904 | Cardiff | 11a | 167 | |
1919 | 4 | Doris E | 2 | 1917 | W Ham | 4a | 81 | |
1929 | 1 | Doris L V | 2 | 1926 | Cardiff | 11a | 619 | |
1884 | 2 | Douglas | 5 | 1878 | Dartford | 2a | 265 | |
1900 | 4 | Edgar Charles N | 2 | 1898 | Thanet | 2a | 545 | |
1940 | 4 | Edith E | 59 | 1881 | Dartford | 2a | 2142 | |
1873 | 2 | Edith Harriet | 5 | 1867 | Plymouth | 5b | 195 | |
1914 | 4 | Edith M | 11 | 1903 | Newton A | 5b | 177 | |
1880 | 1 | Edith May L | 0 | 1879 | Woolwich | 1d | 815 | |
1944 | 3 | Edith R | 60 | 1884 | Colchester | 4a | 787 | 1944 |
1904 | 4 | Edward | 24 | 1880 | Cardiff | 11a | 191 | |
1907 | 2 | Edward | 2 | 1904 | Totnes | 5b | 115 | |
1918 | 4 | Edward | 75 | 1843 | Totnes | 5b | 360 | |
1933 | 2 | Edward | 80 | 1852 | Croydon | 2a | 451 | 1933 |
1940 | 4 | Edward | 28 | 1912 | Plymouth | 5b | 823 | |
1928 | 1 | Edward A | 2 | 1925 | Epsom | 2a | 40 | |
1919 | 3 | Edward C | 65 | 1854 | Bristol | 6a | 20 | |
1934 | 2 | Edward C | 78 | 1855 | Canterbury | 2a | 1226 | 1934 |
1896 | 2 | Edward John | 43 | 1852 | Stoke D | 5b | 213 | |
1881 | 1 | Edward Nathaniel | 0 | 1880 | Bristol | 6a | 12 | |
1936 | 4 | Edward S | 79 | 1857 | Holborn | 1b | 519 | 1937 |
1875 | 3 | Edwin | 38 | 1837 | S Stoneham | 2c | 25 | |
1917 | 2 | Edwin W | 63 | 1853 | Camberwell | 1d | 971 | 1920 |
1946 | 2 | Elenor | 56 | 1889 | Chester | 8a | 419 | |
1945 | 1 | Elisabeth A | 73 | 1871 | Haverfordwest | 11a | 1482 | |
1869 | 3 | Eliza | 68 | 1801 | Liverpool | 8b | 92 | |
1872 | 4 | Eliza | 70 | 1802 | Newton A | 5b | 110 | |
1878 | 2 | Eliza | 74 | 1803 | Bedminster | 5c | 530 | |
1916 | 4 | Eliza | 68 | 1848 | Neath | 11a | 962 | |
1923 | 3 | Eliza | 78 | 1845 | Orsett | 4a | 415 | |
1937 | 1 | Eliza | 82 | 1854 | Surrey Mid E | 2a | 355 | 1937 |
1922 | 3 | Eliza E | 48 | 1874 | Totnes | 5b | 190 | |
1915 | 4 | Eliza J | 81 | 1834 | Portsmouth | 2b | 660 | |
1875 | 1 | Eliza Jane | 24 | 1850 | Axbridge | 5c | 514 | |
1865 | 4 | Elizabeth | Falmouth | 5c | 127 | 1878 | ||
1870 | 3 | Elizabeth | 74 | 1796 | Penzance | 5c | 232 | |
1870 | 4 | Elizabeth | 37 | 1833 | Longtown | 10b | 261 | |
1873 | 1 | Elizabeth | 19 | 1853 | Lambeth | 1d | 333 | |
1873 | 2 | Elizabeth | 80 | 1792 | Caistor | 7a | 383 | |
1874 | 4 | Elizabeth | 86 | 1788 | Penzance | 5c | 229 | |
1875 | 1 | Elizabeth | 98 | 1776 | Plymouth | 5b | 222 | |
1876 | 3 | Elizabeth | 75 | 1801 | Totnes | 5b | 119 | |
1878 | 4 | Elizabeth | 99 | 1779 | Falmouth | 5c | 131 | |
1879 | 3 | Elizabeth | 60 | 1819 | Penzance | 5c | 171 | 1879 |
1883 | 1 | Elizabeth | 45 | 1837 | Reading | 2c | 257 | |
1884 | 2 | Elizabeth | 65 | 1818 | Keynsham | 5c | 478 | |
1893 | 1 | Elizabeth | 65 | 1827 | Stockton | 10a | 30 | |
1897 | 1 | Elizabeth | 81 | 1815 | Plymouth | 5b | 184 | |
1898 | 3 | Elizabeth | 71 | 1827 | Billericay | 4a | 330 | 1898 |
1901 | 2 | Elizabeth | 61 | 1839 | Plympton | 5b | 146 | |
1908 | 1 | Elizabeth | 50 | 1857 | Chorlton | 8c | 581 | |
1908 | 1 | Elizabeth | 88 | 1819 | Taunton | 5c | 233 | |
1909 | 4 | Elizabeth | 62 | 1847 | Hackney | 1b | 281 | |
1918 | 2 | Elizabeth | 78 | 1839 | Kingsbridge | 5b | 245 | |
1891 | 2 | Elizabeth | 55 | 1835 | W Derby | 8b | 318 | |
1922 | 3 | Elizabeth | 78 | 1844 | Chapel-le-F | 7b | 701 | |
1930 | 1 | Elizabeth | 89 | 1840 | Kingsbridge | 5b | 262 | |
1934 | 4 | Elizabeth | 94 | 1840 | Plymouth | 5b | 364 | |
1936 | 1 | Elizabeth | 80 | 1855 | Surrey S W | 2a | 569 | |
1949 | 2 | Elizabeth | 81 | 1867 | Weston | 7c | 299 | |
1902 | 1 | Elizabeth A | 57 | 1844 | Kingsbridge | 5b | 153 | |
1916 | 4 | Elizabeth A | 71 | 1845 | Paddington | 1a | 65 | |
1935 | 2 | Elizabeth A | 83 | 1851 | Willesden | 3a | 356 | |
1947 | 4 | Elizabeth A | 60 | 1887 | Willesden | 5f | 234 | |
1870 | 4 | Elizabeth Ann | 0 | 1870 | Kensington | 1a | 65 | |
1936 | 1 | Elizabeth C | 82 | 1853 | Kingsbridge | 5b | 305 | 1936 |
1888 | 2 | Elizabeth Colenso | 52 | 1835 | Penzance | 5c | 191 | 1889 |
1880 | 2 | Elizabeth E | 1 | 1878 | Kingsbridge | 5b | 145 | |
1921 | 2 | Elizabeth E | 74 | 1846 | Kingsbridge | 5b | 241 | 1921 |
1929 | 1 | Elizabeth G | 77 | 1851 | Kingston | 2a | 1012 | 1929 |
1924 | 4 | Elizabeth J | 78 | 1846 | Kingsbridge | 5b | 216 | |
1947 | 2 | Elizabeth J | 79 | 1867 | Pembroke | 8c | 358 | 1947 (A) |
1871 | 1 | Elizabeth Jane | 22 | 1848 | Totnes | 5b | 153 | |
1876 | 4 | Elizabeth Jane | 0 | 1876 | Woolwich | 1d | 594 | |
1927 | 4 | Ellen | 71 | 1856 | Plymouth | 5b | 333 | 1927 |
1929 | 3 | Ellen | 63 | 1866 | Carlisle | 10b | 535 | |
1932 | 1 | Ellen | 21 | 1910 | Hackney | 1b | 651 | |
1854 | 1 | Ellen Ann | Plymouth | 5b | 203 | |||
1949 | 3 | Ellen G | 73 | 1876 | Ilford | 5a | 221 | |
1937 | 1 | Ellen Q | 64 | 1872 | Newton Abbot | 5b | 238 | |
1949 | 3 | Elsie A B | 59 | 1890 | Lambeth | 5c | 878 | |
1912 | 2 | Elsie L | 21 | 1890 | Axbridge | 5c | 605 | |
1942 | 2 | Emilia A A | 84 | 1857 | N Walshaw | 4b | 105 | |
1875 | 3 | Emily | 6 | 1869 | Keynsham | 5c | 429 | |
1910 | 4 | Emily | 0 | 1910 | Poplar | 1c | 324 | |
1891 | 3 | Emily | 68 | 1823 | Wandsworth | 1d | 365 | |
1879 | 1 | Emily Adeline | 0 | 1878 | Poplar | 1c | 470 | |
1867 | 4 | Emily Laura P | 33 | 1834 | Bristol | 6a | 24 | |
1923 | 2 | Emma | 66 | 1856 | Axbridge | 5c | 529 | |
1904 | 2 | Emma Elliott | 83 | 1820 | Totnes | 5b | 122 | 1904 |
1937 | 2 | Emma M | 84 | 1852 | Hendon | 3a | 496 | |
1879 | 4 | Ephriam | 0 | 1879 | Kensington | 1a | 92 | |
1936 | 3 | Ernest | 44 | 1892 | Blean | 2a | 1113 | 1936 |
1941 | 1 | Ernest A | 65 | 1875 | Essex S W | 4a | 484 | |
1918 | 2 | Ernest A F | 1 | 1916 | W Ham | 4a | 52 | |
1947 | 3 | Ernest J | 58 | 1889 | Bristol | 7b | 81 | |
1951 | 2 | Ernest J | 79 | 1871 | Weston | 7c | 280 | 1955 |
1913 | 4 | Esther K | 32 | 1881 | Greenwich | 1d | 1090 | |
1944 | 4 | Ethel | 70 | 1874 | Amounderness | 8e | 622 | |
1939 | 1 | Ethel F | 54 | 1884 | Kingsbridge | 5b | 333 | 1939 |
1940 | 1 | Ethel L | 47 | 1892 | Plympton | 5b | 846 | |
1914 | 3 | Ethel R | 8 | 1906 | St Germans | 5c | 38 | |
1884 | 3 | Eunice | 64 | 1820 | Plymouth | 5b | 157 | |
1936 | 4 | Eunice | 80 | 1856 | Manchester S | 8d | 201 | |
1951 | 1 | Eva E | 69 | 1881 | Coventry | 9c | 1206 | 1951 |
1909 | 2 | Fanny | 72 | 1836 | Plymouth | 5b | 142 | |
1939 | 1 | Fanny | 81 | 1857 | Pancras | 1b | 123 | 1939 |
1942 | 4 | Fanny | 79 | 1863 | Bridgwater | 5c | 337 | 1942 |
1866 | 4 | Fanny J | 5 | 1861 | Edmonton | 3a | 99 | |
1869 | 4 | Female | 0 | 1869 | W Derby | 8b | 254 | |
1879 | 1 | Florence Annie | 12 | 1866 | Poplar | 1c | 474 | |
1933 | 3 | Florence D D | 61 | 1872 | Brentford | 3a | 201 | 1933 |
1950 | 1 | Florence E | 71 | 1878 | Pancras | 5d | 465 | |
1940 | 2 | Florence J | 48 | 1891 | Edmonton | 3a | 1221 | |
1875 | 3 | Florence Mary | 0 | 1875 | Axbridge | 5c | 356 | |
1945 | 3 | Florence R | 47 | 1898 | Bristol | 6a | 308 | |
1859 | 1 | Francis | Kingsbridge | 5b | 161 | 1859 | ||
1881 | 4 | Francis | 61 | 1820 | Totnes | 5b | 129 | |
1921 | 2 | Francis | 85 | 1835 | Kingsbridge | 5b | 231 | |
1927 | 2 | Francis | 53 | 1873 | Plymouth | 5b | 283 | |
1932 | 2 | Francis | 69 | 1862 | Kingsbridge | 5b | 246 | |
1950 | 2 | Francis | 88 | 1861 | Plymouth | 7a | 663 | 1950 |
1940 | 1 | Francis M | 85 | 1854 | Hampstead | 1a | 1122 | 1940 |
1946 | 3 | Francis T | 63 | 1883 | Kingsbridge | 7a | 397 | 1947 |
1898 | 1 | Francis W | 0 | 1897 | Kingsbridge | 5b | 164 | |
1885 | 4 | Frank | 0 | 1885 | Cardiff | 11a | 172 | |
1904 | 2 | Frank Edward | 0 | 1903 | Plymouth | 5b | 182 | |
1884 | 2 | Frank John | 0 | 1883 | Cardiff | 11a | 182 | |
1898 | 2 | Frank Robert | 4 | 1893 | Kensington | 1a | 67 | |
1909 | 1 | Frederick | 0 | 1908 | Cardiff | 11a | 222 | |
1919 | 4 | Frederick | 43 | 1876 | Kensington | 1a | 170 | |
1924 | 2 | Frederick | 34 | 1889 | Haverfordwest | 11a | 1270 | |
1931 | 1 | Frederick | 45 | 1885 | Stoke N'ton | 1b | 511 | |
1934 | 2 | Frederick | 75 | 1858 | Stoke N'ton | 1b | 336 | |
1924 | 2 | Frederick A | 63 | 1860 | Edmonton | 3a | 594 | |
1885 | 3 | Frederick Alfred | 0 | 1885 | Chelsea | 1a | 245 | |
1898 | 1 | Frederick Augustus | 4 | 1893 | Barnet | 3a | 196 | |
1927 | 2 | Frederick C (A) | 48 | 1878 | Newton Abbot | 5b | 161 | 1928 & 36 |
1907 | 4 | Frederick H | 0 | 1907 | Islington | 1b | 189 | |
1939 | 4 | Frederick J | 63 | 1876 | E Ham | 4a | 197 | 1940 |
1943 | 1 | Frederick J | 0 | 1942 | Ilford | 4a | 559 | |
1908 | 1 | Frederick James | 75 | 1832 | Keynsham | 5c | 445 | |
1878 | 1 | Frederick John | 0 | 1877 | Totnes | 5b | 145 | |
1904 | 1 | Frederick John | 18 | 1885 | Totnes | 5b | 136 | |
1886 | 1 | Frederick Pridham | 65 | 1820 | Chelsea | 1a | 272 | |
1932 | 1 | Frederick R W | 71 | 1860 | Totnes | 5b | 317 | |
1941 | 2 | Frederick S | 76 | 1864 | Haverfordwest | 11a | 2146 | |
1942 | 4 | Geoffrey M | 25 | 1917 | W Cheshire | 8a | 492 | |
1869 | 4 | George | 57 | 1812 | Kingsbridge | 5b | 172 | |
1873 | 3 | George | 72 | 1801 | Longtown | 10b | 297 | |
1875 | 3 | George | 26 | 1849 | Clifton | 6a | 119 | |
1880 | 3 | George | 27 | 1853 | Bridgwater | 5c | 253 | |
1894 | 4 | George | 16 | 1878 | Plympton | 5b | 146 | |
1897 | 3 | George | 0 | 1897 | Chorlton | 8c | 521 | |
1897 | 3 | George | 50 | 1847 | St Olave | 1d | 172 | |
1899 | 3 | George | 19 | 1880 | St Olave | 1d | 195 | |
1914 | 4 | George | 40 | 1874 | Poplar | 1c | 624 | |
1915 | 3 | George | 65 | 1850 | Sunderland | 10a | 705 | |
1935 | 2 | George | 68 | 1866 | Bristol | 6a | 232 | |
1938 | 1 | George | 62 | 1875 | Surrey N E | 2a | 53 | 1938 |
1938 | 3 | George | 86 | 1852 | Manchester S | 8d | 152 | |
1946 | 3 | George | 56 | 1890 | Stoke N'ton | 5d | 468 | |
1947 | 4 | George A | 73 | 1874 | Plymouth | 7a | 615 | |
1934 | 4 | George A F | 35 | 1899 | Totnes | 5b | 246 | |
1898 | 3 | George Albert | 0 | 1898 | Poplar | 1c | 379 | |
1899 | 2 | George Augustus | 33 | 1865 | Oswestry | 6a | 467 | 1899 |
1882 | 4 | George Blackler | 2 | 1880 | Kingsbridge | 5b | 143 | |
1922 | 4 | George D | 1 | 1921 | Carlisle | 10b | 550 | |
1889 | 2 | George Ernest | 0 | 1888 | Plymouth | 5b | 197 | |
1947 | 4 | George G | 66 | 1881 | Chelmsford | 4a | 415 | 1948 |
1951 | 1 | George G | 74 | 1876 | Weston | 7c | 459 | |
1918 | 4 | George H | 57 | 1861 | Willesden | 3a | 545 | |
1901 | 1 | George Henry | 72 | 1828 | Plymouth | 5b | 209 | |
1908 | 1 | George William | 57 | 1850 | Stafford | 6b | 3 | |
1869 | 4 | Georgina | 45 | 1824 | Edmonton | 3a | 137 | |
1897 | 3 | Georgina | 0 | 1897 | Tenbury | 6c | 124 | |
1913 | 3 | Georgina | 38 | 1875 | Stourbridge | 6c | 35 | |
1913 | 3 | Gerald | 15 | 1898 | St Thomas | 5b | 72 | |
1878 | 3 | Gertrude Ethel | 0 | 1878 | Axbridge | 5c | 347 | |
1898 | 4 | Gladys Evelina | 7 | 1891 | Chelsea | 1a | 222 | |
1895 | 3 | Gladys K M | 2 | 1893 | Plympton | 5b | 127 | |
1898 | 2 | Gladys May | 3 | 1894 | Kensington | 1a | 88 | |
1891 | 2 | Godfrey Hubert | 0 | 1890 | Plymouth | 5b | 219 | |
1932 | 4 | Grace | 74 | 1858 | Penzance | 5c | 365 | |
1925 | 2 | Grace E | 61 | 1863 | Totnes | 5b | 214 | |
1935 | 3 | Grace W | 36 | 1899 | Romford | 4a | 418 | 1935 |
1899 | 3 | Gwendoline | 1 | 1898 | Cardiff | 11a | 239 | |
1869 | 4 | Hannah | 0 | 1869 | Tavistock | 5b | 273 | |
1882 | 1 | Hannah | 48 | 1833 | Keynsham | 5c | 463 | |
1905 | 1 | Hannah | 56 | 1848 | Stepney | 1c | 258 | |
1923 | 3 | Hannah A | 52 | 1871 | W Ham | 4a | 115 | |
1941 | 3 | Harold W | 36 | 1905 | Newton Abbot | 5b | 264 | |
1887 | 2 | Harriet | 73 | 1813 | Plymouth | 5b | 178 | |
1893 | 1 | Harriet | 41 | 1851 | Cardiff | 11a | 236 | |
1896 | 1 | Harriet | 10 | 1885 | Woolwich | 1d | 751 | |
