Home page | Outline family tree of descendants of Susanna (nee Glanville) and Andrew Glinn |
Home page |
Maker family tree |
Andrew and Susanna lived in the village of Cawsand on the coast of the Parish of Rame, Cornwall. This family tree is a draft and could contain errors |
Name Index |
Youngest of ten children | Susanna GLANVILLE | married | Andrew GLINN | Fourth child and eldest son | ||
of Richard GLANVILLE and | Born about 1776 | at Rame | Baptised 15 Sep 1776 | of Thomas GLINN and | ||
Sarah (nee COUCH) of Maker | Baptised 14 Nov 1789 Maker | on | at Maker | Ann (nee MORDIFF) | ||
Died 15 Aug 1845 | 22 Apr 1799 | Died 16 Nov 1857 | who married 11 Dec 1770 | |||
at Maker | at Maker | at Maker | ||||
| |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | |||||
John | Sarah | Roger | William | Edward | ||||||
Susanna | Andrew | John | Elizabeth | Glanville | Couch | Glanville | Glanville | Priscilla | Glanville | Priscilla |
GLINN | GLINN | GLINN | GLINN | GLINN | GLINN | GLINN | GLINN | GLINN | GLINN | GLINN |
bp 12 Dec 1799 | bp 3 Nov 1801 | bp 2 May 1804 | bp 21 Jan 1806 | bp 8 Mar 1808 | bp 18 Apr 1810 | bp 3 Apr 1812 | bp 1 May 1814 | bp 31 Mar 1816 | bp 29 Sep 1822 | bp 18 Jul 1824 |
Rame | Rame | Rame | Rame | Rame | Rame | Rame | Rame | Rame | Rame | Rame |
died 1881 | died 18 Jul 1805 | died 1875 | bur 17 Sep 1840 | died 1885 | bur 4 Nov 1819 | died 1907 | ||||
E Stonehouse | Maker | Plymouth | Maker | Plymouth | Maker | Plymouth | ||||
m 1828 | m 1827 | m 1831 | m 1836 | m 1845 | m 1847 | |||||
Elizabeth | aged 1 year | James | William | aged | Jane | aged | Elizabeth | John | ||
HADDY | 3 months | HYDE | MUDGE | 28 years | JAGO | 3 years | HARDY | TAYLOR | ||
7 months | ||||||||||
2 children | | | 10 children | 6 children | 8 children | 8 children | 2 children | ||||
See Tree | | | See Tree | See Tree | See Tree | See Tree | See Tree | ||||
| | ||||||||||
| |
| | | | | | | | | | | | | | | | |||
John | Elizabeth | Andrew | Richard | Richard | Sarah | Susannah | Mary | |||
Haddy | Haddy | Haddy | Glanville | Glanville | Jane Trist | Glanville | Glanville | |||
GLINN | GLINN | GLINN | GLINN | GLINN | GLINN | GLINN | GLINN | |||
bp 30 Aug 1829 | bp 25 Mar 1832 | bp 9 May 1834 | bp 22 Jan 1837 | bp 15 Apr 1838 | 20 Jun 1841 | born 1847 | born 1849 | |||
Rame | Rame | Rame | Rame | Rame | Richard | Rame | E Stonehouse | Devonport | ||
died 1915 | d 25 Feb 1905 | died 1857 | died 1838 | died 1924 | m(2) 1875 | |||||
Plympton | Australia | Stoke | Plymouth | Plymouth | Elizabeth | |||||
m 1851 | m | Damerel | m(1) 1859 | Caroline | Philip was a | m 1867 | ||||
Caroline | William | aged 1 year | Amelia | GREANEY | son of Edward | Philip | ||||
SYMONS | HARMAN | aged 23 | REAN | and Elizabeth | Hardy | |||||
See bottom | GLINN | |||||||||
| | | | | | of page | See above | ||||||
| | | | | | | |
| | | | | |
| | | | | | | | | | | | | | | | | | ||
| | | | Richard | John | | | ||||||
| | | | John Rean | Amelia | Richard | William | Edward | | | |||
| | | | Glanville | Andrew | Elizabeth | Rean | Edward | Glanville | | | ||
| | | | GLINN | GLINN | GLINN | GLINN | GLINN | GLINN | | | ||
| | | | b. 2 Aug 1861 | b. 19 Apr 1864 | born 1866 | b. 26 Sep 1868 | born 1870 | born 1872 | | | ||
| | | | Devonport | Devonport | Devonport | Plymstock | Plymstock | Plympton | | | ||
| | | | d. 4 Jul 1944 | died 1914 | died 1873 | | | |||||
| | | | Plymouth | Devonport | Plympton | | | |||||
| | | | m (1) 1882 | m(2) 1894 | m 1883 | m 1886 | m 1887 | m 1895 | | | ||
| | | | Lavina | Mary | Mary | Daniel | Emma | Annie | | | ||
| | | | Hayman | Ann | Jane | TAYLOR | BARTLETT | LEWIS | | | ||
| | | | BLACKETT | MAY | JERRETT | | | |||||
| | | | No | | | |||||||
| | | | children | children | children | children | children | | | |||
| | | | | |
| | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | |||||||||
| | | | During the 1911 | Census Susannah | Susannah | Edward | Philip | Andrew | William | Elizabeth | |
| | | | reported a total | of 8 children born | Glanville | Glanville | Hardy | G | George | Haddy | |
| | | | with 5 still | living in 1911 | GLINN | GLINN | GLINN | GLINN | GLINN | GLINN | |
| | | | born 1870 | born 1872 | born 1878 | born 1881 | born 1883 | born 1887 | |||
| | | | Stonehouse | Plymstock | Plymstock | Plymstock | Plymstock | Plymstock | |||
| | | | |||||||||
| | | | |||||||||
| | | | m 1897 | m 1900 | m 1914 | ||||||
| | | | Alexander | Elizabeth | Ronald | ||||||
| | | | SAWDY | Caroline | Glinn | ||||||
| | | | d 1898 | ELLIS | JEFFERSON | ||||||
| | | | |||||||||
| | | | children | children | |||||||
| | | |
| |
| | | | | | | | | | | | | | | | | | ||
| | ||||||||||
| | William | Annie | Maria | Evelyn | Florence | Miriam | Laura | Faith | ||
| | George | Mary | (Marian) | Glinn | Jessie | Kate | Lizzie | Winton | ||
| | HARMAN | HARMAN | HARMAN | HARMAN | HARMAN | HARMAN | HARMAN | HARMAN | ||
| | b. 6 Jun 1859 | b. 7 Dec 1861 | b. 11 Feb 1864 | b. 10 Apr 1865 | b. 29 Mar 1867 | born 1870 | born 1873 | b. 25 Nov 1875 | ||
| | Grafton NSW | Grafton NSW | Grafton NSW | Grafton NSW | Grafton NSW | Grafton NSW | Grafton NSW | Grafton NSW | ||
| | d. 6 Mar 1953 | d. 15 Apr 1951 | died 1864 | d. 4 Mar 1918 | d. 20 Dec 1967 | d. 23 Feb 1932 | died 1876 | d. 24 Jul 1967 | ||
| | Grafton NSW | Grafton NSW | Petersham | Grafton NSW | Marrickville | Grafton NSW | Grafton NSW | |||
| | m 1881 | m 1880 | NSW | m 1906 | m 1908 | |||||
| | Matilda | Samuel | William | Zadok | ||||||
| | Anise | WALSH | John | William | ||||||
| | Elizabeth | WILKINS | Henry | |||||||
| | ASPINELL | BELLAMY | ||||||||
| | 4 children | 2 children | ||||||||
| |
| | | | | | | | | | | | | | | | | | | | | |
John | Mary | Henry | Charles | Thomas | Ellen | Lilly | William | Caroline | James | |
Andrew | Caroline | Richard | Symons | Robert | Amelia | Edward | Elizabeth | Joseph | Louisa | Haddy |
GLINN | GLINN | GLINN | GLINN | GLINN | GLINN | GLINN | GLINN | GLINN | GLINN | GLINN |
born 1851 | b 15 Mar 1854 | born 1855 | born 1858 | born 1861 | born 1864 | born 1866 | born 1868 | born 1871 | born 1873 | born 1875 |
Turnchapel | Turnchapel | Turnchapel | Turnchapel | Turnchapel | Turnchapel | Turnchapel | Turnchapel | Turnchapel | Turnchapel | Turnchapel |
died 1885 | died 1873 | |||||||||
Plympton | Plympton | |||||||||
m 1873 | m 1880 | m 1880 | m 1885 | m 1891 | m 1892 | m 1893 | ||||
Mary | Lavinia | Emily | Edwin | Amy | Valentine | Lottie | ||||
Ann | Angelina | Grace | Sambel | RIDER | Samuel | HINE | ||||
HOCKINGS | BATE | OATS | URELL | URELL | ||||||
children | children | children | children | children | children | children | ||||
Richard Glanville GLINN (see above) | married (2) 1875 | Elizabeth Caroline GREANEY In the 1911 census |
Born 1838, son of Andrew and Elizabeth GLINN | Elizabeth was recorded as having 13 children and 3 had died. | |
| | ||
| |
| | | | | | | | | | | | | | | | | | | | | |
Charles | Elizabeth | Edward | Philip | Loveday | Sir | Mary | George | Thomas | Henry | Ellen |
Greaney | Haddy | Glanville | John | Jane | James | Louisa | Paddon | Trist | Glanville | May |
GLINN | GLINN | GLINN | GLINN | GLINN | GLINN | GLINN | GLINN | GLINN | GLINN | GLINN |
born 1878 | born 1880 | born 1882 | born 1884 | born 1886 | b. 31 Dec 1887 | born 1889 | b. 29 Oct 1890 | born 1892 | born 1895 | born 1896 |
Plymouth | Plymouth | Plymouth | Plymouth | Plymouth | Plymouth | Plymouth | Plymouth | Plymouth | Plymouth | Plymouth |
died 1889 | died 1981 | died 1973 | died 1975 | died 1953 | died 1971 | |||||
Plymouth | Plymouth | Plymouth | Bristol | Plymouth | Swansea | |||||
m 1897 | m 1903 | m 1907 | m 1911 | m 1912 | m 1916 | m 1923 | ||||
Annie | Benjamin | aged | Christopher | Daisy | Bertha | Maggie | Joseph | |||
Louisa | Thomas | 7 years | Charles | Rose | Jane | May | Richard | |||
ROSEVEARE | FRY | CHISLETT | M | STANBURY | CARTER | BUNT | ||||
MARTIN | ||||||||||
children | children | children | children | children | daughter | |||||
Last amended |
Glanville home page | Maker family tree | Top of page | 24 Dec 2011 |