Glanville Home page |
Name index for Glanville family trees Including husbands and wives of Glanville descendants |
Glanville Home page |
Ashburton tree summary page | Included is the year of birth. In some cases this is approximate, having been deduced from the age recorded in census records. The spelling Glanvill has been changed to Glanville for this index. Click on the initial letter of the surname below, then click on the link to the family tree page of a name of interest. |
Maker tree summary page |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z |
Name | Born | Link to tree | |
ABBOTT Grace | 1837 | Roger | |
ADAMS Elizabeth Margaret Barber | 1844 | Langdon page 2 | |
ADAMS William | 1881 | Langdon page 1 | |
ADAMS William | C 1761 | Joanna's will | |
ADLAM Charlotte Ethel | 1884 | Glinn page 5 | |
AGGERS Eliza | 1857 | Waymouth 2 | |
ALWAY Alfred Arthur | 1884 | Glinn page 5 | |
ALWAY Bromfield | 1852 | Glinn page 5 | |
ALWAY Elesey Bromfield | 1875 | Glinn page 5 | |
ALWAY Emily Bromfield | 1877 | Glinn page 5 | |
ALWAY Frank Gwendoline | 1880 | Glinn page 5 | |
ANDREW Edward | 1802 | Roger | |
ANDREW Edward | 1823 | Roger | |
ANDREW Edward Roger | 1844 | Roger | |
ANDREWS Amy Sarah | 1853 | Langdon page 2 | |
ANDREWS Susan | 1841 | Langdon page 2 | |
ANTHONY Abraham John | 1824 | Langdon page 2 | |
ANTHONY Elizbeth Mary Glanville | 1826 | Langdon page 2 | |
ANTHONY John | 1790 | Langdon page 2 | |
ANTHONY John | 1835 | Langdon page 2 | |
ANTHONY John Abraham | 1852 | Langdon page 2 | |
ANTHONY Margaret Langdon | 1818 | Langdon page 2 | |
ANTHONY Maria | 1831 | Langdon page 2 | |
ANTHONY Mary Ann | 1828 | Langdon page 2 | Top of page |
ANTHONY Richard | 1833 | Langdon page 2 | |
ANTHONY Susanna | 1821 | Langdon page 2 | |
ANTHONY William Henry | 1850 | Langdon page 2 | |
APPLETON John P | 1889 | Edward R 5 | |
ASHTON Pullan | 1886 | Edward R 5 | |
ASPINELL Matilda Anise Elizabeth | 1853 | Glinn page 2 | |
ATTWILL Elizabeth | 1794 | Attwill | |
ATTWILL Maria | 1790 | Attwill | |
ATTWILL Richard | 1792 | Attwill | |
ATTWILL William | C 1765 | Attwill | |
ATWELL Maria | 1801 | Attwill | |
ATWELL Richard Monk | 1799 | Attwill | |
ATWELL William | 1806 | Attwill | |
ATWELL William | 1809 | Attwill | |
ATWILL William | 1797 | Attwill | |
BAKER | C 1766 | Joanna's will | |
BAKER Frances Ellen | 1863 | Edward R 1 | |
BALE Beatrice Elizabeth Mary | 1877 | Langdon page 1 | |
BALL Joseph | 1873 | Langdon page 3 | |
BARRATT Bessie | 1872 | Edward R 5 | |
BARRATT Ernest | 1870 | Edward R 5 | |
BARRATT Frank | 1888 | Edward R 5 | |
BARRATT Herbert John | 1878 | Edward R 5 | |
BARRATT Minnie | 1897 | Edward R 5 | |
BARRATT Phoebe | 1873 | Edward R 5 | Top of page |
BARRATT Rose | 1876 | Edward R 5 | |
BARRATT Sidney Walter | 1871 | Edward R 5 | |
BARRATT Thomas Glanville | 1877 | Edward R 5 | |
BARRATT Walter Edward | 1847 | Edward R 5 | |
BARRATT Walter Edward | 1884 | Edward R 5 | |
BARRETT Ann Glinn | 1854 | Glinn page 5 | |
BARTLE Harriet | 1855 | Langdon page 1 | |
BARTLETT Emma | 1868 | Glinn page 2 | |
BATE Charles | 1826 | Langdon page 1 | |
BATE Lavinia Angelina | 1861 | Glinn page 2 | |
BATSTONE Annie Adeline (Hannah) | 1872 | Edward R 5 | |
BATSTONE Elizabeth M | 1870 | Edward R 5 | |
BATSTONE Glanville | 1875 | Edward R 5 | |
BATSTONE Robert | 1842 | Edward R 5 | |
BATTY Walter Bailey | 1871 | Edward R 5 | |
BEACOCK Charlotte | 1887 | Edward R 5 | |
BEANE Florence Emilie | 1871 | Roger | |
BECKET Jessie Emily | 1868 | Glinn page 5 | |
BELLAMY Zadok William Henry | 1885 | Glinn page 2 | |
BENNETT Charles Bluet | 1864 | Glinn page 3 | |
BENNETT Clara Matilda | 1875 | Glinn page 3 | |
BENNETT Elizabeth Priscilla (Bessie) | 1870 | Glinn page 3 | |
BENNETT James Amberley | 1868 | Glinn page 3 | |
BENNETT John Henry | 1866 | Glinn page 3 | |
BENNETT John Henry | 1870 | Glinn page 3 | Top of page |
BENNETT Margaret | 1873 | Edward R 5 | |
BENNETT Mary Ann H | 1872 | Glinn page 3 | |
BENNETT William Ernest | 1865 | Glinn page 3 | |
BETTS-BROWN Helen | 1872 | Waymouth 4 | |
BEVERLEY Annie | 1888 | Edward R 5 | |
BIDDLE Rosina | 1873 | Edward R 1 | |
BLACKLETT Lavinia Hayman | 1859 | Glinn page 2 | |
BLACKMAN Ann | 1821 | Waymouth 1 | |
BLAKE Silas Edward | 1871 | Glinn page 3 | |
BLEECKER Elsie Lynch | 1875 | Waymouth 4 | |
BLOYE George | C 1795 | Joanna's will | |
BOOTH Elizabeth Ann | 1870 | Edward R 2 | |
BOTTRELL Sarah | C 1900 | Glinn page 5 | |
BOUNSALL Elizabeth Ann | 1860 | Langdon page 4 | |
BOUNSALL Emma Jane | 1866 | Langdon page 4 | |
BOUNSALL James Langdon | 1857 | Langdon page 4 | |
BOUNSALL Louisa Jane | 1861 | Langdon page 4 | |
BOUNSALL Samuel | 1869 | Langdon page 4 | |
BOUNSALL Samuel Sergent | 1826 | Langdon page 4 | |
BOWDEN William | C 1875 | Glinn page 3 | |
BOYCE Emily Jane | 1855 | Roger | |
BRANCH William Henry | 1882 | Glinn page 3 | |
BRICKWOOD Catherine | 1832 | Hooper | |
BROAD Wilfred | 1880 | Thomas | |
BROCKINGTON Thomas John Andrews | 1823 | Roger | Top of page |
BROOKS William Henry | 1839 | Glinn page 5 | |
BROWN Bessie Alice M | 1868 | Langdon page 2 | |
BROWN William Henry | C 1866 | Langdon page 4 | |
BRYANT Gilbert Leonard | 1885 | Edward R 7 | |
BUCHAN Catherine Amelia | 1845 | Hooper | |
BUCHAN George | 1850 | Hooper | |
BUCHAN Harriet Annie | 1860 | Hooper | |
BUCHAN Peter John Hardy | 1863 | Hooper | |
BUCHAN Richard Peter Hardy | 1856 | Hooper | |
BUCHAN William | 1816 | Hooper | |
BUCHAN William | 1848 | Hooper | |
BUCKBY William | 1844 | Waymouth 2 | |
BUCKENARA Elizabeth | C 1862 | Langdon page 3 | |
BUNCEHALL William Henry | 1835 | Langdon page 3 | |
BUNDY Henrietta Lucy | 1879 | Edward R 9 | |
BUNDY Richard | 1858 | Edward R 9 | |
BUNDY Richard Glanville | 1881 | Edward R 9 | |
BUNT Joseph Richard | 1900 | Glinn page 2 | |
BURN Mary | 1790 | Thomas | |
BURRELL Urban | 1853 | Roger | |
BUTCHER Mary | C 1700 | Joanna's will | |
BUTLER Alfred | 1870 | Glinn page 5 | |
BYRNES Julia | C 1848 | Hooper | |
CABLE Flora | 1901 | Langdon page 3 | |
CABLE Margaret | 1901 | Langdon page 3 | Top of page |
CANN William John | 1839 | Glinn page 3 | |
CARNE Arthur William | 1873 | Edward R 2 | |
CARNE Flora Louisa | 1876 | Edward R 2 | |
CARNE Frederick Henry | 1870 | Edward R 2 | |
CARNE William Benjamin | 1845 | Edward R 2 | |
CARTER Maggie May | 1895 | Glinn page 2 | |
CATLEY George Cyril | 1904 | Edward R 5 | |
CHALKER Mary | C 1762 | Joanna's will | |
CHISLETT Christopher Charles | 1883 | Glinn page 2 | |
CHUBB Arthur Glanville | 1864 | Roger | |
CHUBB Caroline | 1825 | Roger | |
CHUBB Edward George | 1863 | Roger | |
CHUBB Eliza Sarah | 1815 | Roger | |
CHUBB Elizabeth Glanville | 1832 | Roger | |
CHUBB Ellen (Helen) | 1837 | Roger | |
CHUBB Francis | 1857 | Roger | |
CHUBB Frederic | 1852 | Roger | |
CHUBB Grace | 1822 | Roger | |
CHUBB Henry | 1814 | Roger | |
CHUBB Henry Newcombe | 1844 | Roger | |
CHUBB Maria Dorothea | 1830 | Roger | |
CHUBB Maria Glanville | 1836 | Roger | |
CHUBB Mary Glanville | 1818 | Roger | |
CHUBB Matilda | 1827 | Roger | |
CHUBB Montague | 1848 | Roger | Top of page |
CHUBB Richard | 1846 | Roger | |
CHUBB Richard Colmer | 1812 | Roger | |
CHUBB Richard Colmer | 1819 | Roger | |
CHUBB William Thomas | 1860 | Roger | |
CLAYTON Alice Vera | 1898 | Edward R 5 | |
CLAYTON Ann Elizabeth | 1887 | Edward R 5 | |
CLAYTON Charles Percival Glanville | 1883 | Edward R 5 | |
CLAYTON Edna Ethel | 1903 | Edward R 5 | |
CLAYTON Elma Muriel | 1892 | Edward R 5 | |
CLAYTON Florence Evelyn | 1892 | Edward R 5 | |
CLAYTON Myra Phoebe | 1895 | Edward R 5 | |
CLAYTON Nathaniel Charles | 1862 | Edward R 5 | |
CLAYTON Olive Mabel | 1888 | Edward R 5 | |
CLAYTON William Ewart | 1885 | Edward R 5 | |
COATH Lucy Ann | 1827 | Edward R 9 | |
COCK Rowland Albert | 1865 | Langdon page 4 | |
COLLINGS Elizabeth | 1880 | Edward R 2 | |
COLLINGS Thomas | 1836 | Edward R 2 | |
COLLINS Alice | 1857 | Waymouth 2 | |
COLLINS Elizabeth | 1824 | Langdon page 1 | |
COLLINS Thomas | C 1792 | Joanna's will | |
CONNOR Rufus Richman William | 1879 | Thomas | |
COOK Alice Jane | 1868 | Glinn page 3 | |
COOK Eleanor | 1861 | Roger | |
COOK Sarah Ann | 1840 | Hooper | Top of page |
COOKE Beatrice May | 1874 | Roger | |
COOKE Ellen Amelia | 1897 | Langdon page 3 | |
COUCH Rebecca | C 1736 | Joanna's will | |
COUCH Sarah | 1735 | Maker | |
COULMAN James Henry | 1856 | Edward R 1 | |
COURTIS Samuel | 1849 | Roger | |
COURTIS William | C 1818 | Roger | |
COWBURN Stanley Fearn L | 1896 | Edward R 5 | |
COWLEY Alfred | 1869 | Thomas | |
COX Mark | 1849 | Hooper | |
CRIMP William Gidley | 1847 | Glinn page 3 | |
CRINE Elizabeth | 1839 | Edward R 1 | |
CROCKER Harriet Carter | 1852 | Glinn page 3 | |
CROSSMAN John | C 1878 | Langdon page 1 | |
CULLIS Clara | 1865 | Glinn page 4 | |
CULLIS Florence | 1885 | Thomas | |
CULLIS William | 1860 | Langdon page 4 | |
CULSHAW Grace Frances | 1870 | Glinn page 1 | |
CURTIS George | 1890 | Edward R 5 | |
DALLY William Henry | 1848 | Langdon page 1 | |
DAVEY John Henry | C 1860 | Langdon page 4 | |
DAVIS Mary Ann | 1794 | Edward T | |
DAVY Jessie Emma Jane | 1846 | Langdon page 2 | |
DAW Bessie | 1878 | Edward R 1 | |
DAWE Effie | 1886 | Edward R 7 | Top of page |
DEACON Lavinia Mary Ann | 1834 | Langdon page 3 | |
DELLOW Walter James | 1867 | Glinn page 5 | |
DEMPSEY William Matson | 1873 | Edward R 7 | |
DOBLE Elizabeth | C 1767 | Joanna's will | |
DRAYDON Ada E | C 1881 | Glinn page 4 | |
EDDEY Elizabeth | 1853 | Hooper | |
EDMONDS Alice Caroline | 1883 | Glinn page 3 | |
EDMONDS Amelia Thirza | 1880 | Glinn page 3 | |
EDMONDS Elizabeth Ann | 1872 | Glinn page 3 | |
EDMONDS Ellen Priscilla G | 1875 | Glinn page 3 | |
EDMONDS Henry John U | 1891 | Glinn page 3 | |
EDMONDS Henry Ratty | 1842 | Glinn page 3 | |
EDMONDS Kate Susan | 1888 | Glinn page 3 | |
EDMONDS Lucy Augusta | 1877 | Glinn page 3 | |
EDMONDS William James | 1873 | Glinn page 3 | |
ELLIOTT Mary Jane | 1825 | Edward J 6 | |
ELLIS Elizabeth Caroline | 1873 | Glinn page 2 | |
ELLIS Mary | 1762 | Thomas | |
ELLIS Sarah G | 1807 | Thomas | |
EVANS Mary (m John OLIVER) | 1761 | Edward R 1 | |
EVERY William | 1860 | Langdon page 3 | |
FACEY Frederick | 1884 | Thomas | |
FEREDAY Margartta Jane | 1862 | Langdon page 1 | |
FERRINGTON Rosa Caroline Emma | 1872 | Roger | |
FORD Sarah | 1825 | Langdon page 2 | Top of page |
FOSTER Benjamin Dingle | 1858 | Langdon page 1 | |
FOSTER George | 1873 | Edward R 5 | |
FRIEND Mary Ann | 1825 | Roger | |
FRIENDSHIP John | 1814 | Edward R 7 | |
FRY Benjamin Thomas | 1879 | Glinn page 2 | |
GARLAND James | C 1790 | Edward R 1 | |
GAYDON Alexander | 1807 | Edward R 2 | |
GAYDON Alexander | 1836 | Edward R 2 | |
GAYDON Alexander David Davy | 1874 | Edward R 2 | |
GAYDON Ann | 1835 | Edward R 2 | |
GAYDON Ann Glanville | 1885 | Edward R 2 | |
GAYDON Edward | 1850 | Edward R 2 | |
GAYDON Edward Glanville | 1879 | Edward R 2 | |
GAYDON Ernest Palmer | 1893 | Edward R 2 | |
GAYDON Florence Louise | 1881 | Edward R 2 | |
GAYDON Minnie Emma | 1869 | Edward R 2 | |
GAYDON Philip George | 1877 | Edward R 2 | |
GAYDON Richard | 1840 | Edward R 2 | |
GAYDON Richard | 1873 | Edward R 2 | |
GAYDON Robert Samuel | 1884 | Edward R 2 | |
GAYDON Sarah | 1845 | Edward R 2 | |
GAYDON Susannah | 1837 | Edward R 2 | |
GAYDON Walter Douglas | 1876 | Edward R 2 | |
GILARDONE Harriet | 1853 | Glinn page 3 | Top of page |
GILBERT Anna Maria | 1835 | Edward T | |
GILBERT Mary Eleanor | 1836 | Langdon page 3 | |
GILES Florence B | 1875 | Thomas | |
GILES Philip | C 1900 | Langdon page 3 | |
GILL Jane | 1846 | Thomas | |
GILLON Lillian | 1871 | Glinn page 1 | |
GLANVILLE Albert Edgar | 1889 | Thomas | |
GLANVILLE Albert John | 1878 | Edward R 1 | |
GLANVILLE Alexander | 1880 | Edward R 5 | |
GLANVILLE Alfred Ernest | 1885 | Thomas | |
GLANVILLE Alice | 1876 | Edward R 5 | |
GLANVILLE Amy Ann | 1882 | Edward R 5 | |
GLANVILLE Ann | 1752 | Ashburton | |
GLANVILLE Ann | 1792 | Thomas | |
GLANVILLE Ann | 1815 | Edward T | |
GLANVILLE Ann Couch | 1773 | Hooper | |
GLANVILLE Ann Spriddle | 1807 | Edward R 2 | |
GLANVILLE Annie | 1889 | Edward R 5 | |
GLANVILLE Arabella | 1872 | Edward R 5 | |
GLANVILLE Caroline | 1803 | Roger | |
GLANVILLE Charles Keef | 1809 | Edward J 6 | |
GLANVILLE Charles Oliver | 1883 | Thomas | |
GLANVILLE Charlotte | 1799 | Thomas | |
GLANVILLE Clara | 1877 | Edward R 5 | |
GLANVILLE Edward | C 1670 | Ashburton | Top of page |
GLANVILLE Edward | 1729 | Ashburton | |
GLANVILLE Edward | 1733 | Ashburton | |
GLANVILLE Edward | 1735 | Ashburton | |
GLANVILLE Edward | 1762 | Edward R 1 | |
GLANVILLE Edward | 1786 | Edward R 1 | |
GLANVILLE Edward | 1805 | Edward R 1 | |
GLANVILLE Edward | 1855 | Edward R 5 | |
GLANVILLE Edward | 1896 | Edward R 5 | |
GLANVILLE Edward John | 1872 | Edward R 1 | |
GLANVILLE Edwin | 1822 | Edward J 6 | |
GLANVILLE Edwin | 1853 | Edward J 6 | |
GLANVILLE Edwin George | 1878 | Thomas | |
GLANVILLE Eleanor | 1892 | Edward R 5 | |
GLANVILLE Eliza | 1797 | Roger | |
GLANVILLE Elizabeth | 1714 | Ashburton | |
GLANVILLE Elizabeth | 1738 | Ashburton | |
GLANVILLE Elizabeth | 1740 | Ashburton | |
GLANVILLE Elizabeth | 1755 | Ashburton | |
GLANVILLE Elizabeth | 1759 | Ashburton | |
GLANVILLE Elizabeth | 1760 | Maker | |
GLANVILLE Elizabeth | 1770 | Ashburton | |
GLANVILLE Elizabeth | 1843 | Edward R 5 | |
GLANVILLE Elizabeth | 1871 | Edward R 5 | |
GLANVILLE Elizabeth Caroline | 1815 | Edward J 6 | |
GLANVILLE Ellen | 1863 | Edward J 6 | Top of page |
GLANVILLE Emma | 1821 | Edward J 6 | |
GLANVILLE Emma Jane | 1858 | Edward J 6 | |
GLANVILLE Ernest William | 1888 | Edward R 5 | |
GLANVILLE Fanny (Frances) | 1850 | Edward J 6 | |
GLANVILLE Florence May | 1885 | Edward R 5 | |
GLANVILLE Frederick Arthur | 1891 | Thomas | |
GLANVILLE George | 1788 | Edward R 1 | |
GLANVILLE George | 1839 | Thomas | |
GLANVILLE Georgina | 1845 | Edward J 6 | |
GLANVILLE Georgina | 1856 | Edward J 6 | |
GLANVILLE Hannah (Anna) | 1845 | Edward R 5 | |
GLANVILLE Henrietta | 1838 | Edward R 1 | |
GLANVILLE Henrietta Lucy Ann | 1853 | Edward R 9 | |
GLANVILLE Henry James | 1847 | Edward J 6 | |
GLANVILLE Herbert Saxon | 1893 | Edward R 5 | |
GLANVILLE Jane | 1769 | Attwill | |
GLANVILLE Jane | 1821 | Edward T | |
GLANVILLE Jane | 1836 | Thomas | |
GLANVILLE Jane Coath | 1859 | Edward R 9 | |
GLANVILLE Joan | 1708 | Ashburton | |
GLANVILLE Joanna | 1761 | Ashburton | |
GLANVILLE Joanna | 1761 | Joanna's will | |
GLANVILLE John | 1710 | Ashburton | |
GLANVILLE John | 1811 | Edward R 1 | |
GLANVILLE John | 1816 | Edward R 1 | Top of page |
GLANVILLE John | 1840 | Edward R 5 | |
GLANVILLE John | 1848 | Edward R 5 | |
GLANVILLE John | 1880 | Edward R 5 | |
GLANVILLE John Andrew | 1840 | Edward R 1 | |
GLANVILLE John Ellis | 1880 | Thomas | |
GLANVILLE John Spriddle | 1784 | Edward J 6 | |
GLANVILLE John Thomas | 1874 | Edward R 1 | |
GLANVILLE Lavinia | 1889 | Edward R 5 | |
GLANVILLE Lavinia | 1891 | Edward R 5 | |
GLANVILLE Lilly | 1883 | Edward R 5 | |
GLANVILLE Maria | 1774 | Maker | |
GLANVILLE Maria | 1801 | Roger | |
GLANVILLE Maria | 1817 | Edward J 6 | |
GLANVILLE Maria Keef | 1812 | Edward J 6 | |
GLANVILLE Marie Spriddle | 1792 | Edward R 1 | |
GLANVILLE Mary | 1755 | Maker | |
GLANVILLE Mary | 1756 | Ashburton | |
GLANVILLE Mary | 1768 | Ashburton | |
GLANVILLE Mary | 1794 | Roger | |
GLANVILLE Mary Ann | 1817 | Edward T | |
GLANVILLE Mary Ann | 1860 | Edward R 5 | |
GLANVILLE Mary Harris | 1790 | Thomas | |
GLANVILLE Matilda | 1884 | Thomas | |
GLANVILLE Priscilla | 1850 | Thomas | |
GLANVILLE Priscilla | 1853 | Hooper | Top of page |
GLANVILLE Richard | 1704 | Ashburton | |
GLANVILLE Richard | 1732 | Ashburton | |
GLANVILLE Richard | 1735 | Maker | |
GLANVILLE Richard | 1750 | Ashburton | |
GLANVILLE Richard | 1758 | Maker | |
GLANVILLE Richard | 1778 | Ashburton | |
GLANVILLE Richard | 1782 | Edward R 1 | |
GLANVILLE Richard | 1789 | Thomas | |
GLANVILLE Richard | 1809 | Edward R 1 | |
GLANVILLE Richard | 1821 | Edward T | |
GLANVILLE Richard | 1827 | Edward R 9 | |
GLANVILLE Richard | 1850 | Edward R 5 | |
GLANVILLE Richard | 1856 | Edward R 9 | |
GLANVILLE Roger | 1743 | Ashburton | |
GLANVILLE Roger | 1768 | Roger | |
GLANVILLE Roger | 1781 | Ashburton | |
GLANVILLE Roger | 1846 | Thomas | |
GLANVILLE Samuel Charles | 1879 | Edward J 6 | |
GLANVILLE Samuel Oliver | 1799 | Edward R 1 | |
GLANVILLE Sarah | 1764 | Maker | |
GLANVILLE Sarah Ann | 1838 | Thomas | |
GLANVILLE Sarah Ann | 1842 | Thomas | |
GLANVILLE Sarah Ann | 1843 | Thomas | |
GLANVILLE Susanna | 1773 | Ashburton | |
GLANVILLE Susannah | 1776 | Glinn page 1 | Top of page |
GLANVILLE Susannah | 1823 | Edward R 7 | |
GLANVILLE Susannah (Susan) | 1849 | Edward R 5 | |
GLANVILLE Sydney John | 1882 | Edward R 1 | |
GLANVILLE Thomas | 1765 | Thomas | |
GLANVILLE Thomas | 1766 | Ashburton | |
GLANVILLE Thomas | 1790 | Edward R 1 | |
GLANVILLE Thomas | 1795 | Thomas | |
GLANVILLE Thomas | 1795 | Edward T | |
GLANVILLE Thomas | 1813 | Edward R 5 | |
GLANVILLE Thomas | 1820 | Edward T | |
GLANVILLE Thomas | 1846 | Edward R 5 | |
GLANVILLE Thomas | 1874 | Edward R 5 | |
GLANVILLE William | 1800 | Edward R 1 | |
GLANVILLE William | 1823 | Edward R 1 | |
GLANVILLE William | 1852 | Edward R 5 | |
GLANVILLE William | 1857 | Edward R 5 | |
GLANVILLE William | 1866 | Edward J 6 | |
GLANVILLE William | 1881 | Edward R 5 | |
GLANVILLE William Couch | 1797 | Thomas | |
GLANVILLE William Henry | 1879 | Thomas | |
GLANVILLE William Johnson | 1811 | Thomas | |
GLINN Amelia Elizabeth | 1866 | Glinn page 2 | |
GLINN Andrew | 1776 | Glinn page 1 | |
GLINN Andrew | 1801 | Glinn page 2 | |
GLINN Andrew | 1864 | Glinn page 2 | |
GLINN Andrew G | 1881 | Glinn page 2 | Top of page |
GLINN Andrew Haddy | 1834 | Glinn page 2 | |
GLINN Caroline Louisa | 1873 | Glinn page 2 | |
GLINN Charles Greaney | 1878 | Glinn page 2 | |
GLINN Charles Symons | 1858 | Glinn page 2 | |
GLINN Edward | 1843 | Glinn page 4 | |
GLINN Edward | 1848 | Glinn page 5 | |
GLINN Edward | 1866 | Glinn page 2 | |
GLINN Edward | 1872 | Glinn page 2 | |
GLINN Edward Glanville | 1814 | Glinn page 5 | |
GLINN Edward Glanville | 1872 | Glinn page 2 | |
GLINN Edward Glanville | 1882 | Glinn page 2 | |
GLINN Edward James | 1872 | Glinn page 5 | |
GLINN Elizabeth | 1806 | Glinn page 3 | |
GLINN Elizabeth Haddy | 1832 | Glinn page 2 | |
GLINN Elizabeth Haddy | 1880 | Glinn page 2 | |
GLINN Elizabeth Haddy | 1887 | Glinn page 2 | |
GLINN Elizabeth Haddy | 1887 | Glinn page 5 | |
GLINN Elizabeth Mary | 1852 | Glinn page 5 | |
GLINN Ellen | 1860 | Glinn page 5 | |
GLINN Ellen Amelia | 1864 | Glinn page 2 | |
GLINN Ellen May | 1896 | Glinn page 2 | |
GLINN Emma Mary | 1854 | Glinn page 5 | |
GLINN George Paddon | 1890 | Glinn page 2 | |
GLINN George Thorn | 1858 | Glinn page 5 | |
GLINN George William | 1853 | Glinn page 4 | Top of page |
GLINN Henry Glanville | 1895 | Glinn page 2 | |
GLINN Henry Richard | 1855 | Glinn page 2 | |
GLINN James Andrew | 1867 | Glinn page 4 | |
GLINN James Haddy | 1875 | Glinn page 2 | |
GLINN James Jeremiah | 1841 | Glinn page 4 | |
GLINN Joanna | 1820 | Glinn page 1 | |
GLINN John | 1804 | Glinn page 1 | |
GLINN John | 1808 | Glinn page 1 | |
GLINN John Andrew | 1851 | Glinn page 2 | |
GLINN John Haddy | 1829 | Glinn page 2 | |
GLINN John Richard Rean | 1868 | Glinn page 2 | |
GLINN Joseph | 1825 | Glinn page 1 | |
GLINN Lilly Elizabeth | 1868 | Glinn page 2 | |
GLINN Loveday Jane | 1886 | Glinn page 2 | |
GLINN Mary Caroline | 1854 | Glinn page 2 | |
GLINN Mary Glanville | 1849 | Glinn page 2 | |
GLINN Mary Jago | 1837 | Glinn page 4 | |
GLINN Mary Louisa | 1889 | Glinn page 2 | |
GLINN Philip Hardy | 1846 | Glinn page 2 | |
GLINN Philip Hardy | 1846 | Glinn page 5 | |
GLINN Philip Hardy | 1878 | Glinn page 2 | |
GLINN Philip John | 1884 | Glinn page 2 | |
GLINN Priscilla | 1816 | Glinn page 1 | |
GLINN Priscilla | 1824 | Glinn page 1 | |
GLINN Priscilla | 1856 | Glinn page 5 | Top of page |
GLINN Priscilla Jane | 1851 | Glinn page 4 | |
GLINN Richard Glanville | 1837 | Glinn page 2 | |
GLINN Richard Glanville | 1838 | Glinn page 2 | |
GLINN Richard John Rean | 1861 | Glinn page 2 | |
GLINN Roger Glanville | 1812 | Glinn page 1 | |
GLINN Sarah Couch | 1810 | Glinn page 1 | |
GLINN Sarah Jane Trist | 1841 | Glinn page 2 | |
GLINN Sir James | 1887 | Glinn page 2 | |
GLINN Susannah | 1799 | Glinn page 1 | |
GLINN Susannah | 1846 | Glinn page 4 | |
GLINN Susannah Glanville | 1846 | Glinn page 2 | |
GLINN Susannah Glanville | 1846 | Glinn page 5 | |
GLINN Susannah Glanville | 1870 | Glinn page 2 | |
GLINN Thomas Robert | 1861 | Glinn page 2 | |
GLINN Thomas Trist | 1892 | Glinn page 2 | |
GLINN William Edward | 1870 | Glinn page 2 | |
GLINN William George | 1883 | Glinn page 2 | |
GLINN William Glanville | 1814 | Glinn page 4 | |
GLINN William John | 1838 | Glinn page 4 | |
GLINN William John | 1850 | Glinn page 5 | |
GLINN William Joseph | 1871 | Glinn page 2 | |
GOODMAN Arthur Warwick | 1881 | Edward R 1 | |
GOODMAN Edward Ernest | 1872 | Edward R 1 | |
GOODMAN Emily Annie | 1866 | Edward R 1 | |
GOODMAN Eveline Henrietta | 1869 | Edward R 1 | Top of page |
GOODMAN Frederick Richard | 1879 | Edward R 1 | |
GOODMAN George Henry | 1832 | Edward R 1 | |
GOODMAN George Henry | 1858 | Edward R 1 | |
GOODMAN Henry John | 1876 | Edward R 1 | |
GOODMAN Martha Elizabeth | 1862 | Edward R 1 | |
GOODMAN Mary Elizabeth | 1868 | Edward R 1 | |
GOODMAN Rosina Catherine | 1874 | Edward R 1 | |
GOODMAN William Britton | 1864 | Edward R 1 | |
GOSS Alice Maud | 1887 | Edward R 7 | |
GOSS John Richard | 1850 | Edward R 7 | |
GOSS John Richard | 1895 | Edward R 7 | |
GOSS Matilda | 1890 | Edward R 7 | |
GOSS Robert John | 1885 | Edward R 7 | |
GOSS Susannah Elizabeth | 1888 | Edward R 7 | |
GOSS Thomas Spriddle | 1897 | Edward R 7 | |
GOSS William Pascoe | 1892 | Edward R 7 | |
GOULD Arthur | 1881 | Edward R 5 | |
GREANEY Elizabeth Caroline | 1854 | Glinn page 2 | |
GREGORY Annie | 1886 | Edward R 5 | |
GURNEY William | 1865 | Thomas | |
HABAKKUK Ruth Mabel | 1889 | Glinn page 4 | |
HADDEN Emma | 1860 | Glinn page 3 | |
HADDY Elizabeth | 1807 | Glinn page 2 | |
HALE Jane | 1863 | Roger | |
HALSE Ann | 1727 | Ashburton | Top of page |
HALSE Ann | 1727 | Joanna's will | |
HALSE Arthur Douglas | 1890 | Edward R 7 | |
HALSE Elizabeth | 1771 | Joanna's will | |
HALSE Elizabeth Doble | 1792 | Joanna's will | |
HALSE John Couch | 1770 | Joanna's will | |
HALSE Mary | 1758 | Joanna's will | |
HALSE Mary | 1793 | Joanna's will | |
HALSE Rebecca | 1766 | Joanna's will | |
HALSE Richard | 1767 | Joanna's will | |
HALSE Roger | 1700 | Joanna's will | |
HALSE Roger | 1736 | Joanna's will | |
HALSE Roger | 1772 | Joanna's will | |
HALSE Sarah | 1769 | Joanna's will | |
HALSE Sarah | 1795 | Joanna's will | |
HALSE William | 1729 | Joanna's will | |
HALSE William | 1762 | Joanna's will | |
HANCOCK Elizabeth | 1828 | Langdon page 4 | |
HANCOCK Sarah Mary | 1858 | Langdon page 4 | |
HARDY Ann | 1804 | Langdon page 4 | |
HARDY Ann | 1839 | Hooper | |
HARDY Ann Hooper | 1827 | Hooper | |
HARDY Catherine | 1863 | Hooper | |
HARDY Charles | 1861 | Hooper | |
HARDY Elizabeth | 1821 | Glinn page 5 | |
