Home page | Outline family tree of descendants of Sarah (nee Glanvill) and Thomas Langdon |
Home page |
Maker family tree |
Thomas and Sarah lived in the village of Cawsand on the coast of the Parish of Rame, Cornwall. This family tree is a draft and could contain errors |
Name Index |
Sarah was the fourth child | Sarah GLANVILL | married | Thomas LANGDON | Thomas was a mariner. He was |
and second daughter of | bap. on 20 Jan 1764 | at Maker | bap. on 3 June 1761 | baptised as Theodosius, son of |
Richard GLANVILL and | at Maker | on | at Rame | Theodosius LANGDON and Mary |
Sarah (nee COUCH) of Maker | 3 May 1786 | (nee ROSE) who married | ||
at Rame on 22 June 1760. | ||||
| |
| | | | | | | | | | ||||||
| | ||||||||||
Mary | Eliza | Thomas | Jane | |||||||
Rose | Sarah | Glanville | Glanville | Glanville | ||||||
LANGDON | LANGDON | LANGDON | LANGDON | LANGDON | ||||||
bp 5 Apr 1787 | bp 20 Oct 1793 | bp 24 Feb 1800 | bp 28 Feb 1802 | bp 18 Oct 1807 | ||||||
Maker | Rame | Rame | Rame | Rame | ||||||
died 1846 | died Nov 1866 | died 1885 | died 1842 ? | |||||||
Redruth | Stoke Damerel | Plymouth | Rame | |||||||
m 1818 | m 1817 | m 1825 | m 1824 | |||||||
Nicholas | John | Philip | Ann | |||||||
POLMEAR | ANTHONY | Mayne | HARDY | |||||||
(fisherman) | HEARLE | |||||||||
4 children | 8 children | 6 children | 5 children | |||||||
See Tree | See Tree | See Tree | ||||||||
| | ||||||||||
| |
| | | | | | | | | | ||||||
| | | | | | | | | | ||||||
John | Jane | Anne | Elizabeth | |||||||
Hardy | Thomas | Sleeman | Maria | Glanville | ||||||
LANGDON | LANGDON | LANGDON | LANGDON | LANGDON | ||||||
bp 17 Jul 1825 | bp 9 Sep 1827 | bp 7 Dec 1829 | bp 26 Jul 1835 | bp 5 Feb 1837 | ||||||
Rame | Rame | Rame | Rame | Rame | ||||||
died 1895 | died 1916 | bur 30 Sep 1835 | died 1924 | |||||||
Kingsand | Cawsand | Rame | Devonport | |||||||
m 1869 | m 1849 | m 1854 | ||||||||
Elizabeth | Richard | aged | Samuel | |||||||
HANCOCK | WILTON | 6 months | BOUNSALL | |||||||
nee HICKS | ||||||||||
| | | | |||||||||
| | | |
Elizabeth's | | |
daughter | | | | | | | | | | | | | ||||
from m(1) | | | | | | | | | | | | | ||||
to James | | | |||||||||
HANCOCK | | | James | Elizabeth | Louisa | Emma | |||||
| | Langdon | Ann | Jane | Jane | Samuel | |||||
Sarah Mary | | | BOUNSALL | BOUNSALL | BOUNSALL | BOUNSALL | BOUNSALL | ||||
HANCOCK | | | born 1857 | born 1860 | born 1861 | born 1866 | born 1869 | ||||
1858-1861 | | | Cawsand | Cawsand | Cawsand | Cawsand | Cawsand | ||||
| | died 1927 | died 1941 | died 1946 | |||||||
| | Devonport | Devonport | Plymouth | |||||||
| | m 1878 | m 1886 | m 1887 | m 1895 | m 1894 | |||||
| | Jane | John | Samuel | William | Susan | |||||
| | Ann | Henry | George | Henry | Elizabeth | |||||
| | ODGERS | DAVEY | LUSCOMBE | BROWN | JENKINS | |||||
| | ||||||||||
| | 5 children | 2 children | 5 children | son | daughter | |||||
| | ||||||||||
| |
| | | | | | | | | | | | | | | | |||
Elizabeth | Ann | Thomas | Elizabeth | Charles | ||||||
Mary | John | Eliza | James | Dinah | Jane | Mary | Richard | |||
WILTON | WILTON | WILTON | WILTON | WILTON | WILTON | WILTON | WILTON | |||
born 1850 | born 1852 | born 1855 | born 1857 | born 1861 | born 1864 | born 1867 | born 1871 | |||
Rame | Cawsand | Cawsand | Cawsand | Cawsand | Cawsand | Cawsand | Cawsand | |||
died 1860 | died 1870 | died 1932 | died 1903 ? | died 1940 | ||||||
Rame | Rame | Cawsand | Stonehouse | Plymouth | ||||||
m 1886 | m 1893 | m 1889 | ||||||||
aged | aged | not | William | Rowland | Henry | Royal Navy | ||||
10 years | 17 years | married | CULLIS | Albert | John | and single | ||||
in 1911 | COCK | MARTIN | in 1911 | |||||||
no children | ||||||||||
1911 census | child Lucy | 3 children | ||||||||
who died | by 1911 | |||||||||
by 1911 | Last revision | |||||||||
6 February 2012 |
Glanville home page | Maker family tree | Top of page |