Home page | Outline family tree of descendants of Sarah (nee Glanvill) and Thomas Langdon |
Home page |
Maker family tree |
Thomas and Sarah lived in the village of Cawsand on the coast of the Parish of Rame, Cornwall. This family tree is a draft and could contain errors |
Name Index |
Sarah was the fourth child | Sarah GLANVILL | married | Thomas LANGDON | Thomas was a mariner. He was |
and second daughter of | bap. on 20 Jan 1764 | at Maker | bap. on 3 June 1761 | baptised as Theodosius, son of |
Richard GLANVILL and | at Maker | on | at Rame | Theodosius LANGDON and Mary |
Sarah (nee COUCH) of Maker | 3 May 1786 | (nee ROSE) who married | ||
at Rame on 22 June 1760. | ||||
| |
| | | | | | | | | | ||||||
| | ||||||||||
Mary | Eliza | Thomas | Jane | |||||||
Rose | Sarah | Glanville | Glanville | Glanville | ||||||
LANGDON | LANGDON | LANGDON | LANGDON | LANGDON | ||||||
bp 5 Apr 1787 | bp 20 Oct 1793 | bp 24 Feb 1800 | bp 28 Feb 1802 | bp 18 Oct 1807 | ||||||
Maker | Rame | Rame | Rame | Rame | ||||||
died 1846 | died Nov 1866 | died 1885 | died 1842 ? | |||||||
Redruth | Stoke Damerel | Plymouth | Rame | |||||||
m 1818 | m 1817 | m 1825 | m 1824 | |||||||
Nicholas | John | Philip | Ann | |||||||
POLMEAR | ANTHONY | Mayne | HARDY | |||||||
(fisherman) | HEARLE | |||||||||
(1780-1850) | 8 children | 6 children | 5 children | |||||||
See Tree | See Tree | See Tree | ||||||||
| | ||||||||||
| |
| | | | | | | | |||||||
| | | | | | ||||||||
Thomas | | | |||||||||
Charles | Langdon | John | ||||||||
Langdon | Nicholas | Langdon | Sophia | |||||||
POLMEAR | POLMEAR | POLMEAR | POLMEAR | |||||||
bp 3 Sep 1820 | bp 27 Oct 1822 | bp 27 Feb 1825 | bp 5 Feb 1826 | |||||||
Rame | Rame | Rame | Illogan | |||||||
died 1862 | d. bef. 1881 | d 1903 | died 1896 | |||||||
Redruth | Plymouth | Redruth | ||||||||
m 1846 | m 1848 | m 1862 | m 1850 | |||||||
Sarah | Elizabeth | Laura | George | |||||||
PRIDEAUX | COLLINS | TRACEY | HOCKING | |||||||
| | | | | | | | |||||||
| | | | | | | |
| | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | ||
Mary | William | | | ||||||||
Emma | Thomas | Maria | John | William | | | Nicholas | George | Eliza | William | William |
Truscott | Langdon | Rose | Langdon | Henry | | | George | Henry | Jane | Thomas | Henry |
POLMEAR | POLMEAR | POLMEAR | POLMEAR | POLMEAR | | | HOCKING | HOCKING | HOCKING | HOCKING | HOCKING |
born | born 1847 | born 1850 | born 1853 | born 1854 | | | born 1850 | born 1852 | born 1858 | born 1859 | born 1860 |
Landrake | Landrake | Landrake | Landrake | East Looe | | | Illogan | Illogan | Camborne | Camborne | Camborne |
died 1897 | died 1882 | died 1892 | died 1905 | | | died 1922 | died 1937 | died 1911 | |||
Helland | Penzance | Redruth | Southampton | | | Redruth | Redruth | Redruth | |||
m 1866 | m 1871 | m | | | m | m 1879 | m 1887 | m 1890 | m 1881 | ||
Charles | William | Rose | | | Elizabeth | Harriet | Arthur | Minnie | Elizabeth | ||
BATE | Henry | | | Jane | BARTLE | VINCENT | PASCOE | Jane | |||
DALLY | | | THOMAS | ||||||||
son | | | Eliza widow | ||||||||
children | 1896-1914 | | | children | children | in 1911 cens | children | ||||
| | no children | |||||||||
| |
| | | | | | | | | | | | | | | | | | | | |
Mary | William | Charlotte | Charles | Maud | Alfred | Laura | Robert | Elizabeth | Ethel | |
Jane | John T | Langdon | Nicholas | Marie | Ernest | Sarah | Henry | Ann | Robertson | |
POLMEAR | POLMEAR | POLMEAR | POLMEAR | POLMEAR | POLMEAR | POLMEAR | POLMEAR | POLMEAR | POLMEAR | |
born 1864 | born 1865 | born 1867 | born 1870 | born 1872 | born 1874 | born 1878 | born 1880 | born 1882 | born 1887 | |
Plymouth | Plymouth | Plymouth | Plymouth | Plymouth | Plymouth | Plymouth | Plymouth | Plymouth | Plymouth | |
died 1945 | died 1952 | died 1908 | died 1931 | died 1952 | died 1932 | died 1957 | died 1964 | |||
Plympton | Bristol | Plymouth | Plymouth | Plymouth | Plymouth | Plymouth | Plymouth | |||
m 1888 | m 1896 | m 1900 | m 1897 | m 1898 | m 1916 | m 1906 | ||||
Benjamin | Margaretta | Adelaide | Fred | Beatrice | John | William | ||||
Dingle | Jane | HIGMAN | MORCOM | Elizabeth | CROSSMAN | ADAMS; | ||||
FOSTER | FEREDAY | nee | Mary | |||||||
SKINNER | BALE | |||||||||
no children | daughter | 3 sons | 5 children | |||||||
6 children | 1 child | |||||||||
Last revision | ||||||||||
6 February 2012 |
Glanville home page | Maker family tree | Top of page |