Home page | Outline family tree of descendants of Sarah (nee Glanvill) and Thomas Langdon |
Home page |
Maker family tree |
Thomas and Sarah lived in the village of Cawsand on the coast of the Parish of Rame, Cornwall. This family tree is a draft and could contain errors |
Name Index |
Sarah was the fourth child | Sarah GLANVILL | married | Thomas LANGDON | Thomas was a mariner. He was |
and second daughter of | bap. on 20 Jan 1764 | at Maker | bap. on 3 June 1761 | baptised as Theodosius, son of |
Richard GLANVILL and | at Maker | on | at Rame | Theodosius LANGDON and Mary |
Sarah (nee COUCH) of Maker | 3 May 1786 | (nee ROSE) who married | ||
at Rame on 22 June 1760. | ||||
| |
| | | | | | | | | | ||||||
| | ||||||||||
Mary | Eliza | Thomas | Jane | |||||||
Rose | Sarah | Glanville | Glanville | Glanville | ||||||
LANGDON | LANGDON | LANGDON | LANGDON | LANGDON | ||||||
bp 5 Apr 1787 | bp 20 Oct 1793 | bp 24 Feb 1800 | bp 28 Feb 1802 | bp 18 Oct 1807 | ||||||
Maker | Rame | Rame | Rame | Rame | ||||||
died 1846 | died Nov 1866 | died 1885 | died 1842 ? | |||||||
Redruth | Stoke Damerel | Plymouth | Rame | |||||||
m 1818 | m 1817 | m 1825 | m 1824 | |||||||
Nicholas | John | Philip | Ann | |||||||
POLMEAR | ANTHONY | Mayne | HARDY | |||||||
HEARLE | ||||||||||
4 children | 8 children | 6 children | 5 children | |||||||
See Tree | See Tree | See Tree | ||||||||
| | ||||||||||
| |
| | | | | | | | | | | | | | | | |||
| | | | | | | | | | | | | | ||||
| | Elizabeth | | | | | | | ||||||
Margaret | Abraham | Mary | Mary | |||||||
Langdon | Susanna | John | Glanville | Ann | Maria | Richard | John | |||
ANTHONY | ANTHONY | ANTHONY | ANTHONY | ANTHONY | ANTHONY | ANTHONY | ANTHONY | |||
bp. 29 Nov 1818 | bap. 7 Oct 1821 | bap, 1 Feb 1824 | bap 8 Sep 1826 | bap 5 Feb 1828 | bp 14 Dec 1831 | born 1833 | born 1835 | |||
Stoke Damerel | Stoke Damerel | Stoke Damerel | Devonport | Stoke Damerel | Stoke Damerel | Stoke Damerel | Stoke Damerel | |||
died 1885 | died 1907 | died 1904 | died Nov 1826 | died 1896 | died 1907 | died 1844 | ||||
Stoke Damerel | Devonport | Devonport | Plymouth | Stoke Damerel | Plymouth | Stoke Damerel | ||||
m 1846 | m 1849 | m 1850 | m 1856 | m 1861 | ||||||
Edward | John | Sarah | James | Susan | ||||||
HOSKIN | MUGFORD | FORD | ROBERTS | ANDREWS | ||||||
| | | | | | | | No children | ||||||
| | | | | | | |
| |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | ||||||||||
John | | | William | John | Sarah | Charles | James | ||||
Thomas | Edward | | | Henry | Abraham | Ann | John | W | Ellen | Maria | |
HOSKIN | HOSKIN | | | ANTHONY | ANTHONY | ROBERTS | ROBERTS | ROBERTS | ROBERTS | ROBERTS | |
born 1847 | born 1849 | | | born 1850 | born 1852 | born 1859 | born 1861 | born 1863 | born 1866 | born 1872 | |
Stoke Damerel | Stoke Damerel | | | Stoke Damerel | Stoke Damerel | Devonport | Devonport | Devonport | Devonport | Devonport | |
died before | | | died 1910 | died 1856 | died 1892 | ||||||
1881 | | | Devonport | Stoke Damerel | Stoke Damerel | ||||||
m 1870 | m 1875 | | | m 1872 | m 1877 | m 1884 | m 1888 | m 1885 | |||
Elizabeth | Elizabeth | | | Jane | Henry | Elizabeth | Bessie | Robert | |||
Margaret | Ann | | | Emily | NASH | PEARN | Alice M | WALKER | |||
Barber | TUCKER | | | WILLIAMS | BROWN | ||||||
ADAMS | | | |||||||||
9 children | | | children | children | son | children | children | ||||
child | | | |||||||||
| |
| | | | | | | | | | | | | | ||||
William | John | Richard | George | Samuel | Alfred | John | ||||
Abraham | George | Henry | Frederick | James | Edwin | Thomas | ||||
MUGFORD | MUGFORD | MUGFORD | MUGFORD | MUGFORD | MUGFORD | MUGFORD | ||||
born 1844 | born 1847 | born 1850 | born 1852 | born 1854 | born 1859 | born 1862 | ||||
Stoke Damerel | Stoke Damerel | Stoke Damerel | Stoke Damerel | Stoke Damerel | Stoke Damerel | Stoke Damerel | ||||
died 1907 | died 1904 | died 1940 | died 1864 | died 1893 | ||||||
Amesbury | Devonport | Essex | Stoke Damerel | Stoke Damerel | ||||||
m 1874 | m 1877 | m 1876 | m 1879 | |||||||
Jessie | Grace | Zipporah | Amy | |||||||
Emma Jane | or | SCOBLE | Sarah | |||||||
DAVY | Emily | ANDREWS | ||||||||
daughter | 8 children | 4 children | ||||||||
Last revision | ||||||||||
6 February 2012 |
Glanville home page | Maker family tree | Top of page |