Shaw home page |
Outline family tree of descendants of John Shaw and Elizabeth Latham |
Shaw home page |
Name index | See the Shaw home page for the biography of John Shaw. The following shows the six children in the first generation. |
Family photos |
John was the eldest child of John SHAW | John | married | Elizabeth | Elizabeth was the eldest daughter of William LATHAM, |
and Jane SHAW (nee BARTON) | SHAW | 28 Apr 1772 | LATHAM | (died 24 Jul 1778), surgeon and apothecary and |
John (1741) was a surgeon and | born 28 Oct 1741 | at St. Margarets | born 17 Apr 1748 | Margaret (nee WYBURN), died 6 Jul 1784) of Bexley, |
apothecary of Bexley, Kent | (London) | Lothbury Church | (Bexley, Kent) | |
died 28 Dec 1789 | City of London | died 23 Mar 1830 | ||
See John's ancestor's Family tree | (Bexley, Kent) | (Bexley, Kent) | Elizabeth married secondly John LEADER | |
| |
|
| |
| |
| |
| |
| |
| |
John SHAW (architect) | Joseph SHAW (clergyman) | Elizabeth SHAW | William SHAW | William SHAW | Jane Margaret SHAW |
born 10 Mar 1776 | born 5 Feb 1778 | born 30 Oct 1779 | born 30 Jan 1784 | born 23 May 1785 | born 30 Aug 1788 |
(Bexley, Kent) | (Bexley, Kent) | (Bexley, Kent) | (Bexley, Kent) | (Bexley, Kent) | (Bexley, Kent) |
died 30 Jul 1832 | died 18 Jul 1851 | died | died 3 Feb 1784 | died 8 June 1872 | died 1870 |
(Ramsgate, Kent) | (Langport, Somerset) | (Bexley, Kent) | (Adelaide, Australia) | (Bath) | |
m | m | m 24 Apr 1798 | m 1830 Bexley | ||
St Mary, Marylebone | |||||
Elizabeth Hester | Agnes Isabella | William George | Died aged | m(1) | Evan Holliday |
WHITFIELD | BENGE | CROW | 4 days | Frances Catherine | EVANS |
STEER | died 1850 | ||||
10 children | 12 children | | | 3 daughters | ( Bath ) | |
| | |||||
See Tree | See Tree | | | m(2) | Evan was a doctor | |
| | Augusta Sophia | ||||
| | Willoughby WATT | ||||
| | 2 children | ||||
| | |||||
| | See Tree |
|
|
|
| |
| |
| |
|
|
William | |||||
George | Henry | Frederick | |||
CROW | CROW | CROW | |||
b. 1 Jul 1799 | b. 11 Jun 1801 | b. 2 Jul 1803 | |||
London | London | London | |||