Family photos | Name index for Shaw family trees | Shaw page |
Family tree summary page | This is an index of names on the Shaw family trees. Included is the year of birth. In some cases this is approximate, having been deduced from the age recorded in census records. Click on the name of the family tree page to go directly there. |
Family tree summary page |
Page |
Born |
Name |
Roger | ADAMS Margaret | |
William | 1874 | ALDERTON Elizabeth Mary |
Roger | ANTROBUS Philip | |
John Frederick | ARNOLD Joan | |
William H E D | 1848 | BAGGETT Annie Matilda |
Roger | 1719 | BARTON Jane |
William H E D | 1882 | BEAUFOY Emma |
Joseph | 1779 | BENGE Agnes Isabella |
John Frederick | 1824 | BENTLEY Catherine Hannah |
Joseph | 1826 | BENTLEY Catherine Hannah |
John Frederick | 1897 | BERKLEY John Malcolm |
Roger | BILLINGTON John | |
William H E D | 1916 | BISDEE Annie Dorinda |
William H E D | 1914 | BISDEE Marjorie Helen |
William H E D | BISDEE Stephen John | |
John Frederick | 1867 | BLACKETT Clara |
Roger | BOLLINGTON Margaret | |
Joseph | 1831 | BORRADAILE Agnes Sarah Blizard |
Joseph | 1830 | BORRADAILE Cuthbert Blizard |
Joseph | 1835 | BORRADAILE Esperance de la Pierre |
Joseph | 1833 | BORRADAILE Reginald Latham |
Joseph | 1792 | BORRODAILE William |
Roger | BROADHURST Mary | |
John junior | BURNIER Charles | |
John junior | CLARKE William Jones | |
William H E D | 1803 | CLIBBORN Lydia Holmes |
Joseph | 1803 | CLIBBORN Lydia Isabella |
William H E D | 1916 | COATS Emilie Graham |
John Frederick | COLLOT Ida | |
John Frederick | CROOK Phyllis M | |
William | 1866 | CROSSLAND Augusta Jane |
William | 1840 | CROSSLAND Henry Barker |
William | 1869 | CROSSLAND Henry William Willoughby |
William | 1883 | CROSSLAND Leonore Estelle |
William | 1879 | CROSSLAND Lucie Howard |
William | 1877 | CROSSLAND Maida Mabel |
William | 1872 | CROSSLAND Percy Temple |
John surgeon | 1803 | CROW Frederick |
John surgeon | 1801 | CROW Henry |
John surgeon | 1775 | CROW William George |
John surgeon | 1799 | CROW William George |
John junior | DANIELS Alice Catherine | |
William | 1858 | DEANE Catherine Ada |
John Frederick | DEDONENKO Edith (Nicky) | |
Joseph | 1820 | DELAFOSSE Fanny Sophia |
John architect | EATON Helen | |
John surgeon | 1785 | EVANS Evan Holliday |
John Frederick | FITZGERALD Doris Evelyne | |
Roger | FORSTER Thomas | |
John architect | FRANCIS Louisa Ann | |
William H E D | 1914 | GIBSON Alwyn Aube |
John Frederick | 1896 | GOODSIR Agnes May |
John Frederick | 1899 | GOODSIR Edna Isabella |
John Frederick | 1891 | GOODSIR Elsie Gertrude |
John Frederick | 1903 | GOODSIR George Ronald |
John Frederick | 1889 | GOODSIR Iris Catherine |
John Frederick | 1858 | GOODSIR Reginald George |
William H E D | 1912 | GRAHAM Gordon John |
William H E D | 1908 | GRAHAM Jean Barbara |
William H E D | 1910 | GRAHAM Nancy Holmes |
William H E D | 1882 | GRAHAM William |
Roger | GREENE Margaret | |
Roger | GREENE Mary | |
William H E D | 1912 | GREENSTREET Merton |
John Frederick | 1924 | GRIBBLE Valerie Jean |
John Frederick | 1894 | GRIBBLE William Robert Montgomery |
John architect | 1805 | GROOM Jane |
John junior | 1805 | GROOM Jane |
John architect | GROOM Martha Frances | |
William | 1891 | GROSS Edmund William |
William H E D | 1917 | HANNA Georgina Ernestine (Ena) |
John architect | 1877 | HARDWICK Dorothy Sarah |
John architect | 1873 | HARDWICK Helen Julia |
John architect | 1793 | HARDWICK Philip Charles |
John architect | 1822 | HARDWICK Philip Charles |
John architect | 1875 | HARDWICK Philip Edward |
John architect | 1876 | HARDWICK Stephen Thomas |
John architect | 1820 | HARDWICK Thomas John |
William H E D | 1908 | HARRISON Norman King |
William H E D | HART Charles Arthur | |
Joseph | HATCH Emma | |
John Frederick | HILDERSLEY Dorothy V S | |
John Frederick | 1920 | HILLS Derrick W |
John Frederick | 1896 | HOBROW Bernard Latham |
John Frederick | 1886 | HOBROW Cyril Wynne |
John Frederick | 1891 | HOBROW Eric John Bentley |
John Frederick | HOBROW Frederick William Chant | |
John Frederick | 1889 | HOBROW Mildred Kate (Kitty) |
John architect | HOPE Katherine | |
William H E D | 1920 | JACKSON Pamela Rangi |
William H E D | 1907 | JOHNSTONE Julie Grahame |
William H E D | 1912 | JONES Jessie Maude Vinton |
John junior | KIRKPATRICK Edith | |
William | 1859 | KRUSEWITZ Carl Wilhelm |
John junior | KUNTZ Bertha | |
John surgeon | 1748 | LATHAM Elizabeth |
Roger | 1748 | LATHAM Elizabeth |
William H E D | 1865 | LEGGETT Charles Alfred |
William H E D | 1906 | LEGGETT Roy Southby |
John architect | LEIGH Roger | |
Roger | LIDGOULD Ann | |
William H E D | LOVE Doris Barbara (Dodo) | |
William H E D | 1874 | MacDONALD Ethel Annie Flora |
William H E D | 1807 | MacDONALD Norman William |
William H E D | 1914 | MARDER Edward J M M |
William H E D | MARDER Henry Marder | |
William H E D | 1907 | MARDER Norman H N M |
William H E D | 1931 | MARDER Theodosia C M |
William | 1900 | McCRACKEN Eric William |
William | 1908 | McCRACKEN Gordon Percy |
William | 1846 | McCRACKEN John Hugh |
William | 1906 | McCRACKEN Lucie Estelle |
William H E D | 1875 | McLEAN Annie Edith |
John junior | 1865 | METCALFE Basil Winston |
John junior | METCALFE Ernest | |
John junior | 1866 | METCALFE Hope Cranstoun |
John junior | 1863 | METCALFE Katherine Mary |
John junior | 1863 | METCALFE Margaret Agnes |
William H E D | 1912 | MOORE Mary Marjory |
William H E D | 1909 | MUNRO Jean Talbot |
John Frederick | NELSON Harold G | |
John junior | NORRIS Henry E | |
John junior | 1875 | NORRIS Hugh Leigh |
Roger | OAKES Mary | |
Roger | OAKS William | |
William | 1889 | PAAKOLA John |
William | 1841 | POUNSETT Caroline Mary |
Roger | 1694 | PROUDLOVE Eleanora |
William H E D | 1878 | PURDIE Amy Mary (Nina) |
William H E D | REID Charles Richard Alexander | |
William | 1893 | REVELLY Alexander Rossthorn |
William | 1904 | ROBERTS Mytle Olive |
William H E D | 1874 | ROSS Mary (Dolly) |
William | 1907 | SCOTT Dulcie Christina Crawford |
William | 1816 | SHAW Adelaide Louisa |
John architect | 1837 | SHAW Agatha Elizabeth |
William H E D | 1888 | SHAW Agatha Muriel |
William H E D | 1841 | SHAW Agnes Christina |
John Frederick | 1858 | SHAW Agnes Isabella jane |
William H E D | 1869 | SHAW Agnes Marian |
Joseph | 1807 | SHAW Agnes Sarah Blizard |
William H E D | 1911 | SHAW Alan Arthur Clibborn |
John architect | 1811 | SHAW Alfred |
William H E D | 1871 | SHAW Amy Gertrude |
William H E D | 1914 | SHAW Andrew Latham |
Roger | 1750 | SHAW Ann |
Roger | 1662 | SHAW Anna |
Roger | 1582 | SHAW Anne |
William H E D | 1887 | SHAW Annie Isabel |
William H E D | 1835 | SHAW Annie Isabella |
Joseph | 1815 | SHAW Arthur |
John Frederick | 1863 | SHAW Arthur Petrie |
William | 1845 | SHAW Augusta Sophia |
William H E D | 1878 | SHAW Beatrice Darrah |
William | 1813 | SHAW Catherine Jane |
John architect | 1875 | SHAW Charles Francis S |
William H E D | 1876 | SHAW Charles Frederick Clibborn |
William H E D | 1839 | SHAW Charles John |
John architect | 1838 | SHAW Charles Lionel |
Joseph | 1820 | SHAW Charlotte Frances Mary |
William | 1820 | SHAW Clara Sophia |
William H E D | 1911 | SHAW Dorothy Evelyne (Dot) |
John architect | 1808 | SHAW Edmund |
Joseph | 1805 | SHAW Edward Benge Leader |
William H E D | 1880 | SHAW Edward Holmes Baggett |
John architect | 1816 | SHAW Edward Howard |
Roger | 1745 | SHAW Eleanor |
Roger | 1584 | SHAW Elizabeth |
Roger | 1751 | SHAW Elizabeth |
John surgeon | 1779 | SHAW Elizabeth |
William | 1867 | SHAW Elizabeth Caroline |
John junior | 1839 | SHAW Elizabeth Hester |
William H E D | 1913 | SHAW Elizabeth Margaret |
John architect | 1815 | SHAW Elizabeth Mary |
William | 1896 | SHAW Elva Ada |
William H E D | 1907 | SHAW Enis Margaret |
John Frederick | 1893 | SHAW Ethel Ida |
William | 1899 | SHAW Ethel May |
William H E D | 1874 | SHAW Florence Emily |
John architect | 1805 | SHAW Francis |
William H E D | 1883 | SHAW Frank Latham |
William H E D | 1906 | SHAW Fraser Charles |
Joseph | 1819 | SHAW Frederick Wadeson |
John Frederick | 1859 | SHAW Frederick William Benge |
William H E D | 1909 | SHAW Geoffrey Norman |
John architect | 1834 | SHAW George Francis Edward |
John architect | 1877 | SHAW George Philip |
John architect | 1807 | SHAW George Whitfield |
John Frederick | 1868 | SHAW Gertrude Esperance |
John architect | 1800 | SHAW Halsnod |
Roger | 1714 | SHAW Hannah |
William H E D | 1837 | SHAW Henry Clibborn |
Joseph | 1822 | SHAW Henry Sturges |
William | 1897 | SHAW Hubert William Willoughby |
William | 1872 | SHAW Hubert Willoughby |
Roger | 1592 | SHAW Humphrey |
William H E D | 1890 | SHAW Irene Winifred |
Joseph | 1813 | SHAW James |
Roger | 1637 | SHAW Jane |
Roger | 1755 | SHAW Jane |
Joseph | 1718 | SHAW Jane Margaret |
John surgeon | 1788 | SHAW Jane Margaret |
John junior | 1835 | SHAW Jane Margaret |
William H E D | 1907 | SHAW Jessie Marion |
Roger | 1597 | SHAW Joan |
William H E D | 1925 | SHAW Joan Myrtle |
Roger | 1578 | SHAW John |
Roger | 1625 | SHAW John |
Roger | 1660 | SHAW John |
Roger | 1689 | SHAW John |
Roger | 1716 | SHAW John |
John surgeon | 1741 | SHAW John |
Roger | 1741 | SHAW John |
John surgeon | 1776 | SHAW John |
John architect | 1776 | SHAW John |
John junior | 1837 | SHAW John |
John architect | 1803 | SHAW John (Junior) |
John junior | 1803 | SHAW John (Junior) |
Joseph | 1824 | SHAW John Frederick |
John Frederick | 1824 | SHAW John Frederick |
William H E D | 1882 | SHAW John Nicholson |
William H E D | 1908 | SHAW John Raimond |
Roger | 1684 | SHAW Joseph |
Roger | 1728 | SHAW Joseph |
John surgeon | 1778 | SHAW Joseph |
Joseph | 1778 | SHAW Joseph |
Joseph | 1804 | SHAW Joseph Edmund Bourchier |
John junior | 1833 | SHAW Julia Katherine |
John architect | 1801 | SHAW Julia Tufnell |
William H E D | 1909 | SHAW Kathleen Amy |
John Frederick | 1897 | SHAW Kathleen Betty |
John architect | 1871 | SHAW Louisa Catherine |
William H E D | 1885 | SHAW Lydia Grace |
Roger | 1691 | SHAW Martha |
Roger | 1720 | SHAW Martha |
Roger | 1595 | SHAW Mary |
Roger | 1632 | SHAW Mary |
Roger | 1656 | SHAW Mary |
Roger | 1686 | SHAW Mary |
Roger | 1743 | SHAW Mary |
John architect | 1880 | SHAW Mary Wilson |
William H E D | 1873 | SHAW Norman Henry |
John Frederick | 1866 | SHAW Peter James |
Joseph | 1809 | SHAW Petrie |
William H E D | 1922 | SHAW Philip Neville |
John Frederick | 1893 | SHAW Queenie Isabel |
William H E D | 1912 | SHAW Richard Nicholson |
Roger | 1583 | SHAW Rodger |
Roger | 1601 | SHAW Rodger |
Roger | 1635 | SHAW Roger |
Roger | C 1550 | SHAW Roger |
William H E D | 1911 | SHAW Ronald William |
John architect | 1883 | SHAW Rose M |
Roger | 1580 | SHAW Thomas |
John architect | 1813 | SHAW Thomas Budd |
William H E D | 1907 | SHAW Vivienne Beaufoy |
Roger | 1589 | SHAW William |
Roger | 1623 | SHAW William |
Roger | 1718 | SHAW William |
John surgeon | 1784 | SHAW William |
John surgeon | 1785 | SHAW William |
William | 1785 | SHAW William |
William H E D | 1868 | SHAW William Edmund |
John junior | 1844 | SHAW William Francis |
Joseph | 1802 | SHAW William Henry Edward Dalzel |
William H E D | 1802 | SHAW William Henry Edward Dalzel |
William H E D | 1833 | SHAW William Joseph |
William | 1848 | SHAW William Willoughby |
William | 1869 | SHAW William Willoughby |
William H E D | 1917 | SHEPPARD Jean Pembroke |
John architect | SICKLEMORE Louisa Anne | |
William H E D | 1833 | SOUTHBY Edmund Richard |
William H E D | 1838 | SOUTHBY Mary Anna Sophia |
Roger | 1662 | STANWAY Margaret |
William | 1783 | STEER Frances Catherine |
Roger | 1555 | STUBBES Margery |
Roger | STURGES John | |
Roger | 1630 | SWINTON Miss |
William H E D | THOMAS Ethel | |
William H E D | 1918 | TIETJEN Joy May |
Roger | TILTON Susanna | |
John Frederick | 1896 | TREMELLEN Lionel |
William | 1890 | TULLY William |
William | 1900 | WARD Rachel H (May) |
Roger | 1595 | WARDE Katherine |
John architect | WARRAND Annette Frances | |
John junior | WARRAND Charles Frederick Galitzin | |
John junior | 1862 | WARRAND Fanny |
John junior | 1861 | WARRAND Olga |
John junior | 1864 | WARRAND Serge Robert |
William | 1821 | WATT Augusta Sophia Willoughby |
William H E D | 1908 | WAYN John Frederick |
John architect | 1776 | WHITFIELD Elizabeth Hester |
John junior | WHITWELL Caroline Minnie | |
Joseph | 1810 | WILSON Sarah |
Roger | WORTH Mary |
For more information contact Robin by email at |
Top of page | Shaw page |