Shaw family photos |
Outline family tree of descendants of Joseph Shaw and Agnes Isabella (Benge) |
Shaw home page |
Name index |
Joseph Shaw was a son of John Shaw (1741-1789), surgeon and apothecary and Elizabeth (nee Latham) of Bexley, Kent. |
Shaw tree summary |
Joseph was the second son of John SHAW (1741-1789), | Joseph | Agnes Isabella | Agnes Isabella was a daughter of William BENGE | |
(surgeon and apothecary) and Elizabeth LATHAM | SHAW | married | BENGE | and Charlotte (nee BOURCHIER) |
(1748-1830) daughter of William LATHAM, | born 5 Feb 1778 | at St George's | born circa 1779 | |
surgeon and apothecary. | (Bexley Kent) | Hanover Square | ( ) | |
died 18 July 1851 | London on | died 6 Nov 1836 | ||
(Pitney, Somerset) | 5 June 1800 | (Tours, France) | ||
| |
|
| | | | | | | | | | | | | | | | | | | | | | | |
William Henry | Joseph Edmund | Edward Benge | Agnes Sarah | Frederick | Jane | Charlotte | Henry | John | |||
Edward Dalzel | Bourchier | Leader | Blizard | Petrie | Wadeson | James | Arthur | Margaret | Frances Mary | Sturges | Frederick |
SHAW | SHAW | SHAW | SHAW | SHAW | SHAW | SHAW | SHAW | SHAW | SHAW | SHAW | SHAW |
b. 26 Jan 1802 | b. 15 Feb 1804 | b. 25 May 1805 | b. 13 Jan 1807 | b. 23 Jan 1809 | b. 18 Dec 1810 | b. 15 Apr 1813 | b. 30 Jun 1815 | b. 16 Aug 1817 | b. 30 Jan 1820 | b. 16 Jan 1822 | b. 25 Dec 1824 |
( Ash, Surrey ) | ( High Ham ) | ( High Ham ) | ( High Ham ) | ( High Ham ) | ( Windsor ) | ( Windsor ) | ( Higb Ham ) | ( High Ham ) | ( High Ham ) | ( High Ham ) | ( High Ham ) |
d. 27 Jan 1886 | died 1824 | died Oct 1845 | d. 9 Dec 1857 | died 1843 | d. 21 Sep 1843 | died Aug 1825 | died 1834 | died Feb 1845 | died May 1825 | died | d. 6 Dec 1882 |
( London ) |   | ( London ) | (Brompton) | (Bombay, | ( Wandsworth ) | ( High Ham ) | ( Quebec ) | ( Wandsworth ) | ( High Ham ) | ( London ) | |
India) | |||||||||||
m | m(1) | m | m | died aged | died aged | died aged | died aged | m | |||
19 Jul 1832 | 2 Apr 1836 | 17 Jul 1828 | 20 Jul 1843 | 12 years | 19 years | 27 years | 5 years | 1854 | |||
Lydia Holmes | Sarah | William | * | Fanny Sophia | of cholera | Catherine Hannah | |||||
CLIBBORN | WILSON | BORRODAILE | see | DELAFOSSE | BENTLEY | ||||||
(1792-1838) | note | ||||||||||
5 children | m(2) 1840 | no children | 5 children | ||||||||
Emma | | | ||||||||||
See Tree | HATCH ? | | | See Tree | ||||||||
| |
* |
| | | | | | | | William | BORRADAILE | ||||||
was a | cricketer and | ||||||||||
Agnes | Vicar of | Wandsworth | |||||||||
Cuthbert | Sarah | Reginald | Esperante | ||||||||
Blizzard | Blizzard | Latham | de la Pierre | ||||||||
BORRADAILE | BORRADAILE | BORRADAILE | BORRADAILE | ||||||||
born | 22 Jun 1830 | 24 Aug 1831 | 6 Feb 1833 | 30 Mar 1835 | |||||||
(Wandsworth) | (Wandsworth) | (Wandsworth) | (Wandsworth) | ||||||||
died | 1867 | 26 Jul 1863 | 6 Jan 1854 | 1903 | |||||||
(London) | Southampton- | (Greenwich) | (Bristol) | ||||||||